If you are interested in an independent study, please contact the professor and CC admin assistant Christine Piquette at cpiquette@umass.edu. Here's a list of Faculty Research Interests and previous Undergrad Projects. Most are 1 to 3 credits.
- Freshman 196 or 196ISH
- Sophomore 296 or 296ISH
- Junior 396 or 396ISH
- Senior496 or 496ISH
They are also open to 5-College Students.
FCAD Astronomy Course Times TBD. Search courses here.
FCAD Courses Fall 2023
Fall 2023 Astronomy Department Courses
Type | Title | Section | Class # | Comp | Instructor | Time | Location |
---|---|---|---|---|---|---|---|
CPE | 100: Exploring the Universe (On-line-70 students) | 01 | 84029 | Lec | Thomas Burbine | On-Line | On-Line |
GenEd | 101: The Solar System (Lecture-120 students) | 01 | 83718 | Lec | Michael Stage | Tu & Th 10:00 am - 11:15 am | Hasbrouck Laboratory room 134 |
GenEd | 101: The Solar System (Lecture-120 students) | 02 | 83719 | Lec | Michael Stage | Tu & Th 1:00 pm - 2:15 pm | Hasbrouck Laboratory room 134 |
GenEd | 101: The Solar System (Lecture-300 students) | 03 | 83720 | Lec | Michael Stage | Tu & Th 2:30 pm -3:45 pm | Hasbrouck Lab Add room 20 |
GenEd | 101: The Solar System (Lab-90 students) | 99LL | 83721 | Lab | Todd Tripp | Mon 12:20 pm - 1:10 pm | Integ. Learning Center S220 |
GenEd | 101: The Solar System (Lab-90 students) | 99LM | 83722 | Lab | Todd Tripp | Wed 12:20 pm - 1:10 pm | Integ. Learning Center S220 |
GenEd | 101: The Solar System (Lab-90 students) | 99LN | 83723 | Lab | Todd Tripp | Fri 12:20 pm - 1:10 pm | Integ. Learning Center S220 |
GenEd | 101: The Solar System (Lab-90 students) | 99LQ | 83724 | Lab | Todd Tripp | Mon 1:25 pm - 2:15 pm | Integ. Learning Center S220 |
GenEd | 101: The Solar System (Lab-90 students) | 99LR | 83725 | Lab | Todd Tripp | Wed 1:25 pm - 2:15 pm | Integ. Learning Center S220 |
GenEd | 101: The Solar System (Lab-90 students) | 99LS | 83726 | Lab | Todd Tripp | Fri 1:25 pm - 2:15 pm | Integ. Learning Center S220 |
CPE | 105: Weather and Our Atmosphere | 01 | 84039 | Lec | Eileen McGowan | On-Line | On-Line |
Honors | 170H: Cosmos to Humanity (Lecture) | 01 | 75738 | Lec | Stephen Schneider | Mon, Wed, & Fri 11:15 am - 12:05 pm | Lederle Grad Tower Room 147 |
Honors | 170H: Cosmos to Humanity (Discussion) | 01AA | 75739 | Dis | Stephen Schneider | Wed 2:30 pm - 3:45 pm | On-Line |
Majors | 191A: Astron/Physics Sem for Freshmen | 01 | 75731 | Sem | Mauro Giavalisco | Tu 2:30 pm - 3:45 pm | Hasbrouck Laboratory room 138 |
Majors | 191A: Astron/Physics Sem for Freshmen | 01 | 75731 | Sem | Daniel Wang | Tu 2:30 pm - 3:45 pm | Hasbrouck Laboratory room 138 |
Majors | 301: Writing About Astronomy | 01 | 75727 | Lec | Katherine Whitaker | Mon & Wed 2:30 pm - 3:45 pm | Lederle Grad Tower Room 533 |
Majors | 330: Topics In Astrophysics | 01 | 75732 | Lec | F Peter Schloerb | Mon & Wed 1:00 pm - 2:15 pm | Lederle Grad Tower Room 533 |
Honors | 335H: Modern Astrophysics | 01 | 83118 | Lec | Alexandra Pope | Tu & Th 2:30 pm -3:45 pm | Lederle Grad Tower Room 145 |
Grad | 644: Radiation Processes in Astrophysics | 01 | 84609 | Lec | Min Yun | Tu & Th 1:00 pm - 2:15 pm | Lederle Grad Tower Room 1234 |
Grad | 732: Computational Methods in Physical Sciences | 01 | 84612 | Lec | Grant Wilson | Tu & Th 9:00 am - 11:00 am | Lederle Grad Tower Room 637 |
Grad | 791A: Seminar-Review Current Literature | 01 | 75691 | Sem | Mauro Giavalisco | Mon & Th 4:00 pm - 5:15 pm | Lederle Grad Res Tower rm 1033 |
Grad | 791A: Seminar-Review Current Literature | 01 | 75691 | Sem | Daniel Wang | Mon & Th 4:00 pm - 5:15 pm | Lederle Grad Res Tower rm 1033 |
FCAD Astronomy Courses Spring 2023
Professor | Day & Time | Notes | ||
Amherst College | Astron 200: Intro to Data Science with Astronomical Applications |
Mon & Wed 12:30-1:50 |
Lab Th 2:00-5:00 |
|
Astron 255: Physics, Astronomy & Society |
Tu & Th 10:00-11:20 |
|||
Astron 341: Observational Astronomy |
Tu 7:00-10:00pm |
Application required. Limited seating. |
||
Hampshire College | None | |||
Mount Holyoke College | Astron 228: Astrophysics 1: Stars and Galaxies | Manbir Kaur | Mon,Wed, Fri, 1:45-3:00 | |
Astron 330: Planetary Science: Venus | Darby Dyar |
Wed 7:00-10:00pm |
||
Smith College | Astron 226: Cosmology | James Daniel Lowenthal |
Tu & Th 9:25-10:40 |
|
Astron 200: Astronomical Data Science |
Mon 3:05-4:20, Wed & Friday 2:45-4:00 |
|||
UMass | Astron 228: Stars and Galaxies | Ronald Snell |
Tu & Th 1:00-2:15 |
|
Astron 330: Topics in Astrophysics | Min Yun |
Tu & Th 10:00-11:15 |
||
Astron 339: Astronomy in a Global Context | F. Peter Schloerb |
Tu & Th 2:30-3:45 |
||
Astron 452H: Astrophysics II: Galaxies | Houjun Mo |
Mon & Wed 2:30-3:45 |
UMass SPRING 2023 ASTRONOMY COURSES
Type | Title | Section | Class # | Comp | Instructor | Times | Location |
Gen Ed |
Astron 100: Exploring the Universe - 120 students |
02 |
58678 |
Lec |
Tu & Th 1:00-2:15 |
Hasbrck 134 |
|
Gen Ed |
99LL | 58680 | Lab |
Wed 1:25-2:15 |
ILCS 220 |
||
Gen Ed |
99LM | 58679 |
Lab |
Friday 12:20-1:10 |
ILCS 220 |
||
Gen Ed |
99LN | 58681 |
Lab |
Friday 1:25-2:15 |
ILCS 220 |
||
Gen Ed |
99LO | 58683 |
Lab |
Wed 12:20-1:10 |
ILCS 220 |
||
Gen Ed | 99LP | 58684 |
Lab |
Mon 1:25-2:15 |
ILCS 220 |
||
Gen Ed | 99LQ | 58685 |
Lab |
Mon 12:20-1:10 |
ILCS 220 |
||
Honors | Astron 100H: Exploring the Universe | 01 | 58688 | Lec | Mauro Giavalisco |
Tu & Th 1:00-2:15 |
HasbAd 107 |
Gen Ed |
01 | 58682 | Lec |
Tu & Th 2:30-3:45 |
Hasbrck 134 |
||
Gen Ed |
02 | 66805 | Lec |
Tu & Th 10:00-11:15 |
HasbAd 20 |
||
Gen Ed |
01 | 67706 | On-Line |
Asynchronous |
N/A |
||
Gen Ed |
01LL |
58691 |
Lab |
Wed 1:25-2:15 |
ILCS 220 |
||
Gen Ed |
01LM |
58692 |
Lab |
Friday 12:20-1:10 |
ILCS 220 |
||
Gen Ed |
01LN |
58695 |
Lab |
Friday 1:25-2:15 |
ILCS 220 |
||
Gen Ed |
01LO |
58696 |
Lab |
Wed 12:20-1:10 |
ILCS 220 |
||
Gen Ed |
01LP |
58693 |
Lab |
Mon 1:25-2:15 |
ILCS 220 |
||
Gen Ed |
01LQ |
58694 |
Lab |
Mon 12:20-1:10 |
ILCS 220 |
||
Gen Ed |
01 | 58686 | Lec |
Tu & Th 10:00-11:15 |
Hasbrck 134 |
||
Majors | 01 | 58660 | Lec | Ronald Snell |
Tu & Th 1:00-2:15 |
ILCS 311 |
|
Majors | 01 | 66911 | Lec | Min Yun |
Tu & Th 10:00-11:15 |
LGRT 1114 | |
Majors | 01 | 58687 | Lec |
Tu & Th 2:30-3:45 |
TBA | ||
Honors & Majors |
01 | 66808 | Lec | Houjun Mo |
Tu & Th 2:30-3:45 |
Hasbrck 230 |
|
Grad | 01 | 66809 | Lec | Grant Wilson |
Tu & Th 2:30-3:45 |
LGRT 147 |
|
Grad | 01 | 58690 | Lec | Houjun Mo |
Mon & Wed 10:45-12:00 |
LGRT 644 | |
Grad | 01 | 58668 | Sem | Daniela Calzetti |
Mon & Th 4:00-5:15 |
LGRT 1033 | |
Grad | 01 | 66812 | Lec | Daniel Wang |
Tu & Th 11:30-12:45 |
LGRT 644 |
Spring 2022 |
||||||
Type | Title | Section | Class | Instructor | Time | Location |
GenEd | 100: Exploring the Universe (Lecture) Large-300 students | 1 | 26408 | Mauro Giavalisco | Tu & Th 10:00 - 11:15AM | TBA |
GenEd | 100: Exploring the Universe (Lecture) Standard -120 students | 2 | 26408 | Min Yun | Tu & Th 1:00 - 2:15PM | TBA |
GenEd | 100: Exploring the Universe (Lab) | 99LM | 26412 | Grad Students | Wed 1:25 - 2:15PM | TBA |
GenEd | 100: Exploring the Universe (Lab) | 99LN | 26411 | Grad Students | Fri 12:20-1:10PM | TBA |
GenEd | 100: Exploring the Universe (Lab) | 99LO | 26738 | Grad Students | Fri 1:25AM - 2:15PM | TBA |
GenEd | 100: Exploring the Universe (Lab) | 99LP | 26439 | Grad Students | Wed 12:20 - 1:10PM | TBA |
GenEd | 100: Exploring the Universe (Lab) | 99LQ | 26436 | Grad Students | Mon 1:25 - 2:15PM | TBA |
GenEd | 100: Exploring the Universe (Lab) | 99LR | 26420 | Grad Students | Mon 12:20 - 1:10PM | TBA |
Honors | 100H: Exploring The Universe (Honors) | 1 | 26424 | Kate Whitaker | Tu & Th 1:00PM - 2:15PM | TBA |
GenEd | 101: The Solar System (Online) | 1 | 36737 | Tom Burbine | Online (Asynchronous) | TBA |
GenEd | 101: The Solar System (Lecture) | 1 | 26416 | Stephen Schneider | Tu & Th 2:30-3:45PM | TBA |
GenEd | 101: The Solar System (Lab) | 01LM | 26434 | Grad Students | Wed 1:25-2:15PM | TBA |
GenEd | 101: The Solar System (Lab) | 01LN | 26435 | Grad Students | Fri 12:20P- 1:10PM | TBA |
GenEd | 101: The Solar System (Lab) | 01LO | 26438 | Grad Students | Fri 1:25-2:15PM | TBA |
GenEd | 101: The Solar System (Lab) | 01LP | 26439 | Grad Students | Wed 12:20 – 1:10PM | TBA |
GenEd | 101: The Solar System (Lab) | 01LQ | 26436 | Grad Students | Mon 1:25-2:15PM | TBA |
GenEd | 101: The Solar System (Lab) | 01LR | 26437 | Grad Students | Mon 12:20-1:10PM | TBA |
GenEd | 105: Weather and Our Atmosphere | 1 | 26422 | Guy Blaylock | Tu & Th 10:00-11:15AM | TBA |
Majors | 228: Stars and Galaxies | 1 | 26388 | Ron Snell | Tu & Th 1:00-2:15PM | TBA |
Majors | 330: Topics in Astrophysics : Topic TBA | 1 | 26454 | Alex Pope | Tu & Th 10:00-11:15AM | TBA |
Majors | 339: Astronomy in a Global Context | 1 | 26423 | Grant Wilson | Tu & Th 2:30-3:45pm | TBA |
Honors & Majors | 452H: Astrophysics II: Galaxies | 1 | 36700 | Houjun Mo | Mon & Wed 2:20-3:45PM | TBA |
Grad | 643: Astrophysics Stars and Stellar Populations | 1 | 26426 | Daniel Wang | Tu & Thu 2:30-3:45PM | TBA |
Grad | 741: Interstellar Medium | 1 | 36699 | Todd Tripp | Mon & Wed 2:30-3:45PM | TBA |
Grad | 748: Cosmology & General Relativity | 1 | 26430 | Neal Katz | Tu & Thu 1:00-2:15; Mon & Wed 12:20-1:35PM | TBA |
Grad | 792A: Seminar: Review of Current Lit | 1 | 26396 | Grad Students | Mon 3:45-5:00PM | TBA |
Previous Courses
Spring |
Summer |
Fall |
|
F2022 |