<BFA Studio> Art Program Check Sheet – PROGRAM NAME
| Foundations Year: First Semester | Foundations Year: Second Semester | ||
|---|---|---|---|
| 3cr | 3cr | ||
| 3cr | 3cr | ||
| Discipline Requirements | Studio Electives (See list below) | ||
|---|---|---|---|
| 3cr | Choice #1 | 3cr | |
| 3cr | Choice #2 | 3cr | |
| 3cr | Choice #3 | 3cr | |
| 3cr | Choice #4 | 3cr | |
| 3cr | Choice #5 | 3cr | |
| 3cr | Choice #6 | 3cr | |
| 3cr | Choice #7* | ||
| Total Discipline Requirements Credits 21cr | Choice #8* |
|
|
| * |
| 3cr | 3cr | ||
|---|---|---|---|
| Requirements: Option I | Requirements: Option II | ||
|---|---|---|---|
| 4cr | 4cr | ||
| 4cr | 3cr | ||
| 3cr | 3cr | ||
| 3cr | 3cr | ||
| 14cr | 13cr | ||
| BFA Requirements Summary | |||
|---|---|---|---|
|
13cr |
|||
| 21cr | |||
| 24cr | |||
| 3cr | |||
| 3cr | |||
| 13-14cr | |||
| Total credits | 77-78cr | ||
| 120 Credits Required for Graduation |
BFA Thesis Projects:
Notes:
Rev. DD/YY
STUDIO ELECTIVES BFA PRINTMAKING
- List of courses