|
||||||||||||||||||
![]() |
||||||||||||||||||
![]() |
![]() |
|||||||||||||||||
![]() |
||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||
|
This guide takes advantage of the data contained in each season to produce a statistical analysis of various features of interest to the theatre historian and to provide an index of all the names appearing in the Calendar. The section of Summary Counts reveals, in tabular form, the various roles played by men and women at the Sans Pareil/Adelphi Theatre during the century. Perhaps there are no real surprises, but, within the limits of source material, there is confirmation where only opinion existed before.
Men did, indeed, dominate the theatre. Although Jane Scott and Céline Céleste were managers, this fact did not appear on the sources. (Miss Scott was listed in six other categories.) Consequently, the data are to be treated with several grains of salt. In only one category did the proportion of females surpass 50% and that was dancers (61%). As actresses women represented 43%, as singers 41%. Even in wardrobe, they only managed 43%. This may be because Godbee appeared on bills more than his wife. Unfortunately, there are no statistics related to compensation.
There are three instructive bar charts covering every season the theatre was open. The first reflects the gradual decline in the number of pieces offered each season. In 1832-33, fifteen pieces were offered. By the end of the century, there was often only one. The second chart traces the decline of genres. These designations had been legal obfuscations early in the century; then they had flourished, many becoming parodies of terminology such as that of Tom and Jerry; or, Life in London described as an “entirely new classic, comic, operatic, didactic, moralistic, Aristophanic, localic, analytic, terpsichoric, panoramic, camera-obscura-ic extravaganza burletta of fun, frolic, fashion and flash.” Later in the century, a single word sufficed and restored a sense of dignity suitable to the more refined taste the theatre sort to cultivate. The final chart is, in many ways, the most interesting as it reveals the number of performers appearing in each season. The decrease in the number of plays produced did not parallel a fall in the number of players working at the theatre. In fact, the last two years of the century employed more personnel than any previous season.
The All-Inclusive Name Index follows. Here will be found the name of every author, composer, adapter, dancer, performer, manager, etc. and the contractors who besides publishing bills and programs supplied the Adelphi with items ranging from refreshments to furnishings and from wigs to trained animals.
Under each creator’s name is the title of his or her piece. Beneath that is the season when the piece was performed, the full title, the genre (assigned by the editor), the number of times played and a window date of first and last performance. All performers’ names are followed by the season, the role in which they appeared, the title of the piece, its genre, the number of times performed and a window date of first and last performance.
The final index is the Alphabetical Name Index. All names in the main index are gathered here for speedy reference.
All the world's a stage, As You Like It, II, vii |
And one woman in her time also plays many parts, hence the number differences; a single person may be in many categories. There are 4,748 unique names in the index, but many times these people have several theatrical functions under their name, for example:
Scott, Miss Jane M.
She accounts for 6 of the 6,109 total, and 6 of the 2,079 females, but only 1 of the 4,748 unique names.
Male Female Function Total Count % Count % Acting managers (assistant) 3 3 100.00 0 0.00 Acting managers 8 8 100.00 0 0.00 Adapter 13 12 92.31 1 7.69 Animal trainers 1 1 100.00 0 0.00 Armaments 1 1 100.00 0 0.00 Arranger 16 15 93.75 1 6.25 Author 333 315 94.59 18 5.41 Ballet masters and mistresses 14 13 92.86 1 7.14 Box bookkeepers 10 10 100.00 0 0.00 Business managers 5 5 100.00 0 0.00 Choreographers 40 33 82.50 7 17.50 Comic business 5 5 100.00 0 0.00 Comic business arrangers 5 5 100.00 0 0.00 Composer 353 346 98.02 7 1.98 Costumer 14 12 85.71 2 14.29 Dancer 347 136 39.19 211 60.81 Designer 81 80 98.77 1 1.23 Director 36 35 97.22 1 2.78 Directors of music 19 19 100.00 0 0.00 Entertainer 186 153 82.26 33 17.74 Furnishings 3 3 100.00 0 0.00 Gas engineers 2 2 100.00 0 0.00 House managers (summer seasons) 1 1 100.00 0 0.00 House managers 17 15 88.24 2 11.76 Lessees 6 6 100.00 0 0.00 Lighting technicians 2 2 100.00 0 0.00 Lyricist 12 11 91.67 1 8.33 Manager 1 1 100.00 0 0.00 Melodrama department 1 1 100.00 0 0.00 Melodrama music arrangers 1 1 100.00 0 0.00 Music 1 1 100.00 0 0.00 Musical composers and arrangers 13 13 100.00 0 0.00 Musician 105 94 89.52 11 10.48 Orchestra conductors and leaders 19 19 100.00 0 0.00 Pantomime business 1 1 100.00 0 0.00 Pantomime business directors 1 1 100.00 0 0.00 Performer 3,681 2,081 56.53 1,600 43.47 Printers 15 4 26.67 11 73.33 Producers 5 5 100.00 0 0.00 Prompters 7 7 100.00 0 0.00 Properties (scientific) 1 1 100.00 0 0.00 Properties 3 3 100.00 0 0.00 Property masters and mistresses 16 16 100.00 0 0.00 Proprietors 11 11 100.00 0 0.00 Provider 1 1 100.00 0 0.00 Refreshment providers 4 4 100.00 0 0.00 Scene designers 51 51 100.00 0 0.00 Scene painters 69 69 100.00 0 0.00 Scenery 6 6 100.00 0 0.00 Scenery painter 1 1 100.00 0 0.00 Set decorators 7 7 100.00 0 0.00 Singer 343 205 59.77 138 40.23 Stage directors 43 41 95.35 2 4.65 Stage door keepers 3 3 100.00 0 0.00 Stage machinery 5 5 100.00 0 0.00 Stage managers (assistant) 5 5 100.00 0 0.00 Stage managers 34 34 100.00 0 0.00 Stage mechanics 21 21 100.00 0 0.00 Translator 3 3 100.00 0 0.00 Treasurers 6 6 100.00 0 0.00 Trick and transformation arrangers 12 12 100.00 0 0.00 Trick designer 1 1 100.00 0 0.00 Trick, transformation arrangers 2 2 100.00 0 0.00 Tricks, transformations 7 7 100.00 0 0.00 Wardrobe (designers and executors) 68 37 54.41 31 45.59 Wardrobe (wigs) 2 2 100.00 0 0.00 Totals 6,109 4,030 65.97 2,079 34.03
All the bar charts are on the Graphics Gallery page under the head Bar Charts of Titles, Performers, Genre. Selecting the thumb images to the left brings up a full-size version of the bar chart.
Average Titles / Day / Season |
|
![]() |
![]() |
Genre / Season |
|
![]() |
![]() |
Performers / Season |
|
![]() |
![]() |
A |
---|
Top A B C D E F G H I J K L M N O P Q R S T U V W X Y Z End
Author
1844 | Chimes, a Goblin Story of Some Bells that Rang an Old Year Out and a New Year In, The (Drama) | |
---|---|---|
(40) 18 Dec 1844 - 4 Feb 1845 | ||
Opening address (Entertainment) | ||
(1) 28 Sep 1844 | ||
Saint George and the Dragon (Burlesque) | ||
(53) 24 Mar 1845 - 31 May 1845 | ||
1845 | Peter Wilkins; or, The Loadstone Rock and the Flying Indians (Spectacle) | |
(48) 13 Apr 1846 - 6 Jun 1846 | ||
1852 | Sardanapalus; or, The Fast King of Assyria (Burlesque) | |
(70) 20 Jul 1853 - 8 Oct 1853 | ||
1853 | Sardanapalus; or, The Fast King of Assyria (Burlesque) | |
(3) 10 Oct 1853 - 12 Oct 1853 | ||
1854 | Open Sesame; or, A Night with the Forty Thieves (Extravaganza) | |
(18) 9 Jul 1855 - 28 Jul 1855 | ||
1855 | Open Sesame; or, A Night with the Forty Thieves (Extravaganza) | |
(21) 8 Oct 1855 - 31 Oct 1855 | ||
1881 | Don Caesar de Bazan (Drama) | |
(1) 3 Aug 1882 |
Composer
1851 | Love Me if I Live (Song) | |
---|---|---|
(1) 2 Jun 1852 |
Front of House
1818 | Printers | |
---|---|---|
(2) 19 Oct 1818 - 3 Apr 1819 |
Performer
1835 | court fairies in Elfin Queen, The; or, The Battle of the Fairies (Spectacle) | |
---|---|---|
(43) 26 Dec 1835 - 20 Feb 1836 | ||
Phillis in Schoolmaster at Home, The (Farce) | ||
(4) 29 Feb 1836 - 5 Mar 1836 | ||
Queen's pages in Luke Somerton (Melodrama) | ||
(36) 18 Jan 1836 - 5 Mar 1836 |
Performer
1894 | Lucy Hawkesworth in Girl I Left Behind Me, The (Drama) | |
---|---|---|
(16) 6 May 1895 - 31 May 1895 |
Entertainer
1836 | Real Bedouin Arabs, The (Entertainment) | |
---|---|---|
(2) 23 Jan 1837 - 30 Jan 1837 | ||
1837 | Tumbling (Entertainment) | |
(1) 26 Feb 1838 |
Performer
1898 | un garde in Cyrano de Bergerac (Drama) | |
---|---|---|
(13) 26 Jun 1899 - 13 Jul 1899 |
Performer
1888 | Dick Redmayne in Silver Falls, The (Drama) | |
---|---|---|
(61) 2 Feb 1889 - 13 Apr 1889 | ||
Frank Morland in Harbour Lights, The (Drama) | ||
(53) 20 Apr 1889 - 20 Jun 1889 | ||
Robert Ffolliott in Shaughraun, The (Drama) | ||
(67) 22 Jun 1889 - 7 Sep 1889 | ||
1889 | George O'Kennedy in Green Bushes, The; or, A Hundred Years Ago (Drama) | |
(73) 19 Apr 1890 - 12 Jul 1890 | ||
Peter Marks in London Day By Day (Drama) | ||
(183) 14 Sep 1889 - 17 Apr 1890 | ||
1890 | Captain Macdonell in English Rose, The (Drama) | |
(233) 2 Aug 1890 - 2 May 1891 | ||
1892 | Captain Greville in Black Domino, The (Drama) | |
(49) 1 Apr 1893 - 27 May 1893 | ||
Ralph Standish in Lost Paradise, The (Drama) | ||
(69) 22 Dec 1892 - 11 Mar 1893 | ||
1894 | James Dixon in Fatal Card, The (Drama) | |
(163) 6 Sep 1894 - 16 Mar 1895 | ||
Lieutenant Morton Parlow in Girl I Left Behind Me, The (Drama) | ||
(103) 13 Apr 1895 - 10 Aug 1895 | ||
1895 | Count Henri de Rochefiere in Swordsman's Daughter, The (Drama) | |
(79) 31 Aug 1895 - 30 Nov 1895 | ||
Phillip Ellsworth in One of the Best (Drama) | ||
(143) 21 Dec 1895 - 6 Jun 1896 | ||
1896 | Hugo Forsyth in Boys Together (Drama) | |
(88) 26 Aug 1896 - 5 Dec 1896 | ||
1898 | Monsieur de St. Mars in Man in the Iron Mask, The (Romantic drama) | |
(60) 11 Mar 1899 - 20 May 1899 | ||
1899 | James Strangeways in With Flying Colours (Drama) | |
(96) 19 Aug 1899 - 8 Dec 1899 |
Performer
1882 | Lydia in Love Chase, The (Comedy) | |
---|---|---|
(1) 21 Feb 1883 |
Dancer
1877 | in costume of Lord Falmouth's colours in Jockey dance (Dance) | |
---|---|---|
(1) 22 Dec 1877 |
Performer
1876 | Pomona in Little Red Riding Hood; or, Harlequin Grandmama (Pantomime) | |
---|---|---|
(19) 3 Aug 1877 - 24 Aug 1877 | ||
The Fairy Good Nature in Little Goody Two-Shoes; or, Harlequin Boy Blue (Pantomime) | ||
(21) 21 Apr 1877 - 18 May 1877 | ||
1877 | Pomona in Little Red Riding Hood; or, Harlequin Grandmama (Pantomime) | |
(52) 29 Aug 1877 - 14 Nov 1877 | ||
Sylvia in Robin Hood and His Merry Little Men (Pantomime) | ||
(33) 22 Dec 1877 - 9 Feb 1878 |
Composer
1806 | Unlisted Title # 001 (Music) | |
---|---|---|
(1) 17 Nov 1806 |
Performer
1886 | Lena Nelson in Harbour Lights, The (Drama) | |
---|---|---|
(15) 8 Jan 1887 - 25 Jan 1887 | ||
1893 | Hetty Drayson in Cotton King, The (Drama) | |
(9) 4 Apr 1894 - 13 Apr 1894 |
Singer
1811 | Negro duet (Song) | |
---|---|---|
(1) 19 Mar 1812 |
Performer
1810 | Fanny in Magistrate, The (Comic operetta) | |
---|---|---|
(15) 28 Jan 1811 - 9 Mar 1811 | ||
Harlequin's serious Italian serenade in Necromancer, The; or, The Golden Key (Comic pantomime) | ||
(16) 18 Feb 1811 - 12 Mar 1811 | ||
Harriet in Two Misers of Smyrna, The; or, Mufti's Tomb (Farce) | ||
(19) 3 Dec 1810 - 26 Dec 1810 | ||
principal vocal peasants in Disappointments; or, Love in Castile (Melodrama) | ||
(56) 3 Dec 1810 - 30 Mar 1811 | ||
Rosa in Necromancer, The; or, The Golden Key (Comic pantomime) | ||
(16) 18 Feb 1811 - 12 Mar 1811 | ||
Summer in Magic Pipe, The; or, Dancing Mad (Pantomime) | ||
(76) 3 Dec 1810 - 6 Apr 1811 | ||
undesignated character in Animated Effigy, The (Farce) | ||
(32) 12 Feb 1811 - 6 Apr 1811 | ||
Uphrosyne in Necromancer, The; or, The Golden Key (Comic pantomime) | ||
(16) 18 Feb 1811 - 12 Mar 1811 | ||
1812 | Amphitrite in Davy Jones's Locker; or, Black-Eyed Susan (Pantomime) | |
(6) 27 Jan 1813 - 3 Feb 1813 | ||
Kate in Forest Knight, The; or, The King Bewildered (Burletta) | ||
(32) 4 Feb 1813 - 24 Apr 1813 | ||
Lucina in Asgard, the Daemon Hunter; or, Le Diable a la Chasse (Spectacle) | ||
(25) 7 Dec 1812 - 6 Jan 1813 | ||
sea nymphs in Davy Jones's Locker; or, Black-Eyed Susan (Pantomime) | ||
(53) 23 Dec 1812 - 20 Apr 1813 | ||
Zelie in Bashaw, The; or, Midnight Adventures of Three Spaniards (Comic operetta) | ||
(9) 14 Dec 1812 - 16 Mar 1813 |
Singer
1810 | Bonny Lad (Song) | |
---|---|---|
(1) 6 Apr 1811 | ||
Favorite Vauxhall song (Song) | ||
(1) 31 Dec 1810 | ||
1812 | Asgard: The Lyre (Song) | |
(1) 16 Mar 1813 | ||
Irish song (Song) | ||
(1) 18 Jan 1813 |
Performer
1834 | Fleur de Lys in Esmeralda; or, The Deformed of Notre Dame (Melodrama) | |
---|---|---|
(6) 17 Nov 1834 - 22 Nov 1834 | ||
Gazna in Black Hand, The; or, The Dervise and the Peri! (Spectacle) | ||
(36) 29 Sep 1834 - 15 Nov 1834 | ||
Mariette in Esmeralda; or, The Deformed of Notre Dame (Melodrama) | ||
(3) 24 Nov 1834 - 26 Nov 1834 | ||
masqueraders in Agnes de Vere; or, The Broken Heart (Drama) | ||
(36) 10 Nov 1834 - 23 Dec 1834 |
Performer
1876 | Kitty Clover in Mr. and Mrs. White (Farce) | |
---|---|---|
(40) 18 Dec 1876 - 2 Feb 1877 |
Performer
1898 | Gorgibus in Precieuses Ridicules, Les (Farce) | |
---|---|---|
(4) 28 Jun 1899 - 14 Jul 1899 | ||
un spectateur in Cyrano de Bergerac (Drama) | ||
(13) 26 Jun 1899 - 13 Jul 1899 |
Composer
1836 | Ne M'Oubliez Pas (Song) | |
---|---|---|
(1) 27 Mar 1837 | ||
1842 | Daughter of the Danube, The; or, The Imp and the Water King (Extravaganza) | |
(24) 10 Oct 1842 - 5 Nov 1842 | ||
1843 | Daughter of the Danube, The; or, The Imp and the Water King (Extravaganza) | |
(6) 26 Feb 1844 - 2 Mar 1844 | ||
1845 | Diable a Quatre, Le (Dance) | |
(1) 20 Oct 1845 | ||
1846 | Diable a Quatre, Le (Dance) | |
(1) 6 Oct 1846 | ||
1847 | Diable a Quatre, Le (Dance) | |
(1) 21 Oct 1847 | ||
1850 | Diable a Quatre, Le (Dance) | |
(1) 28 May 1851 | ||
1861 | Chalet, Le (Music) | |
(2) 7 Jul 1862 - 8 Sep 1862 | ||
1867 | Si J'Etais Roi (Music) | |
(2) 8 Jul 1868 - 27 Jul 1868 | ||
1870 | Si J'Etais Roi (Music) | |
(1) 26 Dec 1870 | ||
1871 | Brewer of Preston, The (Music) | |
(1) 2 Oct 1871 | ||
1893 | Si J'Etais Roi (Music) | |
(1) 12 May 1894 |
Performer
1807 | attendants in Valdevina the Cruel; or, Zoris, the Girl of the Desert (Spectacle) | |
---|---|---|
(18) 8 Feb 1808 - 27 Feb 1808 |
Performer
1807 | attendants in Valdevina the Cruel; or, Zoris, the Girl of the Desert (Spectacle) | |
---|---|---|
(42) 8 Feb 1808 - 9 Apr 1808 | ||
sailors in Monkey Island; or, The Faithful Negro (Ballet) | ||
(58) 21 Dec 1807 - 8 Mar 1808 | ||
sailors' lasses in Monkey Island; or, The Faithful Negro (Ballet) | ||
(58) 21 Dec 1807 - 8 Mar 1808 |
Front of House
1836 | Stage mechanics | |
---|---|---|
(2) 29 Sep 1836 - 20 Jul 1837 |
Musician
1840 | cornopean in Norma: Dei con Te (Music) | |
---|---|---|
(1) 2 Apr 1841 |
Performer
1819 | Gondibert in Ivanhoe; or, The Saxon Chief (Burletta) | |
---|---|---|
(14) 27 Jan 1820 - 25 Mar 1820 | ||
1820 | Gondilbert in Ivanhoe; or, The Saxon Chief (Melodrama) | |
(1) 26 Mar 1821 | ||
1821 | smugglers in Tom and Jerry; or, Life in London (Comic drama) | |
(18) 26 Nov 1821 - 15 Dec 1821 | ||
soldiers in Corsair's Bride, The; or, The Valley of Mount Etna (Melodrama) | ||
(21) 22 Oct 1821 - 14 Nov 1821 | ||
1826 | Caliph's guards, Cadi's black slaves, peasants, soldiers, imams in Barber and his Brothers, The (Burletta) | |
(18) 2 Nov 1826 - 22 Nov 1826 | ||
huntsmen, peasants in To Fry Shots (Burlesque) | ||
(21) 16 Nov 1826 - 9 Dec 1826 | ||
1871 | Count de Camporeal in Ruy Blas (Drama) | |
(11) 18 Mar 1872 - 30 Mar 1872 |
Dancer
1824 | Quadrille (Dance) | |
---|---|---|
(1) 28 Feb 1825 |
Performer
1824 | attendant fairies in Mother Red Cap; or, Harlequin and the Fairies of the Rose (Comic pantomime) | |
---|---|---|
(38) 27 Dec 1824 - 24 Mar 1825 |
Performer
1881 | Sir Thomas Ferrers in Double Rose, The (Drama) | |
---|---|---|
(1) 17 Jun 1882 |
Author
1829 | Unlisted Title # 045 (Entertainment) | |
---|---|---|
(1) 5 Apr 1830 | ||
Unlisted Title # 047 (Entertainment) | ||
(1) 6 Apr 1830 | ||
Unlisted Title # 049 (Entertainment) | ||
(1) 7 Apr 1830 | ||
Unlisted Title # 051 (Entertainment) | ||
(1) 8 Apr 1830 | ||
Unlisted Title # 053 (Entertainment) | ||
(1) 10 Apr 1830 |
Entertainer
1829 | Unlisted Title # 045 (Entertainment) | |
---|---|---|
(1) 5 Apr 1830 | ||
Unlisted Title # 047 (Entertainment) | ||
(1) 6 Apr 1830 | ||
Unlisted Title # 049 (Entertainment) | ||
(1) 7 Apr 1830 | ||
Unlisted Title # 051 (Entertainment) | ||
(1) 8 Apr 1830 | ||
Unlisted Title # 053 (Entertainment) | ||
(1) 10 Apr 1830 |
Dancer
1862 | Double hornpipe (Dance) | |
---|---|---|
(1) 26 Dec 1862 | ||
Pas de bouquet (Dance) | ||
(1) 26 Dec 1862 | ||
Pas de caractere (Dance) | ||
(1) 26 Dec 1862 |
Performer
1862 | Columbine in George de Barnwell; or, Harlequin Folly in the Realms of Fancy (Pantomime) | |
---|---|---|
(65) 26 Dec 1862 - 13 Mar 1863 |
Performer
1896 | Lieut. Tyree in Secret Service (Drama) | |
---|---|---|
(42) 15 May 1897 - 4 Aug 1897 | ||
1897 | Bludsoe in Heart of Maryland, The (Drama) | |
(67) 9 Apr 1898 - 25 Jun 1898 |
Composer
1886 | Maid of the Mill, The (Song) | |
---|---|---|
(1) 1 Jun 1887 |
Performer
1820 | Earl of Sussex in Kenilworth Castle; or, The Days of Queen Bess (Burletta) | |
---|---|---|
(1) 23 Apr 1821 |
Performer
1823 | 2d Columbine in Doctor Faustus and the Black Demon; or, Harlequin and the Seven Fairies of the Grotto (Pantomime) | |
---|---|---|
(3) 1 Apr 1824 - 6 Apr 1824 |
Entertainer
1874 | Sarah Gamp and Betsy Prig (Entertainment) | |
---|---|---|
(1) 14 Apr 1875 |
Performer
1870 | Madame Gondelaurier in Notre Dame; or, The Gipsy Girl of Paris (Drama) | |
---|---|---|
(150) 10 Apr 1871 - 30 Sep 1871 | ||
Mrs. Serene in Down in a Balloon (Farce) | ||
(150) 10 Apr 1871 - 30 Sep 1871 | ||
1871 | Madame Gondelaurier in Notre Dame; or, The Gipsy Girl of Paris (Drama) | |
(105) 2 Oct 1871 - 2 Mar 1872 | ||
Miss Trimmer in Autumn Manoeuvres, The (Farce) | ||
(36) 2 Mar 1872 - 13 Apr 1872 | ||
Mrs. Leatherlungos in Leatherlungos the Great, How He Stormed, Reigned, and Mizzled (Extravaganza) | ||
(12) 1 Jul 1872 - 13 Jul 1872 | ||
Mrs. Nettlefox in Hidden Treasure, The (Drama) | ||
(19) 25 Nov 1871 - 16 Dec 1871 | ||
Mrs. Serene in Down in a Balloon (Farce) | ||
(17) 2 Oct 1871 - 20 Oct 1871 | ||
1872 | Meg in Green Bushes, The; or, A Hundred Years Ago (Drama) | |
(55) 14 Sep 1872 - 5 Apr 1873 | ||
Miss Trimmer in Autumn Manoeuvres, The (Farce) | ||
(54) 14 Sep 1872 - 16 Nov 1872 | ||
Mrs. Bevel in Stone Jug, The (Drama) | ||
(13) 22 Mar 1873 - 5 Apr 1873 | ||
Mrs. Burley in No Cards (Farce) | ||
(30) 30 Nov 1872 - 4 Jan 1873 | ||
Mrs. Davis in Day After the Wedding, The; or, A Wife's First Lesson (Farce) | ||
(42) 5 May 1873 - 21 Jun 1873 | ||
Mrs. Dobson in My Fellow Clerk (Farce) | ||
(69) 6 Jan 1873 - 3 May 1873 | ||
Mrs. Fuddle in White Hat, The (Farce) | ||
(54) 14 Apr 1873 - 14 Jun 1873 | ||
Mrs. Peachum in Beggar's Opera, The (Comic opera) | ||
(12) 8 Mar 1873 - 21 Mar 1873 | ||
1873 | Deborah Dowlas in Heir-at-Law, The (Comedy) | |
(5) 28 Sep 1874 - 2 Oct 1874 | ||
Mrs. Jones in Among the Breakers (Comedy) | ||
(13) 12 Sep 1874 - 26 Sep 1874 | ||
Mrs. Ramsbottom in Hercules, King of Clubs (Farce) | ||
(28) 22 Nov 1873 - 24 Dec 1873 | ||
Mrs. Toodles in Toodles, The (Farce) | ||
(18) 12 Sep 1874 - 2 Oct 1874 | ||
Widow Kavanagh in Peep o' Day; or, Savourneen Deelish (Drama) | ||
(83) 22 Nov 1873 - 28 Feb 1874 | ||
1874 | Mrs. Moggridge in Sarah's Young Man (Farce) | |
(35) 20 Mar 1875 - 30 Apr 1875 | ||
Mrs. Nickleby in Nicholas Nickleby (Drama) | ||
(96) 20 Mar 1875 - 10 Jul 1875 | ||
principal performers in White Hat, The (Farce) | ||
(6) 20 Feb 1875 - 26 Feb 1875 |
Composer
1816 | Unlisted Title # 010 (Song) | |
---|---|---|
(1) 16 Dec 1816 |
Dancer
1816 | Cottage Queen, The (Dance) | |
---|---|---|
(1) 25 Nov 1816 | ||
Grand ballet dance (Dance) | ||
(1) 6 Jan 1817 |
Performer
1814 | principal characters in Jamie of Aberdeen; or, Love in a Mist (Ballet) | |
---|---|---|
(27) 19 Jan 1815 - 16 Mar 1815 | ||
vocal and dancing rusticks in Gipsy Girl, The (Farce) | ||
(25) 9 Jan 1815 - 14 Feb 1815 | ||
1815 | Albano in Old Oak Chest, The; or, The Smuggler's Sons and the Robber's Daughter (Melodrama) | |
(40) 5 Feb 1816 - 6 Apr 1816 | ||
chorus in Vizier's Son, the Merchant's Daughter, and the Ugly Woman of Bagdad, The (Burletta) | ||
(18) 4 Dec 1815 - 23 Dec 1815 | ||
Coryphes in Jamie of Aberdeen; or, Love in a Mist (Ballet) | ||
(24) 27 Nov 1815 - 23 Dec 1815 | ||
gardeners in Summer House, The (Comic operetta) | ||
(6) 30 Oct 1815 - 4 Nov 1815 | ||
harvest peasants in Asgard, the Daemon Hunter; or, Le Diable a la Chasse (Melodrama) | ||
(18) 30 Oct 1815 - 18 Nov 1815 | ||
Indian hunters in Inscription, The; or, Indian Hunters (Melodrama) | ||
(30) 8 Jan 1816 - 4 Apr 1816 | ||
old witches of the heaths and wilds in Witch and the Owl, The; or, The Palace of the Silver Lake (Pantomime) | ||
(44) 26 Dec 1815 - 21 Mar 1816 | ||
Quamjo in Transformations; or, Harlequin Navigator (Comic pantomime) | ||
(2) 25 Mar 1816 - 28 Mar 1816 | ||
rustics in Gipsy Girl, The (Farce) | ||
(6) 6 Nov 1815 - 11 Nov 1815 | ||
1816 | Brianthus in Old Oak Chest, The; or, The Smuggler's Sons and the Robber's Daughter (Burletta) | |
(28) 9 Jan 1817 - 15 Mar 1817 | ||
Charon in Enchanted Island, The; or, Love Among the Roses (Pantomime) | ||
(46) 26 Dec 1816 - 20 Mar 1817 | ||
corps de ballet in Love in the Vintage (Ballet) | ||
(21) 2 Dec 1816 - 11 Jan 1817 | ||
corps de garde in Dinner of Madelon, The (Farce) | ||
(21) 23 Dec 1816 - 1 Mar 1817 | ||
guards in Camilla the Amazon; or, The Mountain Robber (Melodrama) | ||
(19) 6 Feb 1817 - 29 Mar 1817 | ||
lords in Forest Knight, The; or, The King Bewildered (Burletta) | ||
(12) 25 Nov 1816 - 7 Dec 1816 | ||
Muley Azem in Stratagems; or, The Lost Treasure (Drama) | ||
(10) 23 Dec 1816 - 4 Jan 1817 | ||
principal characters in Alasnum and His Cottage Queen; or, The Adventures of a Night (Ballet) | ||
(21) 31 Oct 1816 - 23 Nov 1816 | ||
shepherds and shepherdesses in Enchanted Island, The; or, Love Among the Roses (Pantomime) | ||
(46) 26 Dec 1816 - 20 Mar 1817 | ||
Treacherous servant in Mary, the Maid of the Inn; or, The Bough of Yew (Burletta) | ||
(2) 27 Mar 1817 - 29 Mar 1817 | ||
Will in Summer House, The (Comic operetta) | ||
(6) 2 Dec 1816 - 7 Dec 1816 | ||
1817 | bacchanals with cymbals in Necromancer, The; or, The Golden Key (Pantomime) | |
(33) 26 Dec 1817 - 3 Feb 1818 | ||
Ballynascraw boys, Little Charley of Killaspugbrone, Big Briny of Cloone and others of the Rooney faction in Row of Ballynavogue, The; or, The Lily of Lismore (Farce) | ||
(37) 27 Nov 1817 - 12 Mar 1818 | ||
Brianthus in Old Oak Chest, The; or, The Smuggler's Sons and the Robber's Daughter (Melodrama) | ||
(16) 12 Jan 1818 - 10 Mar 1818 | ||
corps de garde in Dinner of Madelon, The (Farce) | ||
(9) 20 Oct 1817 - 29 Oct 1817 | ||
courtiers, attendants on the Prince in Woodman Prince, The (Ballet) | ||
(30) 13 Oct 1817 - 14 Mar 1818 | ||
Edward in Fortunate Youth, The; or, Newmarket Hoax (Farce) | ||
(33) 5 Jan 1818 - 14 Mar 1818 | ||
guards in Camilla the Amazon; or, The Mountain Robber (Melodrama) | ||
(8) 15 Dec 1817 - 23 Dec 1817 | ||
lords in Forest Knight, The; or, The King Bewildered (Farce) | ||
(1) 10 Mar 1818 | ||
third merchant in Three Crumps, The; or, Crooked Brothers of Damascus (Farce) | ||
(16) 5 Feb 1818 - 14 Mar 1818 | ||
1831S | attendant on Mavroyeni in Evil Eye, The (Musical romance) | |
(36) 18 Aug 1831 - 28 Sep 1831 | ||
burghers in Old Regimentals, The (Operetta) | ||
(19) 16 Jul 1831 - 14 Sep 1831 | ||
choruses of vassals, Laplanders in Sorceress, The (Opera) | ||
(15) 4 Aug 1831 - 24 Aug 1831 | ||
countryman in Arrangement! (Operetta) | ||
(6) 15 Aug 1831 - 27 Aug 1831 | ||
Dragonface in Haunted Hulk, The (Melodrama) | ||
(19) 12 Jul 1831 - 20 Aug 1831 | ||
Merlin in Tom Thumb (Burlesque) | ||
(10) 7 Jul 1831 - 20 Sep 1831 | ||
natives of Napoli di Romania, Hydriotes, Turkish soldiers in Evil Eye, The (Musical romance) | ||
(36) 18 Aug 1831 - 28 Sep 1831 | ||
Noggins in Middle Temple, The; or, Which Is My Son? (Comic operetta) | ||
(14) 6 Jul 1831 - 23 Sep 1831 | ||
Pippin in Quartette, The; or, Interrupted Harmony (Operetta) | ||
(2) 5 Jul 1831 - 11 Aug 1831 | ||
sergeant in Bottle Imp, The (Melodrama) | ||
(4) 15 Sep 1831 - 23 Sep 1831 | ||
