|
||||||||||||||||||
![]() |
||||||||||||||||||
![]() |
![]() |
|||||||||||||||||
![]() |
||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||
|
Front-of-House and backstage personnel are the two basic divisions of theatrical functionaries. The first of these is an alphabetical listing of all those who "governed" the house and those who toiled backstage. The only exception to the alphabetical ordering is those who contracted with the theatre—mainly the playhouse printers and lighting technicians. They are listed by business name.
In this index, we indicate in parentheses each person’s function: printers, stage mechanics, directors of music, etc., and years in service.
We have included whatever names we could find in the sources with their job titles, but users will see gaps in coverage. Bills and programs frequently omitted names for no apparent reason. There is a temptation to fill them in by assuming there was little change over the years. A man who was ballet master in 1869, 1871-76, and 1878 was likely to hold the post in 1870 and 1877. The reader is at liberty to make this assumption; we must be guided by our researches.
The second index, in tabular form, is an alphabetical listing of all personnel by theatrical function, preceded by the years of service. Regularizing of job titles has taken place, reducing them to about forty: however, the daily calendars retain the wording found on the bills. Thus machinery is here rendered as machinist, but in the appropriate daily calendar, the term will appear as the former. Very occasionally, individuals associated with a visiting company are listed even though they were not members of the regular Adelphi Theatre staff. The editors prefer to include rather than exclude information. If the user wishes to know the names of the lessees of the theatre, he clicks on "lessees" and is taken directly to a chart showing names of the six lessees whose names appear in the sources and the years they held that position. It is worth noting some people were very faithful in their duty. Godbee may have been costumer for almost forty years and William Perkins a scenic artist for twenty-seven. It may be no coincidence that the most conscientious entry in the bills is that of the printers’ names.
A |
---|
Top A B C D E F G H I J K L M N O P Q R S T U V W X Y Z End
A. Redford, Southwark (Printers) 1818
B |
---|
B. S. Fairbrother, 13 Princes Street, High Holborn (Printers) 1837
C |
---|
C. Lowndes, Marquis-court, Drury Lane (Printers) 1814-1815, 1817
D |
---|
D'Auban, John (Choreographers) 1892, 1896
E |
---|
Edison and Swann United Electric Light Company (Lighting technicians) 1888-1895
F |
---|
Fenton, Frederick G. (Scene designers) 1889
G |
---|
Gallot (Prompters) 1844, 1854
H |
---|
Hagley (Stage mechanics) 1840-1842
I |
---|
Ireland, Thomas (Properties (scientific)) 1863; (Property masters and mistresses) 1844-1850, 1855-1856, 1870-1872; (Set decorators) 1844, 1853-1854, 1857, 1859-1860, 1864-1869; (Stage mechanics) 1852, 1854, 1858-1859; (Trick and transformation arrangers) 1845
J |
---|
J. S. Lyons and Co. (Furnishings) 1890-1893, 1895, 1897-1899
K |
---|
Karl, Charles (Wardrobe (designers and executors)) 1889-1893, 1896-1898
L |
---|
L. and H. Nathan (Wardrobe (designers and executors)) 1890-1894, 1896-1897, 1899
M |
---|
Maddison, George W. (Musical composers and arrangers) 1820-1821
N |
---|
Nathan, Miss (Wardrobe (designers and executors)) 1894
O |
---|
Orme (Scene designers) 1812-1813; (Scene painters) 1812-1813, 1816
P |
---|
Palmer (Wardrobe (designers and executors)) 1838-1841, 1844-1849
R |
---|
Rayner (Wardrobe (designers and executors)) 1845
S |
---|
S. G. Fairbrother, 31 Bow Street, Covent Garden (Printers) 1838-1843
T |
---|
T. Romney, Bridge-road, Lambeth (Printers) 1809, 1810S, 1810, 1812, 1817-1818
V |
---|
Villiers, F. (Stage directors) 1872
W |
---|
W. Glindon, Rupert Street, Haymarket (Printers) 1819-1828
Y |
---|
Yates, Frederick H. (House managers) 1837-1839, 1841; (Proprietors) 1825-1829, 1830, 1831-1832, 1833-1841; (Stage directors) 1830, 1831-1832, 1833-1834, 1836-1841
Top A B C D E F G H I J K L M N O P Q R S T U V W X Y Z End
1818-1819 | Lee, William |
1838 | Stirling, Edward |
1859-1863 | Smith, William |
1864-1871 | Kinloch, John |
1878-1892 | Jecks, Charles A. |
1898-1899 | Budd, Herbert |
1899 | Canby, A. H. |
1899 | Rule, Matt W. |
1844-1845 | Perkins, Charles |
1869 | Coleman, George (after 27 May) |
1870 | Coleman, George |
1894-1897 | Budd, Herbert |
1880 | Messrs. Sanger (contractor) |
1854 | Wood |
1808S | Ryall |
1810 | Goodwin |
1811 | Montignani, Sig. Francisco A. (from Lisbon) |
1812-1813 | Giroux, Gabriel |
1814, 1818 | Jones, John |
1815-1817 | Leclercq, Charles |
1819 | St. Albin (from 29 Oct 1819) |
1820-1823 | St. Albin |
1824 | Jones |
1826-1827 | Hullin, Mons. Jean-Baptiste |
1841-1843 | Frampton, Fred |
1842 | Bernard |
1869, 1871-1876, 1878, 1880 | Cormack, John |
1879, 1882, 1893 | Dewinne, Henri |
1898 | Lanner, Mme. Katti |
1809, 1810S, 1810-1811 | Caton |
1812-1818 | Stuck |
1819 | Irish |
1820-1821, 1823-1824 | Callan |
1825-1829, 1830, 1831-1832, 1833S, 1833-1834 | Campbell |
1835-1839 | Calvert |
1842-1843 | Hughes |
1870-1872 | Potts, Frank B. |
1872-1877 | Clark, T. G. |
1893-1899 | Frye, Arthur |
1882 | Griffiths, W. H. |
1893 | Polini, G. M. |
1893-1898 | Latham, Frederick G. |
1899 | Stanley, Frederic A. |
1899 | Taber, Robert |
1809 | Scott, Miss Jane M. |
1846 | Céleste, Mme. Céline |
1892, 1896 | D'Auban, John |
1820 | Paulo, Signor |
1825 | Russell, W. H. |
1828-1829, 1830 | Younge, H. |
1830, 1832, 1834 | Foster, G. |
1841 | Webb |
1827-1829, 1830, 1832, 1833-1834, 1838-1843 | Rodwell, George H. |
1830S, 1831S, 1833S | Hawes, William |
1835-1836 | Callcott, William H. |
1837 | Callcott, William H. (?) |
1844, 1847, 1850-1854, 1857-1858 | Mellon, Alfred |
1859-1861 | Hall, Charles |
1866 | Riviere, Jules P. |
1870-1877 | Ellis, Edwin |
1878-1879 | Marlois, Edouard |
1879 | Levey, William C. |
1880 | Stoepel, Robert A. |
1880-1881 | Meyder, Karl |
1882-1892 | Sprake, Henry |
1893-1894 | Jones, Edward |
1894-1898 | Crook, John |
1896 | Furst, William W. |
1898 | Barrett, Oscar |
1899 | Ames, J. Carlowitz |
1899 | Levey, Andrew J. |
1899 | Lewis, George E. |
1890-1893, 1895, 1897-1899 | J. S. Lyons and Co. (contractor) |
1894-1895 | Frank Giles and Co. (contractor) |
1895-1896 | Hampton and Sons (contractor) |
1841 | Outhwaite |
1866-1872 | Bastard, George |
1807, 1808 | Giroux, Gabriel |
1807, 1811, 1815-1818 | Scott, John |
1808S | Grant |
1808S | Louis |
1808S, 1810S | Holland, John |
1810S | Bologna, John P. (after July 9, 1810) |
1831S, 1833S | Arnold, Samuel J. |
1835 | Nisbett, Mrs. John A. (after 16 November 1835) |
1837-1839, 1841 | Yates, Frederick H. |
1845-1846 | Céleste, Mme. Céline |
1847, 1853-1859, 1861-1871, 1873 | Webster, Benjamin N. |
1870-1877 | Chatterton, Frederick B. |
1877 | Clark, T. G. |
1877-1895 | Gatti, Agostino |
1877-1898 | Gatti, Stefano |
1896 | Gatti, Agostino (until Jan 1897) |
1896, 1898 | Mayer, Marcus L. |
1899 | Sleath, Herbert |
1882 | Bruce, Edgar |
1843 | Gladstane, Thomas |
1844-1851 | Webster, Benjamin N. |
1873-1877 | Chatterton, Frederick B. |
1877 | Clark, T. G. |
1877-1880 | Gatti, Agostino |
1877-1880 | Gatti, Stefano |
1888-1895 | Edison and Swann United Electric Light Company (contractor) |
1896-1899 | Charing Cross and Strand Electricity Supply Corp. (contractor) |
1830S, 1831S, 1833S, 1842 | Smith, O. |
1862 | Mellon, Alfred |
1808S | Holland, John |
1808S | Ryall |
1809, 1810, 1812 | Sanderson, James |
1814 | Lawrence |
1815-1818 | Jolly, John |
1818 | Nicholson (after Dec 3, 1819) |
1820-1821 | Maddison, George W. |
1822-1825 | Herbert, George B. |
1826-1829, 1831, 1840-1843 | Rodwell, George H. |
1844, 1847, 1849 | Mellon, Alfred |
1849 | Fitzwilliam, Edward |
1855-1856, 1858 | Thirlwall, John W. |
1896 | Blewitt, T. W. |
1807, 1808-1809 | Sanderson, James |
1811-1812, 1821, 1823 | Parnell, Michael |
1813 | Tilley |
1814, 1819 | Lawrence |
1815-1818, 1820 | Jolly, John |
1818 | Nicholson (after Dec 3, 1819) |
1824 | Russell, W. H. |
1825 | Herbert, George B. |
1825-1829, 1838 | Callcott, William H. |
1830S, 1831S, 1833S | Wagstaff |
1839-1841 | Healey |
1842 | Noverre |
1843 | Kearns, William H. |
1844, 1846 | Mellon, Alfred |
1857 | Thirlwall, John W. |
1861-1865 | Riviere, Jules P. |
1866-1870, 1872, 1874-1877 | Ellis, Edwin |
1879 | Levey, William C. |
1879 | Marlois, Edouard |
1830 | Smith, O. |
1808 | J. Smeeton, St. Martin's Lane (contractor) |
1809, 1810-1813 | Lowndes and Hobbs, Marquis-court, Drury Lane (contractor) |
1809, 1810S, 1810, 1812, 1817-1818 | T. Romney, Bridge-road, Lambeth (contractor) |
1814-1815, 1817 | C. Lowndes, Marquis-court, Drury Lane (contractor) |
1818 | A. Redford, Southwark (contractor) |
1819-1828 | W. Glindon, Rupert Street, Haymarket (contractor) |
1823 | Gold and Walton, 24 Wardour Street, Oxford Street (contractor) |
1828-1829, 1830, 1831-1832, 1833-1836 | Thomas Jullion (contractor) |
1830S, 1831S, 1833S, 1836 | S. G. Fairbrother, Exeter Court, Strand (contractor) |
1836 | C. Stuart, 13 Archer St., Haymarket (contractor) |
1837 | B. S. Fairbrother, 13 Princes Street, High Holborn (contractor) |
1838-1843 | S. G. Fairbrother, 31 Bow Street, Covent Garden (contractor) |
1844-1874 | W. S. Johnson, 60, St. Martin's Lane (contractor) |
1880-1881 | Wyman and Sons, Great Queen Street, London W. C. (contractor) |
1885-1886 | Aubert's Steam Printing Works, Maiden Lane, Strand (contractor) |
1884 | Beveridge, James D. |
1886 | Sidney, William |
1899 | Freeman, Max |
1899 | Hardy, James |
1899 | Malyon, E. J. |
1819 | Chatterley, Robert E. (late prompter of TR DL) |
1828 | Wilton (from Olympic) |
1833 | Grove, Davy |
1839 | Jenkins |
1840 | Jenkins (Sep-Dec) |
1840 | Parsloe, James (Jan-Sep) |
1841 | Webb |
1844, 1854 | Gallot |
1863 | Ireland, Thomas |
1813 | Godbee |
1820-1822, 1824 | Dix |
1825-1827 | Woodyer |
1828-1829, 1830S, 1830, 1831S, 1831-1832, 1833-1835, 1845-1851 | Foster, G. |
1836 | Wilson |
1836-1837 | Buckley |
1837-1841 | Tapsell |
1838 | Jap |
1844-1850, 1855-1856, 1870-1872 | Ireland, Thomas |
1864-1866 | Graham, George |
1873-1878 | Bradwell, A. W. |
1878-1879 | Labhart |
1879-1880 | Burdett, Frank |
1884 | Brunton, R. |
1899 | Seidel, Edward |
1899 | Skelly |
1806-1807, 1808-1809, 1810-1818 | Scott, John |
1819-1824 | Jones, Willis |
1819-1824 | Rodwell, James T. |
1825-1827 | Terry, Daniel |
1825-1829, 1830, 1831-1832, 1833-1841 | Yates, Frederick H. |
1828-1829, 1830, 1831-1832, 1833-1834 | Mathews, Charles |
1835 | Mathews, Charles J. |
1837-1842 | Gladstane, Thomas |
1851 | Webster, Benjamin N. (after March 29, 1852) |
1852-1880 | Webster, Benjamin N. |
1881-1895 | Gatti, Agostino |
1881-1899 | Gatti, Stefano |
1896 | Gatti, Agostino (until Jan 1897) |
1870 | Ward, James |
1873-1878 | Clark, T. G. |
1880 | Gatti, Agostino |
1880 | Gatti, Stefano |
1808 | Morris |
1811 | Andrews |
1811 | Merrick |
1811 | Scott, John, Jr. |
1812 | Wilkins |
1812-1813 | Orme |
1813-1814 | Scruton |
1814 | Gill, W. J. |
1821 | Carroll |
1821 | Franklin |
1821 | Mason |
1828, 1830S, 1830, 1831S, 1831, 1833S, 1841, 1846, 1851-1858 | Pitt, Thomas H. |
1830S, 1830, 1831S, 1831, 1833S | Tomkins, Charles |
1840-1841, 1861-1862, 1873, 1884, 1886-1888 | Telbin, William |
1841 | Finlay |
1844 | Marshall, Charles |
1846 | Johnstone, Walter |
1851-1856 | Turner |
1856 | Brew, Charles |
1857 | Russell |
1858 | Phillips, Phillip |
1858, 1861-1862 | Thompson |
1861-1862 | Dalby |
1861-1862 | Grieve, Thomas |
1863 | Messrs. Danson (contractor) |
1866 | George Danson and Sons (contractor) |
1870 | Craven, Hawes |
1870 | Maugham, William |
1870, 1873-1877, 1879 | Lloyds, Frederick |
1874, 1876 | Heath, W. |
1874, 1876 | Leitch, William L. |
1874, 1876 | Potts, H. B. |
1874, 1876 | Wigan, Horace |
1874, 1876, 1885-1889 | Perkins, William |
1875 | Hampton, Walter |
1876-1878 | Hall, Stafford |
1878-1879 | Hicks, Julian |
1879 | Auguste and Co. (contractor) |
1879 | Barry, T. |
1880, 1882 | Callcott, Albert |
1880-1883 | Beverley, William R. |
1881 | Brooke, Charles A. |
1883-1884 | Hall, Thomas W. |
1883-1885 | Hann, Walter |
1883-1889, 1893-1894 | Smith, Bruce |
1885-1888 | Johnstone, W. |
1889 | Fenton, Frederick G. |
1894 | Harker, Joseph C. |
1896 | Harford, William |
1899 | Gates, James |
1899 | Morange |
1808, 1818, 1822, 1827 | Morris |
1810 | Kirby |
1810 | Merrick |
1810 | Scott, John, Jr. |
1810, 1824 | Mathews |
1812-1813, 1816 | Orme |
1813 | Baldwin |
1813, 1815-1817, 1822 | Scruton |
1817-1818 | Gill, W. J. |
1819-1823, 1827 | Franklin |
1820 | Phillips |
1820-1822 | Mason |
1821-1822 | Carroll |
1822, 1824, 1838, 1842, 1863 | Wilson |
1824 | Wilkins |
1824-1826 | Walker |
1824, 1826-1829, 1832, 1833-1835 | Tomkins, Charles |
1824-1829, 1832, 1833-1840, 1842-1860 | Pitt, Thomas H. |
1826 | Morris (after Dec 26) |
1829, 1867 | Danson, George |
1835, 1837-1838 | Gordon |
1836 | Gladstane |
1839-1840, 1842 | Telbin, William |
1840, 1842-1843 | Finlay |
1844 | Marshall, Charles |
1844-1849 | Johnstone, Walter |
1850-1856 | Turner |
1856 | Brew, Charles |
1857 | Russell |
1858 | Phillips, Phillip |
1858-1860, 1863-1864 | Thompson |
1860 | Dalby (after April 6, 1861) |
1863 | Callcott, William H. |
1863 | James, C. S. |
1863 | Messrs. Danson (contractor) |
1864-1866, 1899 | Gates, James |
1865 | Herberte |
1867 | Grieve, Thomas |
1867-1870, 1899 | Craven, Hawes |
1868-1872 | Maugham, William |
1871 | Leitch, R. P. |
1871-1872, 1875, 1879, 1881 | Lloyds, Frederick |
1873 | Shore, James G. |
1873-1875 | Heath, W. |
1873-1875 | Leitch, William L. |
1873-1875 | Wigan, Horace |
1873-1875, 1898 | Potts, H. B. |
1873-1875, 1890-1893, 1896-1897, 1899 | Perkins, William |
1874, 1876 | Hall, Stafford |
1875 | Hampton, Walter |
1878-1879, 1899 | Hicks, Julian |
1879 | Barry, T. |
1880, 1882 | Callcott, Albert |
1885, 1889-1896, 1898 | Smith, Bruce |
1890 | Goatcher, Phil W. |
1890-1893 | Johnstone, W. |
1890-1893, 1895-1897, 1899 | Hann, Walter |
1891, 1898 | Emden, Henry |
1894 | Hall, Thomas W. |
1894-1895, 1897 | Harker, Joseph C. |
1895-1899 | Harford, William |
1897-1898 | Albert, Ernest |
1897-1898 | Marston, Richard |
1898 | Barrett, J. Pritchard |
1898 | Dangerfield, Frederick |
1899 | Banks, Edward |
1899 | Hemsley, William T. |
1899 | Morange |
1899 | Spong, Walter B. |
1899 | Tyars, Frank |
1834 | Tomkins, Charles |
1834, 1854 | Pitt, Thomas H. |
1854 | Turner |
1860 | Phillips, Phillip |
1877 | Hall, Stafford |
1881 | Lloyds, Frederick |
1831S, 1833S, 1850, 1852 | Foster, G. |
1838 | Godbee |
1838 | Saunders |
1838 | Woolley |
1844, 1853-1854, 1857, 1859-1860, 1864-1869 | Ireland, Thomas |
1857 | Powell |
1881 | Burdett, Frank |
1809, 1812-1813 | Scott, John |
1810S | Bologna, John P. |
1813 | Giroux, Gabriel |
1819-1820, 1823-1824 | Lee |
1821, 1825-1826 | Paulo, Signor |
1825-1828 | Cooke, Thomas P. |
1827 | Elliott |
1828-1829, 1830, 1835 | Buckstone, John B. |
1830S | Smith, O. |
1830, 1831-1832, 1833-1834, 1836-1841 | Yates, Frederick H. |
1831 | Younge, H. |
1831, 1833 | Foster |
1834 | Byrne, Oscar |
1835 | Mathews, Charles J. |
1835 | Mitchell |
1837 | Lee, R. Nelson |
1838 | Beverley, Henry R. |
1839, 1843, 1872 | Stirling, Edward |
1840-1842 | Wieland, George |
1841 | Cullenford, William |
1842 | Frampton, Fred |
1844-1857 | Céleste, Mme. Céline |
1845 | Smith, Christopher J. |
1858 | Smith, William |
1858, 1860, 1862, 1871, 1873 | Webster, Benjamin N. |
1867-1868 | Mellon, Mrs. Alfred |
1872 | Shore, James G. |
1872 | Villiers, F. |
1879 | Neville, Henry G. |
1879, 1882-1883 | Harris, Charles |
1880-1883, 1887 | Warner, Charles |
1881-1882 | Reade, Charles |
1884 | Barker, Richard |
1887 | Sidney, William |
1889 | Beveridge, James D. |
1891-1892 | Norman, E. B. |
1893 | Cartwright, Charles M. |
1893 | Hudson, Charles |
1893 | Vincent, Henry H. |
1894-1896, 1898 | Latham, Frederick G. |
1898 | Barrett, Oscar |
1898 | Grau, Maurice |
1899 | Clarke, George |
1830S | Cooper, T. |
1840 | Shaw |
1896-1897 | Spratt, Henry |
1810S | Bologna, John P. |
1812 | Meredith |
1819-1824 | Lee |
1825-1827 | Terry, Daniel |
1830S, 1831S | Bartley, George |
1835 | Mitchell (from The Queen's, after 9 November 1835) |
1840 | Hall, Harry |
1842 | Beverley, Henry R. |
1843-1844, 1877 | Stirling, Edward |
1853-1854 | Murray, Leigh |
1860-1869, 1871 | Phillips, R. |
1870 | Billington, John (until Feb 13) |
1870-1871, 1873 | Webster, Benjamin N. |
1874 | Shore, James G. |
1874-1876 | Emery, Samuel A. |
1877-1879 | Harris, Charles |
1879-1880 | Neville, Henry G. |
1880 | Wigan, Horace |
1881 | Pateman, Robert |
1881-1882 | Warner, Charles |
1882 | Anson, George W. |
1882 | Stephens, William H. |
1885-1886, 1888-1890 | Sidney, William |
1890 | Glover, Frederick |
1890 | Soutar, Robert |
1890-1893 | Norman, E. B. |
1893 | Hudson, Charles |
1893-1894, 1898-1899 | Budd, Herbert |
1896 | Hards, Ira |
1896 | Hickman, Robert |
1897 | Latham, Frederick G. |
1898 | Pericaud, Mons. Louis |
1899 | Gofton, E. Story |
1899 | Malyon, E. J. |
1823 | Jervis |
1881 | Parkes, R. S. |
1882-1883 | Davies, Alfred |
1894-1895 | Porter, Caleb |
1899 | Bowyer, Arthur |
1807, 1808, 1810, 1813 | Scott, John |
1812 | Molloy, Westmacott |
1813 | Baldwin |
1815 | Hartland, Frederick |
1820-1825 | Dennis, R. |
1825-1829, 1830, 1831-1832, 1833-1835 | Evans, J. |
1830S, 1831S, 1833S | Stribley |
1836 | Adams |
1836 | Senoy |
1837-1839 | Saxby |
1838-1839 | Butt |
1840-1842 | Hagley |
1843-1851 | Cooper |
1849 | Wright, Edward R. |
1852, 1854, 1858-1859 | Ireland, Thomas |
1853-1857 | Bartlett, T. |
1858-1860, 1863 | Powell |
1864-1878, 1880-1882 | Charker, Edward |
1879 | White |
1884-1888 | Burns, Benjamin |
1890-1892 | Loftin, H. |
1819 | Shaw |
1859-1871, 1873-1874 | Anson, John W. |
1878-1892 | Jecks, Charles A. |
1893 | Polini, G. M. |
1893-1898 | Latham, Frederick G. |
1898 | Simonson, A. |
1808S | Louis |
1812 | Molloy, Westmacott |
1813 | Baldwin |
1813 | Scott, John |
1827 | Evans, J. |
1837 | Lee, R. Nelson |
1839 | Butt |
1839 | Saxby |
1845 | Foster, G. |
1845 | Ireland, Thomas |
1846 | Cooper |
1847 | Steagle |
1810S | Holland, Mrs. |
1810-1818, 1820-1829, 1830, 1831-1832, 1833-1849 | Godbee |
1811-1812 | Swan, Miss |
1814-1815 | Marchbanks, Miss |
1819 | Lee, Mrs. |
1819 | Rothenberg |
1820-1823 | Godbee, Miss |
1821 | Franklin |
1824 | Nathan of Berwick St., London (contractor) |
1824-1828 | Stillman, Mrs. |
1829 | Cherry, Miss |
1830S, 1831S | Murray, Mrs. |
1830S, 1831S, 1833S | Head |
1830, 1831-1832, 1833S, 1833-1840, 1844, 1846-1860, 1862-1878 | Rayner, Miss E. |
1833S | Balding, Mrs. |
1833S | Carty |
1838-1841, 1844-1849 | Palmer |
1841-1843 | Grundy, Miss |
1843 | Palmer, Jr. |
1843 | Taylor, Mrs. |
1845 | Rayner |
1849-1852 | Smithyes |
1853-1860, 1862, 1864, 1866 | Taylor, J. |
1856 | Pitt, Miss |
1863-1867 | Parsons, Mrs. |
1867, 1869-1878 | Aulph, Mrs. |
1868 | May, Samuel |
1871 | Vizetelly, Frank |
1873 | Vokes |
1873 | Vokes, Mrs. |
1873-1876 | Maltby, Alfred |
1877 | Hall, Stafford |
1878 | Cie, Mons. |
1878-1879, 1898 | Auguste and Co. (contractor) |
1878, 1880-1881, 1898 | Wilhelm |
1880-1881 | May, Mrs. F. |
1882 | Godwin, Edward W. |
1882 | Messrs. Stinchcombe (contractor) |
1884 | Swan and Edgar, 10 Piccadilly (contractor) |
1884-1887 | Harrison Brothers, Bow Street (contractor) |
1888-1890, 1897 | Harrison, J. A. (Bow Street) |
1889-1893, 1896-1898 | Karl, Charles |
1890-1894, 1896-1897, 1899 | L. and H. Nathan (contractor) |
1893-1894 | Stagg and Mantle (contractor) |
1893-1897, 1899 | Morris Angel and Sons (contractor) |
1894 | Debenham and Freebody (contractor) |
1894 | Jay |
1894 | Mme. Vanite (contractor) |
1894 | Nathan, Miss |
1894 | Perrin, Mme. Sara |
1894-1895 | Marshall and Snelgrove (contractor) |
1894-1896 | Besche, Lucien |
1895 | Marte, Mme. |
1895 | Nettleship, Mrs. |
1895-1896 | Goldfinch, Miss |
1895-1896 | Robinson, Peter |
1896-1898 | Louis Edwards (contractor) |
1898 | D'Orleans, Mme. |
1898 | Maison Lucille (contractor) |
1898 | Philips and Son (contractor) |
1898 | Simmons and Co. (contractor) |
1899 | Baruch and Co. (contractor) |
1899 | Charles Alias (contractor) |
1899 | Craig, Edith |
1899 | Elkan Brothers (contractor) |
1899 | Hayward |
1899 | Heslewood, Tom |
1899 | Maison Templiers (contractor) |
1879, 1890-1899 | Clarkson, William |
1898 | Gustave |
![]() |
||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Thank you for visiting this site. |
Copyright © 1988, 1992, 2013 and 2016 by Alfred L. Nelson, Gilbert B. Cross, Joseph Donohue. |
Originally published by Greenwood Press as The Sans Pareil Theatre 1806-1819, Adelphi Theatre 1819-1850: An Index to Authors, Titles, Performers, 1988, and The Adelphi Theatre 1850-1900: An Index to Authors, Titles, Performers and Management, 1992. |
![]() |
The Adelphi Theatre Calendar revised, reconstructed and amplified. Copyright © 2013 and 2016 by Alfred L. Nelson, Gilbert B. Cross, Joseph Donohue. This work is licensed under a Creative Commons Attribution-NonCommercial 3.0 Unported License, with the exception of graphics from The Clip Art Book, edited by Gerard Quinn and published by Crescent in 1990. These images are reproduced in accord with the publisher’s note, which states "The Clip Art Book is a new compilation of illustrations that are in the public domain. The individual illustrations are copyright free and may be reproduced without permission or payment. However, the selection of illustrations and their layout is the copyright of the publisher, so that one page or more may not be photocopied or reproduced without first contacting the publishers." |