![]() |
Route 46 - South Deerfield - UMass
| Umass SAB |
N. Amherst Ctr. | Garage Rd. | S. Deerfield Center |
Garage Rd. | N. Amherst Ctr. | UMass GRC |
| WEEKDAY | ||||||
| E 6:50A | 6:55 | 7:00 | 7:10 | 7:15 | 7:21 | 7:30 B |
| E 7:40 | 7:45 | 7:50 | 8:05 | 8:10 | 8:16 | 8:22 |
| E 1:50P | 1:55 | 2:00 | 2:15 | 2:20 | 2:26 | 2:30 |
| E 4:30 | 4:35 | 4:40 | 4:55 | 5:00 | 5:06 | 5:10 |
| E 5:40 | 5:45 | 5:50 | 6:05 | 6:10 | 6:16 | 6:20 |
| S 9:46 | 9:51 | 9:58 | 10:15 | -- | 10:30 | 10:35 SA |
| SATURDAY | ||||||
| S 6:30A | 6:35 | 6:42 | 7:00 | -- | 7:20 | 7:25 SA |
| S 10:15 | 10:20 | 10:27 | 10:45 | -- | 11:05 | 11:10 SA |
| S 2:00P | 2:05 | 2:12 | 2:30 | -- | 2:50 | 2:55 SA |
| S 5:45 | 5:50 | 5:57 | 6:15 | -- | 6:35 | 6:40 SA |
| S 9:30 | 9:35 | 9:42 | 10:00 | -- | 10:20 | 10:25 SA |
| SUNDAY | ||||||
| S 11:55A | 12:00 | 12:07 | 12:25 | -- | 12:45 | 12:50 SA |
| S 6:00P | 6:05 | 6:12 | 6:30 | -- | 6:50 | 6:55 SA |
| S 12:05A | 12:10 | 12:17 | 12:35 | -- | 12:50 | 12:55 |
|
P = PM A = AM E = Express to South Deerfield; Express buses will NOT stop between North Amherst Center and Garage Road except for passenger pick-ups. S = Bus travels from South Amherst to South Deerfield via Sunderland B = Bus travels to Belchertown Center SA = Bus travels to South Amherst |
||||||
| Highlighted trips do not operate during reduce service periods | ||||||