![]() |
Route 31: Sunderland / South Amherst
| To Sunderland | To South Amherst | |||||||
| The Boulders |
Amherst PO |
UMass SAB |
Sunderland Center |
Sugarloaf Estates |
Townhouse Apts. |
UMass GRC |
Cowles Lane |
The Boulders |
| -- | -- | 11:55 S | 12:08 S | 12:10 S | -- | -- | -- | -- |
| -- | -- | -- | 12:27 | 12:36 | 12:44 | 12:50 | 12:55 | 1:05 |
| 1:07 | 1:15 | 1:20 | 1:33 | 1:46 | 1:54 | 2:00 | 2:05 | 2:15 |
| 2:17 | 2:25 | 2:30 | 2:43 | 2:56 | 3:04 | 3:10 | 3:15 | 3:25 |
| 3:27 | 3:35 | 3:40 | 3:53 | 4:06 | 4:14 | 4:20 | 4:25 | 4:35 |
| 4:37 | 4:45 | 4:50 | 5:03 | 5:16 | 5:24 | 5:30 | 5:35 | 5:45 |
| 5:47 S | 5:55 S | 6:00 S | 6:13 S | 6:15 S | -- | -- | -- | -- |
| -- | -- | -- | 6:32 | 6:41 | 6:49 | 6:55 | 7:00 | 7:10 |
| 7:12 | 7:20 | 7:25 | 7:38 | 7:51 | 7:59 | 8:05 | 8:10 | 8:20 |
| 8:22 | 8:30 | 8:35 | 8:48 | 9:01 | 9:09 | 9:15 | 9:20 | 9:30 |
| 9:32 | 9:40 | 9:45 | 9:58 | 10:11 | 10:19 | 10:25 | 10:30 | 10:40 |
| 10:42 | 10:50 | 10:55 | 11:08 | 11:21 | 11:29 | 11:35 | 11:40 | 11:50 |
| 11:52 S | 12:00 S | 12:05 S | 12:18 S | 12:20 S | -- | -- | -- | -- |
| -- | -- | -- | 12:37 | 12:41 U | 12:49 U | 12:55 U | -- | -- |
| U = To UMass ONLY S = To South Deerfield via Sunderland; see Route 46 for details A = AM P = PM |
||||||||
| Trips highlighted in yellow on the Weekend timetables do not operate during reduced service periods. Note that there are separate Weekday timetables for Full and Reduced Service periods. | ||||||||