![]() |
Route 31: Sunderland / South Amherst
| To Sunderland | To South Amherst | |||||||
| The Boulders |
Amherst PO |
UMass SAB |
Sunderland Center |
Sugarloaf Estates |
Townhouse Apts. |
UMass GRC |
Cowles Lane |
The Boulders |
| -- | -- | 6:30 S | 6:43 S | 6:45 S | -- | -- | -- | -- |
| -- | -- | -- | 7:02 | 7:11 | 7:19 | 7:25 | 7:30 | 7:40 |
| 7:42 A | 7:50 | 7:55 | 8:08 | 8:21 | 8:29 | 8:35 | 8:40 | 8:50 |
| 8:52 | 9:00 | 9:05 | 9:18 | 9:31 | 9:39 | 9:45 | 9:50 | 10:00 |
| 10:03 S | 10:10 S | 10:15 S | 10:28 S | 10:30 S | -- | -- | -- | -- |
| -- | -- | -- | 10:47 | 10:56 | 11:04 | 11:10 | 11:15 | 11:25 |
| 11:27 | 11:35 | 11:40 | 11:53 | 12:06 | 12:14 | 12:20 | 12:25 | 12:35 |
| 12:37 P | 12:45 | 12:50 | 1:03 | 1:16 | 1:24 | 1:30 | 1:35 | 1:45 |
| 1:47 S | 1:55 S | 2:00 S | 2:13 S | 2:15 S | -- | -- | -- | -- |
| 2:32 | 2:41 | 2:49 | 2:55 | 3:00 | 3:10 | |||
| 3:12 | 3:20 | 3:25 | 3:38 | 3:51 | 3:59 | 4:05 | 4:10 | 4:20 |
| 4:22 | 4:30 | 4:35 | 4:48 | 5:01 | 5:09 | 5:15 | 5:20 | 5:30 |
| 5:32 S | 5:40 S | 5:45 S | 5:58 S | 6:00 S | -- | -- | -- | -- |
| -- | -- | -- | 6:17 | 6:26 | 6:34 | 6:40 | 6:45 | 6:55 |
| 6:57 | 7:05 | 7:10 | 7:23 | 7:36 | 7:44 | 7:50 | 7:55 | 8:05 |
| 8:07 | 8:15 | 8:20 | 8:33 | 8:46 | 8:54 | 9:00 | 9:05 | 9:15 |
| 9:17 S | 9:25 S | 9:30 S | 9:43 S | 9:45 S | -- | -- | -- | -- |
| -- | -- | -- | 10:02 | 10:11 | 10:19 | 10:25 | 10:30 | 10:40 |
| 10:42 | 10:50 | 10:55 | 11:08 | 11:21 | 11:29 | 11:35 | 11:40 | 11:50 |
| 11:52 | 12:00 | 12:05 | 12:18 | 12:30 | 12:38 | 12:45 | 12:50 | 12:55 |
| 12:55 | 1:05 | 1:10 | 1:20 | 1:30 U | 1:38 U | 1:45 U | -- | -- |
| U= To UMass ONLY S= To South Deerfield via Sunderland; see Route 46 for details A = AM P = PM No service at Fearing St. and N. Village bus stops after 11:00 p.m. on Thu, Fri, and Sat nights. |
||||||||
| Trips highlighted in yellow on the Weekend timetables do not operate during reduced service periods. Note that there are separate Weekday timetables for Full and Reduced Service periods. | ||||||||