Here are SOME suppliers (with fairly current prices) that we’ve
dealt with. Other sources also exist
Sampling pole
| MassWWP Equipment List | |||||
| 1/20/04 | |||||
|
* = A local lab may have these
|
|||||
|
# = May be able to share these
with other groups in your area
|
|||||
| - | per pkg | price | Supplier | Comments | |
| SECCHI/TEMP | - | - | - |
-
|
-
|
| Secchi disk | 1 | $ 27.50 | Aquacenter |
-
|
|
| Eyebolt & weights | 1 | $ 2.00 | Hardware store | - | |
| Viewscope | 1 | $ 3.00 | '' | - | |
| Handle, bolts | 1 | $ 4.30 | '' | - | |
| Thermometer | 1 | $ 17.50 | Hach | - | |
| Max/Min thermometer | 1 | $ 19.95 | Forestry Suppliers |
optional
|
|
| Rope | - | $ 15.00 | Hardware store | - | |
| - | |||||
| DISSOLVED OXYGEN | LAKES | - | --- | ||
| Wisc. Sampler | 1 | $ 10.00 | MassWWP | - | |
| Polyprene rope | 1 | $ 15.00 | Hardware | - | |
| DO bottle, 60ml | 1 | $ 11.50 | Hach | - | |
| # Sod. Thios. Cart. ~ | 1 | $ 12.45 | Hach | - | |
| # Digital titrator ~ | 1 | $ 108.15 | Hach | - | |
| # DO reagent 1,Mang Sulfate 60ml | 100 | $11.40 | Hach | For lakes | |
| # DO reagent 2, Alk Iod-Azide, 60ml | 100 | $11.40 | Hach | '' | |
| # DO reagent 3, Sulfamic Acid, 60ml | 100 | $ 16.95 | Hach | '' | |
| * Grad Cyl 50 ml | 1 | $ 12.50 | Hach | - | |
| * Beaker 150ml | 1 | $ 4.30 | Hach | - | |
| # Starch sol 100ml ~ | 1 | $ 6.90 | Hach | - | |
| # Magnetic Stirrer ~ | 1 | $ 154.00 | Cole-Parmer | - | |
| # Stir Bar12x8mm ~ | 1 | $ 2.70 | Hach | - | |
| Delivery tube ~ (if need extras) | 5 | $ 5.40 | Hach | - | |
| -- | $ 383.40 | cost for 100 Lake DO samples | |||
| DISSOLVED OXYGEN | RIVERS | (include the items marked with ~ above) | |||
| DO reagent 1, Mang Sulfate, 300ml | 50 | $ 8.15 | Hach | - | |
| DO reagent 2, Alk Iod-Azide, 300ml | 50 | $ 8.40 | Hach | - | |
| DO reagent 3, Sulfamic Acid, 300ml | 50 | $ 18.56 | Hach | - | |
| BOD bottle, 300ml | 1 | $ 10.10 | Hach | - | |
| * Beaker 250ml | 1 | $ 4.55 | Hach-- | ||
| * Grad Cyl 100ml | 1 | $ 14.90 | Hach-- | ||
| -- | $ 354.26 | cost for 50 river DO samples | |||
| CHLOROPHYLL | - | ||||
| Vacuum Pump | 1 | $78.00 | ColeParmer | - | |
| Filter forceps | 1 | $ 12.50 | ColeParmer | - | |
| Glass fiber filter | 100 | $ 100.00 | ColeParmer | - | |
| 2 liter jar | 6 | $ 10.5 | Hach | - | |
| Mag. Filter Holder | 1 | $74.86 | VWR | - | |
| Filter flask | 1 | $ 13.88 | ColeParmer | - | |
| Grad Cyl 500ml | 1 | $ 28.15 | Hach | - | |
| Grad Cyl 50ml | 1 | $ 12.50 | Hach | - | |
| Air dryer | 1 | $ 60.00 | Godfrey | Build your own | |
|
Chlorophyll a Analysis
|
1
|
$ 20.00 | EAL | ||
| --- | $ 350.54 | cost for first chlorophyll sample | |||
| -- | $ 21.00 | cost for each subsequent chloro. sample | |||
| pH, ALKALINITY | per pkg | price | Supplier | Comments | |
| Beaker 150 ml | 1 | $ 4.30 | Hach | - | |
| Grad cyl 100ml | 1 | $ 14.90 | Hach | - | |
| # Digital titrator | 1 | $ 108.15 | Hach | - | |
| Sample bottle | 12 | $ 34.50 | Hach | - | |
| Sulf. Acid Cart. | 1 | $ 11.60 | Hach | - | |
| * pH meter package | 1 | $ 760.50 | VWR | - | |
| Beckman pHi 250 pH meter | 1 | $ 480.00 | VWR | - | |
| Electrode, refill | 1 | $ 151.50 | VWR | If/when original wears out | |
| Elect. Cable | 1 | $ 38.00 | VWR | " " | |
| Buffers | 1 | $ 81.50 | VWR | VWR does not sell chmicals to individuals- | |
| Electrode Filling Solution | 1 | $ 52.50 | VWR | ||
| # Magnetic Stirrer | 1 | $ 154.00 | Cole-Parmer | - | |
| # Stir Bar12x8mm | 1 | $ 3.00 | Hach | - | |
| ---- | - | ||||
| MISCELLANEOUS | per pkg | price | Supplier | Comments | |
| Wash Bottle, 500ml | 1 | $ 4.55 | Hach | - | |
| Depth finder | 1 | $ 142.00 | Forestry Suppliers | - | |
| Fiberglass Tape (50m) | 1 | $ 37.50 | Forestry Suppliers | - | |
| Min/Max Termometer | 1 | $ 19.95 | Forestry Suppliers | - | |
| BENTHIC MACROINVERTEBRATES | |||||
| 200 foot Tape | 1 | $ 37.50 | Forestry Suppliers | - | |
| Kick Net | 1 | $ 162.00 | Wildco | - | |
| Sieve No. 30 (500µm) | 1 | $ 39.7 | VWR Scientific | - | |
| Plastic Sorting Tray | 6 | $ 74.86 | VWR Scientific | - | |
| Dissecting Kit | 1 | $ 16.00 | Forestry Suppliers | - | |
| Small Vials | 100 | $ 162.09 | Cole-Parmer | - | |
| Dissecting Scope (20X/40X) | 1 | $ 235.00 | Edmund Optics | - | |
| Magnifying Lamp | 1 | $ 49.99 | Northern Tool | - | |
| Petri Dishes | 500 | $ 203.8 | VWR Scientific | - | |
| Stop Watch | 1 | $ 20.75 | Forestry Suppliers | - | |
| Shoulder-Length Gloves | 1 pair | $ 16.80 | Ben Meadows | - | |
| Sieve Bucket | 1 | $ 110.50 | Ben Meadows | - | |
| - | Prices subject to change. Contact supplier for details. | |||
| - | /pkg | price | Cat# | Comments |
| Aquacenter, Inc
800-748-8921 |
||||
| Secchi Disk | 1 | $ 27.50 | 15070/S | rope not included |
| Ben Meadows Company
800-241-6401 3589 Broad St. Atlanta GA 30341 www.benmeadows.com |
||||
| Shoulder Length Gloves | 1 pair | $ 16.80 | 224262 | - |
| Sieve Bucket | 1 | $ 110.50 | 224280 | - |
| Cole-Parmer
Instr. Co. 800-323-4340 7425 North Oak Park Ave Chicago IL 60648-9930 www.coleparmer.com |
||||
| Vacuum pump | 1 | $ 73.00 | P-79301-20 | - |
| Filter forceps | 1 | $ 12.50 | P-02902-50 | - |
| Glass Vials (20ml) | 500 | $ 162.09 | EW-08918-01 | - |
| Sortig tray | 1 | $ 44.50 | EW-06710-10 | - |
| Glass fiber filter | 100 | $ 100.00 | P-06648-91 | - |
| Magnetic stirrer | 1 | $ 154.00 | P-84001-00 | - |
| Edmund Industrial Optics 101 Gloucester Pike Barrington, NJ 08007-1380 800.728-6999 http://www.edmundoptics.com |
||||
| Dissecting Scope (20X) |
1 |
$ 235.00 |
NT81-274 |
- |
| Forestry Suppliers
P.O. Box 8397 Jackson, MS 39284-8397 800/647-5368 www.forestry-suppliers.com |
||||
| Depth Finder | 1 | $ 142.00 | 90100 | - |
| Dissecting Kit | 1 | $ 16.00 |
53771 | - |
| Stopwatch | 1 | $ 20.75 | 92637 | - |
| Fiberglass Tape (50m) | 1 | $ 37.50 | 40110 | - |
| Fiberglass Tape (200ft) | 1 | $ 52.75 | 40019 | - |
| Max/Min Thermometer | 1 | $ 19.95 | 89102 | - |
| - | /pkg | price | Cat# | Comments |
| Thermometer | 1 | $ 18.600 | 26763-00 | - |
| DO bottle, 60ml | 1 | $ 12.25 | 1909-00 | - |
| Sodium Thios Cart. | 1 | $ 12.45 | 22675-01 | - |
| Digital titrator | 1 | $ 108.15 | 16900-01 | - |
| DO reagent 1, Mang Sulf , 60ml | 100 | $ 11.40 | 981-99 | Reagents for lake DO |
| DO reagent 2, Alk Iod-Azide | 100 | $ 11.40 | 982-99 | "" |
| DO reagent 3, Sulfam. Acid | 100 | $ 16.95 | 987-99 | "" |
| Grad cyl 50ml | 1 | $ 12.50 | 2172-41 | - |
| Grad cyl 100ml | 1 | $ 14.90 | 2172-42 | - |
| Grad cyl 500ml | 1 | $ 28.15 | 2172-49 | - |
| Beaker 150 ml | 1 | $ 4.30 | 500-44 | - |
| Beaker 250ml | 1 | $ 4.55 | 500-46 | - |
| Starch sol 100ml | 1 | $ 6.90 | 349-32 | - |
| Starch sol. 1000ml | 1 | $ 10.45 | 349-53 | Only if you use a lot |
| Stir Bar, 12x8mm | 1 | $ 2.70 | 20953-48 | - |
| Delivery tube | 5 | $ 5.40 | 17205-00 | If you need extras |
| DO reagent 1,Mang Sulf, 300ml | 50 | $ 8.15 | 1071-66 | reagents for river DO |
| DO reagent 2, Alk Iod-Azide | 50 | $ 8.40 | 1072-66 | "" |
| DO reagent 3, Sulfam. Acid | 50 | $ 20.10 | 20762-66 | "" |
| BOD bottle, 300ml | 1 | $ 10.10 | 621-00 | for river groups |
| Sample bottle with cap, 500ml | 12 | $ 34.50 | 20870-79 | - |
| 2 liter jar | 1 | $ 10.65 | 20871-54 | - |
| Sulf. Acid Cart. | 1 | $ 11.60 | 14388-01 | - |
| Buffer pH 4, 500ml | 1 | $ 8.45 | 22834-49 | - |
| Buffer pH 7, 500ml | 1 | $ 8.45 | 22835-49 | - |
| Wash Bottle, 500ml | 1 | $ 4.55 | 620-11 | - |
| Northern Tool
P.O. Box 1499 Burnsville, MN 55337-0499 800-533-5545 www.northerntool.com |
||||
| Lighted Magnifier | 1 | $ 49.99 | 16556 | - |
| Wildlife Supply Company
301 Cass Street Saginaw, MI 48602 517/799-8100 www.wildco.com |
||||
| Kick Net (500µm) | 1 | $ 162.00 | 425-K51 | - |
| - | /pkg | price | Cat# | Comments |
| VWR Scientific
PO 232 Boston MA 02101 800/932-5000 www.vwrsp.com |
||||
| Beckman Phi 250 pH meter | 1 | $ 480.00 | BK511001 | comb electrode, cable, |
| Electrode, epoxy, KCl-filled | 1 | $ 151.50 | BK511080 | - |
| Cable | 1 | $ 38.50 | BK511332 | - |
| Buffers | 1 | $ 81.50 | BK566575 | VWR does not sell chemicals to individuals. Call MWWP for help |
| Filling Solution | 1 | $ 52.50 | BK566575 | |
| Sieve No. 30 | 1 | $ 39.70 | 57320-646 | - |
| Plastic Sorting Tray | 1 | $10.46 | 62686-320 | - |
| 4-compartment Petri Dishes | 500 | $ 203.80 | 25380-069 | - |
| Filter Holder | 1 | $74.86 | 28199-441 | - |
| Filtering Flask | 1 | $ 13.88 | 29417-026 | - |
To order from MassWWP, send check made out to UMass to: MassWWP, Blaisdell House, UMass, Amherst MA 01003-0820
To order from Paul Godfrey, send check made out to Paul Godfrey to: WRRC, Blaisdell House, UMass, Amherst MA 01003-0820