|
|
FISHERY |
|
|
Also check our Recreation page for fishing reports Back to Ecology |
|
|
Here is a list of the fish found in the Deerfield River watershed (courtesy Alex Haro, USGS):
| Common
Name |
Species | MA Status | Federal Status | Native/Intro- duced/Hatchery |
Life History | |
| American eel | Anguilla rostrata | N | catadromous | |||
| American shad | Alosa sapidissima | N | anadromous | |||
| Atlantic salmon | Salmo salar | N,H | anadromous | |||
| blacknose dace | Rhinichthys atratulus | N | ||||
| blueback herring | Alosa aestivalis | N | anadromous | |||
| bluegill | Lepomis macrochirus | N | ||||
| bridle shiner | Notropis bifrenatus | SC | N | |||
| brook trout | Salvelinus fontinalis | N | ||||
| brown bullhead | Ameiurus melas | N | ||||
| brown trout | Salmo trutta | I,H | ||||
| chain pickerel | Esox niger | N | ||||
| channel catfish | Ictalurus punctatus | N | ||||
| common carp | Cyprinus carpio | N | ||||
| common shiner | Notropis cornutus | N | ||||
| eastern silvery minnow | Hybognathus regius | SC | N | |||
| fallfish | Semotilus corporalis | N | ||||
| gizzard shad | Dorosoma cepedianum | N | anadromous | |||
| largemouth bass | Micropterus salmoides | I | ||||
| longnose dace | Rhinichthys cataractae | N | ||||
| longnose sucker | Catostomus catostomus | SC | N | |||
| northern pike | Esox lucius | I | ||||
| northern redbelly dace | Phoxinus eos | E | N | |||
| pumpkinseed | Lepomis gibbosus | N | ||||
| rainbow trout | Onchorhynchus mykiss | I,H | ||||
| redbreast sunfish | Lepomis auritis | N | ||||
| rock bass | Ambloplites rupestris | N | ||||
| sea lamprey | Petromyzon marinus | N | anadromous | |||
![]() |
shortnose sturgeon | Acipenser brevirostrum | E | E | N | anadromous |
| slimy sculpin | Cottus cognatus | N | ||||
| smallmouth bass | Micropterus dolomieui | I | ||||
| spottail shiner | Notropis hudsonius | N | ||||
| tesselated darter | Etheostoma olmstedi | N | ||||
| walleye | Stizostedion vitreum | N | ||||
| white perch | Morone americana | N | anadromous | |||
| white sucker | Catostomus commersoni | N | ||||
| yellow perch | Perca flavescens | N |
Anadromous fish ascend rivers
to spawn, as salmon do
Catadromous fish migrate from freshwater to the sea to spawn, as eels do
E = Endangered species
SC = Species of Special Concern