General Horticulture Concentration
Students interested in gaining knowledge in a range of horticultural topics enroll in this option. Selected elective courses allow students to design their own focus of study.
| First Semester Credits | ||
| MATH | By Placement Exam | 2-3 |
| PLSOILIN 102 | Introductory Botany | 4 |
| PLSOILIN 105 | Soils | 4 |
| PLSOILIN 315 | Greenhouse Management | 4 |
| Total 14-15 | ||
| Second Semester (seven weeks) Credits | ||
| PLSOILIN 101 | Insects and Related Forms | 2 |
| PLSOILIN 103 | Plant Science | 2 |
| PLSOILIN 104 | Plant Nutrients | 2 |
| RES-ECON 141 | Consumer Marketing for Horticulture | 2 |
| General Horticulture course(s) | 4-5 | |
| Total 12-13 | ||
| Third Semester Credits | ||
| ENGLISH 120 | English Composition | 3 |
| PLSOILIN 111 | Horticultural Plant Pathology | 3 |
| PLSOILIN 113 | Plant Pathology Lab(Woody Plants) | 1 |
| OR | OR | OR |
| PLSOILIN 114 | Plant Pathology Lab(Floriculture) | 1 |
| PLSOILIN 200 | Plant Propagation | 3 |
| STOCKSCH 185 | Internship (April - August) | 4 |
| General Horticulture courses | 6-8 | |
| Total 20-22 | ||
| Fourth Semester Credits | ||
| PLSOILIN 182 | Principles of Pesticide Management | 2 |
| RES-ECON 140 | Managing Your Own Business | 3 |
| RES-ECON 142 | People in Organizations | 3 |
| General Horticulture courses | 6-9 | |
| Total 14-17 | ||
| Grand Total 60-67 credits | ||
Students must enroll in:
- Minimum of 14 credits from the list of Approved General Horticulture courses; two of these courses must be designated as major core courses; program coordinator approval is required
- ENVIRDES 335 or PLSOILIN 255
- PLSOILIN 109 or PLSOILIN 397F
- ENGLISH 120 and MATH may be taken any semester
Approved General Horticulture Courses
| ENVIRDES 335 | Plants in Landscape (fall; 4 cr) |
| FOREST 210 | Principles of Arboriculture II (spring; 2 cr) |
| FOREST 211 | Principles of Arborculture III (spring;2 cr) |
| FOREST 310 | Urban Forestry (spring; 3 cr) |
| FOREST 332 | Principles of Arboriculture I (fall; 3 cr) |
| LANDARCH 294A | Construction Materials (spring; 3 cr) |
| LANDARCH 294B | Construction Materials Practicum (spring; 1cr) |
| LANDCONT 105 | Landscape Drafting (spring; 2 cr) |
| LANDCONT 107 | Land Form (fall; 4 cr) |
| NRC 100 | Society and Environment (fall; 3 cr) |
| PLSOILIN 109 | Insects of Ornamentals(fall;3cr) |
| PLSOILIN 120 | Organic Farming and Gardening (spring; 3 cr) |
| PLSOILIN 200 | Plant Propagation (fall; 3 cr) |
| PLSOILIN 210 | Retail Floral Design (fall; 3 cr) |
| PLSOILIN 230 | Introductory Turfgrass Management (fall; 3 cr) |
| PLSOILIN 234 | Irrigation and Drainage (spring; 3 cr) |
| PLSOILIN 235 | Pruning Fruit Crops (spring; 2 cr) |
| PLSOILIN255 | Herbaceous Plants (spring; 3 cr) |
| PLSOILIN 265 | Sustainable Agriculture (fall; 3 cr) |
| PLSOILIN 275 | Turfgrass Physiology and Ecology (spring; 3 cr) |
| PLSOILIN 280 | Herbs, Spices and Medicinal Plants (spr.; 3 cr) |
| PLSOILIN 297F | Commercial Floral Design II (fall; 3 cr) |
| PLSOILIN 300 | Deciduous Orchard Science (fall, odd yrs.; 3 cr) |
| PLSOILIN 305 | Small Fruit Production (fall, even yrs.; 3 cr) |
| PLSOILIN 310 | Principles of Weed Management (fall; 3 cr) |
| PLSOILIN 321 | Greenhouse Crop Production I (fall; 3 cr) |
| PLSOILIN 325 | Vegetable Production (spring; 4 cr) |
| PLSOILIN 335 | Greenhouse Crop Production II (spring; 4 cr) |
| PLSOILIN 340 | Advanced Turfgrass Management (spring; 3 cr) |
| PLSOILIN 350 | Crop Science (spring; 3 cr) |
| PLSOILIN 360 | Nursery Management (spring; 4 cr) |
| PLSOILIN 365 | Hydroponics (spring; 4 cr) |
| PLSOILIN 370 | Tropical Agriculture (fall; 3 cr) |
| PLSOILIN 397C | Community Food Systems (spring; 3 cr) |














