Equine Industry Course listings
Students in this program learn the essentials of managing a successful horse business based on knowledge of the scientific and technical aspects of the equine industry as well as an understanding of efficient business practices.
| First Semester Credits | ||
| ANIMLSCI 102 | Equine Skills | 4 |
| ANIMLSCI 220 | Physiology and Anatomy/Domestic Animals | 4 |
| CHEM 102 | General Chemistry | 3 |
| ENGLISH 120 | English Composition | 3 |
| Optional: | ||
| ANIMLSCI 150-154 | Equitation class ($500 fee) | 1 |
| Total 14-15 | ||
| Second Semester Credits | ||
| ANIMLSCI 141 | Handling Horses | 2 |
| ANIMLSCI 247 | Horse Breeds, Types and Selection | 3 |
| BIOLOGY 102 | Introductory Animal Biology | 4 |
| RES-ECON 140 | Managing Your Own Buisness | 3 |
| RES-ECON 141 | Consumer Marketing for Horticulture | 2 |
| Optional: | ||
| ANIMLSCI 150-154 | Equitation class ($500 fee) | 1 |
| ANIMLSCI 297L | Livestock Classic | 1 |
| Total 14-16 | ||
| Third Semester Credits | ||
| ANIMLSCI 198 | Internship (June - August) | 2 |
| ANIMLSCI 332 | Basic Animal Nutrition and Feeding | 4 |
| ANIMLSCI 360 | Farm Animal Care and Welfare | 3 |
| ANIMLSCI 459 | Horse Management | 4 |
| Math | By Placement Exam | 2-3 |
| Optional: | ||
| ANIMLSCI 150-154 | Equitation class ($500 fee) | 1 |
| ANIMLSCI 344 | Theories and Methods of Instruction | 3 |
| ANIMLSCI 397F | Teaching Community Riding | 1 |
| Total 15-22 | ||
| Fourth Semester Credits | ||
| ANIMLSCI 241 | Breaking & Training | 3 |
| ANIMLSCI 298 | Teatment Practicum | 1 |
| ANIMLSCI 397A | Horse Breeding | 1 |
| ANIMLSCI 445 | Eqine Stud Farm Management | 3 |
| ANIMLSCI 497A | Equine Diseases & Health Management | 3 |
| Optional: | ||
| ANIMLSCI 150-154 | Equitation class ($500 fee) | 1 |
| ANIMLSCI 397F | Teaching Community Riding | 1 |
| ANIMLSCI 442 | Practice Teaching of Equitation | 3 |
| OR Suggested courses for students transferring to bachelor program: | ||
| ANIMLSCI 200 | Introduction to Biotechnology | 3 |
| Gen. Ed. course | 3 | |
| Total 12-16 | ||
| Grand Total 60-69 credits | ||














