Get Acrobat Reader
Acrobat Version of Report

University of Massachusetts Amherst
SARIS - Student Affairs Research, Information and System
Housing Services Cable Network Survey (S97-G)

EXECUTIVE SUMMARY: Over three-quarters of the students surveyed said they watch at least one hour of television each day. Ninety percent of the students surveyed have a television in their room here at school and sixty-one percent of those surveyed said they have a VCR in their room. Eighty-one percent of the students usually watch television in their rooms. When asked how often students find themselves watching TV when they should be in class or studying eighty-three percent said either "not too often" or "not at all often." Almost three quarters of the students said they watch more television at home than they do at school. Comedy Central, Headline News, HCSN movie channel, and CNN are the most popular programs or channels with viewers; over half watch these programs or channels at least once per week. Over three-quarters of the students are either "very" or "somewhat" satisfied with the Housing Services Cable Network.

On Wednesday, April 16, 1997, Project Pulse conducted a telephone survey for Housing Services to investigate the television viewing habits of students who live in campus residence halls. Interviewers attempted to contact 962 students living on-campus who had been selected randomly by computer from the University's student database. Project Pulse interviewers successfully contacted 465 of these students and 412 agreed to participate in the survey. The response rate for the survey was 43%. Table 1 displays the final disposition of the calling list. Table 2 highlights demographic characteristics of the respondents.

Table 1: Final Disposition of Calling List
N
% of Total
% of Contacted
In and cooperated
412
42.8%
88.6%
Contacted, but refused
53
5.5%
11.4%
Not contacted
493
51.2%
Unobtainable phone #
3
0.3%
Ineligible
1
0.1%
Totals
962
100.0%
100.0%
 

Table 2: Respondents' Demographics
Race/Ethnicity
Residence Hall

Class Year

White/Caucasian 81.9% Northeast 9.8% First-year student 46.7%
Africian American/Black 5.4% Sylvan 9.3% Sophomore 30.6%
Latino/Hispanic/Chicano 3.2% Orchard Hill 12.7% Junior 13.9%
Asian-Amer./Pacific Islander 4.7% Central 18.3% Senior 8.1%
Native Amer./Amer. Indian 1.0% Southwest - North 19.1% Graduate student 0.7%
Cape Verdean 0.5% Southwest - South 30.3%    
Other 3.2% Prince/Crampton 0.5% Average Age -- 19.6  
 

First, students were asked about their television viewing habits at school. Over fifty-percent (56.8%, n=233) said they watch television "everyday." An additional quarter (26.1%, n=107) of Graduate student 0.7%the students surveyed reported that they watch TV "several times per week" (See Figure 1).

Figure 1: How often do you watch television?

When asked how many hours of television they watch, on average, per day, three-quarters (n=290) said either "one," or "two" (See Figure 2). The average number of hours students watch TV per day is two.

Figure 2: On average, how many hours a day do you watch television?

Students also were asked whether they think they watch, more, about the same amount, or less television than most other UMass students. Over half (53.4%, n=217) said they watch "less" than most other UMass students, forty-two percent (n=170) said the "same amount," and five percent (n=19) said "more."

Students also were asked whether or not they have televisions and VCRs in their rooms here at UMass. Ninety percent (n=368) of the students said they have a TV, while sixty-one percent (n=250) reported that they have a VCR in their room. When asked, "Where do you usually watch television when you are here at school?" eighty-one percent (n=323) said in their room, and fifteen percent (n=61) said in a friend's room. The remaining four percent (n=16) said they usually watch television in a residence hall, at a friend's apartment or some other place. Figure 3 shows the responses to the question, "How often do you find yourself watching TV when you should be in class or studying?"

Figure 3: How often do you find yourself watching TV when you should be in class or studying?

Next, respondents where asked a battery of questions pertaining to the Housing Services Cable Network (HSCN). First, students were asked how often they watch each of eleven different channels on HSCN. The four most-watched channels are Comedy Central, Headline News, HCSN movie channel, and CNN (see Table 3).

 

Table 3: Frequency of viewership for eleven channels on HSCN
  Everyday Several x's per week About once per week Several x's per month About once per month Less than once per month Never
Comedy Central 17.9% 24.2% 15.6% 9.6% 6.3% 2.0% 24.4%
Headline News 19.1% 22.1% 14.1% 7.0% 5.3% 2.3% 30.2%
HCSN Movie Channel 8.3% 32.3% 30.0% 15.0% 7.0% 2.5% 5.0%
CNN 16.3% 22.9% 11.3% 7.5% 6.0% 3.3% 32.7%
Much Music 9.8% 16.6% 13.8% 8.3% 5.0% 2.8% 43.7%
Learning Channel 5.8% 16.4% 13.4% 5.8% 6.8% 5.5% 46.3%
Black Entertainment TV (BET) 9.8% 9.3% 8.8% 6.0% 6.3% 4.5% 55.3%
Bulletin Board 9.3% 9.5% 14.5% 8.0% 6.0% 5.3%

47.4%

BET on Jazz 1.3% 3.8% 8.3% 5.3% 5.3% 3.3% 72.9%
UMass Academic Channel 0.0% 0.3% 2.0% 2.3% 2.8% 5.3% 87.4%
Union Video Center 0.3% 1.8% 5.1% 4.3% 7.1% 5.3% 76.3%

 

Students were asked how satisfied they are with three University operated channels (HSCN movie channel, Union Video Center Channel, and Bulletin Board Channel). Students who said that they watch the HSCN movie channel were asked to report their satisfaction with the selection of movies presented. Seventeen percent (n=63) said they are "very satisfied," while an additional sixty-seven percent (n=254) said they are "somewhat satisfied." Three-quarters (n=65) who watch the Union Video Center channel said they are "very" or "somewhat" satisfied with the material presented. Those who watch the Bulletin Board Channel were asked to rate the helpfulness of the channel. Over three-quarters (77.5%, n=162) said they have found the channel either "very" or "somewhat" helpful.

To conclude the survey, students were asked to report their overall satisfaction with Housing Services Cable Network. Responses are illustrated in Figure 4.

Figure 4: Student Satisfaction with HSCN

 

                 
                                     ITEM-BY-ITEM
Project Pulse                                             April 16, 1997

        Housing Services Cable Network Survey (S97-G)

Hello, is this          ?  My name is     . I am calling you tonight for Project 
Pulse of the Student Affairs Research Office at UMass.  We are conducting a survey 
to find out about students' television viewing habits, and their satisfaction with 
the campus cable television network.  You have been randomly selected by computer 
from the entire residence hall population to participate. I'd like to ask you some 
questions which should take only about seven minutes.   All of your responses are 
completely confidential.  Feel free to ask questions at any time.

Are you currently living in a University residence hall or family housing?


                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent

Yes, residence hall             1       409     99.8     99.8     99.8
Yes, family housing             2         1       .2       .2    100.0
                                     -------  -------  -------
                            Total       410    100.0    100.0

Valid cases     410      Missing cases      0


First, I'd like to ask you some questions about your television viewing habits 
when you are at school here at UMass.

How often do you watch television?

                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent

Everyday                        1       233     56.8     56.8     56.8
Several times per week          2       107     26.1     26.1     82.9
About once per week             3        32      7.8      7.8     90.7
Several times per month         4         8      2.0      2.0     92.7
About once per month            5        10      2.4      2.4     95.1
Less than once per month        6        10      2.4      2.4     97.6
Never                           7        10      2.4      2.4    100.0
                                     -------  -------  -------
                            Total       410    100.0    100.0

Valid cases     410      Missing cases      0


(if watch TV)
On average, how many hours a day do you watch television?

                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent

                                1       162     40.5     42.1     42.1
                                2       128     32.0     33.2     75.3
                                3        56     14.0     14.5     89.9
                                4        20      5.0      5.2     95.1
                                5         8      2.0      2.1     97.1
                                6         5      1.3      1.3     98.4
                                7         1       .3       .3     98.7
                                8         1       .3       .3     99.0
                               10         1       .3       .3     99.2
                               12         1       .3       .3     99.5
                               13         1       .3       .3     99.7
                               24         1       .3       .3    100.0
                               99        15      3.8   Missing
                                     -------  -------  -------
                            Total       400    100.0    100.0
Mean          2.051
Valid cases     385      Missing cases     15


(if watch TV)
We are also interested in knowing how much television students watch on weekdays 
compared to on weekends. On average, how many hours a day do you watch television 
on Saturdays and Sundays?

                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent

                                1       122     30.5     33.2     33.2
                                2        96     24.0     26.1     59.2
                                3        62     15.5     16.8     76.1
                                4        47     11.8     12.8     88.9
                                5        20      5.0      5.4     94.3
                                6         9      2.3      2.4     96.7
                                7         2       .5       .5     97.3
                                8         3       .8       .8     98.1
                                9         1       .3       .3     98.4
                               10         2       .5       .5     98.9
                               11         1       .3       .3     99.2
                               12         2       .5       .5     99.7
                               16         1       .3       .3    100.0
                               99        32      8.0   Missing
                                     -------  -------  -------
                            Total       400    100.0    100.0
Mean          2.540

Valid cases     368      Missing cases     32


(if watch TV)
How about on weekdays - Monday through Friday?

                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent

                                1       150     37.5     39.3     39.3
                                2       124     31.0     32.5     71.7
                                3        55     13.8     14.4     86.1
                                4        15      3.8      3.9     90.1
                                5        13      3.3      3.4     93.5
                                6         4      1.0      1.0     94.5
                                7         3       .8       .8     95.3
                                8         1       .3       .3     95.5
                               10         7      1.8      1.8     97.4
                               12         2       .5       .5     97.9
                               15         3       .8       .8     98.7
                               20         1       .3       .3     99.0
                               24         1       .3       .3     99.2
                               35         2       .5       .5     99.7
                               93         1       .3       .3    100.0
                               99        18      4.5   Missing
                                     -------  -------  -------
                            Total       400    100.0    100.0

Mean          2.773
Valid cases     382      Missing cases     18


Do you have a television in your room here at school?

                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent

Yes                             1       368     89.8     89.8     89.8
No                              2        42     10.2     10.2    100.0
                                     -------  -------  -------
                            Total       410    100.0    100.0

Valid cases     410      Missing cases      0


Do you have a VCR in your room here at school?

                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent

Yes                             1       250     61.0     61.0     61.0
No                              2       160     39.0     39.0    100.0
                                     -------  -------  -------
                            Total       410    100.0    100.0

Valid cases     410      Missing cases      0


(if watch TV)
Where do you usually watch television when you are here at school?

                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent

In your room                    1       323     80.8     80.8     80.8
In a friend's room              2        61     15.3     15.3     96.0
In a residence hall             3         8      2.0      2.0     98.0
At a friend's apt.              5         5      1.3      1.3     99.3
Other                           6         3       .8       .8    100.0
                                     -------  -------  -------
                            Total       400    100.0    100.0

Valid cases     400      Missing cases      0


Do you think you watch more, about the same amount, or less television than 
most other UMass students?

                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent

Less television                 1       217     52.9     53.4     53.4
The same amount of TV           2       170     41.5     41.9     95.3
More television                 3        19      4.6      4.7    100.0
dk/refused                      4         4      1.0   Missing
                                     -------  -------  -------
                            Total       410    100.0    100.0

Valid cases     406      Missing cases      4


(IF NEVER WATCH TV SKIP TO DEMOGRAPHICS FROM THIS POINT)
How often do you find yourself watching TV when you should be in class or studying?

                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent

Very often                      1         9      2.3      2.3      2.3
Somewhat often                  2        61     15.3     15.3     17.5
Not too often                   3       157     39.3     39.3     56.8
Not at all often                4       173     43.3     43.3    100.0
                                     -------  -------  -------
                            Total       400    100.0    100.0

Valid cases     400      Missing cases      0


Do you watch more TV when you are at home or here at school?

                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent

At home                         1       288     72.0     72.0     72.0
At school                       2        78     19.5     19.5     91.5
About the same amount           3        34      8.5      8.5    100.0
                                     -------  -------  -------
                            Total       400    100.0    100.0

Valid cases     400      Missing cases      0


Now, I'd like to ask you some questions pertaining to HSCN, Housing Services 
Cable Network here at UMass.

How often do you watch Channel 7, the HSCN movie channel?

                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent

Everyday                        1        33      8.3      8.3      8.3
Several times per week          2       129     32.3     32.3     40.5
About once per week             3       120     30.0     30.0     70.5
Several times per month         4        60     15.0     15.0     85.5
About once per month            5        28      7.0      7.0     92.5
Less than once per month        6        10      2.5      2.5     95.0
Never                           7        20      5.0      5.0    100.0
                                     -------  -------  -------
                            Total       400    100.0    100.0

Valid cases     400      Missing cases      0


Overall how satisfied are you with the selection of movies presented on the 
HSCN movie channel?
                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent

Very satisfied                  1        63     16.6     16.6     16.6
Somewhat satisfied              2       254     66.8     67.0     83.6
Somewhat dissatisfied           3        50     13.2     13.2     96.8
Very dissatisfied               4        12      3.2      3.2    100.0
dk/refused                      5         1       .3   Missing
                                     -------  -------  -------
                            Total       380    100.0    100.0

Valid cases     379      Missing cases      1


How often do you watch Channel 14 - the UMass Academic Channel?

                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent

Several times per week          2         1       .3       .3       .3
About once per week             3         8      2.0      2.0      2.3
Several times per month         4         9      2.3      2.3      4.5
About once per month            5        11      2.8      2.8      7.3
Less than once per month        6        21      5.3      5.3     12.6
Never                           7       348     87.0     87.4    100.0
dk/refused                      8         2       .5   Missing
                                     -------  -------  -------
                            Total       400    100.0    100.0

Valid cases     398      Missing cases      2


How often do you watch Channel 19 - the Union Video Center channel?

                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent

Everyday                        1         1       .3       .3       .3
Several times per week          2         7      1.8      1.8      2.0
About once per week             3        20      5.0      5.1      7.1
Several times per month         4        17      4.3      4.3     11.4
About once per month            5        28      7.0      7.1     18.4
Less than once per month        6        21      5.3      5.3     23.7
Never                           7       302     75.5     76.3    100.0
                                .         1       .3   Missing
dk/refused                      8         3       .8   Missing
                                     -------  -------  -------
                            Total       400    100.0    100.0

Valid cases     396      Missing cases      4


Overall how satisfied are you with the material presented on the Union 
Video Center Channel?
                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent

Very satisfied                  1         4      4.3      4.7      4.7
Somewhat satisfied              2        61     64.9     70.9     75.6
Somewhat dissatisfied           3        13     13.8     15.1     90.7
Very dissatisfied               4         8      8.5      9.3    100.0
dk/refused                      5         8      8.5   Missing
                                     -------  -------  -------
                            Total        94    100.0    100.0

Valid cases      86      Missing cases      8


How often do you view Channel 2 - the Bulletin Board Channel?

                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent

Everyday                        1        37      9.3      9.3      9.3
Several times per week          2        38      9.5      9.5     18.8
About once per week             3        58     14.5     14.5     33.3
Several times per month         4        32      8.0      8.0     41.4
About once per month            5        24      6.0      6.0     47.4
Less than once per month        6        21      5.3      5.3     52.6
Never                           7       189     47.3     47.4    100.0
                                .         1       .3   Missing
                                     -------  -------  -------
                            Total       400    100.0    100.0

Valid cases     399      Missing cases      1


How helpful have you found the Bulletin Board channel?

                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent

Very helpful                    1        34     16.2     16.3     16.3
Somewhat helpful                2       128     61.0     61.2     77.5
Somewhat unhelpful              3        42     20.0     20.1     97.6
Very unhelpful                  4         5      2.4      2.4    100.0
dk/refused                      5         1       .5   Missing
                                     -------  -------  -------
                            Total       210    100.0    100.0

Valid cases     209      Missing cases      1


How often do you watch Comedy Central?

                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent

Everyday                        1        71     17.8     17.9     17.9
Several times per week          2        96     24.0     24.2     42.1
About once per week             3        62     15.5     15.6     57.7
Several times per month         4        38      9.5      9.6     67.3
About once per month            5        25      6.3      6.3     73.6
Less than once per month        6         8      2.0      2.0     75.6
Never                           7        97     24.3     24.4    100.0
                                .         1       .3   Missing
dk/refused                      8         2       .5   Missing
                                     -------  -------  -------
                            Total       400    100.0    100.0

Valid cases     397      Missing cases      3


How often do you watch the Learning Channel?

                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent

Everyday                        1        23      5.8      5.8      5.8
Several times per week          2        65     16.3     16.4     22.2
About once per week             3        53     13.3     13.4     35.5
Several times per month         4        23      5.8      5.8     41.3
About once per month            5        27      6.8      6.8     48.1
Less than once per month        6        22      5.5      5.5     53.7
Never                           7       184     46.0     46.3    100.0
                                .         1       .3   Missing
dk/refused                      8         2       .5   Missing
                                     -------  -------  -------
                            Total       400    100.0    100.0

Valid cases     397      Missing cases      3


How often do you watch BET - Black Entertainment Television?

                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent

Everyday                        1        39      9.8      9.8      9.8
Several times per week          2        37      9.3      9.3     19.1
About once per week             3        35      8.8      8.8     27.9
Several times per month         4        24      6.0      6.0     33.9
About once per month            5        25      6.3      6.3     40.2
Less than once per month        6        18      4.5      4.5     44.7
Never                           7       220     55.0     55.3    100.0
                                .         1       .3   Missing
dk/refused                      8         1       .3   Missing
                                     -------  -------  -------
                            Total       400    100.0    100.0

Valid cases     398      Missing cases      2


How often do you watch BET on Jazz?

                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent

Everyday                        1         5      1.3      1.3      1.3
Several times per week          2        15      3.8      3.8      5.0
About once per week             3        33      8.3      8.3     13.3
Several times per month         4        21      5.3      5.3     18.6
About once per month            5        21      5.3      5.3     23.9
Less than once per month        6        13      3.3      3.3     27.1
Never                           7       290     72.5     72.9    100.0
                                .         1       .3   Missing
dk/refused                      8         1       .3   Missing
                                     -------  -------  -------
                            Total       400    100.0    100.0

Valid cases     398      Missing cases      2


How often do you watch Headline News?

                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent

Everyday                        1        76     19.0     19.1     19.1
Several times per week          2        88     22.0     22.1     41.2
About once per week             3        56     14.0     14.1     55.3
Several times per month         4        28      7.0      7.0     62.3
About once per month            5        21      5.3      5.3     67.6
Less than once per month        6         9      2.3      2.3     69.8
Never                           7       120     30.0     30.2    100.0
                                .         1       .3   Missing
dk/refused                      8         1       .3   Missing
                                     -------  -------  -------
                            Total       400    100.0    100.0

Valid cases     398      Missing cases      2


How often do you watch CNN?

                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent

Everyday                        1        65     16.3     16.3     16.3
Several times per week          2        91     22.8     22.9     39.2
About once per week             3        45     11.3     11.3     50.5
Several times per month         4        30      7.5      7.5     58.0
About once per month            5        24      6.0      6.0     64.1
Less than once per month        6        13      3.3      3.3     67.3
Never                           7       130     32.5     32.7    100.0
                                .         1       .3   Missing
dk/refused                      8         1       .3   Missing
                                     -------  -------  -------
                            Total       400    100.0    100.0

Valid cases     398      Missing cases      2


How often do you watch Much Music?

                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent

Everyday                        1        39      9.8      9.8      9.8
Several times per week          2        66     16.5     16.6     26.4
About once per week             3        55     13.8     13.8     40.2
Several times per month         4        33      8.3      8.3     48.5
About once per month            5        20      5.0      5.0     53.5
Less than once per month        6        11      2.8      2.8     56.3
Never                           7       174     43.5     43.7    100.0
                                .         1       .3   Missing
dk/refused                      8         1       .3   Missing
                                     -------  -------  -------
                            Total       400    100.0    100.0

Valid cases     398      Missing cases      2


Overall, how satisfied are you with the Housing Services Cable Network?

                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent

Very satisfied                  1        45     11.3     11.4     11.4
Somewhat satisfied              2       262     65.5     66.3     77.7
Somewhat dissatisfied           3        72     18.0     18.2     95.9
Very dissatisfied               4        16      4.0      4.1    100.0
                                .         1       .3   Missing
dk/refused                      5         4      1.0   Missing
                                     -------  -------  -------
                            Total       400    100.0    100.0

Valid cases     395      Missing cases      5


The last few questions ask for background information. This information
allows us to examine differences, if any, between groups.

In which residential area do you live?

                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent

Northeast                       1        40      9.8      9.8      9.8
Sylvan                          2        38      9.3      9.3     19.1
Orchard Hill                    3        52     12.7     12.7     31.8
Central                         4        75     18.3     18.3     50.1
Southwest-North                 5        78     19.0     19.1     69.2
Southwest-South                 6       124     30.2     30.3     99.5
Prince/Crampton                 7         2       .5       .5    100.0
                                .         1       .2   Missing
                                     -------  -------  -------
                            Total       410    100.0    100.0

Valid cases     409      Missing cases      1


Are you a -

                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent

First-year student              1       191     46.6     46.7     46.7
Sophomore                       2       125     30.5     30.6     77.3
Junior                          3        57     13.9     13.9     91.2
Senior                          4        33      8.0      8.1     99.3
Graduate student                5         3       .7       .7    100.0
                                .         1       .2   Missing
                                     -------  -------  -------
                            Total       410    100.0    100.0

Valid cases     409      Missing cases      1



Please describe your race or ethnicity.
INTERVIEWER:  DO NOT READ RESPONSES - CHOOSE MOST APPROPRIATE CATEGORY
---------------------------------------
                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent

White/Caucasian                 1       331     80.7     81.9     81.9
African-American/Black          2        22      5.4      5.4     87.4
Latino/Hispanic/Chicano         3        13      3.2      3.2     90.6
Asian-Amer./Pacific Islander    4        19      4.6      4.7     95.3
Native Amer./Amer. Indian       5         4      1.0      1.0     96.3
Cape Verdean                    6         2       .5       .5     96.8
Other                           7        13      3.2      3.2    100.0
                                .         1       .2   Missing
dk/refused                      8         5      1.2   Missing
                                     -------  -------  -------
                            Total       410    100.0    100.0

Valid cases     404      Missing cases      6


What is your age?

                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent

                               18        90     22.0     22.0     22.0
                               19       146     35.6     35.7     57.7
                               20        96     23.4     23.5     81.2
                               21        53     12.9     13.0     94.1
                               22        13      3.2      3.2     97.3
                               23         7      1.7      1.7     99.0
                               25         1       .2       .2     99.3
                               30         2       .5       .5     99.8
                               50         1       .2       .2    100.0
                                .         1       .2   Missing
                                     -------  -------  -------
                            Total       410    100.0    100.0

Mean         19.582
Valid cases     409      Missing cases      1


What is your current grade point average (GPA)?

                                                      Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent

                               90         1       .2       .3       .3
                              100         1       .2       .3       .5
                              140         3       .7       .8      1.3
                              157         1       .2       .3      1.5
                              158         1       .2       .3      1.8
                              160         1       .2       .3      2.0
                              161         1       .2       .3      2.3
                              170         2       .5       .5      2.8
                              173         1       .2       .3      3.0
                              180         3       .7       .8      3.8
                              183         1       .2       .3      4.1
                              190         1       .2       .3      4.3
                              200        11      2.7      2.8      7.1
                              205         1       .2       .3      7.4
                              206         1       .2       .3      7.6
                              208         2       .5       .5      8.1
                              210         3       .7       .8      8.9
                              220         3       .7       .8      9.6
                              224         1       .2       .3      9.9
                              230         3       .7       .8     10.7
                              235         1       .2       .3     10.9
                              240        13      3.2      3.3     14.2
                              246         1       .2       .3     14.5
                              250        32      7.8      8.1     22.6
                              252         1       .2       .3     22.8
                              255         3       .7       .8     23.6
                              257         1       .2       .3     23.9
                              259         1       .2       .3     24.1
                              260        21      5.1      5.3     29.4
                              261         1       .2       .3     29.7
                              265         4      1.0      1.0     30.7
                              267         1       .2       .3     31.0
                              269         1       .2       .3     31.2
                              270         8      2.0      2.0     33.2
                              274         1       .2       .3     33.5
                              275         6      1.5      1.5     35.0
                              276         1       .2       .3     35.3
                              277         1       .2       .3     35.5
                              280        23      5.6      5.8     41.4
                              288         4      1.0      1.0     42.4
                              290        11      2.7      2.8     45.2
                              291         1       .2       .3     45.4
                              294         1       .2       .3     45.7
                              295         1       .2       .3     45.9
                              297         1       .2       .3     46.2
                              300        36      8.8      9.1     55.3
                              301         2       .5       .5     55.8
                              302         5      1.2      1.3     57.1
                              305         2       .5       .5     57.6
                              306         1       .2       .3     57.9
                              307         2       .5       .5     58.4
                              310         8      2.0      2.0     60.4
                              313         2       .5       .5     60.9
                              314         2       .5       .5     61.4

                              320        26      6.3      6.6     68.0
                              323         2       .5       .5     68.5
                              325         2       .5       .5     69.0
                              327         2       .5       .5     69.5
                              328         1       .2       .3     69.8
                              329         1       .2       .3     70.1
                              330        12      2.9      3.0     73.1
                              331         1       .2       .3     73.4
                              339         1       .2       .3     73.6
                              340        19      4.6      4.8     78.4
                              341         1       .2       .3     78.7
                              342         1       .2       .3     78.9
                              343         1       .2       .3     79.2
                              344         1       .2       .3     79.4
                              345         1       .2       .3     79.7
                              350        17      4.1      4.3     84.0
                              353         1       .2       .3     84.3
                              356         1       .2       .3     84.5
                              357         1       .2       .3     84.8
                              360        13      3.2      3.3     88.1
                              362         1       .2       .3     88.3
                              367         2       .5       .5     88.8
                              368         1       .2       .3     89.1
                              369         1       .2       .3     89.3
                              370        10      2.4      2.5     91.9
                              371         1       .2       .3     92.1
                              374         1       .2       .3     92.4
                              375         2       .5       .5     92.9
                              376         1       .2       .3     93.1
                              377         2       .5       .5     93.7
                              379         2       .5       .5     94.2
                              380         5      1.2      1.3     95.4
                              384         2       .5       .5     95.9
                              389         1       .2       .3     96.2
                              390         6      1.5      1.5     97.7
                              400         9      2.2      2.3    100.0
                                .         5      1.2   Missing
                               99         6      1.5   Missing
                              999         5      1.2   Missing
                                     -------  -------  -------
                            Total       410    100.0    100.0

Mean        295.602
Valid cases     394      Missing cases     16


Respondent's Sex

                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent

Female                          1       196     47.8     47.9     47.9
Male                            2       213     52.0     52.1    100.0
                                .         1       .2   Missing
                                     -------  -------  -------
                            Total       410    100.0    100.0

Valid cases     409      Missing cases      1