Get Acrobat Reader
Acrobat Version of Report

University of Massachusetts Amherst
SARIS - Student Affairs Research, Information and Systems

Work Habits Survey (F96E)

Executive Summary: The three most important influences on students' decisions to choose their field of study are personal interest, a job that introduced them to the field, and the potential to earn a high salary. Thirty percent of the students do volunteer work an average of 3 hours a month. Over half of the undergraduates surveyed currently work for pay. Students with a job work an average of thirteen hours per week. The average weekly pay for working students is $82.00. Over one-third of the students who work for pay feel that their job(s) interferes with their academics either somewhat or very often. The average amount of time that students spend outside of class doing school work is fourteen. Nearly thirty percent of the respondents who work for pay said their current job is related to their career interests. Eighty-six percent of the respondents were somewhat or very confident that they would find a job that is related to their major field of study.

On Tuesday, October 22, 1996, Project pulse conducted a survey to investigate students' work habits, their reasons for choosing their current major field of study at UMass, and their perceptions about future job possibilities. Project Pulse interviewers attempted to contact 1,144 randomly selected undergraduates to participate in the survey. The response rate for the survey was 46%. Final dispositions for the survey are presented in Table 1. The average age of the students surveyed is 20, with 49% (n=217) female and 51% (n=222) male. Table 2 summarizes additional characteristics of the students who were surveyed.

Table 1: Final Disposition of Calling List
N
% of Total
% of Contacted
In & cooperated
437
37.8
87.7
Contacted but refused
61
5.2
12.2
Not contacted
450
38.9
Unobtainable phone no.
196
16.9
Ineligible
12
1.0
Totals
1,156
100.0
100.0

Table 2: Demographic Characteristics
%
First-year
29.5
Sophomore
27.4
Junior
22.7
Senior
20.4
 
Biracial/Multi-racial
2.3
African-American/Black
2.6
Asian-American/Pacific Islander
4.4
Native American/American Indian
0.7
White/Caucasian
84.0
Other
3.0
 
Northeast/Sylvan
16.9
Orchard Hill/Central
23.6
Southwest
30.2
Off-campus
29.1
Fraternity/Sorority
0.2
 

First, students were asked a series of questions about their major field of study here at UMass. Almost three-quarters (71.4%, n=314) of the students surveyed have declared a major and almost one-third (n=101) reported that they have changed their major at least once. Students also were asked to rate the importance of eleven selected influences on their decision to choose their current major. Five of the eleven influences were rated very or somewhat important by at least fifty percent of the respondents (see Table 3).

Table 3: Five top influences on students' decisions to choose their current major.
(% saying each was very or somewhat important to them)

N
%
Personal interest in the field
310
99.0
Job that introduced you to the field
159
51.1
Description in the UMass catalog or other literature
157
50.8
Parents or Guardians
154
49.5
UMass course, course instructor, or academic advisor
123
39.5
 

The next set of questions focused on students' work habits. When asked, "At present, how many hours per week do you work for pay?" almost fifty percent (46.7%, n=205) reported that they do not currently work for pay, 27% (n=117) work 1-10 hours per week, 20% (n=88) work 11-20 hours per week and 7% (n=29) work over twenty hours per week. For those who work for pay the average amount earned per week is $82.00 and the average number of hours worked per week is thirteen. Over one-third (36.9%, n=75) of those students who do not work for pay reported that they do not work for pay because they have no time. Over one-quarter (26.6%, n=54) said they do not work because they do not need to, and eleven percent (n=23) of the students who do not work for pay said they cannot find a job.

Students who work were asked if they work for pay less, more, or about the right amount than they need to. Over half (53.7%, n=124) of the students who work for pay said they work the right amount (see Figure 1). Figure 2 shows the responses to the question, "how often do you feel as though your working for pay interferes with your academics?"

Figure 1: At present, do you work for pay less, more, or about the right amount as you need to?

Figure 2: How often do you feel as though your working for pay interferes with your academics?

Next, the students were questioned about the amount of time per week they spend participating in co-curricular activities. First, students were asked about the number of hours they spend per week doing volunteer work. Thirty percent of the students reported doing some type of volunteer activity and spend, on average, 3 hours per week involved in non-credit volunteer work. The average number of hours that students spend per week doing schoolwork outside of class is fourteen. Almost 60% (56.7%, n=246) spend, an average of 4 hours per week in co-curricular activities. The average number of hours students said they spend sleeping per day is 7.5.

All respondents were asked about their future job plans. Over 90% (n=397) of the students surveyed reported that it is somewhat or very important to them to have a job or career that relates to their major field of study. Figure 3 displays the responses to the question, "How confident are you that you will find a job that is related to your major field of study?"

Figure 3: How confident are you that you will find a job that is related to your major field of study?

Seniors were asked additional questions about their future employment plans. First, seniors were asked when they will begin searching for a job (see Figure 4). Figure 5 summarizes the responses to the question, "Once you begin your job search, how long do you think it will take you to find a job?"

Figure 4: When are you planning to begin searching for a job?

Figure 5: Once you begin your job search, how long do you think it will take you to find a job?


                                    ITEM-BY-ITEM
Project Pulse                                                       October 18, 1996

                              Work Habits Survey (F96E)

Hello, is this           ?  My name is      .  I am calling you tonight for Project 
Pulse of the Student Affairs Research Office at UMass. Tonight we are conducting a 
telephone survey to investigate students' work habits, their major field of study, and 
their career interests. I'd like to ask you some questions which should take between 5 
and 7 minutes.  I'd like you to know that all of your responses are completely 
confidential.  Feel free to ask questions at any time.

First I need to know your class year.  Are you a:
                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent

First-year student              1       130     29.5     29.5     29.5
Sophomore                       2       121     27.4     27.4     56.9
Junior                          3       100     22.7     22.7     79.6
Senior                          4        90     20.4     20.4    100.0
                                     -------  -------  -------
                            Total       441    100.0    100.0

Valid cases     441      Missing cases      0


Next, I'd like to ask you a few questions about your major field of 
study here at UMass.

Have you declared a major?
                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent

Yes                             1       314     71.2     71.4     71.4
No                              2       126     28.6     28.6    100.0
dk/refused                      3         1       .2   Missing
                                     -------  -------  -------
                            Total       441    100.0    100.0

Valid cases     440      Missing cases      1


 ( IF DECLARED MAJOR)
What is your primary major?
                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent

Afro-American Studies           1         1       .2       .3       .3
Art (Studio)                    2         5      1.1      1.6      1.9
Art (Design)                    3         3       .7      1.0      2.9
Art Education                   4         1       .2       .3      3.2
Comparative Literature          9         2       .5       .6      3.9
Dance                          10         3       .7      1.0      4.9
English                        11        14      3.2      4.5      9.4
French                         12         1       .2       .3      9.7
German                         13         1       .2       .3     10.0
History                        14         4       .9      1.3     11.3
Journalism                     17         5      1.1      1.6     12.9
Judaic Studies                 18         1       .2       .3     13.3
Music                          26         1       .2       .3     13.6
Philosophy                     28         4       .9      1.3     14.9
Russian                        30         1       .2       .3     15.2
Spanish                        32         1       .2       .3     15.5
Theater                        33         1       .2       .3     15.9
Biochemistry                   36         6      1.4      1.9     17.8
Biology                        37        14      3.2      4.5     22.3
Chemistry                      38         2       .5       .6     23.0
Computer Science               39         6      1.4      1.9     24.9
Geology                        40         1       .2       .3     25.2
Mathematics                    42         3       .7      1.0     26.2
Medical Technology             43         1       .2       .3     26.5
Microbiology                   44         4       .9      1.3     27.8
Physics                        45         1       .2       .3     28.2
Pre-Medical  Studies           47         3       .7      1.0     29.1
Science                        48         1       .2       .3     29.4
Anthropology                   49         3       .7      1.0     30.4
Communication                  50        22      5.0      7.1     37.5
Economics                      51         3       .7      1.0     38.5
Legal Studies                  52         5      1.1      1.6     40.1
Pre-law Studies                53         1       .2       .3     40.5
Political Science              54        11      2.5      3.6     44.0
Psychology                     55        27      6.1      8.7     52.8
Social Thought & Political Econ56         2       .5       .6     53.4
Sociology                      57         9      2.0      2.9     56.3
College of Engineering (Undecl)58         7      1.6      2.3     58.6
Chemical Engineering           59         4       .9      1.3     59.9
Civil Engineering              60         7      1.6      2.3     62.1
Computer Systems Engineering   61         5      1.1      1.6     63.8
Electrical Engineering         62         2       .5       .6     64.4
Mechanical Engineering         64         6      1.4      1.9     66.3
Animal Science                 65         3       .7      1.0     67.3
Pre-Veterinary Science         66         5      1.1      1.6     68.9
Apparel Marketing              67         3       .7      1.0     69.9
Entomology                     68         1       .2       .3     70.2
Environmental Design           69         1       .2       .3     70.6
Environmental Sciences         70         7      1.6      2.3     72.8
Family and Consumer Studies    71         1       .2       .3     73.1
Food Science                   72         1       .2       .3     73.5
Forestry                       73         2       .5       .6     74.1
Hotel, Restaurant and Travel   74         9      2.0      2.9     77.0
Landscape Architecture         76         4       .9      1.3     78.3
Natural Resource Studies       77         2       .5       .6     79.0
Plant and Soil Sciences        79         1       .2       .3     79.3
Resource Economics             80         2       .5       .6     79.9
Sports Management              81         9      2.0      2.9     82.8
Wildlife and Fisheries         82         2       .5       .6     83.5
Wood Technology                83         5      1.1      1.6     85.1
School of Management (Undecl)  84         3       .7      1.0     86.1
Accounting                     85         1       .2       .3     86.4
Finance and Operations Mgmt.   86         2       .5       .6     87.1
Management                     87         2       .5       .6     87.7
Marketing                      88         3       .7      1.0     88.7
School of Nursing              89         6      1.4      1.9     90.6
Communication Disorders        90         6      1.4      1.9     92.6
Exercise Science               91        13      2.9      4.2     96.8
Human Nutrition                92         2       .5       .6     97.4
School of Education            93         2       .5       .6     98.1
B.D.I.C.                       94         6      1.4      1.9    100.0
                                .       128     29.0   Missing
                               99         2       .5   Missing
                              999         2       .5   Missing
                                     -------  -------  -------
                            Total       441    100.0    100.0

Valid cases     309      Missing cases    132


(ASK THIS BATTERY ONLY OF DECLARED MAJORS)
I  am going to read you a list of potential influences on your decision 
to choose your current primary major.  Please tell me how important each 
of the following was to you in making your decision.

A high school course, teacher or guidance counselor
                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent

Very important                  1        44     14.0     14.1     14.1
Somewhat important              2        74     23.6     23.7     37.8
Somewhat unimportant            3        65     20.7     20.8     58.7
Very unimportant                4       129     41.1     41.3    100.0
                                .         1       .3   Missing
dk/refused                      5         1       .3   Missing
                                     -------  -------  -------
                            Total       314    100.0    100.0

Valid cases     312      Missing cases      2


A UMass course, course instructor or academic advisor

                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent

Very important                  1        33     10.5     10.6     10.6
Somewhat important              2        90     28.7     28.9     39.5
Somewhat unimportant            3        69     22.0     22.2     61.7
Very unimportant                4       119     37.9     38.3    100.0
                                .         1       .3   Missing
dk/refused                      5         2       .6   Missing
                                     -------  -------  -------
                            Total       314    100.0    100.0

Valid cases     311      Missing cases      3


A job that introduced you to the field
                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent

Very important                  1        75     23.9     24.1     24.1
Somewhat important              2        84     26.8     27.0     51.1
Somewhat unimportant            3        43     13.7     13.8     65.0
Very unimportant                4       109     34.7     35.0    100.0
                                .         1       .3   Missing
dk/refused                      5         2       .6   Missing
                                     -------  -------  -------
                            Total       314    100.0    100.0

Valid cases     311      Missing cases      3


Your personal interest in the field
                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent

Very important                  1       275     87.6     87.9     87.9
Somewhat important              2        35     11.1     11.2     99.0
Somewhat unimportant            3         1       .3       .3     99.4
Very unimportant                4         2       .6       .6    100.0
                                .         1       .3   Missing
                                     -------  -------  -------
                            Total       314    100.0    100.0

Valid cases     313      Missing cases      1


Your parents or guardians
                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent

Very important                  1        43     13.7     13.8     13.8
Somewhat important              2       111     35.4     35.7     49.5
Somewhat unimportant            3        51     16.2     16.4     65.9
Very unimportant                4       106     33.8     34.1    100.0
                                .         1       .3   Missing
dk/refused                      5         2       .6   Missing
                                     -------  -------  -------
                            Total       314    100.0    100.0

Valid cases     311      Missing cases      3


Other family members
                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent

Very important                  1        31      9.9      9.9      9.9
Somewhat important              2        77     24.5     24.7     34.6
Somewhat unimportant            3        57     18.2     18.3     52.9
Very unimportant                4       147     46.8     47.1    100.0
                                .         1       .3   Missing
dk/refused                      5         1       .3   Missing
                                     -------  -------  -------
                            Total       314    100.0    100.0

Valid cases     312      Missing cases      2


Your friends
                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent

Very important                  1        14      4.5      4.5      4.5
Somewhat important              2        63     20.1     20.3     24.8
Somewhat unimportant            3        63     20.1     20.3     45.0
Very unimportant                4       171     54.5     55.0    100.0
                                .         1       .3   Missing
dk/refused                      5         2       .6   Missing
                                     -------  -------  -------
                            Total       314    100.0    100.0

Valid cases     311      Missing cases      3


A description of the major in the UMass catalog or other literature

                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent

Very important                  1        33     10.5     10.7     10.7
Somewhat important              2       124     39.5     40.1     50.8
Somewhat unimportant            3        53     16.9     17.2     68.0
Very unimportant                4        99     31.5     32.0    100.0
                                .         1       .3   Missing
dk/refused                      5         4      1.3   Missing
                                     -------  -------  -------
                            Total       314    100.0    100.0

Valid cases     309      Missing cases      5


Results of aptitude or career-interest tests you took, such as the 
Myers-Briggs or Strong-Campbell
                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent

Very important                  1         7      2.2      2.3      2.3
Somewhat important              2        42     13.4     14.1     16.4
Somewhat unimportant            3        34     10.8     11.4     27.9
Very unimportant                4       215     68.5     72.1    100.0
                                .         1       .3   Missing
dk/refused                      5        15      4.8   Missing
                                     -------  -------  -------
                            Total       314    100.0    100.0

Valid cases     298      Missing cases     16


You think the classes for the major are easy
                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent

Very important                  1        12      3.8      3.9      3.9
Somewhat important              2        39     12.4     12.8     16.7
Somewhat unimportant            3        50     15.9     16.4     33.1
Very unimportant                4       204     65.0     66.9    100.0
                                .         1       .3   Missing
dk/refused                      5         8      2.5   Missing
                                     -------  -------  -------
                            Total       314    100.0    100.0

Valid cases     305      Missing cases      9


You think the major will guarantee you a job with a high salary

                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent

Very important                  1        60     19.1     19.4     19.4
Somewhat important              2       101     32.2     32.6     51.9
Somewhat unimportant            3        60     19.1     19.4     71.3
Very unimportant                4        89     28.3     28.7    100.0
                                .         1       .3   Missing
dk/refused                      5         3      1.0   Missing
                                     -------  -------  -------
                            Total       314    100.0    100.0

Valid cases     310      Missing cases      4


(IF DECLARED MAJOR)
How many times have you changed your major?
                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent

Zero                            1       212     67.5     67.7     67.7
Once                            2        60     19.1     19.2     86.9
Twice                           3        27      8.6      8.6     95.5
Three times                     4         8      2.5      2.6     98.1
More than three times           5         6      1.9      1.9    100.0
                                .         1       .3   Missing
                                     -------  -------  -------
                            Total       314    100.0    100.0

Valid cases     313      Missing cases      1


Next, I'd like to ask you some questions about your current work habits.

At present, how many hours per week do you work for pay?

                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent

                                0       205     46.5     46.7     46.7
                                3         5      1.1      1.1     47.8
                                4         4       .9       .9     48.7
                                5         5      1.1      1.1     49.9
                                6        16      3.6      3.6     53.5
                                7        13      2.9      3.0     56.5
                                8        31      7.0      7.1     63.6
                                9        11      2.5      2.5     66.1
                               10        32      7.3      7.3     73.3
                               11         7      1.6      1.6     74.9
                               12        12      2.7      2.7     77.7
                               13         3       .7       .7     78.4
                               14         2       .5       .5     78.8
                               15        26      5.9      5.9     84.7
                               16         5      1.1      1.1     85.9
                               17         2       .5       .5     86.3
                               18         3       .7       .7     87.0
                               19         1       .2       .2     87.2
                               20        27      6.1      6.2     93.4
                               21         2       .5       .5     93.8
                               22         3       .7       .7     94.5
                               24         2       .5       .5     95.0
                               25        10      2.3      2.3     97.3
                               30         7      1.6      1.6     98.9
                               32         1       .2       .2     99.1
                               40         4       .9       .9    100.0
                               99         2       .5   Missing
                                     -------  -------  -------
                            Total       441    100.0    100.0

Mean          7.114
Mean for students who work   13.35
Median for students who work  10.50
Valid cases     439      Missing cases      2

 (FOR PEOPLE WHO WORK ZERO HOURS)
Which of the following best describes why you do not work for pay?

                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent

I cannot find a job             1        23     11.2     11.3     11.3
I do not need to work           2        54     26.3     26.6     37.9
No time to work                 3        75     36.6     36.9     74.9
Other                           4        51     24.9     25.1    100.0
                                .         1       .5   Missing
dk/refused                      5         1       .5   Missing
                                     -------  -------  -------
                            Total       205    100.0    100.0

Valid cases     203      Missing cases      2


(WORKERS ONLY)
At present, how many paying jobs do you have?
                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent

One                             1       191     80.9     81.6     81.6
Two                             2        34     14.4     14.5     96.2
Three                           3         8      3.4      3.4     99.6
Four                            4         1       .4       .4    100.0
dk/refused                      6         2       .8   Missing
                                     -------  -------  -------
                            Total       236    100.0    100.0

Valid cases     234      Missing cases      2


(WORKERS ONLY)
Are your jobs:
                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent

On campus only                  1       131     55.5     56.0     56.0
Off campus only                 2        82     34.7     35.0     91.0
Both on and off campus          3        21      8.9      9.0    100.0
dk/refused                      4         2       .8   Missing
                                     -------  -------  -------
                            Total       236    100.0    100.0

Valid cases     234      Missing cases      2


 (WORKERS ONLY)
Are your jobs:
                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent

Work study                      1        67     28.4     28.6     28.6
Non-work study                  2       154     65.3     65.8     94.4
Both work study and non         3        13      5.5      5.6    100.0
dk/refused                      4         2       .8   Missing
                                     -------  -------  -------
                            Total       236    100.0    100.0

Valid cases     234      Missing cases      2

(WORKERS ONLY)
At present, do you work for pay more, less, or about the right 
amount as you need to?
                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent

Less                            1        92     39.0     39.8     39.8
More                            2        15      6.4      6.5     46.3
About the right amount          3       124     52.5     53.7    100.0
dk/refused                      4         5      2.1   Missing
                                     -------  -------  -------
                            Total       236    100.0    100.0

Valid cases     231      Missing cases      5

(WORKERS ONLY)
Are any of your paying jobs related to your career interests?

                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent

Yes                             1        68     28.8     29.2     29.2
No                              2       165     69.9     70.8    100.0
dk/refused                      3         3      1.3   Missing
                                     -------  -------  -------
                            Total       236    100.0    100.0

Valid cases     233      Missing cases      3


(WORKERS ONLY)
How often do you feel as though your working for pay interferes 
with your academics?
                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent

Very often                      1        35     14.8     15.0     15.0
Somewhat often                  2        52     22.0     22.2     37.2
Not too often                   3        76     32.2     32.5     69.7
Not at all often                4        71     30.1     30.3    100.0
dk/refused                      5         2       .8   Missing
                                     -------  -------  -------
                            Total       236    100.0    100.0

Valid cases     234      Missing cases      2


(WORKERS ONLY)
What is the average amount of your weekly pay from all your jobs?

                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent

                                6         1       .4       .4       .4
                               15         2       .9       .9      1.3
                               20         3      1.3      1.3      2.7
                               25         3      1.3      1.3      4.0
                               27         1       .4       .4      4.5
                               28         1       .4       .4      4.9
                               30        15      6.4      6.7     11.6
                               33         2       .9       .9     12.5
                               35         3      1.3      1.3     13.8
                               37         1       .4       .4     14.3
                               40        25     10.7     11.2     25.4
                               45        11      4.7      4.9     30.4
                               50        29     12.4     12.9     43.3
                               54         1       .4       .4     43.8
                               55         4      1.7      1.8     45.5
                               60        16      6.8      7.1     52.7
                               61         1       .4       .4     53.1
                               63         1       .4       .4     53.6
                               65         2       .9       .9     54.5
                               70        13      5.6      5.8     60.3
                               75         6      2.6      2.7     62.9
                               80         9      3.8      4.0     67.0
                               84         1       .4       .4     67.4
                               85         3      1.3      1.3     68.8
                               88         1       .4       .4     69.2
                               90         5      2.1      2.2     71.4
                               95         1       .4       .4     71.9
                              100        16      6.8      7.1     79.0
                              115         1       .4       .4     79.5
                              120        10      4.3      4.5     83.9
                              125         2       .9       .9     84.8
                              130         1       .4       .4     85.3
                              140         1       .4       .4     85.7
                              145         1       .4       .4     86.2
                              150        15      6.4      6.7     92.9
                              170         1       .4       .4     93.3
                              185         1       .4       .4     93.8
                              200         6      2.6      2.7     96.4
                              210         1       .4       .4     96.9
                              250         2       .9       .9     97.8
                              300         2       .9       .9     98.7
                              350         1       .4       .4     99.1
                              495         1       .4       .4     99.6
                              500         1       .4       .4    100.0
                             9999        10      4.3   Missing
                                     -------  -------  -------
                            Total       234    100.0    100.0

Mean        $82.183      Median $60.00
Valid cases     224      Missing cases     10


Approximately how much did you earn working for pay last summer?

                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent

                                0        17      3.9      4.3      4.3
                               50         1       .2       .3      4.5
                              125         1       .2       .3      4.8
                              220         1       .2       .3      5.1
                              300         1       .2       .3      5.3
                              400         2       .5       .5      5.8
                              450         1       .2       .3      6.1
                              500         6      1.4      1.5      7.6
                              600         5      1.1      1.3      8.8
                              700         5      1.1      1.3     10.1
                              800         5      1.1      1.3     11.4
                              850         1       .2       .3     11.6
                              950         1       .2       .3     11.9
                             1000        32      7.3      8.1     19.9
                             1100         4       .9      1.0     21.0
                             1200         5      1.1      1.3     22.2
                             1300         2       .5       .5     22.7
                             1400         4       .9      1.0     23.7
                             1500        31      7.0      7.8     31.6
                             1600         5      1.1      1.3     32.8
                             1800         2       .5       .5     33.3
                             2000        57     12.9     14.4     47.7
                             2100         2       .5       .5     48.2
                             2200         1       .2       .3     48.5
                             2400         2       .5       .5     49.0
                             2500        22      5.0      5.6     54.5
                             2600         1       .2       .3     54.8
                             2700         1       .2       .3     55.1
                             2800         1       .2       .3     55.3
                             3000        61     13.8     15.4     70.7
                             3145         1       .2       .3     71.0
                             3200         1       .2       .3     71.2
                             3500        19      4.3      4.8     76.0
                             4000        35      7.9      8.8     84.8
                             4200         1       .2       .3     85.1
                             4500         7      1.6      1.8     86.9
                             4800         1       .2       .3     87.1
                             4900         1       .2       .3     87.4
                             5000        25      5.7      6.3     93.7
                             5200         1       .2       .3     93.9
                             5500         2       .5       .5     94.4
                             6000         5      1.1      1.3     95.7
                             6500         1       .2       .3     96.0
                             7000         5      1.1      1.3     97.2
                             8000         4       .9      1.0     98.2
                             9000         1       .2       .3     98.5
                            10000         3       .7       .8     99.2
                            11000         1       .2       .3     99.5
                            20000         1       .2       .3     99.7
                            22000         1       .2       .3    100.0
                              999         1       .2   Missing
                             9999         1       .2   Missing
                            99999        43      9.8   Missing
                                     -------  -------  -------
                            Total       441    100.0    100.0

Mean      $2758.056
Valid cases     396      Missing cases     45


How many hours of volunteer work do you do per month, not including 
work you do for credit?

                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent

                                0       308     69.8     70.3     70.3
                                1        10      2.3      2.3     72.6
                                2        11      2.5      2.5     75.1
                                3        13      2.9      3.0     78.1
                                4         5      1.1      1.1     79.2
                                5        28      6.3      6.4     85.6
                                6         4       .9       .9     86.5
                                8         8      1.8      1.8     88.4
                               10        20      4.5      4.6     92.9
                               12         1       .2       .2     93.2
                               13         1       .2       .2     93.4
                               15        10      2.3      2.3     95.7
                               20         7      1.6      1.6     97.3
                               25         2       .5       .5     97.7
                               30         3       .7       .7     98.4
                               35         2       .5       .5     98.9
                               40         4       .9       .9     99.8
                               50         1       .2       .2    100.0
                             9999         3       .7   Missing
                                     -------  -------  -------
                            Total       441    100.0    100.0

Mean          2.863
Valid cases     438      Missing cases      3


On average, how many house per week do you spend doing schoolwork 
outside of class?

                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent

                                0         2       .5       .5       .5
                                1         1       .2       .2       .7
                                2         6      1.4      1.4      2.1
                                3         9      2.0      2.1      4.2
                                4        17      3.9      3.9      8.1
                                5        28      6.3      6.5     14.6
                                6        19      4.3      4.4     19.0
                                7        14      3.2      3.2     22.3
                                8        24      5.4      5.6     27.8
                                9         2       .5       .5     28.3
                               10        64     14.5     14.8     43.2
                               11         2       .5       .5     43.6
                               12        19      4.3      4.4     48.0
                               13         4       .9       .9     49.0
                               14        10      2.3      2.3     51.3
                               15        71     16.1     16.5     67.7
                               16         5      1.1      1.2     68.9
                               17         7      1.6      1.6     70.5
                               18         4       .9       .9     71.5
                               20        59     13.4     13.7     85.2
                               21         8      1.8      1.9     87.0
                               22         1       .2       .2     87.2
                               24         3       .7       .7     87.9
                               25        23      5.2      5.3     93.3
                               27         1       .2       .2     93.5
                               28         1       .2       .2     93.7
                               30        19      4.3      4.4     98.1
                               40         7      1.6      1.6     99.8
                               50         1       .2       .2    100.0
                               99        10      2.3   Missing
                                     -------  -------  -------
                            Total       441    100.0    100.0

Mean         14.060
Valid cases     431      Missing cases     10


On average, how many hours per week do you spend participating in 
extra-curricular activities, such as registered student organizations, 
student government, house council, intramurals, etc.?
                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent

                                0       188     42.6     43.3     43.3
                                1        22      5.0      5.1     48.4
                                2        43      9.8      9.9     58.3
                                3        29      6.6      6.7     65.0
                                4        19      4.3      4.4     69.4
                                5        45     10.2     10.4     79.7
                                6         8      1.8      1.8     81.6
                                7         7      1.6      1.6     83.2
                                8         6      1.4      1.4     84.6
                                9         1       .2       .2     84.8
                               10        26      5.9      6.0     90.8
                               11         1       .2       .2     91.0
                               12         5      1.1      1.2     92.2
                               13         1       .2       .2     92.4
                               14         3       .7       .7     93.1
                               15         6      1.4      1.4     94.5
                               18         2       .5       .5     94.9
                               19         1       .2       .2     95.2
                               20        13      2.9      3.0     98.2
                               25         3       .7       .7     98.8
                               26         1       .2       .2     99.1
                               30         2       .5       .5     99.5
                               35         1       .2       .2     99.8
                               70         1       .2       .2    100.0
                               99         7      1.6   Missing
                                     -------  -------  -------
                            Total       441    100.0    100.0

Mean          3.933
Valid cases     434      Missing cases      7


On average, how many hours per day do you sleep -- including taking naps?
                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent

                                3         1       .2       .2       .2
                                4         9      2.0      2.1      2.3
                                5        24      5.4      5.6      7.9
                                6        76     17.2     17.6     25.5
                                7       118     26.8     27.3     52.8
                                8       132     29.9     30.6     83.3
                                9        34      7.7      7.9     91.2
                               10        24      5.4      5.6     96.8
                               11         6      1.4      1.4     98.1
                               12         4       .9       .9     99.1
                               13         4       .9       .9    100.0
                                0         3       .7   Missing
                               20         1       .2   Missing
                               99         5      1.1   Missing
                                     -------  -------  -------
                            Total       441    100.0    100.0

Mean          7.428
Valid cases     432      Missing cases      9


The next three questions ask about your spending habits.

Do you have a checking account?
                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent

Yes                             1       353     80.0     80.8     80.8
No                              2        84     19.0     19.2    100.0
                                .         2       .5   Missing
dk/refused                      3         2       .5   Missing
                                     -------  -------  -------
                            Total       441    100.0    100.0

Valid cases     437      Missing cases      4


Do you have a credit card or cards?
                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent

Yes                             1       297     67.3     68.1     68.1
No                              2       139     31.5     31.9    100.0
                                .         2       .5   Missing
dk/refused                      3         3       .7   Missing
                                     -------  -------  -------
                            Total       441    100.0    100.0

Valid cases     436      Missing cases      5


(if have credit card)
Approximately how much money do you owe on your credit cards at present?

                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent
                                0       107     36.0     38.9     38.9
                               15         1       .3       .4     39.3
                               16         1       .3       .4     39.6
                               20         2       .7       .7     40.4
                               30         2       .7       .7     41.1
                               40         2       .7       .7     41.8
                               50        10      3.4      3.6     45.5
                               60         1       .3       .4     45.8
                               75         2       .7       .7     46.5
                               80         2       .7       .7     47.3
                               85         1       .3       .4     47.6
                              100        11      3.7      4.0     51.6
                              120         1       .3       .4     52.0
                              150         3      1.0      1.1     53.1
                              155         1       .3       .4     53.5
                              160         1       .3       .4     53.8
                              170         1       .3       .4     54.2
                              175         1       .3       .4     54.5
                              200        25      8.4      9.1     63.6
                              250         2       .7       .7     64.4
                              300        11      3.7      4.0     68.4
                              350         1       .3       .4     68.7
                              400        12      4.0      4.4     73.1
                              482         1       .3       .4     73.5
