Active Brothers
| # | Name | Class | Year | Position |
|---|---|---|---|---|
| 7 | Alex Cidado | Founding Father | 2012 | President "A", IFC President |
| 26 | Zach Durand | Beta | 2013 | Vice-President"B" |
| 32 | Andrew Fang | Beta | 2013 | Secretary "C" |
| 30 | Julian Pinto | Beta | 2012 | Treasurer "D" |
| 20 | Darrell McTague | Alpha | 2010 | Alumni Secretary"E", Social Media Chairman |
| 39 | James Petroskey | Delta | 2014 | Sergeant-At-Arms "F" |
| 33 | Greg Cowan | Gamma | 2012 | Associate Member Councelor "AMC" |
| 16 | Josh "Spiff" Klein | Founding Father | 2010 | Recruitment Officer |
| 1 | Troy Bringhurst | Founding Father | 2010 | Scholarship Officer |
| 36 | Sascha Turnheim | Delta | 2014 | Chartering |
| 37 | Will Snyder | Delta | 2012 | Brotherhood |
| 38 | Tony Accavallo | Delta | 2014 | Social |
| 10 | Stephen Zipp | Founding Father | 2012 | Brother-At-Large |
| 28 | Phil Schweiger | Beta | 2013 | Brother-At-Large |
| 27 | Kevin Carifio | Beta | 2012 | Brother-At-Large |
| 11 | Justin Thompson | Founding Father | 2011 | Brother-At-Large |
| 5 | Daniel Jewett | Founding Father | 2012 | Brother-At-Large |
| 35 | Ralph Tayamora | Gamma | 2013 | Brother-At-Large |
List of Initiates
| # | Name | Class | Year | Class Name |
|---|---|---|---|---|
| 1 | Troy Bringhurst | Founding Father | 2010 | - |
| 2 | Raymond Hu | Founding Father | 2011 | - |
| 3 | Sean Mayne | Founding Father | 2010 | - |
| 4 | Josh "Hootie" Evans | Founding Father | 2010 | - |
| 5 | Dan Jewett | Founding Father | 2012 | - |
| 6 | Dan Jarmon | Founding Father | 2010 | - |
| 7 | Alex Cidado | Founding Father | 2012 | - |
| 8 | Eddie Beaudry | Founding Father | 2012 | - |
| 9 | Reginald Bailey | Founding Father | 2010 | - |
| 10 | Stephen Zipp | Founding Father | 2012 | - |
| 11 | Justin Thompson | Founding Father | 2011 | - |
| 12 | Ernest Darkoh | Founding Father | 2012 | - |
| 13 | Jing Xu | Founding Father | 2009 | - |
| 14 | Dan Morgan | Founding Father | 2012 | - |
| 15 | John Everson | Founding Father | 2011 | - |
| 16 | Josh "Spiff" Klein | Founding Father | 2010 | - |
| 17 | Junior Nwaroh | Founding Father | 2010 | - |
| 18 | Dmitry Kovalenkov | Alpha | 2012 | - |
| 19 | Mike Berlo | Alpha | 2012 | - |
| 20 | Darrell McTague | Alpha | 2010 | - |
| 21 | Mike Waring | Alpha | 2011 | - |
| 22 | Gary Salgado | Alpha | 2011 | - |
| 23 | Vinicius Basilio | Alpha | 2012 | - |
| 24 | Matt Lowe | Alpha | 2012 | - |
| 25 | Jason Stewart | Alpha | 2009 | - |
| 26 | Zach Durand | Beta | 2013 | Knights |
| 27 | Kevin Carifio | Beta | 2012 | Knights |
| 28 | Phil Schweiger | Beta | 2013 | Knights |
| 29 | Joshua Brown | Beta | 2012 | Knights |
| 30 | Julian Pinto | Beta | 2012 | Knights |
| 31 | Nick Allain | Beta | 2013 | Knights |
| 32 | Andrew Fang | Beta | 2013 | Knights |
| 33 | Greg Cowan | Gamma | 2012 | Three Amigos |
| 34 | Josh Kaplan | Gamma | 2013 | Three Amigos |
| 35 | Ralph Tayamora | Gamma | 2013 | Three Amigos |
| 36 | Sascha Turnheim | Delta | 2014 | Four Lokos |
| 37 | Will Snyder | Delta | 2012 | Four Lokos |
| 38 | Tony Accavallo | Delta | 2014 | Four Lokos |
| 39 | James Petroskey | Delta | 2014 | Four Lokos |
