| HIKING & CAMPING | ||
|---|---|---|
| Deposit | Item | Rate Per Day/Weekend |
| $50 | Internal Frame Backpack | $5/$9 |
| $40 | External Frame Backpack | $3/$5 |
| $15 | Day Pack | $2 |
| $10 | Duffel Bag | $3/$5 |
| $25 | Sleeping Bag | $5/$9 |
| $5 | Sleeping Pad | $3/$5 |
| $40 | Tent | $5/$9 |
| $8 | First Aid Kit | $1 |
| $20 | Lantern | $2 |
| $5 | Flashlight | $1 |
| $20 | Headlamp | $4/$7 |
| $40 | 2-Burner Stove | $4 |
| $30 | Backpacking Stove | $4/$7 |
| $5 | Fuel Bottle | $3/$5 |
| $25 | Climbing Shoes | $2/$3 |
| SKIING & ICE-CLIMBING | ||
| Deposit | Item | Rate Per Day/Weekend |
| $50 | Crampons | $4/$7 (-$1 for old ones) |
| $30 | Plastic Boots | $6/$11 |
| $25 | Snowshoes | $3/$5 |
| $15 | Helmet | $3/$5 |
| $50 | Ice Axe | $3/$5 |
| $25 | Mountaineering Axe | $3/$5 |
| $30 | Cross-country Skis | $5/$9 |
| $20 | Ski Boots | $2/$3 |
| $5 | Ski Poles | $2/$3 |
| |
Cross-country Ski Package | |
| CANOEING & KAYAKING | ||
| Deposit | Item | Rate Per Day/Weekend |
| $85 | Canoe with PFD's and Paddles | $20/$35 |
| $15 | PFD | $3/$5 |
| $35 | Paddle | $3/$5 |
| $10 | White-water Helmet | $3/$5 |
| $10 | Throwbag | $2/$3 |
| $35 | Wetsuit | $5/$9 |