Proposals Submitted by Sponsor - FY 2008
Sponsor Proposals Direct Indirect Total
US Dept of Agriculture
Agricultural Research Service 1 19,819 0 19,819
Animal and Plant Health Inspec Serv 3 253,653 0 253,653
Coop State Res, Educ and Ext Service 32 3,879,765 562,822 4,442,587
Economic Research Service 1 97,440 46,520 143,960
Forest Service 18 564,564 5,782 570,346
Natural Resources Conserv Services(NRCS) 3 295,532 33,386 328,918
Northeast SARE 1 9,587 0 9,587
US Dept of Agriculture 6 613,699 106,824 720,523
Total 65 $5,734,059 $755,334 $6,489,393
US Dept of Commerce
Economic Development Administration 2 242,219 17,399 259,618
National Institute of Standards and Tech 5 400,167 84,559 484,726
Nat'l Oceanic and Atmospheric Admin 4 350,944 172,873 523,817
Total 11 $993,330 $274,831 $1,268,161
US Dept of Defense
Air Force 2 1,114,303 427,424 1,541,727
Air Force Office of Scientific Research 12 1,723,801 610,833 2,334,634
Army 5 374,372 175,758 550,130
Army Natick Soldier R D and E Center 1 48,919 26,851 75,770
Army Research Office 17 4,405,713 1,186,423 5,592,136
Defense Advanced Research Proj Agency 1 67,106 32,894 100,000
Defense Logistics Agency 1 336,545 33,082 369,627
Defense Threat Reduction Agency 2 136,481 73,519 210,000
National Geospatial-Intelligence Agency 2 193,177 106,582 299,759
National Security Agency 6 335,942 167,075 503,017
Naval Research Laboratory 3 92,356 45,350 137,706
Office of Naval Research 14 1,059,543 430,346 1,489,889
US Dept of Defense 9 854,735 368,294 1,223,029
Walter Reed Army Institute of Research 1 150,397 81,871 232,268
Total 76 $10,893,390 $3,766,302 $14,659,692
US Dept of Education
Institute of Education Sciences 2 475,868 229,062 704,930
US Dept of Education 11 1,244,065 71,201 1,315,266
Total 13 $1,719,933 $300,263 $2,020,196
US Dept of Energy
US Dept of Energy 28 8,890,266 3,182,686 12,072,952
Total 28 $8,890,266 $3,182,686 $12,072,952
US Dept of Health and Human Services
Health Resources and Services Admin 5 596,007 45,145 641,152
National Institutes of Health 164 31,236,233 12,113,577 43,349,810
Substance Abuse and Mental Health Serv 1 67,301 6,504 73,805
Total 170 $31,899,541 $12,165,226 $44,064,767
US Dept of Homeland Security
US Dept of Homeland Security 1 194,735 70,299 265,034
Total 1 $194,735 $70,299 $265,034
US Dept of Interior
Geological Survey 12 277,866 28,347 306,213
National Park Service 7 346,354 60,233 406,587
US Fish and Wildlife Service 5 11,887 1,773 13,660
Total 24 $636,107 $90,353 $726,460
US Dept of Justice
National Inst of Justice 1 309,274 139,872 449,146
US Dept of Justice 1 200,480 47,876 248,356
Total 2 $509,754 $187,748 $697,502
US Dept of Transportation
Federal Aviation Administration 1 164,961 84,930 249,891
Federal Highway Administration 1 10,177 5,447 15,624
Natl Highway Traffic Safety Admin 1 37,579 21,421 59,000
Transportation Research Board 1 19,108 10,892 30,000
US Dept of Transportation 4 406,903 132,140 539,043
Total 8 $638,728 $254,830 $893,558
Independent Establishments & Govt Corps
Binational Agricultural Research Dev 1 42,200 8,400 50,600
Environmental Protection Agency 8 442,828 202,299 645,127
National Aero and Space Administration 29 2,463,619 730,174 3,193,793
National Endowment for the Arts 3 168,338 18,479 186,817
National Endowment for the Humanities 3 195,639 76,457 272,096
National Mediation Board 1 45,804 4,196 50,000
Peace Corps 1 16,478 997 17,475
Small Business Administration 3 1,943,283 0 1,943,283
UN-Habitat 1 635,093 200,885 835,978
Total 50 $5,953,282 $1,241,887 $7,195,169
National Science Foundation
National Science Foundation 417 67,330,681 24,723,856 92,054,537
Total 417 $67,330,681 $24,723,856 $92,054,537
Other/Quasi Government Agencies
National Fish and Wildlife Foundation 1 100,000 0 100,000
National Research Council 1 40,000 0 40,000
Smithsonian Astrophysical Observatory 4 53,068 30,248 83,316
Total 6 $193,068 $30,248 $223,316
Commonwealth of Massachusetts
MA Board of Higher Education 3 78,576 3,827 82,403
MA Cultural Council 7 90,609 4,091 94,700
MA Dept of Agricultural Resources 10 644,163 63,336 707,499
MA Dept of Business and Technology 3 1,177,013 27,273 1,204,286
MA Dept of Conservation and Recreation 9 327,219 60,304 387,523
MA Dept of Education 13 1,268,188 181,807 1,449,995
MA Dept of Environmental Protection 4 231,511 28,489 260,000
MA Dept of Food and Agriculture 1 4,545 455 5,000
MA Dept of Public Health 9 601,052 13,624 614,676
MA Dept of Transitional Assistance 2 2,520,313 248,817 2,769,130
MA Development Finance Agency 1 7,500 0 7,500
MA Division of Capital Asset Mgt 2 60,357 14,543 74,900
MA Division of Energy Resources 3 522,430 117,404 639,834
MA Division of Fisheries and Wildlife 10 150,607 153 150,760
MA Exec Off of Public Safety 3 285,640 60,727 346,367
MA Exec Off of Trans & Public Works 1 108,733 21,732 130,465
MA Exec Off of Transportation and Const 2 158,117 26,336 184,453
MA Exec Office of Transportation 5 799,909 187,209 987,118
MA Governor's Highway Safety Bureau 1 261,085 37,963 299,048
MA Highway Department 3 649,175 88,044 737,219
MA Life Sciences Center 4 511,953 126,927 638,880
MA National Guard 1 97,886 21,744 119,630
MA Office for Victim Assistance 1 47,467 0 47,467
MA Office of International Trade 2 48,312 0 48,312
MA Port Authority/Massport 1 10,000 0 10,000
MA Technology Collaborative 2 44,857 10,130 54,987
Total 103 $10,707,217 $1,344,935 $12,052,152
Other States and Local Governments
Acton Town of 1 27,970 7,030 35,000
Chicopee Public Schools 1 11,601 2,250 13,851
Chilmark Town of 3 33,381 5,274 38,655
Conn Clean Energy Fund 1 470,790 96,052 566,842
CT Agricultural Experiment Station 4 115,243 26,573 141,816
CT Dept of Environmental Protection 1 25,000 0 25,000
Deerfield Fire District 1 11,655 2,256 13,911
Genesee County Comm Action Resource Dept 1 29,262 3,326 32,588
Gill Town of 1 19,931 5,069 25,000
Holyoke Housing Authority 1 63,307 34,404 97,711
Kingston Town of 1 20,020 4,980 25,000
Montgomery Town of 1 7,925 1,675 9,600
NH Dept of Transportation 2 34,165 8,883 43,048
NY State Energy Res and Dev Authority 1 102,450 32,550 135,000
Oklahoma State Regents for Higher Ed 1 9,091 909 10,000
Pioneer Valley Planning Commission 2 139,959 40,031 179,990
Reg. Employment Board of Hampden County 1 7,937 2,063 10,000
Russell Town of 1 24,679 2,153 26,832
Springfield City of 1 14,665 1,466 16,131
Springfield Water and Sewer Commission 1 40,220 9,691 49,911
VT Agency of Transportation 1 81,682 0 81,682
Total 28 $1,290,933 $286,635 $1,577,568
       
Non - Profit        
Foundations 174 12,287,116 486,482 12,773,598
Health Agencies 24 1,488,162 341,691 1,829,853
Institutes and Associations 135 5,170,521 884,138 6,054,659
Other Colleges and Universities 175 6,668,327 2,409,549 9,077,876
Other Sponsors 27 1,758,512 233,351 1,991,863
 
Total -- Non - Profit 535 27,372,638 4,355,211 31,727,849
Total -- Industry 301 15,795,978 4,829,515 20,625,493
Total -- Private Sector 836 43,168,616 9,184,726 52,353,342
Cumulative Total FY 08 1,838 $190,753,640 $57,860,159 $248,613,799
Cumulative Total FY 07 1,847 $171,939,933 $47,590,974 $219,530,907
% Change FY 2007 to FY 2008 0% 11% 22% 13%