Proposals Submitted by Organizational Unit - FY 2008
Organizational Unit Proposals Direct Indirect Total
Academic Administration
Provost's Office 9 1,732,883 105,610 1,838,493
MBU Total 9 $1,732,883 $105,610 $1,838,493
Academic Support
Fine Arts Center 46 899,419 22,591 922,010
MBU Total 46 $899,419 $22,591 $922,010
College of Engineering
Dean-School of Engineering 5 32,498 0 32,498
Chemical Engineering 62 8,075,579 2,698,085 10,773,664
Civil & Environmental Engineering 26 1,788,214 481,766 2,269,980
Electrical and Computer Engineering 98 8,911,419 3,327,667 12,239,086
Engineering Minority Program 1 1,000 0 1,000
Engineering Research Center 13 3,772,115 809,739 4,581,854
Mechanical and Industrial Engineering 80 6,526,639 1,941,975 8,468,614
UMASS Transportation Center 14 2,318,114 595,490 2,913,604
MBU Total 299 $31,425,578 $9,854,722 $41,280,300
College of Humanities & Fine Arts
Afro-American Studies 1 100,000 0 100,000
Art 2 91,664 18,153 109,817
English 10 161,979 11,222 173,201
History 2 62,074 10,426 72,500
Judaic and Near Eastern Studies 1 60,000 0 60,000
Language, Literature & Culture 4 349,432 57,091 406,523
Linguistics 5 535,099 257,597 792,696
Music & Dance 1 4,200 0 4,200
MBU Total 26 $1,364,448 $354,489 $1,718,937
College of Nat. Resources & The Environ
.
Administration - CNRE 1 269,796 0 269,796
Cranberry Experiment Station 16 183,097 9,509 192,606
Environmental Science 1 16,667 3,333 20,000
Food Science 29 3,053,998 945,547 3,999,545
Landscape Architecture & Regional Planning 4 317,926 54,260 372,186
Microbiology 42 8,755,334 3,274,439 12,029,773
Natural Resources Conservation 78 3,681,328 804,053 4,485,381
Organismic & Evol Biology- OEB 1 7,776 0 7,776
Plant, Soil and Insect Sciences 132 4,104,052 811,615 4,915,667
Resource Economics 10 527,142 170,007 697,149
Veterinary and Animal Sciences 59 6,555,475 2,117,330 8,672,805
MBU Total 373 $27,472,591 $8,190,093 $35,662,684
College of Natural Sciences and Mathematics
Astronomy 60 7,358,296 2,359,103 9,717,399
Biochemistry and Molecular Biology 30 3,825,720 1,499,647 5,325,367
Biology 61 7,395,806 2,682,246 10,078,052
Chemistry 65 9,386,058 2,861,666 12,247,724
Computer Science 208 28,400,130 11,079,228 39,479,358
Geosciences 44 2,806,350 1,007,599 3,813,949
Mathematics and Statistics 21 1,398,259 457,076 1,855,335
Physics 38 3,305,897 1,049,837 4,355,734
Polymer Science and Engineering 107 16,374,769 4,967,587 21,342,356
Scientific Reasoning Research Institute 8 1,642,055 716,564 2,358,619
MBU Total 642 $81,893,340 $28,680,553 $110,573,893
College of Social & Behavioral Sciences
Anthropology 21 650,071 168,517 818,588
Anthropology - Archaeological Services 41 1,220,369 241,263 1,461,632
Communication 7 172,250 19,829 192,079
Economics 6 312,243 53,451 365,694
Labor Center 1 8,000 0 8,000
Legal Studies 1 45,804 4,196 50,000
Neuro Science Behavior-NSB 1 26,181 0 26,181
Political Science 6 284,966 15,342 300,308
Psychology 45 4,775,254 1,829,021 6,604,275
Public Policy 1 655,697 217,762 873,459
Sociology 13 487,899 122,229 610,128
MBU Total 143 $8,638,734 $2,671,610 $11,310,344
Dean of Students
Everywoman's Center 11 698,569 15,207 713,776
MBU Total 11 $698,569 $15,207 $713,776
Graduate School
Graduate Dean's Office 2 169,675 0 169,675
NEAGEP/STEM 5 908,296 250,182 1,158,478
MBU Total 7 $1,077,971 $250,182 $1,328,153
Health Services
Administration and General-UHS 3 175,067 40,416 215,483
MBU Total 3 $175,067 $40,416 $215,483
Human Resources
Human Resources 5 234,709 31,046 265,755
MBU Total 5 $234,709 $31,046 $265,755
Office of Information Technologies
CIO 4 425,742 219,475 645,217
MBU Total 4 $425,742 $219,475 $645,217
School of Education
Educational Policy Research & Administration 23 3,574,215 751,881 4,326,096
Student Development & Pupil Personnel Services 8 502,722 104,466 607,188
Teacher Ed & Curriculum Studies 8 636,365 104,683 741,048
MBU Total 39 $4,713,302 $961,030 $5,674,332
School of Management
Accounting and Information Systems 1 258,823 0 258,823
Finance & Operations Management 4 116,131 40,427 156,558
Hospitality & Tourism Mgmt 1 69,916 18,178 88,094
MA Small Business Dev Ctr 10 3,512,653 60,355 3,573,008
Management 1 500,000 0 500,000
Marketing 1 61,559 2,725 64,284
Sport Management 3 83,570 10,478 94,048
MBU Total 21 $4,602,652 $132,163 $4,734,815
School of Nursing
School of Nursing 17 1,687,611 240,345 1,927,956
MBU Total 17 $1,687,611 $240,345 $1,927,956
Sch of Public Health & Health Sciences
Communications Disorders 7 601,700 112,237 713,937
Kinesiology 46 3,425,630 1,383,700 4,809,330
Nutrition 16 3,633,554 484,568 4,118,122
Public Health 50 6,365,701 1,324,220 7,689,921
MBU Total 119 $14,026,585 $3,304,725 $17,331,310
Student Affairs
Family Resources 3 22,805 0 22,805
MBU Total 3 $22,805 $0 $22,805
University Library
Lib - Res Instructionl Svcs 1 215,278 43,056 258,334
MBU Total 1 $215,278 $43,056 $258,334
University Outreach
Outreach Administration 1 9,877 1,977 11,854
UMASS Extension 18 578,464 32,280 610,744
University Without Walls 1 75,000 0 75,000
WFCR 1 266,390 0 266,390
MBU Total 21 $929,731 $34,257 $963,988
VPR/Vice Provost for Research
EEI 1 35,000 0 35,000
MBU Total 1 $35,000 $0 $35,000
VPR/The Environmental Institute
The Environmental Institute 2 12,725 1,675 14,400
Water Res & Research Ctr 3 152,818 14,477 167,295
MBU Total 5 $165,543 $16,152 $181,695
VPR/Research Support
Baystate/UM PVLSI 3 886,953 170,660 1,057,613
BS/UM PVLSI - Biology 5 237,924 57,542 295,466
BS/UM PVLSI - Vet and Animal Sciences 15 2,031,631 658,020 2,689,651
Mass Nanotech 10 5,113,256 1,806,033 6,919,289
MBU Total 33 $8,269,764 $2,692,255 $10,962,019
VPR/University Press
University Press 10 46,318 182 46,500
MBU Total 10 $46,318 $182 $46,500
Cumulative Total FY 08 1,838 $190,753,640 $57,860,159 $248,613,799
Cumulative Total FY 07 1,847 $171,939,933 $47,590,974 $219,530,907
% Change FY 2007 to FY 2008 0% 11% 22% 13%