Awards Accepted by Sponsor - FY 2008
Sponsor Awards Direct Indirect Total
US Dept of Agriculture
Agricultural Research Service 1 19,819 0 19,819
Animal and Plant Health Inspec Serv 2 152,068 0 152,068
Coop State Res, Educ and Ext Service 8 1,872,014 349,711 2,221,725
Forest Service 20 761,056 5,782 766,838
Natural Resources Conserv Services(NRCS) 2 218,863 21,886 240,749
Total 33 $3,023,820 $377,379 $3,401,199
US Dept of Commerce
Economic Development Administration 1 141,331 8,669 150,000
National Institute of Standards and Tech 4 366,929 71,906 438,835
Nat'l Oceanic and Atmospheric Admin 3 134,050 63,565 197,615
Total 8 $642,310 $144,140 $786,450
US Dept of Defense
Air Force 2 336,845 126,189 463,034
Air Force Office of Scientific Research 6 543,860 280,921 824,781
Army 3 1,252,135 491,006 1,743,141
Army Natick Soldier R D and E Center 2 87,136 48,634 135,770
Army Research Office 9 1,299,311 262,025 1,561,336
Defense Logistics Agency 1 272,727 27,273 300,000
National Security Agency 3 74,216 37,745 111,961
Naval Research Laboratory 2 48,612 20,988 69,600
Office of Naval Research 11 704,526 313,624 1,018,150
US Dept of Defense 1 76,238 43,456 119,694
Total 40 $4,695,606 $1,651,861 $6,347,467
US Dept of Education
US Dept of Education 6 770,454 74,747 845,201
Total 6 $770,454 $74,747 $845,201
US Dept of Energy
US Dept of Energy 22 7,305,677 2,664,304 9,969,981
Total 22 $7,305,677 $2,664,304 $9,969,981
US Dept of Health and Human Services
Health Resources and Services Admin 4 310,823 8,893 319,716
National Institutes of Health 89 13,813,038 5,623,416 19,436,454
Substance Abuse and Mental Health Serv 1 68,404 6,568 74,972
US Dept of Health and Human Services 1 41,866 0 41,866
Total 95 $14,234,131 $5,638,877 $19,873,008
US Dept of Interior
Geological Survey 7 269,843 60,143 329,986
National Park Service 4 212,763 37,235 249,998
US Fish and Wildlife Service 5 11,887 1,773 13,660
Total 16 $494,493 $99,151 $593,644
US Dept of Transportation
Federal Aviation Administration 1 164,961 84,930 249,891
Federal Highway Administration 1 9,780 5,220 15,000
Natl Highway Traffic Safety Admin 1 37,579 21,421 59,000
US Dept of Transportation 1 299,862 108,438 408,300
Total 4 $512,182 $220,009 $732,191
Independent Establishments & Govt Corps
Environmental Protection Agency 4 1,668,360 248,264 1,916,624
National Aero and Space Administration 21 1,367,212 580,218 1,947,430
National Endowment for the Arts 1 6,750 750 7,500
National Mediation Board 1 45,804 4,196 50,000
Peace Corps 1 16,478 997 17,475
Small Business Administration 3 1,943,283 0 1,943,283
Total 31 $5,047,887 $834,425 $5,882,312
National Science Foundation
National Science Foundation 219 34,052,337 10,537,811 44,590,148
Total 219 $34,052,337 $10,537,811 $44,590,148
Other/Quasi Government Agencies
National Fish and Wildlife Foundation 1 100,000 0 100,000
Smithsonian Astrophysical Observatory 4 69,118 36,148 105,266
Total 5 $169,118 $36,148 $205,266
Total Federal 479 $70,948,015 $22,278,852 $93,226,867
Commonwealth of Massachusetts
MA Board of Higher Education 2 275,608 26,561 302,169
MA Commonwealth Corporation 1 329,186 24,689 353,875
MA Cultural Council 5 67,109 4,091 71,200
MA Dept of Agricultural Resources 9 683,385 70,460 753,845
MA Dept of Business and Technology 3 1,177,013 27,273 1,204,286
MA Dept of Conservation and Recreation 9 228,071 39,573 267,644
MA Dept of Education 9 1,057,251 140,831 1,198,082
MA Dept of Environmental Protection 4 253,616 31,120 284,736
MA Dept of Food and Agriculture 1 4,545 455 5,000
MA Dept of Public Health 7 499,953 1,154 501,107
MA Dept of Transitional Assistance 1 120,053 12,050 132,103
MA Dept of Transitional Services 1 2,166,755 213,488 2,380,243
MA Development Finance Agency 1 7,500 0 7,500
MA Division of Capital Asset Mgt 2 19,762 5,138 24,900
MA Division of Energy Resources 3 687,884 126,950 814,834
MA Division of Fisheries and Wildlife 10 150,607 153 150,760
MA Environmental Trust 1 25,613 5,122 30,735
MA Exec Off of Public Safety 2 138,851 25,165 164,016
MA Exec Off of Transportation and Const 1 0 0 0
MA Exec Office of Transportation 1 19,500 1,950 21,450
MA Highway Department 2 598,387 83,555 681,942
MA Office for Victim Assistance 1 47,467 0 47,467
MA Office of International Trade 2 48,312 0 48,312
MA Port Authority/Massport 1 10,000 0 10,000
MA Registry of Motor Vehicles 1 89,438 8,649 98,087
MA Technology Collaborative 1 50,536 4,464 55,000
Total 81 $8,756,402 $852,891 $9,609,293
Other States and Local Governments
Chicopee Public Schools 1 11,601 2,250 13,851
Chilmark Town of 3 33,371 5,274 38,645
CT Agricultural Experiment Station 2 45,989 0 45,989
Deerfield Fire District 1 11,655 2,256 13,911
Gill Town of 1 19,931 5,069 25,000
Kingston Town of 1 20,021 4,979 25,000
Montgomery Town of 1 7,925 1,675 9,600
New England Transportation Consortium 1 20,571 5,339 25,910
NH Dept of Hlth and Human Services 1 36,355 3,636 39,991
NH Dept of Transportation 1 33,281 8,653 41,934
NY State Energy Res and Dev Authority 1 102,450 32,550 135,000
Oklahoma State Regents for Higher Ed 1 9,091 909 10,000
Russell Town of 1 24,679 2,153 26,832
Springfield City of 1 14,666 1,465 16,131
Springfield Water and Sewer Commission 1 40,220 9,691 49,911
VT Agency of Transportation 2 299,638 76,346 375,984
Total 20 $731,444 $162,245 $893,689
Private Sector        
       
Non - Profit        
Foundations 81 4,129,510 186,889 4,316,399
Health Agencies 22 1,661,405 316,406 1,977,811
Institutes and Associations 95 3,423,990 526,142 3,950,132
Other Colleges and Universities 115 4,392,079 1,756,290 6,148,369
Other Sponsors 29 1,698,581 218,561 1,917,142
Total -- Non - Profit 342 15,305,565 3,004,288 18,309,853
Total -- Industry 272 10,261,734 3,016,896 13,278,630
Total -- Private Sector 614 $25,567,299 $6,021,184 $31,588,483
Cumulative Total FY 08 1,194 $106,003,160 $29,315,172 $135,318,332
Cumulative Total FY 07 1,137 $106,793,601 $24,557,583 $131,351,184
% Change FY 2007 to FY 2008 5% -1% 19% 3%