Awards Accepted by Organizational Unit - FY 2008
Organizational Unit Awards Direct Indirect Total
Academic Administration
Provost's Office 7 1,964,059 69,968 2,034,027
MBU Total 7 $1,964,059 $69,968 $2,034,027
Academic Support
Fine Arts Center 32 482,278 13,183 495,461
MBU Total 32 $482,278 $13,183 $495,461
College of Engineering
Dean-School of Engineering 5 32,498 0 32,498
Chemical Engineering 35 3,840,280 820,231 4,660,511
Civil & Environmental Engineering 16 1,947,481 319,916 2,267,397
Electrical and Computer Engineering 64 3,700,578 1,210,666 4,911,244
Engineering Minority Program 1 1,000 0 1,000
Engineering Research Center 11 3,704,109 798,336 4,502,445
Mechanical and Industrial Engineering 56 4,237,685 1,278,664 5,516,349
UMASS Transportation Center 10 1,165,350 256,497 1,421,847
MBU Total 198 $18,628,981 $4,684,310 $23,313,291
College of Humanities & Fine Arts
Afro-American Studies 1 100,000 0 100,000
English 6 91,175 1,993 93,168
History 1 59,574 10,426 70,000
Judaic and Near Eastern Studies 1 60,000 0 60,000
Language, Literature & Culture 2 37,907 0 37,907
Linguistics 2 83,425 42,366 125,791
Music & Dance 1 4,200 0 4,200
MBU Total 14 $436,281 $54,785 $491,066
College of Nat. Resources & The Environ.
Center for Economic Development 1 141,331 8,669 150,000
Cranberry Experiment Station 16 95,881 10,868 106,749
Food Science 10 821,354 262,331 1,083,685
Landscape Architecture & Regional Planning 1 12,400 2,457 14,857
Microbiology 22 6,778,779 2,527,928 9,306,707
Natural Resources Conservation 56 2,318,916 357,461 2,676,377
Organismic & Evol Biology- OEB 1 3,000 0 3,000
Plant, Soil and Insect Sciences 101 2,411,830 187,782 2,599,612
Resource Economics 6 1,152,850 272,756 1,425,606
Veterinary and Animal Sciences 32 3,947,713 949,502 4,897,215
MBU Total 246 $17,684,054 $4,579,754 $22,263,808
College of Natural Sciences and Mathematics
Astronomy 36 2,511,529 844,407 3,355,936
Biochemistry and Molecular Biology 14 1,959,454 788,125 2,747,579
Biology 37 3,890,802 1,449,511 5,340,313
Chemistry 43 5,739,523 2,178,085 7,917,608
Computer Science 142 11,174,802 3,944,204 15,119,006
Geosciences 31 2,016,505 731,116 2,747,621
Mathematics and Statistics 14 695,262 336,801 1,032,063
Physics 20 2,045,726 826,230 2,871,956
Polymer Science and Engineering 88 8,258,331 2,672,485 10,930,816
Scientific Reasoning Research Institute 4 1,029,101 491,231 1,520,332
MBU Total 429 $39,321,035 $14,262,195 $53,583,230
College of Social & Behavioral Sciences
Anthropology 8 154,889 18,018 172,907
Anthropology - Archaeological Services 37 732,045 145,124 877,169
Communication 3 28,400 1,600 30,000
Economics 4 173,261 26,260 199,521
Legal Studies 1 45,804 4,196 50,000
Political Science 2 295,792 100,075 395,867
Psychology 20 1,504,403 423,274 1,927,677
Public Policy 1 19,000 0 19,000
Sociology 8 249,504 93,639 343,143
MBU Total 84 $3,203,098 $812,186 $4,015,284
Dean of Students
Everywoman's Center 9 631,711 6,533 638,244
MBU Total 9 $631,711 $6,533 $638,244
Graduate School
Graduate Dean's Office 1 81,000 0 81,000
NEAGEP/STEM 2 488,055 147,646 635,701
MBU Total 3 $569,055 $147,646 $716,701
Health Services
Administration and General-UHS 2 73,404 6,568 79,972
MBU Total 2 $73,404 $6,568 $79,972
Human Resources
Human Resources 3 375,066 28,538 403,604
MBU Total 3 $375,066 $28,538 $403,604
Office of Information Technologies
CIO 4 425,451 219,766 645,217
MBU Total 4 $425,451 $219,766 $645,217
School of Education
Educational Policy Research & Administration 14 2,187,218 307,557 2,494,775
Student Development & Pupil Personnel Services 3 85,535 8,477 94,012
Teacher Ed & Curriculum Studies 3 556,509 60,634 617,143
MBU Total 20 $2,829,262 $376,668 $3,205,930
School of Management
Accounting and Information Systems 1 258,823 0 258,823
Finance & Operations Management 3 74,466 32,094 106,560
Hospitality & Tourism Mgmt 1 69,916 18,178 88,094
MA Small Business Dev Ctr 10 3,448,835 54,546 3,503,381
Management 2 581,047 18,953 600,000
Marketing 1 61,559 2,725 64,284
MBU Total 18 $4,494,646 $126,496 $4,621,142
School of Nursing
School of Nursing 10 794,243 55,417 849,660
MBU Total 10 $794,243 $55,417 $849,660
Sch of Public Health & Health Sciences
Communications Disorders 4 351,887 89,191 441,078
Kinesiology 24 1,462,126 440,928 1,903,054
Nutrition 8 2,726,431 287,990 3,014,421
Public Health 30 2,087,665 791,648 2,879,313
MBU Total 66 $6,628,109 $1,609,757 $8,237,866
Student Affairs
Family Resources 1 704 0 704
MBU Total 1 $704 $0 $704
University Outreach
UMASS Extension 15 395,017 11,139 406,156
University Without Walls 1 75,000 0 75,000
WFCR 2 262,915 0 262,915
MBU Total 18 $732,932 $11,139 $744,071
VPR/The Environmental Institute
The Environmental Institute 2 12,725 1,675 14,400
Water Res & Research Ctr 2 132,018 10,317 142,335
MBU Total 4 $144,743 $11,992 $156,735
VPR/Research Support
Baystate/UM PVLSI 2 366,300 97,556 463,856
BS/UM PVLSI - Public Health 1 18,000 0 18,000
BS/UM PVLSI - Vet and Animal Sciences 5 974,070 343,923 1,317,993
Mass Nanotech 8 5,179,178 1,796,792 6,975,970
MBU Total 16 $6,537,548 $2,238,271 $8,775,819
VPR/University Press
University Press 10 46,500 0 46,500
MBU Total 10 $46,500 $0 $46,500
Cumulative Total FY 08 1,194 $106,003,160 $29,315,172 $135,318,332
Cumulative Total FY 07 1,137 $106,793,601 $24,557,583 $131,351,184
% Change FY 2007 to FY 2008 5% -1% 19% 3%