Awards Accepted by Sponsor - FY 2002
US Dept of Agriculture
Agricultural Research Service 2 28,500 0 28,500
Animal and Plant Health Inspec Serv 5 35,798 3,601 39,399
Coop State Res, Educ & Ext Service 10 2,795,481 434,182 3,229,663
Forest Service 19 863,131 34,239 897,370
Natural Resources Conserv Services(NRCS) 3 127,137 12,763 139,900
Northeast SARE 1 15,000 0 15,000
US Dept of Agriculture 2 89,869 0 89,869
 
Total 42 $3,954,916 $484,785 $4,439,701
US Dept of Commerce
Economic Development Administration 1 102,800 8,200 111,000
National Institute of Standards & Tech 3 217,235 71,521 288,756
NOAA/National Marine Fisheries Service 1 28,935 5,787 34,722
NOAA/National Oceanic & Atmospheric Admn 4 163,468 43,342 206,810
Total 9 $512,438 $128,850 $641,288
US Dept of Defense
Air Force 5 564,257 306,923 871,180
Air Force Office of Scientific Research 14 1,550,970 646,432 2,197,402
Army 9 702,974 236,830 939,804
Army Natick R&D & Engineering Ctr 3 36,497 5,128 41,625
Army Research Office 7 524,092 79,900 603,992
Defense Advanced Research Proj Agency 1 208,670 84,888 293,558
Defense Logistics Agency 1 272,727 27,273 300,000
National Security Agency 1 15,652 2,348 18,000
Naval Air Warfare Center 2 556,991 274,934 831,925
Navy 2 73,236 39,301 112,537
Office of Naval Research 23 1,259,319 301,717 1,561,036
Spawarsyscen-SD 1 126,125 57,652 183,777
Uniformed Services Univ of Health Scienc 1 14,630 6,656 21,286
US Dept of Defense 3 388,109 114,385 502,494
       
Total 73 $6,294,249 $2,184,367 $8,478,616
US Dept of Education
US Dept of Education 10 1,690,510 106,834 1,797,344
Total 10 $1,690,510 $106,834 $1,797,344
US Dept of Energy
US Dept of Energy 20 2,827,363 1,065,267 3,892,630
Total 20 $2,827,363 $1,065,267 $3,892,630
US Dept of Health and Human Services
Admin for Children & Families 1 20,000 0 20,000
Health Resources and Services Admin 3 393,518 31,482 425,000
National Institutes of Health 76 8,725,639 3,629,208 12,354,847
US Dept of Health and Human Services 3 85,653 0 85,653
Total 83 $9,224,810 $3,660,690 $12,885,500
US Dept of Interior
Geological Survey 11 534,681 74,310 608,991
National Park Service 3 68,377 15,845 84,222
National Park Service-No. Atlantic Reg. 3 121,680 30,420 152,100
US Dept of Interior 2 54,500 13,625 68,125
US Fish and Wildlife Service 2 146,372 21,956 168,328
Total 21 $925,610 $156,156 $1,081,766
US Dept of State
Agency for International Development 1 281,838 68,162 350,000
Total 1 $281,838 $68,162 $350,000
US Dept of Transportation
Federal Aviation Administration 1 153,790 80,210 234,000
Federal Highway Administration 1 16,167 8,832 24,999
US Dept of Transportation 1 101,092 13,853 114,945
Total 3 $271,049 $102,895 $373,944
Independent Establishments & Govt Corps
Corporation for National Service 1 125,286 0 125,286
Environmental Protection Agency 7 235,797 79,748 315,545
Library of Congress 1 10,000 0 10,000
National Aero & Space Administration 31 1,450,662 445,078 1,895,740
National Science Foundation 157 23,335,977 6,013,850 29,349,827
Peace Corps 1 16,194 1,296 17,490
Small Business Administration 1 1,769,190 0 1,769,190
US Access Board 1 13,548 6,894 20,442
       
Total 200 $26,956,654 $6,546,866 $33,503,520
Other/Quasi Government Agencies
Department of Veterans Affairs 4 168,512 0 168,512
Smithsonian Astrophysical Observatory 6 360,231 168,026 528,257
Total 10 528,743 168,026 696,769
       
Total FY 2002 - Federal 472 $53,468,180 $14,672,898 $68,141,078  
 
Total FY 2001 - Federal 451 45,148,085 13,964,902 59,112,987  
% Change FY 2001 to FY 2002 5% 18% 5% 15%
Commonwealth of Massachusetts
MA Board of Higher Education 2 41,666 3,334 45,000
MA Coastal Zone Management 1 28,182 2,818 31,000
MA Cultural Council 3 33,000 0 33,000
MA Dept of Economic Development 2 1,113,415 0 1,113,415
MA Dept of Education 11 423,107 38,013 461,120
MA Dept of Environmental Management 10 291,716 25,232 316,948
MA Dept of Environmental Protection 5 114,851 11,485 126,336
MA Dept of Fisheries, Wildlife, Envr Law 2 48,637 4,863 53,500
MA Dept of Food and Agriculture 8 414,915 22,654 437,569
MA Dept of Housing & Community Dev 2 24,113 3,617 27,730
MA Dept of Labor & Workforce Development 1 39,130 5,870 45,000
MA Dept of Public Health 3 239,615 2,257 241,872
MA Dept of Transitional Assistance 1 1,928,281 192,828 2,121,109
MA Division of Energy Resources 5 413,251 41,324 454,575
MA Division of Fisheries and Wildlife 13 149,311 6,989 156,300
MA Division of Marine Fisheries 2 59,383 4,399 63,782
MA Education Reform Review Commission 1 77,612 7,358 84,970
MA Exec Off of Environmental Affairs 9 153,810 14,929 168,739
MA Exec Off of Public Safety 1 18,035 0 18,035
MA Executive Office of Elder Affairs 1 4,544 455 4,999
MA Governor's Highway Safety Bureau 2 836,500 82,555 919,055
MA Highway Department 10 445,639 44,477 490,116
MA Information Tech Div 1 45,455 4,545 50,000
MA Metropolitan District Commission 8 420,772 42,078 462,850
MA Office for Victim Assistance 1 48,925 0 48,925
MA Trade Office 1 60,000 0 60,000
MA Turnpike Authority 1 43,161 6,474 49,635
Total FY 2002 -Commonwealth 107 $7,517,026 $568,554 $8,085,580
Total FY 2001 -Commonwealth 95 9,487,094 741,432 10,228,526
% Change FY 2001 to FY 2002 13% -21% -23% -21%
Other States and Local Governments
Agawam Public Schools 1 10,103 960 11,063
Amesbury Town of 1 13,186 1,295 14,481
Amherst Public Schools 1 10,000 0 10,000
Amherst Town of 1 4,500 0 4,500
Barnstable County 1 4,500 450 4,950
CA Environmental Protection Agency 1 0 0 0
Chelsea Ctr for Recycling & Econ Devel 2 63,043 0 63,043
Chester Town of 1 55,598 5,560 61,158
Concord Historical Commission 1 8,434 843 9,277
Gateway Regional School District 1 1,818 182 2,000
Lakeville Town of 2 17,825 1,782 19,607
Leland & Gray Union High School 1 22,727 2,273 25,000
Maine Department of Defense 3 9,513 5,137 14,650
North Adams Public Schools 1 16,911 1,491 18,402
North Andover School District 1 14,521 2,178 16,699
Raynham Town of 2 9,437 943 10,380
Russell Town of 1 909 91 1,000
Total FY 2002 -Other States and Local Govts 22 $263,025 $23,185 $286,210
Total FY 2001 -Other States and Local Govts 23 526,016 103,962 629,978
% Change FY 2001 to FY 2002 -4% -50% -78% -55%
Private Sector
Non - Profit
Foundations 54 3,717,114 143,215 3,860,329
Health Agencies 12 1,073,938 140,416 1,214,354
Institutes and Associations 59 1,328,759 132,251 1,461,010
Other Colleges and Universities 78 2,939,952 987,777 3,927,729
Other Sponsors 24 1,130,035 236,938 1,366,973
Total -- Non - Profit 227 $10,189,798 $1,640,597 $11,830,395
Total -- Industry 215 3,693,976 1,070,965 4,764,941
Total FY 2002 -- Private Sector 442 $13,883,774 $2,711,562 $16,595,336
Total FY 2001 -- Private Sector 494 15,957,607 3,800,767 19,758,374
% Change FY 2001 to FY 2002 -11% -13% -29% -16%
Cumulative Total FY 2002 1,043 $75,132,005 $17,976,199 $93,108,204
Cumulative Total FY 2001 1,063 $71,118,802 $18,611,063 $89,729,865
% Change FY 2001 to FY 2002 -2% 6% -3% 4%