Dean's List Honors
Students will be awarded Dean's List Honors for a semester in which they complete a minimum of 12 graded credits with a grade point average of 3.50 or better. Pass/Fail credits are NOT counted when calculating qualifying credits. Dean's List Honors are awarded approximately 6 weeks after the end of a semester. At that point in time, the Dean's List is final. Any grade changes, resolution of INC grades, or repeated courses after Dean's List Honors are awarded do not make you eligible for the Dean's List retroactively. Questions about the Dean's List should be referred to the University Registrar's Office, 213 Whitmore Administration Building, (413) 545-0555.
| Honors | Student | Graduation Year | Major (degree) |
|---|---|---|---|
| Acheampong, Emmanuel | 15 | Kinesiology (BS) | |
| Acker, Brian Christopher | 16 | Engineering | |
| (H) | Ackerman, Jonathan Davis | 15 | Chemistry(BS) |
| Ackerman, Kali Sierra | 13 | Sport Management(BS) | |
| Ackley, James | 14 | Biology(BS) | |
| Acone, Nicole Marie | 14 | Sport Management(BS) | |
| Acosta, Lisbeth | 14 | Public Health Sciences(BS) | |
| (H) | Adamo, Noah Robert | 13 | Plant, Soil & Insect Scncs(BS) |
| Adams, Allison L | 13 | Linguistics and German(BA) | |
| (H) | Adams, Casey John | 16 | Chemistry(BS) |
| (H) | Adams, Elizabeth Christian | 13 | English(BA) |
| (H) | Adams, Hillary L | 14 | Biochem. & Molecular Biol.(BS) |
| Adams, Peter J | 13 | Electrical Engineering(BS) | |
| (H) | Adams, Shannon Michele | 14 | Biology(BS) |
| Adams, Trevor John | 15 | Biology(BS) | |
| Addi, Sarah Patricia | 16 | Architecture(BFA) | |
| (H) | Adelsberger, Jeannette Marie | 13 | Psychology(BS) |
| (H) | Adewale, Elizabeth Oromidayo | 14 | English(BA) |
| Adhanom, Kathleen N | 13 | Psychology(BA) | |
| Adler, Samuel David | 15 | Finance (BBA) |

