Final Exam Schedule
Select a department name to view final exam schedule.
| Subject | Catalog Num | Section | Class |
Exam date/time |
Location |
|---|---|---|---|---|---|
| M&I-ENG | 701 | 1 | Adv Thermodynamics | 05/03/2013 - 8:00 AM | Engineering Laboratory rm 327 |
| MATH | 132 | D | Calculus II | 05/03/2013 - 4:00 PM | Boyden Phys. Ed. Gym |
| SOCIOL | 244 | 1 | Sociol of Immigration | 05/03/2013 - 1:30 PM | Machmer Hall room E-37 |
| CMPSCI | 230 | 1 | Computer Systems Principles | 05/03/2013 - 8:00 AM | Marcus Hall room 131 |
| ITALIAN | 110 | 02 | Elementary Italian I | 05/03/2013 - 8:00 AM | Herter Hall room 231 |
| ACCOUNTG | 322 | 02 | Financial Reporting II | 05/03/2013 - 10:30 AM | School of Management rm 133 |
| GEO-SCI | 107H | 01 | Hist of Life & Biogeochemistry | 05/03/2013 - 10:30 AM | Morrill Sci. Ctr. (II) rm 225 |
| EDUC | 192A | 01 | Sem-Education at the Movies | 05/03/2013 - 10:30 AM | Boyden Phys. Ed. Gym |
| MATH | 233 | 07 | Multivariate Calculus | 05/03/2013 - 1:30 PM | Totman Phys. Ed. Bldg. Gym |
| MATH | 128H | 1 | Calc Life-Soc Sci II | 05/03/2013 - 10:30 AM | Lederle Grad Res. Ctr rm A201 |
| SOCIOL | 497D | 2 | ST-NextStep:Prep/LifeAftrUmass | 05/03/2013 - 1:30 PM | Thompson Hall room 620 |
| CHEM | 101 | 01 | Gen Chem Non-Sci | 05/03/2013 - 8:00 AM | Integrated Sciences Bldg 135 |
| LATIN | 120 | 5 | Elementary Latin II | 05/03/2013 - 8:00 AM | Herter Hall room 206 |
| PLSOILIN | 232 | 01 | Turf Machinery | 05/03/2013 - 1:30 PM | French Hall room 102 |
| CLASSICS | 494PI | 1 | Herodotus & the Persian Wars | 05/03/2013 - 1:30 PM | Herter Hall room 201 |
| MATH | 132 | J | Calculus II | 05/03/2013 - 4:00 PM | Boyden Phys. Ed. Gym |
| MATH | 102 | 01 | Analytic Geom & Trig | 05/03/2013 - 1:30 PM | Mahar room 108 |
| MANAGMNT | 397A | 1 | ST-New Venture Financing | 05/03/2013 - 8:00 AM | School of Management room 128 |
| KIN | 460 | A | Motor Control | 05/03/2013 - 10:30 AM | Goessmann Lab. Add rm 64 |
| ART-HIST | 343 | 01 | 20th Cnt Arch: Mod, Cap, Glob | 05/03/2013 - 4:00 PM | Herter Hall room 227 |
| COMM | 397M | 1 | ST-New Media Tech & Soc Chng | 05/03/2013 - 8:00 AM | Machmer Hall room E-35 |
| ANIMLSCI | 455 | 1 | Research Animal Mgt | 05/03/2013 - 1:30 PM | Stockbridge Hall room 301 |
| CMPSCI | 635 | 01 | Modern Computer Architecture | 05/03/2013 - 10:30 AM | Computer Science Bldg rm 140 |
| MATH | 233 | 6 | Multivariate Calculus | 05/03/2013 - 1:30 PM | Totman Phys. Ed. Bldg. Gym |
| JAPANESE | 110 | 1 | Non-Inten El Japan I | 05/03/2013 - 1:30 PM | Herter Hall room 231 |
| PLNTSOIL | 535 | 1 | Diagnostic Plant Pathology | 05/03/2013 - 4:00 PM | French Hall room 102 |
| FOOD-SCI | 120 | 01 | Food Preservation-Why&How | 05/03/2013 - 4:00 PM | Hasbrouck Lab Add room 124 |
| CE-ENGIN | 662 | 01 | WaterResource Systems Analysis | 05/03/2013 - 8:00 AM | Engineering Laboratory rm 305 |
| LEGAL | 397N | 01 | ST-Law & Public Policy | 05/03/2013 - 10:30 AM | Machmer Hall room E-37 |
| RES-ECON | 212 | B | Intro Stats/Soc Sci | 05/03/2013 - 1:30 PM | Boyden Phys. Ed. Gym |
| CMPSCI | 677 | 2 | Operating Systems | 05/03/2013 - 1:30 PM | Engineering Lab II Room 119 |
| HISTORY | 111 | 1 | World History since 1500 | 05/03/2013 - 10:30 AM | Bartlett Hall room 65 |
| MATH | 132 | I | Calculus II | 05/03/2013 - 4:00 PM | Boyden Phys. Ed. Gym |
| COMM | 140 | 01 | Introduction to Film Studies | 05/03/2013 - 8:00 AM | Thompson Hall room 102 |
| PSYCH | 641 | A | Stat Infer In Psy II | 05/03/2013 - 8:00 AM | Tobin Hall room 307 |
| CHEM | 476 | 01 | Physical Chem | 05/03/2013 - 1:30 PM | Integrated Sciences Bldg 221 |
| ITALIAN | 110 | 03 | Elementary Italian I | 05/03/2013 - 8:00 AM | Herter Hall room 231 |
| ACCOUNTG | 322 | 04 | Financial Reporting II | 05/03/2013 - 10:30 AM | School of Management rm 133 |
| EDUC | 351 | 02 | Foundations of Education | 05/03/2013 - 10:30 AM | Boyden Room 269 |
| MUSIC | 195W | 1 | Sem-Diction II | 05/03/2013 - 1:30 PM | Fine Arts Center rm 150 |
| MATH | 233 | 05 | Multivariate Calculus | 05/03/2013 - 1:30 PM | Totman Phys. Ed. Bldg. Gym |
| SOCIOL | 224 | B | Social Class and Inequality | 05/03/2013 - 4:00 PM | Thompson Hall room 106 |
| LATIN | 120 | 1 | Elementary Latin II | 05/03/2013 - 8:00 AM | Herter Hall room 207 |
| ECON | 397N | 1 | S:Compensation,Incentives&Pro | 05/03/2013 - 8:00 AM | Machmer Hall room E-10 |
| GERMAN | 372 | 01 | Vienna 1890-1914 | 05/03/2013 - 4:00 PM | Herter Hall room 201 |
| COMP-LIT | 320H | 01 | Irish Writers&Cultural Context | 05/03/2013 - 10:30 AM | Dickinson room 110 |
| MATH | 132 | E | Calculus II | 05/03/2013 - 4:00 PM | Boyden Phys. Ed. Gym |
| MANAGMNT | 314 | 4 | Human Resource Management | 05/03/2013 - 10:30 AM | School of Management room 128 |
| ASIAN-ST | 197C | 01 | ST-Beginning Korean II | 05/03/2013 - 10:30 AM | Herter Hall room 225 |
| FINANCE | 301 | 01 | Corporation Finance | 05/03/2013 - 8:00 AM | Totman Phys. Ed. Bldg. Gym |

