Final Exam Schedule
Select a department name to view final exam schedule.
| Subject |
Catalog Num |
Section | Class | Exam date/time | Location |
|---|---|---|---|---|---|
| BCT | 204 | 01 | Construction Materials&Methods | 05/07/2013 - 1:30 PM | Holdsworth Hall room 203 |
| ECON | 204H | 01 | Intermed Macroeconomic Theory | 05/08/2013 - 10:30 AM | Machmer Hall room W-23 |
| ECON | 204H | 1 | Intermed Macroeconomic Theory | 05/08/2013 - 10:30 AM | Machmer Hall room W-23 |
| ANTHRO | 205 | A | Inequality and Oppression | 05/09/2013 - 4:00 PM | Thompson Hall room 102 |
| ANTHRO | 208 | 01 | Human Ecology | 05/06/2013 - 10:30 AM | Thompson Hall room 104 |
| OIM | 210 | AL03 | Intro to Business Info Systems | 05/06/2013 - 8:00 AM | ISOM Room G22 |
| M&I-ENG | 210 | 01 | Statics | 05/08/2013 - 10:30 AM | Marston Hall room 132 |
| OIM | 210 | BL11 | Intro to Business Info Systems | 05/07/2013 - 4:00 PM | School of Management Room G20 |
| OIM | 210 | BL10 | Intro to Business Info Systems | 05/07/2013 - 4:00 PM | School of Management Room G20 |
| OIM | 210 | BL08 | Intro to Business Info Systems | 05/07/2013 - 1:30 PM | School of Management Room G20 |
| OIM | 210 | BL07 | Intro to Business Info Systems | 05/07/2013 - 1:30 PM | School of Management Room G20 |
| OIM | 210 | BL05 | Intro to Business Info Systems | 05/07/2013 - 10:30 AM | School of Management Room G20 |
| OIM | 210 | BL04 | Intro to Business Info Systems | 05/07/2013 - 10:30 AM | School of Management Room G20 |
| OIM | 210 | BL02 | Intro to Business Info Systems | 05/07/2013 - 8:00 AM | School of Management Room G20 |
| OIM | 210 | BL01 | Intro to Business Info Systems | 05/07/2013 - 8:00 AM | School of Management Room G20 |
| OIM | 210 | AL11 | Intro to Business Info Systems | 05/06/2013 - 4:00 PM | School of Management Room G20 |
| OIM | 210 | AL10 | Intro to Business Info Systems | 05/06/2013 - 4:00 PM | School of Management Room G20 |
| OIM | 210 | AL07 | Intro to Business Info Systems | 05/06/2013 - 1:30 PM | School of Management Room G20 |
| OIM | 210 | AL08 | Intro to Business Info Systems | 05/06/2013 - 1:30 PM | School of Management Room G20 |
| OIM | 210 | AL04 | Intro to Business Info Systems | 05/06/2013 - 10:30 AM | School of Management Room G20 |
| OIM | 210 | AL05 | Intro to Business Info Systems | 05/06/2013 - 10:30 AM | School of Management Room G20 |
| OIM | 210 | AL02 | Intro to Business Info Systems | 05/06/2013 - 8:00 AM | School of Management Room G20 |
| OIM | 210 | AL01 | Intro to Business Info Systems | 05/06/2013 - 8:00 AM | School of Management Room G20 |
| OIM | 210 | CL03 | Intro to Business Info Systems | 05/08/2013 - 4:00 PM | ISOM G8 |
| COMM-DIS | 210 | 01 | Intro: Communication Disorders | 05/08/2013 - 1:30 PM | Marcus Hall room 131 |
| NUTRITN | 210 | 01 | SciFoodPrinciples&MealPlanning | 05/06/2013 - 4:00 PM | Goesmann lab Addition 152 |
| OIM | 210 | CL04 | Intro to Business Info Systems | 05/08/2013 - 4:00 PM | ISOM G8 |
| OIM | 210 | CL01 | Intro to Business Info Systems | 05/08/2013 - 1:30 PM | ISOM G8 |
| OIM | 210 | CL02 | Intro to Business Info Systems | 05/08/2013 - 1:30 PM | ISOM G8 |
| OIM | 210 | BL12 | Intro to Business Info Systems | 05/07/2013 - 4:00 PM | ISOM Room G22 |
| OIM | 210 | BL09 | Intro to Business Info Systems | 05/07/2013 - 1:30 PM | ISOM Room G22 |
| OIM | 210 | BL06 | Intro to Business Info Systems | 05/07/2013 - 10:30 AM | ISOM Room G22 |
| OIM | 210 | BL03 | Intro to Business Info Systems | 05/07/2013 - 8:00 AM | ISOM Room G22 |
| OIM | 210 | AL12 | Intro to Business Info Systems | 05/06/2013 - 4:00 PM | ISOM Room G22 |
| OIM | 210 | AL09 | Intro to Business Info Systems | 05/06/2013 - 1:30 PM | ISOM Room G22 |
| M&I-ENG | 211 | 01 | Strength Of Material | 05/07/2013 - 4:00 PM | Goessmann Lab. Add rm 64 |
| STOCKSCH | 211 | 01 | Pasture Management | 05/07/2013 - 8:00 AM | Bowditch Hall room 209 |
| RES-ECON | 212 | C | Intro Stats/Soc Sci | 05/07/2013 - 8:00 AM | Goessmann Lab Addtn rm 151 |
| RES-ECON | 212 | B | Intro Stats/Soc Sci | 05/03/2013 - 1:30 PM | Boyden Phys. Ed. Gym |
| RES-ECON | 212 | A | Intro Stats/Soc Sci | 05/03/2013 - 10:30 AM | Totman Phys. Ed. Bldg. Gym |
| SOCIOL | 213 | A | Data Collect & Anlys | 05/07/2013 - 10:30 AM | Hasbrouck Lab Add room 126 |
| MUSIC | 213 | 01 | Basic Formal Analysis II | 05/08/2013 - 1:30 PM | Fine Arts Center rm 150 |
| MUSIC | 213 | 02 | Basic Formal Analysis II | 05/08/2013 - 1:30 PM | Fine Arts Center rm 155 |
| RES-ECON | 213 | A | Intrmd Stats/Business and Econ | 05/03/2013 - 4:00 PM | Hasbrouck Lab Add room 20 |
| SOCIOL | 213 | B | Data Collect & Anlys | 05/06/2013 - 4:00 PM | Machmer Hall room E-37 |
| ENVIRSCI | 214 | 01 | Ecosystms,Biodivrsty&GloblChng | 05/09/2013 - 1:30 PM | Library Lower Level Rm 25- TBL |
| MUSIC | 215 | 01 | Aural Skills IV | 05/08/2013 - 10:30 AM | Fine Arts Center rm 44 |
| PSYCH | 217 | 01 | Psych Of Cruelty & Kindness | 05/09/2013 - 1:30 PM | Totman Phys. Ed. Bldg. Gym |
| SOCIOL | 220 | 01 | Sociol Amer Culture | 05/09/2013 - 1:30 PM | Machmer Hall room W-26 |
| CMPSCI | 220 | 01 | Programming Methodology | 05/03/2013 - 8:00 AM | Engineering Lab II Room 119 |

