Final Exam Schedule
Select a department name to view final exam schedule.
| Subject | Catalog Num | Section | Class | Exam date/time | Location |
|---|---|---|---|---|---|
| EDUC | 305 | 01 | Educational Psychology | 05/03/2013 - 4:00 PM | Bartlett Hall room 65 |
| EDUC | 351 | 02 | Foundations of Education | 05/03/2013 - 10:30 AM | Boyden Room 269 |
| EDUC | 461 | 01 | P/M Read/La/Elem Sch | 05/06/2013 - 8:00 AM | Furcolo Hall room 128 |
| EDUC | 461 | 02 | P/M Read/La/Elem Sch | 05/07/2013 - 10:30 AM | Furcolo Hall room 222 |
| ENGLISH | 132 | 01 | Gender, Sexuality, Lit & Cultr | 05/06/2013 - 10:30 AM | Bartlett Hall room 65 |
| ENGLISH | 202 | 02 | Later British Lit & Culture | 05/03/2013 - 10:30 AM | Bartlett Hall room 61 |
| ENGLISH | 221 | 01 | Shakespeare | 05/07/2013 - 10:30 AM | Bartlett Hall room 65 |
| ENGLISH | 298H | 01 | Prac-Tchng Wrtng Ctr | 05/03/2013 - 4:00 PM | Bartlett Hall room 109 |
| ENGLISH | 368 | 01 | Modern American Drama | 05/07/2013 - 10:30 AM | Herter Hall room 231 |
| ENTOMOL | 572 | 01 | Insc & Dis of Forst & Sh Trees | 05/06/2013 - 4:00 PM | French Hall room 209 |
| ENTOMOL | 657 | 01 | Insect Structure & Function | 05/06/2013 - 8:00 AM | French Hall room 102 |
| ENVIRDES | 544 | 01 | Hist Arch & Ldscp II | 05/03/2013 - 8:00 AM | Fernald Hall rm 11 |
| ENVIRSCI | 214 | 01 | Ecosystms,Biodivrsty&GloblChng | 05/09/2013 - 1:30 PM | Library Lower Level Rm 25- TBL |
| ENVIRSCI | 315 | 01 | Prin of Envir Toxicology &Chem | 05/06/2013 - 4:00 PM | Morrill Sci. Ctr. (II) rm 131 |
| FINANCE | 301 | 01 | Corporation Finance | 05/03/2013 - 8:00 AM | Totman Phys. Ed. Bldg. Gym |
| FINANCE | 301 | 02 | Corporation Finance | 05/03/2013 - 10:30 AM | School of Management rm 31 |
| FINANCE | 301 | 03 | Corporation Finance | 05/07/2013 - 10:30 AM | School of Management rm 118 |
| FINANCE | 301 | 04 | Corporation Finance | 05/07/2013 - 8:00 AM | School of Management rm 118 |
| FINANCE | 304 | A | Financial Modeling | 05/06/2013 - 4:00 PM | School of Management rm 119 |
| FINANCE | 304 | B | Financial Modeling | 05/06/2013 - 4:00 PM | School of Management rm 118 |
| FINANCE | 304 | C | Financial Modeling | 05/03/2013 - 1:30 PM | School of Management rm 118 |
| FINANCE | 305 | 01 | Investments | 05/07/2013 - 8:00 AM | School of Management rm 137 |
| FINANCE | 402 | 01 | Advanced Corporate Finance | 05/03/2013 - 8:00 AM | School of Management Room G20 |
| FINANCE | 402 | 01 | Advanced Corporate Finance | 05/03/2013 - 8:00 AM | ISOM Room G22 |
| FINANCE | 403 | 01 | Capital Markets & Institutions | 05/08/2013 - 4:00 PM | School of Management rm 119 |
| FINANCE | 404 | 01 | Bank Management | 05/06/2013 - 10:30 AM | School of Management rm 133 |
| FINANCE | 407 | 01 | Advanced Investments | 05/03/2013 - 1:30 PM | School of Management rm 124 |
| FINANCE | 409 | 01 | Fixed Income | 05/07/2013 - 10:30 AM | School of Management rm 119 |
| FINANCE | 410 | 01 | Financial Risk Management | 05/07/2013 - 4:00 PM | School of Management rm 119 |
| FOOD-SCI | 101 | 01 | Food And Health | 05/08/2013 - 10:30 AM | Thompson Hall room 104 |
| FOOD-SCI | 120 | 01 | Food Preservation-Why&How | 05/03/2013 - 4:00 PM | Hasbrouck Lab Add room 124 |
| FOOD-SCI | 150 | 01 | The Science Of Food | 05/08/2013 - 1:30 PM | Hasbrouck Lab Add room 20 |
| FOOD-SCI | 466 | 01 | Hyg Food Handling | 05/06/2013 - 4:00 PM | Chenoweth Lab Addition rm 329 |
| FOOD-SCI | 561 | 01 | Food Processing | 05/03/2013 - 1:30 PM | Chenoweth Lab room 113 |
| FOOD-SCI | 575 | 01 | Elements of Food Process Engin | 05/03/2013 - 4:00 PM | Chenoweth Lab room 113 |
| FOOD-SCI | 580 | 01 | Food Borne Diseases | 05/06/2013 - 8:00 AM | Chenoweth Lab room 113 |
| FOOD-SCI | 581 | 01 | Analysis Food Products | 05/06/2013 - 10:30 AM | Chenoweth Lab room 113 |
| FOOD-SCI | 741 | 01 | Lipid Chemistry | 05/07/2013 - 10:30 AM | Hasbrouck Lab Add room 111 |
| FRENCHST | 110 | 01 | Elementary French I | 05/07/2013 - 8:00 AM | Herter Hall room 231 |
| FRENCHST | 110 | 02 | Elementary French I | 05/07/2013 - 8:00 AM | Herter Hall room 231 |
| FRENCHST | 120 | 01 | Elementary French II | 05/06/2013 - 10:30 AM | Herter Hall room 227 |
| FRENCHST | 120 | 02 | Elementary French II | 05/06/2013 - 10:30 AM | Herter Hall room 227 |
| FRENCHST | 120 | 03 | Elementary French II | 05/06/2013 - 10:30 AM | Herter Hall room 227 |
| FRENCHST | 120 | 04 | Elementary French II | 05/06/2013 - 10:30 AM | Herter Hall room 231 |
| FRENCHST | 120 | 05 | Elementary French II | 05/06/2013 - 10:30 AM | Herter Hall room 231 |
| FRENCHST | 120 | 06 | Elementary French II | 05/06/2013 - 10:30 AM | Herter Hall room 231 |
| FRENCHST | 120 | 07 | Elementary French II | 05/06/2013 - 10:30 AM | Herter Hall room 231 |
| FRENCHST | 230 | 01 | Intermediate French | 05/08/2013 - 10:30 AM | Herter Hall room 227 |
| FRENCHST | 230 | 02 | Intermediate French | 05/08/2013 - 10:30 AM | Herter Hall room 227 |
| FRENCHST | 240 | 01 | Intrmd French-Four Skills | 05/08/2013 - 10:30 AM | Herter Hall room 227 |

