Final Exam Schedule
Select a department name to view final exam schedule.
| Subject | Catalog Num | Section | Class |
Exam date/time |
Location |
|---|---|---|---|---|---|
| PSYCH | 391G | 01 | S-Child Family & Community | 05/03/2013 - 8:00 AM | Tobin Hall room 204 |
| SCH-MGMT | 541 | 02 | Auditing | 05/03/2013 - 1:30 PM | School of Management rm 137 |
| MUSIC | 150 | B | Lively Arts | 05/03/2013 - 10:30 AM | Bowker Auditorium |
| PHYSICS | 553 | 01 | Optics-With Lab | 05/03/2013 - 8:00 AM | Hasbrouck Laboratory room 137 |
| PORTUG | 408 | 1 | Brazil in Film & Fiction | 05/03/2013 - 8:00 AM | Herter Hall room 225 |
| STOCKSCH | 302 | 01 | Equine Facility Management II | 05/03/2013 - 1:30 PM | Stockbridge Hall Room 124 |
| HT-MGT | 397S | 1 | ST-Sustainable Service Mangmnt | 05/03/2013 - 4:00 PM | Flint Laboratory room 105 |
| MATH | 132 | R | Calculus II | 05/03/2013 - 4:00 PM | Boyden Phys. Ed. Gym |
| MATH | 233 | 03 | Multivariate Calculus | 05/03/2013 - 1:30 PM | Totman Phys. Ed. Bldg. Gym |
| PHYSICS | 114 | 1 | Theory Sound/Speech&Hrg Sci | 05/03/2013 - 8:00 AM | Hasbrouck Lab Add room 20 |
| JAPANESE | 593B | 01 | S-Intr to Japanese Linguistics | 05/03/2013 - 8:00 AM | Herter Hall room 224 |
| PLSOILIN | 280 | 01 | Herbs,Spices&Medicinal Plants | 05/03/2013 - 4:00 PM | Ag. Engineering Bldg rm 119 |
| GREEK | 310 | 01 | Classical Greek Poetry: Homer | 05/03/2013 - 8:00 AM | Herter Hall room 444 |
| E&C-ENG | 668 | 01 | Computr Architecture | 05/03/2013 - 10:30 AM | Marston Hall room 220 |
| MANAGMNT | 362 | 1 | Law of Enterprise Organization | 05/03/2013 - 1:30 PM | School of Management rm 108 |
| PSYCH | 383 | 1 | Thry&Prac/Counslng&Psychothrpy | 05/03/2013 - 1:30 PM | Herter Hall room 227 |
| MATH | 132H | A | Honors Calculus II | 05/03/2013 - 4:00 PM | Lederle Grad Res Ctr rm A203 |
| RES-ECON | 213 | A | Intrmd Stats/Business and Econ | 05/03/2013 - 4:00 PM | Hasbrouck Lab Add room 20 |
| KIN | 440 | 01 | Wellness for All | 05/03/2013 - 8:00 AM | Thompson Hall room 104 |
| NURSING | 100 | 1 | Perspectives in Nursing | 05/03/2013 - 8:00 AM | Hasbrouck Lab Add room 124 |
| ASTRON | 100 | A | Exploring the Universe | 05/03/2013 - 1:30 PM | Hasbrouck Lab Add room 20 |
| COMM | 441 | 1 | Prin&Techn Film Style Productn | 05/03/2013 - 1:30 PM | Machmer Hall room W-15 |
| SOCIOL | 224 | A | Social Class and Inequality | 05/03/2013 - 8:00 AM | Machmer Hall room W-26 |
| CE-ENGIN | 370 | 01 | Intro to Envir&Water Res Engin | 05/03/2013 - 8:00 AM | Marston Hall room 211 |
| HT-MGT | 492W | 01 | S-Advanced Club Mgt | 05/03/2013 - 1:30 PM | Flint Laboratory room 105 |
| M&I-ENG | 684 | 1 | Stoch Proc In Ie I | 05/03/2013 - 10:30 AM | Engineering Laboratory rm 305 |
| MUSIC | 326 | 02 | Instr Conducting | 05/03/2013 - 10:30 AM | Fine Arts Center rm 36 |
| ART-HIST | 613 | 1 | High Rensnc Art & Mannrs/Italy | 05/03/2013 - 10:30 AM | Bartlett Hall room 319 |
| KIN | 597K | 1 | ST-Skeletal Muscle Physiology | 05/03/2013 - 8:00 AM | Totman Phys. Ed. Bldg. rm 153 |
| MATH | 132 | Q | Calculus II | 05/03/2013 - 4:00 PM | Boyden Phys. Ed. Gym |
| POLISCI | 255 | A | Amer Foreign Policy | 05/03/2013 - 1:30 PM | Thompson Hall room 106 |
| MUSIC | 150 | C | Lively Arts | 05/03/2013 - 10:30 AM | Bowker Auditorium |
| MATH | 397A | 1 | ST-Probablty/Actuarial Science | 05/03/2013 - 4:00 PM | Lederle Grad Res Tower rm 204 |
| COMM | 397M | 01 | ST-New Media Tech & Soc Chng | 05/03/2013 - 8:00 AM | Machmer Hall room E-35 |
| FINANCE | 402 | 1 | Advanced Corporate Finance | 05/03/2013 - 8:00 AM | School of Management Room G20 |
| MUSIC | 327 | 1 | Choral Conducting | 05/03/2013 - 10:30 AM | Fine Arts Center rm 44 |
| ANIMLSCI | 455 | 01 | Research Animal Mgt | 05/03/2013 - 1:30 PM | Stockbridge Hall room 301 |
| MATH | 132 | F | Calculus II | 05/03/2013 - 4:00 PM | Boyden Phys. Ed. Gym |
| NURSING | 301 | 01 | Pathophysiology | 05/03/2013 - 4:00 PM | Hasbrouck Lab Add room 126 |
| SPORTMGT | 424 | 2 | Spt Finance&Business | 05/03/2013 - 4:00 PM | School of Management rm 118 |
| PHYSICS | 100 | 1 | Conceptual Physics | 05/03/2013 - 10:30 AM | Hasbrouck Lab Add room 20 |
| JAPANESE | 375 | 01 | Intro Japan Ling | 05/03/2013 - 8:00 AM | Herter Hall room 224 |
| NRC | 120 | 4 | Basic Scuba | 05/03/2013 - 1:30 PM | Holdsworth Hall room 305 |
| STOCKSCH | 247 | 1 | Horse Breeds, Type & Selection | 05/03/2013 - 8:00 AM | Stockbridge Hall room 301 |
| CMPSCI | 383 | 01 | Artificial Intelligence | 05/03/2013 - 10:30 AM | Computer Science Bldg rm 142 |
| GEO-SCI | 321 | 1 | Petrology | 05/03/2013 - 8:00 AM | Morrill Sci. Ctr. (IV) rm N201 |
| MATH | 563H | 01 | Differential Geometry | 05/03/2013 - 10:30 AM | Lederle Grad Res Ctr rm A203 |
| PLNTSOIL | 597V | 1 | ST-Integrated Turf Mgt. | 05/03/2013 - 10:30 AM | Stockbridge Hall room 301 |
| RES-ECON | 102 | 01 | Intro Resource Econ | 05/03/2013 - 4:00 PM | Marcus Hall room 131 |
| CE-ENGIN | 542 | 01 | AdvancedTopics in Steel Design | 05/03/2013 - 8:00 AM | Engineering Laboratory rm 306 |

