Final Exam Schedule
Select a department name to view final exam schedule.
| Subject | Catalog Num | Section | Class | Exam date/time | Location |
|---|---|---|---|---|---|
| CE-ENGIN | 550 | 1 | Intro to Bridge Engineering | 05/06/2013 - 8:00 AM | Marston Hall room 220 |
| CE-ENGIN | 561 | 1 | Open Channel Flow | 05/06/2013 - 8:00 AM | Marston Hall room 211 |
| CE-ENGIN | 575 | 1 | Adv Solid & Harardous WasteMgt | 05/06/2013 - 1:30 PM | Marston Hall room 220 |
| CE-ENGIN | 577 | 1 | Surface Water Quality Modeling | 05/07/2013 - 8:00 AM | Marston Hall room 15 |
| CE-ENGIN | 662 | 1 | WaterResource Systems Analysis | 05/03/2013 - 8:00 AM | Engineering Laboratory rm 305 |
| CE-ENGIN | 672 | 1 | Physical&ChemTreatment Process | 05/08/2013 - 8:00 AM | Marston Hall room 220 |
| CHEM | 101 | 01 | Gen Chem Non-Sci | 05/03/2013 - 8:00 AM | Integrated Sciences Bldg 135 |
| CHEM | 111 | 01 | Gen Chem-Sci | 05/08/2013 - 8:00 AM | Boyden Phys. Ed. Gym |
| CHEM | 111 | 02 | Gen Chem-Sci | 05/08/2013 - 8:00 AM | Boyden Phys. Ed. Gym |
| CHEM | 111 | 03 | Gen Chem-Sci | 05/06/2013 - 1:30 PM | Integrated Sciences Bldg 135 |
| CHEM | 112 | 01 | Gen Chem-Sci | 05/06/2013 - 1:30 PM | Boyden Phys. Ed. Gym |
| CHEM | 112 | 02 | Gen Chem-Sci | 05/06/2013 - 10:30 AM | Boyden Phys. Ed. Gym |
| CHEM | 112 | 03 | Gen Chem-Sci | 05/06/2013 - 10:30 AM | Boyden Phys. Ed. Gym |
| CHEM | 122H | 01 | General Chemistry | 05/08/2013 - 8:00 AM | Integrated Sciences Bldg 221 |
| CHEM | 122H | 02 | General Chemistry | 05/03/2013 - 8:00 AM | Integrated Sciences Bldg 221 |
| CHEM | 122H | 03 | General Chemistry | 05/08/2013 - 10:30 AM | Integrated Sciences Bldg 135 |
| CHEM | 122H | 1 | General Chemistry | 05/08/2013 - 8:00 AM | Integrated Sciences Bldg 221 |
| CHEM | 122H | 2 | General Chemistry | 05/03/2013 - 8:00 AM | Integrated Sciences Bldg 221 |
| CHEM | 122H | 3 | General Chemistry | 05/08/2013 - 10:30 AM | Integrated Sciences Bldg 135 |
| CHEM | 250 | 01 | Organic Chemistry | 05/08/2013 - 10:30 AM | Integrated Sciences Bldg 135 |
| CHEM | 261 | 01 | Organic Chemistry | 05/06/2013 - 1:30 PM | Boyden Phys. Ed. Gym |
| CHEM | 262 | 01 | Organic Chemistry | 05/07/2013 - 4:00 PM | Integrated Sciences Bldg 135 |
| CHEM | 262 | 02 | Organic Chemistry | 05/06/2013 - 1:30 PM | Totman Phys. Ed. Bldg. Gym |
| CHEM | 266 | 01 | Organic Chem-Maj | 05/06/2013 - 8:00 AM | Integrated Sciences Bldg 221 |
| CHEM | 269 | A | Organic Chem Lab | 05/08/2013 - 10:30 AM | Totman Phys. Ed. Bldg. Gym |
| CHEM | 315 | 01 | Quant Analysis | 05/07/2013 - 1:30 PM | Integrated Sciences Bldg 221 |
| CHEM | 423 | 01 | Biochemistry for Chemists | 05/09/2013 - 10:30 AM | Integrated Sciences Bldg 221 |
| CHEM | 471 | 02 | Elementary Physical Chemistry | 05/07/2013 - 4:00 PM | Hasbrouck Lab Add room 20 |
| CHEM | 471 | 03 | Elementary Physical Chemistry | 05/07/2013 - 4:00 PM | Hasbrouck Lab Add room 20 |
| CHEM | 476 | 01 | Physical Chem | 05/03/2013 - 1:30 PM | Integrated Sciences Bldg 221 |
| CHEM | 585 | 01 | Adv Phys Chem | 05/06/2013 - 8:00 AM | Lederle Grad Res. Ctr rm A201 |
| CHEM | 101 | 1 | Gen Chem Non-Sci | 05/03/2013 - 8:00 AM | Integrated Sciences Bldg 135 |
| CHEM | 111 | 1 | Gen Chem-Sci | 05/08/2013 - 8:00 AM | Boyden Phys. Ed. Gym |
| CHEM | 111 | 2 | Gen Chem-Sci | 05/08/2013 - 8:00 AM | Boyden Phys. Ed. Gym |
| CHEM | 111 | 3 | Gen Chem-Sci | 05/06/2013 - 1:30 PM | Integrated Sciences Bldg 135 |
| CHEM | 112 | 1 | Gen Chem-Sci | 05/06/2013 - 1:30 PM | Boyden Phys. Ed. Gym |
| CHEM | 112 | 2 | Gen Chem-Sci | 05/06/2013 - 10:30 AM | Boyden Phys. Ed. Gym |
| CHEM | 112 | 3 | Gen Chem-Sci | 05/06/2013 - 10:30 AM | Boyden Phys. Ed. Gym |
| CHEM | 250 | 1 | Organic Chemistry | 05/08/2013 - 10:30 AM | Integrated Sciences Bldg 135 |
| CHEM | 261 | 1 | Organic Chemistry | 05/06/2013 - 1:30 PM | Boyden Phys. Ed. Gym |
| CHEM | 262 | 1 | Organic Chemistry | 05/07/2013 - 4:00 PM | Integrated Sciences Bldg 135 |
| CHEM | 262 | 2 | Organic Chemistry | 05/06/2013 - 1:30 PM | Totman Phys. Ed. Bldg. Gym |
| CHEM | 266 | 1 | Organic Chem-Maj | 05/06/2013 - 8:00 AM | Integrated Sciences Bldg 221 |
| CHEM | 269 | A | Organic Chem Lab | 05/08/2013 - 10:30 AM | Totman Phys. Ed. Bldg. Gym |
| CHEM | 315 | 1 | Quant Analysis | 05/07/2013 - 1:30 PM | Integrated Sciences Bldg 221 |
| CHEM | 423 | 1 | Biochemistry for Chemists | 05/09/2013 - 10:30 AM | Integrated Sciences Bldg 221 |
| CHEM | 471 | 2 | Elementary Physical Chemistry | 05/07/2013 - 4:00 PM | Hasbrouck Lab Add room 20 |
| CHEM | 471 | 3 | Elementary Physical Chemistry | 05/07/2013 - 4:00 PM | Hasbrouck Lab Add room 20 |
| CHEM | 476 | 1 | Physical Chem | 05/03/2013 - 1:30 PM | Integrated Sciences Bldg 221 |
| CHEM | 585 | 1 | Adv Phys Chem | 05/06/2013 - 8:00 AM | Lederle Grad Res. Ctr rm A201 |

