Final Exam Schedule
Select a department name to view final exam schedule.
| Subject | Catalog Num | Section | Class |
Exam date/time |
Location |
|---|---|---|---|---|---|
| COMM | 441 | 01 | Prin&Techn Film Style Productn | 05/03/2013 - 1:30 PM | Machmer Hall room W-15 |
| FOOD-SCI | 561 | 1 | Food Processing | 05/03/2013 - 1:30 PM | Chenoweth Lab room 113 |
| NRC | 197FF | 1 | ST-Forest Fire Control | 05/03/2013 - 4:00 PM | Holdsworth Hall room 305 |
| JAPANESE | 110 | 02 | Non-Inten El Japan I | 05/03/2013 - 1:30 PM | Herter Hall room 231 |
| PLNTSOIL | 545 | 01 | Postharvest Biology | 05/03/2013 - 8:00 AM | French Hall room 106 |
| NUTRITN | 715 | 01 | Adv Nutritn-Minerals | 05/03/2013 - 8:00 AM | Chenoweth Lab room 113 |
| ART-HIST | 613 | 01 | High Rensnc Art & Mannrs/Italy | 05/03/2013 - 10:30 AM | Bartlett Hall room 319 |
| ENVIRDES | 544 | 01 | Hist Arch & Ldscp II | 05/03/2013 - 8:00 AM | Fernald Hall rm 11 |
| M&I-ENG | 701 | 01 | Adv Thermodynamics | 05/03/2013 - 8:00 AM | Engineering Laboratory rm 327 |
| SOCIOL | 244 | 01 | Sociol of Immigration | 05/03/2013 - 1:30 PM | Machmer Hall room E-37 |
| E&C-ENG | 597XX | 1 | ST-Intro. to Cryptography | 05/03/2013 - 4:00 PM | Marston Hall room 220 |
| M&I-ENG | 597W | 1 | Adaptive and Nonlinear Control | 05/03/2013 - 10:30 AM | Engineering Laboratory rm 306 |
| MATH | 545 | 1 | Lin Alg Appl Math | 05/03/2013 - 1:30 PM | Lederle Grad Res Ctr rm A301 |
| FINANCE | 402 | 01 | Advanced Corporate Finance | 05/03/2013 - 8:00 AM | School of Management Room G20 |
| MATH | 128H | 01 | Calc Life-Soc Sci II | 05/03/2013 - 10:30 AM | Lederle Grad Res. Ctr rm A201 |
| SOCIOL | 497D | 02 | ST-NextStep:Prep/LifeAftrUmass | 05/03/2013 - 1:30 PM | Thompson Hall room 620 |
| LATIN | 120 | 05 | Elementary Latin II | 05/03/2013 - 8:00 AM | Herter Hall room 206 |
| MUSIC | 150H | 1 | Lively Arts | 05/03/2013 - 10:30 AM | Bowker Auditorium |
| LATIN | 120 | 2 | Elementary Latin II | 05/03/2013 - 8:00 AM | Herter Hall room 201 |
| MATH | 132 | J | Calculus II | 05/03/2013 - 4:00 PM | Boyden Phys. Ed. Gym |
| FINANCE | 407 | 1 | Advanced Investments | 05/03/2013 - 1:30 PM | School of Management rm 124 |
| MANAGMNT | 397A | 01 | ST-New Venture Financing | 05/03/2013 - 8:00 AM | School of Management room 128 |
| MATH | 132 | N | Calculus II | 05/03/2013 - 4:00 PM | Boyden Phys. Ed. Gym |
| STATISTC | 240 | B | Intro To Statistics | 05/03/2013 - 10:30 AM | Boyden Phys. Ed. Gym |
| GEO-SCI | 321 | 01 | Petrology | 05/03/2013 - 8:00 AM | Morrill Sci. Ctr. (IV) rm N201 |
| PSYCH | 391C | 1 | S-Infancy | 05/03/2013 - 8:00 AM | Tobin Hall room 304 |
| MATH | 233 | 06 | Multivariate Calculus | 05/03/2013 - 1:30 PM | Totman Phys. Ed. Bldg. Gym |
| PHYSICS | 182 | 1 | Physics II- Electricity & Magn | 05/03/2013 - 10:30 AM | Hasbrouck Lab Add room 126 |
| FOOD-SCI | 575 | 1 | Elements of Food Process Engin | 05/03/2013 - 4:00 PM | Chenoweth Lab room 113 |
| CHEM | 122H | 02 | General Chemistry | 05/03/2013 - 8:00 AM | Integrated Sciences Bldg 221 |
| JAPANESE | 110 | 01 | Non-Inten El Japan I | 05/03/2013 - 1:30 PM | Herter Hall room 231 |
| PLNTSOIL | 535 | 01 | Diagnostic Plant Pathology | 05/03/2013 - 4:00 PM | French Hall room 102 |
| JAPANESE | 110 | 3 | Non-Inten El Japan I | 05/03/2013 - 1:30 PM | Herter Hall room 231 |
| PLSOILIN | 107 | 01 | Turfgrass Insects | 05/03/2013 - 8:00 AM | Stockbridge Hall Room 124 |
| ART-HIST | 313 | 01 | H Renaissnc Art & Mannrsm Ital | 05/03/2013 - 10:30 AM | Bartlett Hall room 319 |
| COMM | 297A | 1 | ST- Intro Global Comm | 05/03/2013 - 10:30 AM | Machmer Hall room W-26 |
| HISTORY | 111 | 01 | World History since 1500 | 05/03/2013 - 10:30 AM | Bartlett Hall room 65 |
| CE-ENGIN | 471 | 01 | Water and Wastewater Systems | 05/03/2013 - 4:00 PM | Marston Hall room 132 |
| MATH | 421 | 1 | Complex Variables | 05/03/2013 - 8:00 AM | Lederle Grad Res Ctr rm A301 |
| SOCIOL | 241 | 1 | Criminology | 05/03/2013 - 8:00 AM | Machmer Hall room E-37 |
| FINANCE | 301 | 02 | Corporation Finance | 05/03/2013 - 10:30 AM | School of Management rm 31 |
| MUSIC | 195W | 01 | Sem-Diction II | 05/03/2013 - 1:30 PM | Fine Arts Center rm 150 |
| HISTORY | 363 | 1 | Civil War Era | 05/03/2013 - 1:30 PM | Herter Hall room 217 |
| SOCIOL | 224 | B | Social Class and Inequality | 05/03/2013 - 4:00 PM | Thompson Hall room 106 |
| E&C-ENG | 668 | 1 | Computr Architecture | 05/03/2013 - 10:30 AM | Marston Hall room 220 |
| LATIN | 120 | 01 | Elementary Latin II | 05/03/2013 - 8:00 AM | Herter Hall room 207 |
| MATH | 233H | 1 | Multivariate Calculus | 05/03/2013 - 1:30 PM | Lederle Grad Res. Ctr rm A201 |
| SOCIOL | 321 | 1 | Sociol of Religion | 05/03/2013 - 10:30 AM | Machmer Hall room W-15 |
| LATIN | 120 | 3 | Elementary Latin II | 05/03/2013 - 8:00 AM | Herter Hall room 205 |
| ASTRON | 100 | A | Exploring the Universe | 05/03/2013 - 1:30 PM | Hasbrouck Lab Add room 20 |

