Final Exam Schedule
Select a department name to view final exam schedule.
| Subject | Catalog Num | Section | Class | Exam date/time | Location |
|---|---|---|---|---|---|
| CE-ENGIN | 241 | 01 | Strength of Materials I | 05/09/2013 - 8:00 AM | Goessmann Lab. Add rm 64 |
| CE-ENGIN | 250 | 01 | Thermodynamics,Heat Transfer | 05/07/2013 - 4:00 PM | Goessmann Laboratory room 20 |
| CE-ENGIN | 260 | 01 | Probability & Statistics in CE | 05/08/2013 - 4:00 PM | Marcus Hall room 131 |
| CE-ENGIN | 270 | 01 | Sys Analys & Econ Civil Engin | 05/06/2013 - 10:30 AM | Engineering Lab II Room 119 |
| CE-ENGIN | 310 | 01 | Transportation | 05/07/2013 - 8:00 AM | Marston Hall room 211 |
| CE-ENGIN | 320 | 01 | Soil Mechanics | 05/08/2013 - 1:30 PM | Goessmann Lab. Add rm 64 |
| CE-ENGIN | 370 | 01 | Intro to Envir&Water Res Engin | 05/03/2013 - 8:00 AM | Marston Hall room 211 |
| CE-ENGIN | 410 | 01 | Public Transportation Systems | 05/08/2013 - 8:00 AM | Marston Hall room 132 |
| CE-ENGIN | 418 | 01 | Intelligent Transport Systems | 05/07/2013 - 8:00 AM | Marston Hall room 132 |
| CE-ENGIN | 423 | 01 | Engineering Geology | 05/08/2013 - 4:00 PM | Marston Hall room 211 |
| CE-ENGIN | 433 | 01 | DesignReinforcedConcreteStruct | 05/06/2013 - 1:30 PM | Goessmann Lab. Add rm 64 |
| CE-ENGIN | 450 | 01 | HighwayLocation&GeometricDsgn | 05/07/2013 - 1:30 PM | Marston Hall room 132 |
| CE-ENGIN | 471 | 01 | Water and Wastewater Systems | 05/03/2013 - 4:00 PM | Marston Hall room 132 |
| CE-ENGIN | 473 | 01 | Groundwater | 05/06/2013 - 8:00 AM | Marston Hall room 15 |
| CE-ENGIN | 510 | 01 | Public Transportation Systems | 05/08/2013 - 8:00 AM | Marston Hall room 132 |
| CE-ENGIN | 516 | 01 | Transportation Design | 05/07/2013 - 1:30 PM | Marston Hall room 132 |
| CE-ENGIN | 518 | 01 | Intelligent Transportation Sys | 05/07/2013 - 8:00 AM | Marston Hall room 132 |
| CE-ENGIN | 525 | 01 | Geotech. Site Investigations | 05/03/2013 - 8:00 AM | Marston Hall room 220 |
| CE-ENGIN | 541 | 01 | Structural Dynamics | 05/07/2013 - 8:00 AM | Marston Hall room 220 |
| CE-ENGIN | 542 | 01 | AdvancedTopics in Steel Design | 05/03/2013 - 8:00 AM | Engineering Laboratory rm 306 |
| CE-ENGIN | 550 | 01 | Intro to Bridge Engineering | 05/06/2013 - 8:00 AM | Marston Hall room 220 |
| CE-ENGIN | 561 | 01 | Open Channel Flow | 05/06/2013 - 8:00 AM | Marston Hall room 211 |
| CE-ENGIN | 575 | 01 | Adv Solid & Harardous WasteMgt | 05/06/2013 - 1:30 PM | Marston Hall room 220 |
| CE-ENGIN | 577 | 01 | Surface Water Quality Modeling | 05/07/2013 - 8:00 AM | Marston Hall room 15 |
| CE-ENGIN | 597G | 01 | ST-GIS for Engineers | 05/07/2013 - 4:00 PM | Marston Hall room 211 |
| CE-ENGIN | 597G | 1 | ST-GIS for Engineers | 05/07/2013 - 4:00 PM | Marston Hall room 211 |
| CE-ENGIN | 662 | 01 | WaterResource Systems Analysis | 05/03/2013 - 8:00 AM | Engineering Laboratory rm 305 |
| CE-ENGIN | 672 | 01 | Physical&ChemTreatment Process | 05/08/2013 - 8:00 AM | Marston Hall room 220 |
| CE-ENGIN | 121 | 1 | Intro Civil&EnvirEngin Measurm | 05/03/2013 - 10:30 AM | Marcus Hall room 131 |
| CE-ENGIN | 240 | 1 | Statics | 05/08/2013 - 10:30 AM | Marston Hall room 132 |
| CE-ENGIN | 241 | 1 | Strength of Materials I | 05/09/2013 - 8:00 AM | Goessmann Lab. Add rm 64 |
| CE-ENGIN | 250 | 1 | Thermodynamics,Heat Transfer | 05/07/2013 - 4:00 PM | Goessmann Laboratory room 20 |
| CE-ENGIN | 260 | 1 | Probability & Statistics in CE | 05/08/2013 - 4:00 PM | Marcus Hall room 131 |
| CE-ENGIN | 270 | 1 | Sys Analys & Econ Civil Engin | 05/06/2013 - 10:30 AM | Engineering Lab II Room 119 |
| CE-ENGIN | 310 | 1 | Transportation | 05/07/2013 - 8:00 AM | Marston Hall room 211 |
| CE-ENGIN | 320 | 1 | Soil Mechanics | 05/08/2013 - 1:30 PM | Goessmann Lab. Add rm 64 |
| CE-ENGIN | 370 | 1 | Intro to Envir&Water Res Engin | 05/03/2013 - 8:00 AM | Marston Hall room 211 |
| CE-ENGIN | 410 | 1 | Public Transportation Systems | 05/08/2013 - 8:00 AM | Marston Hall room 132 |
| CE-ENGIN | 418 | 1 | Intelligent Transport Systems | 05/07/2013 - 8:00 AM | Marston Hall room 132 |
| CE-ENGIN | 423 | 1 | Engineering Geology | 05/08/2013 - 4:00 PM | Marston Hall room 211 |
| CE-ENGIN | 433 | 1 | DesignReinforcedConcreteStruct | 05/06/2013 - 1:30 PM | Goessmann Lab. Add rm 64 |
| CE-ENGIN | 450 | 1 | HighwayLocation&GeometricDsgn | 05/07/2013 - 1:30 PM | Marston Hall room 132 |
| CE-ENGIN | 471 | 1 | Water and Wastewater Systems | 05/03/2013 - 4:00 PM | Marston Hall room 132 |
| CE-ENGIN | 473 | 1 | Groundwater | 05/06/2013 - 8:00 AM | Marston Hall room 15 |
| CE-ENGIN | 510 | 1 | Public Transportation Systems | 05/08/2013 - 8:00 AM | Marston Hall room 132 |
| CE-ENGIN | 516 | 1 | Transportation Design | 05/07/2013 - 1:30 PM | Marston Hall room 132 |
| CE-ENGIN | 518 | 1 | Intelligent Transportation Sys | 05/07/2013 - 8:00 AM | Marston Hall room 132 |
| CE-ENGIN | 525 | 1 | Geotech. Site Investigations | 05/03/2013 - 8:00 AM | Marston Hall room 220 |
| CE-ENGIN | 541 | 1 | Structural Dynamics | 05/07/2013 - 8:00 AM | Marston Hall room 220 |
| CE-ENGIN | 542 | 1 | AdvancedTopics in Steel Design | 05/03/2013 - 8:00 AM | Engineering Laboratory rm 306 |

