Final Exam Schedule
Select a department name to view final exam schedule.
| Subject | Catalog Num | Section | Class |
Exam date/time |
Location |
|---|---|---|---|---|---|
| POLISCI | 255 | A | Amer Foreign Policy | 05/03/2013 - 1:30 PM | Thompson Hall room 106 |
| BIOLOGY | 383H | 2 | Gene and Genome Analysis | 05/03/2013 - 8:00 AM | Morrill Sci. Ctr. (III) rm 203 |
| ACCOUNTG | 221 | 1 | Intro To Acctg I | 05/03/2013 - 8:00 AM | Boyden Phys. Ed. Gym |
| MUSIC | 150 | B | Lively Arts | 05/03/2013 - 10:30 AM | Bowker Auditorium |
| MUSIC | 150 | C | Lively Arts | 05/03/2013 - 10:30 AM | Bowker Auditorium |
| MATH | 397A | 1 | ST-Probablty/Actuarial Science | 05/03/2013 - 4:00 PM | Lederle Grad Res Tower rm 204 |
| COMM | 121 | 1 | Intro to Media and Culture | 05/03/2013 - 4:00 PM | Totman Phys. Ed. Bldg. Gym |
| M&I-ENG | 597W | 01 | Adaptive and Nonlinear Control | 05/03/2013 - 10:30 AM | Engineering Laboratory rm 306 |
| CMPSCI | 220 | 01 | Programming Methodology | 05/03/2013 - 8:00 AM | Engineering Lab II Room 119 |
| MATH | 545 | 01 | Lin Alg Appl Math | 05/03/2013 - 1:30 PM | Lederle Grad Res Ctr rm A301 |
| MUSIC | 327 | 1 | Choral Conducting | 05/03/2013 - 10:30 AM | Fine Arts Center rm 44 |
| E&C-ENG | 697XX | 1 | ST-Intro. to Cryptography | 05/03/2013 - 4:00 PM | Marston Hall room 220 |
| MATH | 132 | F | Calculus II | 05/03/2013 - 4:00 PM | Boyden Phys. Ed. Gym |
| BIOLOGY | 283 | 01 | General Genetics | 05/03/2013 - 4:00 PM | Mahar room 108 |
| SPORTMGT | 424 | 2 | Spt Finance&Business | 05/03/2013 - 4:00 PM | School of Management rm 118 |
| MUSIC | 150H | 01 | Lively Arts | 05/03/2013 - 10:30 AM | Bowker Auditorium |
| PHYSICS | 100 | 1 | Conceptual Physics | 05/03/2013 - 10:30 AM | Hasbrouck Lab Add room 20 |
| NRC | 120 | 4 | Basic Scuba | 05/03/2013 - 1:30 PM | Holdsworth Hall room 305 |
| E&C-ENG | 597D | 1 | ST-Power Systems | 05/03/2013 - 10:30 AM | Marston Hall room 211 |
| LATIN | 120 | 02 | Elementary Latin II | 05/03/2013 - 8:00 AM | Herter Hall room 201 |
| STOCKSCH | 247 | 1 | Horse Breeds, Type & Selection | 05/03/2013 - 8:00 AM | Stockbridge Hall room 301 |
| PLNTSOIL | 597V | 1 | ST-Integrated Turf Mgt. | 05/03/2013 - 10:30 AM | Stockbridge Hall room 301 |
| MATH | 132 | N | Calculus II | 05/03/2013 - 4:00 PM | Boyden Phys. Ed. Gym |
| STATISTC | 240 | B | Intro To Statistics | 05/03/2013 - 10:30 AM | Boyden Phys. Ed. Gym |
| M&I-ENG | 124 | 1 | Cmptnl Appr Engn Prb | 05/03/2013 - 10:30 AM | Mahar room 108 |
| PSYCH | 391C | 01 | S-Infancy | 05/03/2013 - 8:00 AM | Tobin Hall room 304 |
| PHYSICS | 182 | 01 | Physics II- Electricity & Magn | 05/03/2013 - 10:30 AM | Hasbrouck Lab Add room 126 |
| ACCOUNTG | 222 | 10 | Intro To Acctg II | 05/03/2013 - 1:30 PM | School of Management rm 127 |
| RES-ECON | 460 | 1 | Family Economics | 05/03/2013 - 10:30 AM | Stockbridge Hall Room 124 |
| PLSOILIN | 115 | 1 | Environmental Biology | 05/03/2013 - 1:30 PM | Fernald Hall rm 11 |
| ECON | 313 | 1 | Public Finance | 05/03/2013 - 1:30 PM | Machmer Hall room W-23 |
| JAPANESE | 110 | 03 | Non-Inten El Japan I | 05/03/2013 - 1:30 PM | Herter Hall room 231 |
| POLISCI | 162 | 1 | Intr Constitutnl Law | 05/03/2013 - 8:00 AM | Thompson Hall room 106 |
| E&C-ENG | 585 | 01 | Microwave Engineering II | 05/03/2013 - 8:00 AM | Marston Hall room 15 |
| MUSIC | 150 | D | Lively Arts | 05/03/2013 - 10:30 AM | Bowker Auditorium |
| ART-HIST | 613 | 01 | High Rensnc Art & Mannrs/Italy | 05/03/2013 - 10:30 AM | Bartlett Hall room 319 |
| MATH | 421 | 01 | Complex Variables | 05/03/2013 - 8:00 AM | Lederle Grad Res Ctr rm A301 |
| SOCIOL | 241 | 01 | Criminology | 05/03/2013 - 8:00 AM | Machmer Hall room E-37 |
| E&C-ENG | 565 | 1 | Digital Signal Proc | 05/03/2013 - 1:30 PM | Marston Hall room 220 |
| MATH | 132 | B | Calculus II | 05/03/2013 - 4:00 PM | Boyden Phys. Ed. Gym |
| STATISTC | 240 | A | Intro To Statistics | 05/03/2013 - 10:30 AM | Boyden Phys. Ed. Gym |
| HISTORY | 363 | 01 | Civil War Era | 05/03/2013 - 1:30 PM | Herter Hall room 217 |
| PSYCH | 310 | 1 | Sensation & Percep | 05/03/2013 - 1:30 PM | Tobin Hall room 304 |
| MATH | 233H | 01 | Multivariate Calculus | 05/03/2013 - 1:30 PM | Lederle Grad Res. Ctr rm A201 |
| NRC | 197FF | 1 | ST-Forest Fire Control | 05/03/2013 - 4:00 PM | Holdsworth Hall room 305 |
| SOCIOL | 321 | 01 | Sociol of Religion | 05/03/2013 - 10:30 AM | Machmer Hall room W-15 |
| LATIN | 120 | 03 | Elementary Latin II | 05/03/2013 - 8:00 AM | Herter Hall room 205 |
| ASTRON | 105 | 1 | Weather & Our Atmosphere | 05/03/2013 - 1:30 PM | Hasbrouck Lab Add room 124 |
| MATH | 132 | P | Calculus II | 05/03/2013 - 4:00 PM | Boyden Phys. Ed. Gym |
| CMPSCI | 145 | 1 | Rep, Storing & Retrieving Info | 05/03/2013 - 1:30 PM | Goessmann Laboratory room 20 |

