Final Exam Schedule
Select a department name to view final exam schedule.
| Subject | Catalog Num | Section | Class | Exam date/time | Location |
|---|---|---|---|---|---|
| BIOLOGY | 197FH | 01 | ST-QuantitativeSystems Biology | 05/08/2013 - 4:00 PM | Morrill Sci. Ctr. (III) rm 203 |
| BIOLOGY | 197FH | 1 | ST-QuantitativeSystems Biology | 05/08/2013 - 4:00 PM | Morrill Sci. Ctr. (III) rm 203 |
| BIOLOGY | 280 | 01 | Evolut:Diversity Life-thruTime | 05/09/2013 - 4:00 PM | Integrated Sciences Bldg 135 |
| BIOLOGY | 283 | 01 | General Genetics | 05/03/2013 - 4:00 PM | Mahar room 108 |
| BIOLOGY | 285 | 01 | Cellular & Molecular Biology | 05/08/2013 - 1:30 PM | Mahar room 108 |
| BIOLOGY | 287 | 01 | Intro Ecology | 05/06/2013 - 8:00 AM | Hasbrouck Lab Add room 20 |
| BIOLOGY | 288 | 01 | Introductory Physiology | 05/07/2013 - 8:00 AM | Morrill Sci. Ctr. (II) rm 131 |
| BIOLOGY | 288 | 02 | Introductory Physiology | 05/07/2013 - 8:00 AM | Morrill 2 Room 222 |
| BIOLOGY | 288 | 03 | Introductory Physiology | 05/07/2013 - 8:00 AM | Morrill Sci Ctr (1) Room N375 |
| BIOLOGY | 383H | 01 | Gene and Genome Analysis | 05/06/2013 - 10:30 AM | Morrill Sci. Ctr. (IV) rm N201 |
| BIOLOGY | 383H | 02 | Gene and Genome Analysis | 05/03/2013 - 8:00 AM | Morrill Sci. Ctr. (III) rm 203 |
| BIOLOGY | 383H | 1 | Gene and Genome Analysis | 05/06/2013 - 10:30 AM | Morrill Sci. Ctr. (IV) rm N201 |
| BIOLOGY | 383H | 2 | Gene and Genome Analysis | 05/03/2013 - 8:00 AM | Morrill Sci. Ctr. (III) rm 203 |
| BIOLOGY | 510 | 01 | Plant Physiology | 05/03/2013 - 8:00 AM | Morrill 2 Room 222 |
| BIOLOGY | 514 | 01 | Population Genetics | 05/06/2013 - 4:00 PM | Morrill Sci. Ctr. (III) rm 203 |
| BIOLOGY | 523 | 01 | Histology | 05/07/2013 - 10:30 AM | Integrated Sciences Bldg 221 |
| BIOLOGY | 540 | 01 | Herpetology | 05/06/2013 - 1:30 PM | Morrill 2 Room 222 |
| BIOLOGY | 544 | 01 | Ornithology | 05/07/2013 - 1:30 PM | Morrill Sci. Ctr. (III) rm 203 |
| BIOLOGY | 548 | 01 | Mammalogy | 05/09/2013 - 1:30 PM | Morrill Sci. Ctr. (II) rm 131 |
| BIOLOGY | 550 | 01 | Animal Behavior | 05/07/2013 - 1:30 PM | Morrill 2 Room 222 |
| BIOLOGY | 564 | 01 | Human Physiology | 05/09/2013 - 8:00 AM | Morrill Sci. Ctr. (III) rm 203 |
| BIOLOGY | 583 | 01 | Advanced Genetics | 05/08/2013 - 4:00 PM | Morrill Sci. Ctr. (IV) rm 349 |
| BIOLOGY | 597A | 01 | ST-Cancer Genetics | 05/06/2013 - 10:30 AM | Morrill Sci. Ctr. (III) rm 203 |
| BIOLOGY | 597A | 1 | ST-Cancer Genetics | 05/06/2013 - 10:30 AM | Morrill Sci. Ctr. (III) rm 203 |
| BIOLOGY | 597ED | 01 | ST-DNA/Dvrsty:Evol&DevlpmAnml | 05/07/2013 - 10:30 AM | Morrill 2 Room 222 |
| BIOLOGY | 597ED | 1 | ST-DNA/Dvrsty:Evol&DevlpmAnml | 05/07/2013 - 10:30 AM | Morrill 2 Room 222 |
| BIOLOGY | 105 | 1 | Biology of Social Issues | 05/08/2013 - 10:30 AM | Boyden Phys. Ed. Gym |
| BIOLOGY | 110 | 1 | Intro Biology - Science Majors | 05/07/2013 - 10:30 AM | Mahar room 108 |
| BIOLOGY | 151 | 1 | Introductory Biology I | 05/09/2013 - 4:00 PM | Boyden Phys. Ed. Gym |
| BIOLOGY | 152 | A | Introductory Biology II | 05/09/2013 - 4:00 PM | Boyden Phys. Ed. Gym |
| BIOLOGY | 152 | B | Introductory Biology II | 05/09/2013 - 4:00 PM | Totman Phys. Ed. Bldg. Gym |
| BIOLOGY | 152 | C | Introductory Biology II | 05/09/2013 - 4:00 PM | Boyden Phys. Ed. Gym |
| BIOLOGY | 280 | 1 | Evolut:Diversity Life-thruTime | 05/09/2013 - 4:00 PM | Integrated Sciences Bldg 135 |
| BIOLOGY | 283 | 1 | General Genetics | 05/03/2013 - 4:00 PM | Mahar room 108 |
| BIOLOGY | 285 | 1 | Cellular & Molecular Biology | 05/08/2013 - 1:30 PM | Mahar room 108 |
| BIOLOGY | 287 | 1 | Intro Ecology | 05/06/2013 - 8:00 AM | Hasbrouck Lab Add room 20 |
| BIOLOGY | 288 | 1 | Introductory Physiology | 05/07/2013 - 8:00 AM | Morrill Sci. Ctr. (II) rm 131 |
| BIOLOGY | 288 | 2 | Introductory Physiology | 05/07/2013 - 8:00 AM | Morrill 2 Room 222 |
| BIOLOGY | 288 | 3 | Introductory Physiology | 05/07/2013 - 8:00 AM | Morrill Sci Ctr (1) Room N375 |
| BIOLOGY | 510 | 1 | Plant Physiology | 05/03/2013 - 8:00 AM | Morrill 2 Room 222 |
| BIOLOGY | 514 | 1 | Population Genetics | 05/06/2013 - 4:00 PM | Morrill Sci. Ctr. (III) rm 203 |
| BIOLOGY | 523 | 1 | Histology | 05/07/2013 - 10:30 AM | Integrated Sciences Bldg 221 |
| BIOLOGY | 540 | 1 | Herpetology | 05/06/2013 - 1:30 PM | Morrill 2 Room 222 |
| BIOLOGY | 544 | 1 | Ornithology | 05/07/2013 - 1:30 PM | Morrill Sci. Ctr. (III) rm 203 |
| BIOLOGY | 548 | 1 | Mammalogy | 05/09/2013 - 1:30 PM | Morrill Sci. Ctr. (II) rm 131 |
| BIOLOGY | 550 | 1 | Animal Behavior | 05/07/2013 - 1:30 PM | Morrill 2 Room 222 |
| BIOLOGY | 564 | 1 | Human Physiology | 05/09/2013 - 8:00 AM | Morrill Sci. Ctr. (III) rm 203 |
| BIOLOGY | 583 | 1 | Advanced Genetics | 05/08/2013 - 4:00 PM | Morrill Sci. Ctr. (IV) rm 349 |
| CE-ENGIN | 121 | 01 | Intro Civil&EnvirEngin Measurm | 05/03/2013 - 10:30 AM | Marcus Hall room 131 |
| CE-ENGIN | 240 | 01 | Statics | 05/08/2013 - 10:30 AM | Marston Hall room 132 |

