Final Exam Schedule
Select a department name to view final exam schedule.
| Subject | Catalog Num | Section | Class | Exam date/time | Location |
|---|---|---|---|---|---|
| ART-HIST | 382 | 01 | Great Themes in Art | 05/06/2013 - 4:00 PM | Bartlett Hall room 219 |
| ART-HIST | 384 | 01 | Great Themes in Art | 05/07/2013 - 8:00 AM | Bartlett Hall room 219 |
| ART-HIST | 613 | 01 | High Rensnc Art & Mannrs/Italy | 05/03/2013 - 10:30 AM | Bartlett Hall room 319 |
| ART-HIST | 643 | 01 | 20th Cnt Arch: Mod, Cap, Glob | 05/03/2013 - 4:00 PM | Herter Hall room 227 |
| ART-HIST | 672 | 1 | Great Themes in Art | 05/06/2013 - 4:00 PM | Bartlett Hall room 219 |
| ART-HIST | 674 | 01 | Great Themes in Art | 05/07/2013 - 8:00 AM | Bartlett Hall room 219 |
| ART-HIST | 110 | 1 | Survey: Renaissance-Modern Art | 05/06/2013 - 8:00 AM | Thompson Hall room 104 |
| ART-HIST | 115 | 1 | Introduction To Visual Arts | 05/03/2013 - 10:30 AM | School of Management rm 137 |
| ART-HIST | 313 | 1 | H Renaissnc Art & Mannrsm Ital | 05/03/2013 - 10:30 AM | Bartlett Hall room 319 |
| ART-HIST | 343 | 1 | 20th Cnt Arch: Mod, Cap, Glob | 05/03/2013 - 4:00 PM | Herter Hall room 227 |
| ART-HIST | 382 | 1 | Great Themes in Art | 05/06/2013 - 4:00 PM | Bartlett Hall room 219 |
| ART-HIST | 384 | 1 | Great Themes in Art | 05/07/2013 - 8:00 AM | Bartlett Hall room 219 |
| ART-HIST | 613 | 1 | High Rensnc Art & Mannrs/Italy | 05/03/2013 - 10:30 AM | Bartlett Hall room 319 |
| ART-HIST | 643 | 1 | 20th Cnt Arch: Mod, Cap, Glob | 05/03/2013 - 4:00 PM | Herter Hall room 227 |
| ART-HIST | 672 | 1 | Great Themes in Art | 05/06/2013 - 4:00 PM | Bartlett Hall room 219 |
| ART-HIST | 674 | 1 | Great Themes in Art | 05/07/2013 - 8:00 AM | Bartlett Hall room 219 |
| ASIAN-ST | 197C | 01 | ST-Beginning Korean II | 05/03/2013 - 10:30 AM | Herter Hall room 225 |
| ASIAN-ST | 197C | 1 | ST-Beginning Korean II | 05/03/2013 - 10:30 AM | Herter Hall room 225 |
| ASTRON | 100 | A | Exploring the Universe | 05/03/2013 - 1:30 PM | Hasbrouck Lab Add room 20 |
| ASTRON | 100 | B | Exploring the Universe | 05/06/2013 - 4:00 PM | Hasbrouck Laboratory room 134 |
| ASTRON | 100H | 01 | Exploring the Universe | 05/07/2013 - 1:30 PM | Lederle Grad Res. Ctr rm A201 |
| ASTRON | 100H | 1 | Exploring the Universe | 05/07/2013 - 1:30 PM | Lederle Grad Res. Ctr rm A201 |
| ASTRON | 101 | 01 | The Solar System | 05/07/2013 - 8:00 AM | Hasbrouck Lab Add room 20 |
| ASTRON | 105 | 01 | Weather & Our Atmosphere | 05/03/2013 - 1:30 PM | Hasbrouck Lab Add room 124 |
| ASTRON | 228 | 01 | Stars And Galaxies | 05/06/2013 - 1:30 PM | Hasbrouck Laboratory room 138 |
| ASTRON | 100 | A | Exploring the Universe | 05/03/2013 - 1:30 PM | Hasbrouck Lab Add room 20 |
| ASTRON | 100 | B | Exploring the Universe | 05/06/2013 - 4:00 PM | Hasbrouck Laboratory room 134 |
| ASTRON | 101 | 1 | The Solar System | 05/07/2013 - 8:00 AM | Hasbrouck Lab Add room 20 |
| ASTRON | 105 | 1 | Weather & Our Atmosphere | 05/03/2013 - 1:30 PM | Hasbrouck Lab Add room 124 |
| ASTRON | 228 | 1 | Stars And Galaxies | 05/06/2013 - 1:30 PM | Hasbrouck Laboratory room 138 |
| BCT | 204 | 01 | Construction Materials&Methods | 05/07/2013 - 1:30 PM | Holdsworth Hall room 203 |
| BCT | 530 | 01 | Mech Bld Mat Constrctn | 05/07/2013 - 8:00 AM | Holdsworth Hall room 203 |
| BCT | 204 | 1 | Construction Materials&Methods | 05/07/2013 - 1:30 PM | Holdsworth Hall room 203 |
| BCT | 530 | 1 | Mech Bld Mat Constrctn | 05/07/2013 - 8:00 AM | Holdsworth Hall room 203 |
| BIOCHEM | 471 | 01 | Elementary Physical Chemistry | 05/07/2013 - 4:00 PM | Hasbrouck Lab Add room 20 |
| BIOCHEM | 471 | 03 | Elementary Physical Chemistry | 05/07/2013 - 4:00 PM | Hasbrouck Lab Add room 20 |
| BIOCHEM | 524 | 01 | General Biochemistry II | 05/06/2013 - 1:30 PM | Hasbrouck Lab Add room 20 |
| BIOCHEM | 623 | 01 | Advanced General Biochemistry | 05/06/2013 - 10:30 AM | Lederle Grad Res. Ctr rm A201 |
| BIOCHEM | 471 | 1 | Elementary Physical Chemistry | 05/07/2013 - 4:00 PM | Hasbrouck Lab Add room 20 |
| BIOCHEM | 471 | 3 | Elementary Physical Chemistry | 05/07/2013 - 4:00 PM | Hasbrouck Lab Add room 20 |
| BIOCHEM | 524 | 1 | General Biochemistry II | 05/06/2013 - 1:30 PM | Hasbrouck Lab Add room 20 |
| BIOCHEM | 623 | 1 | Advanced General Biochemistry | 05/06/2013 - 10:30 AM | Lederle Grad Res. Ctr rm A201 |
| BIOLOGY | 105 | 01 | Biology of Social Issues | 05/08/2013 - 10:30 AM | Boyden Phys. Ed. Gym |
| BIOLOGY | 105H | 01 | Biology of Social Issues Hnrs | 05/08/2013 - 8:00 AM | Morrill Sci. Ctr. (IV) rm 349 |
| BIOLOGY | 105H | 1 | Biology of Social Issues Hnrs | 05/08/2013 - 8:00 AM | Morrill Sci. Ctr. (IV) rm 349 |
| BIOLOGY | 110 | 01 | Intro Biology - Science Majors | 05/07/2013 - 10:30 AM | Mahar room 108 |
| BIOLOGY | 151 | 01 | Introductory Biology I | 05/09/2013 - 4:00 PM | Boyden Phys. Ed. Gym |
| BIOLOGY | 152 | A | Introductory Biology II | 05/09/2013 - 4:00 PM | Boyden Phys. Ed. Gym |
| BIOLOGY | 152 | B | Introductory Biology II | 05/09/2013 - 4:00 PM | Totman Phys. Ed. Bldg. Gym |
| BIOLOGY | 152 | C | Introductory Biology II | 05/09/2013 - 4:00 PM | Boyden Phys. Ed. Gym |

