Final Exam Schedule
Select a department name to view final exam schedule.
| Subject | Catalog Num | Section | Class | Exam date/time | Location |
|---|---|---|---|---|---|
| JAPANESE | 110 | 3 | Non-Inten El Japan I | 05/03/2013 - 1:30 PM | Herter Hall room 231 |
| JAPANESE | 246 | 1 | Intens Elem Japan II | 05/07/2013 - 4:00 PM | Herter Hall room 231 |
| JAPANESE | 246 | 2 | Intens Elem Japan II | 05/07/2013 - 4:00 PM | Herter Hall room 231 |
| JAPANESE | 327 | 1 | Ints Interm Japan II | 05/08/2013 - 10:30 AM | Herter Hall room 201 |
| JAPANESE | 327 | 2 | Ints Interm Japan II | 05/08/2013 - 10:30 AM | Herter Hall room 201 |
| JAPANESE | 375 | 1 | Intro Japan Ling | 05/03/2013 - 8:00 AM | Herter Hall room 224 |
| JAPANESE | 537 | 1 | Adv Modern Japan II | 05/03/2013 - 8:00 AM | Herter Hall room 209 |
| JAPANESE | 537 | 2 | Adv Modern Japan II | 05/03/2013 - 8:00 AM | Herter Hall room 209 |
| JUDAIC | 101 | 01 | The Jewish People I | 05/06/2013 - 10:30 AM | Herter Hall room 206 |
| JUDAIC | 101 | 02 | The Jewish People I | 05/07/2013 - 10:30 AM | Herter Hall room 205 |
| JUDAIC | 102 | 01 | The Jewish People II | 05/08/2013 - 1:30 PM | Herter Hall room 231 |
| JUDAIC | 102 | 02 | The Jewish People II | 05/06/2013 - 8:00 AM | School of Management rm 133 |
| JUDAIC | 301 | 01 | Bible And Archeology | 05/08/2013 - 10:30 AM | Herter Hall room 209 |
| JUDAIC | 392N | 01 | S-Hist/Jewish Graphic Novel | 05/07/2013 - 8:00 AM | Herter Hall room 207 |
| JUDAIC | 392N | 1 | S-Hist/Jewish Graphic Novel | 05/07/2013 - 8:00 AM | Herter Hall room 207 |
| JUDAIC | 101 | 1 | The Jewish People I | 05/06/2013 - 10:30 AM | Herter Hall room 206 |
| JUDAIC | 101 | 2 | The Jewish People I | 05/07/2013 - 10:30 AM | Herter Hall room 205 |
| JUDAIC | 102 | 1 | The Jewish People II | 05/08/2013 - 1:30 PM | Herter Hall room 231 |
| JUDAIC | 102 | 2 | The Jewish People II | 05/06/2013 - 8:00 AM | School of Management rm 133 |
| JUDAIC | 301 | 1 | Bible And Archeology | 05/08/2013 - 10:30 AM | Herter Hall room 209 |
| KIN | 100 | 01 | Introduction to Kinesiology | 05/06/2013 - 8:00 AM | Boyden Phys. Ed. Gym |
| KIN | 110 | 01 | Human Performance & Nutrition | 05/03/2013 - 8:00 AM | Boyden Phys. Ed. Gym |
| KIN | 270 | 01 | Anatomy & Physiology I | 05/03/2013 - 1:30 PM | Boyden Phys. Ed. Gym |
| KIN | 272 | 01 | Anatomy and Physiology II | 05/03/2013 - 1:30 PM | Boyden Phys. Ed. Gym |
| KIN | 297G | 01 | ST-Neuromechanics of Human Mot | 05/06/2013 - 10:30 AM | Morrill Sci. Ctr. (II) rm 131 |
| KIN | 297G | 1 | ST-Neuromechanics of Human Mot | 05/06/2013 - 10:30 AM | Morrill Sci. Ctr. (II) rm 131 |
| KIN | 297WP | 01 | ST- Wellness Programming | 05/06/2013 - 4:00 PM | Hasbrouck Lab Add room 126 |
| KIN | 297WP | 1 | ST- Wellness Programming | 05/06/2013 - 4:00 PM | Hasbrouck Lab Add room 126 |
| KIN | 311 | 01 | Anatomy/Human Motion | 05/08/2013 - 4:00 PM | Hasbrouck Lab Add room 124 |
| KIN | 350 | 01 | Stats and Measurement in KIN | 05/07/2013 - 8:00 AM | Mahar room 108 |
| KIN | 397P | 01 | ST-Exercise in Health&Disease | 05/07/2013 - 10:30 AM | Goessmann Laboratory room 20 |
| KIN | 397P | 1 | ST-Exercise in Health&Disease | 05/07/2013 - 10:30 AM | Goessmann Laboratory room 20 |
| KIN | 430 | 01 | Biomechanics | 05/09/2013 - 8:00 AM | Hasbrouck Lab Add room 20 |
| KIN | 440 | 01 | Wellness for All | 05/03/2013 - 8:00 AM | Thompson Hall room 104 |
| KIN | 460 | A | Motor Control | 05/03/2013 - 10:30 AM | Goessmann Lab. Add rm 64 |
| KIN | 460 | B | Motor Control | 05/07/2013 - 4:00 PM | Hasbrouck Lab Add room 124 |
| KIN | 470 | 01 | Exercise Physiology | 05/06/2013 - 8:00 AM | Marcus Hall room 131 |
| KIN | 597K | 01 | ST-Skeletal Muscle Physiology | 05/03/2013 - 8:00 AM | Totman Phys. Ed. Bldg. rm 153 |
| KIN | 597K | 1 | ST-Skeletal Muscle Physiology | 05/03/2013 - 8:00 AM | Totman Phys. Ed. Bldg. rm 153 |
| KIN | 670 | 01 | Advanced Exercise Physiology | 05/08/2013 - 8:00 AM | Totman Phys. Ed. Bldg. rm 153 |
| KIN | 735 | 01 | Adv Biomechanics Lab Tec | 05/06/2013 - 8:00 AM | Totman Phys. Ed. Bldg. rm 153 |
| KIN | 100 | 1 | Introduction to Kinesiology | 05/06/2013 - 8:00 AM | Boyden Phys. Ed. Gym |
| KIN | 110 | 1 | Human Performance & Nutrition | 05/03/2013 - 8:00 AM | Boyden Phys. Ed. Gym |
| KIN | 270 | 1 | Anatomy & Physiology I | 05/03/2013 - 1:30 PM | Boyden Phys. Ed. Gym |
| KIN | 272 | 1 | Anatomy and Physiology II | 05/03/2013 - 1:30 PM | Boyden Phys. Ed. Gym |
| KIN | 311 | 1 | Anatomy/Human Motion | 05/08/2013 - 4:00 PM | Hasbrouck Lab Add room 124 |
| KIN | 350 | 1 | Stats and Measurement in KIN | 05/07/2013 - 8:00 AM | Mahar room 108 |
| KIN | 430 | 1 | Biomechanics | 05/09/2013 - 8:00 AM | Hasbrouck Lab Add room 20 |
| KIN | 440 | 1 | Wellness for All | 05/03/2013 - 8:00 AM | Thompson Hall room 104 |
| KIN | 460 | A | Motor Control | 05/03/2013 - 10:30 AM | Goessmann Lab. Add rm 64 |

