Final Exam Schedule
Select a department name to view final exam schedule.
| Subject | Catalog Num | Section | Class | Exam date/time | Location |
|---|---|---|---|---|---|
| EDUC | 229 | 1 | International Education | 05/08/2013 - 1:30 PM | Totman Phys. Ed. Bldg. Gym |
| EDUC | 258 | 1 | Educ Soc Justice&Div Peer Thtr | 05/06/2013 - 8:00 AM | Furcolo Hall room 222 |
| EDUC | 276 | 1 | Erroneous Beliefs | 05/06/2013 - 4:00 PM | Furcolo Hall room 222 |
| EDUC | 305 | 1 | Educational Psychology | 05/03/2013 - 4:00 PM | Morrill Sci Ctr (1) Room N375 |
| EDUC | 305 | 1 | Educational Psychology | 05/03/2013 - 4:00 PM | Bartlett Hall room 65 |
| EDUC | 351 | 2 | Foundations of Education | 05/03/2013 - 10:30 AM | Boyden Room 269 |
| EDUC | 461 | 1 | P/M Read/La/Elem Sch | 05/06/2013 - 8:00 AM | Furcolo Hall room 128 |
| EDUC | 461 | 2 | P/M Read/La/Elem Sch | 05/07/2013 - 10:30 AM | Furcolo Hall room 222 |
| ENGLISH | 132 | 01 | Gender, Sexuality, Lit & Cultr | 05/06/2013 - 10:30 AM | Bartlett Hall room 65 |
| ENGLISH | 202 | 02 | Later British Lit & Culture | 05/03/2013 - 10:30 AM | Bartlett Hall room 61 |
| ENGLISH | 221 | 01 | Shakespeare | 05/07/2013 - 10:30 AM | Bartlett Hall room 65 |
| ENGLISH | 298H | 01 | Prac-Tchng Wrtng Ctr | 05/03/2013 - 4:00 PM | Bartlett Hall room 109 |
| ENGLISH | 298H | 1 | Prac-Tchng Wrtng Ctr | 05/03/2013 - 4:00 PM | Bartlett Hall room 109 |
| ENGLISH | 368 | 01 | Modern American Drama | 05/07/2013 - 10:30 AM | Herter Hall room 231 |
| ENGLISH | 132 | 1 | Gender, Sexuality, Lit & Cultr | 05/06/2013 - 10:30 AM | Bartlett Hall room 65 |
| ENGLISH | 202 | 2 | Later British Lit & Culture | 05/03/2013 - 10:30 AM | Bartlett Hall room 61 |
| ENGLISH | 221 | 1 | Shakespeare | 05/07/2013 - 10:30 AM | Bartlett Hall room 65 |
| ENGLISH | 368 | 1 | Modern American Drama | 05/07/2013 - 10:30 AM | Herter Hall room 231 |
| ENTOMOL | 572 | 01 | Insc & Dis of Forst & Sh Trees | 05/06/2013 - 4:00 PM | French Hall room 209 |
| ENTOMOL | 657 | 01 | Insect Structure & Function | 05/06/2013 - 8:00 AM | French Hall room 102 |
| ENTOMOL | 572 | 1 | Insc & Dis of Forst & Sh Trees | 05/06/2013 - 4:00 PM | French Hall room 209 |
| ENTOMOL | 657 | 1 | Insect Structure & Function | 05/06/2013 - 8:00 AM | French Hall room 102 |
| ENVIRDES | 544 | 01 | Hist Arch & Ldscp II | 05/03/2013 - 8:00 AM | Fernald Hall rm 11 |
| ENVIRDES | 544 | 1 | Hist Arch & Ldscp II | 05/03/2013 - 8:00 AM | Fernald Hall rm 11 |
| ENVIRSCI | 214 | 01 | Ecosystms,Biodivrsty&GloblChng | 05/09/2013 - 1:30 PM | Library Lower Level Rm 25- TBL |
| ENVIRSCI | 315 | 01 | Prin of Envir Toxicology &Chem | 05/06/2013 - 4:00 PM | Morrill Sci. Ctr. (II) rm 131 |
| ENVIRSCI | 214 | 1 | Ecosystms,Biodivrsty&GloblChng | 05/09/2013 - 1:30 PM | Library Lower Level Rm 25- TBL |
| ENVIRSCI | 315 | 1 | Prin of Envir Toxicology &Chem | 05/06/2013 - 4:00 PM | Morrill Sci. Ctr. (II) rm 131 |
| FINANCE | 301 | 01 | Corporation Finance | 05/03/2013 - 8:00 AM | Totman Phys. Ed. Bldg. Gym |
| FINANCE | 301 | 02 | Corporation Finance | 05/03/2013 - 10:30 AM | School of Management rm 31 |
| FINANCE | 301 | 03 | Corporation Finance | 05/07/2013 - 10:30 AM | School of Management rm 118 |
| FINANCE | 301 | 04 | Corporation Finance | 05/07/2013 - 8:00 AM | School of Management rm 118 |
| FINANCE | 304 | A | Financial Modeling | 05/06/2013 - 4:00 PM | School of Management rm 119 |
| FINANCE | 304 | B | Financial Modeling | 05/06/2013 - 4:00 PM | School of Management rm 118 |
| FINANCE | 304 | C | Financial Modeling | 05/03/2013 - 1:30 PM | School of Management rm 118 |
| FINANCE | 305 | 01 | Investments | 05/07/2013 - 8:00 AM | School of Management rm 137 |
| FINANCE | 402 | 01 | Advanced Corporate Finance | 05/03/2013 - 8:00 AM | School of Management Room G20 |
| FINANCE | 402 | 01 | Advanced Corporate Finance | 05/03/2013 - 8:00 AM | ISOM Room G22 |
| FINANCE | 403 | 01 | Capital Markets & Institutions | 05/08/2013 - 4:00 PM | School of Management rm 119 |
| FINANCE | 404 | 01 | Bank Management | 05/06/2013 - 10:30 AM | School of Management rm 133 |
| FINANCE | 407 | 01 | Advanced Investments | 05/03/2013 - 1:30 PM | School of Management rm 124 |
| FINANCE | 409 | 01 | Fixed Income | 05/07/2013 - 10:30 AM | School of Management rm 119 |
| FINANCE | 410 | 01 | Financial Risk Management | 05/07/2013 - 4:00 PM | School of Management rm 119 |
| FINANCE | 301 | 1 | Corporation Finance | 05/03/2013 - 8:00 AM | Totman Phys. Ed. Bldg. Gym |
| FINANCE | 301 | 2 | Corporation Finance | 05/03/2013 - 10:30 AM | School of Management rm 31 |
| FINANCE | 301 | 3 | Corporation Finance | 05/07/2013 - 10:30 AM | School of Management rm 118 |
| FINANCE | 301 | 4 | Corporation Finance | 05/07/2013 - 8:00 AM | School of Management rm 118 |
| FINANCE | 304 | A | Financial Modeling | 05/06/2013 - 4:00 PM | School of Management rm 119 |
| FINANCE | 304 | B | Financial Modeling | 05/06/2013 - 4:00 PM | School of Management rm 118 |
| FINANCE | 304 | C | Financial Modeling | 05/03/2013 - 1:30 PM | School of Management rm 118 |

