Final Exam Schedule
Select a department name to view final exam schedule.
| Subject | Catalog Num | Section | Class |
Exam date/time |
Location |
|---|---|---|---|---|---|
| SOCIOL | 382 | 01 | Sociology of Childhood | 05/03/2013 - 1:30 PM | Machmer Hall room W-26 |
| E&C-ENG | 585 | 1 | Microwave Engineering II | 05/03/2013 - 8:00 AM | Marston Hall room 15 |
| MATH | 233 | 6 | Multivariate Calculus | 05/03/2013 - 1:30 PM | Totman Phys. Ed. Bldg. Gym |
| FOOD-SCI | 575 | 01 | Elements of Food Process Engin | 05/03/2013 - 4:00 PM | Chenoweth Lab room 113 |
| JAPANESE | 110 | 1 | Non-Inten El Japan I | 05/03/2013 - 1:30 PM | Herter Hall room 231 |
| PLNTSOIL | 535 | 1 | Diagnostic Plant Pathology | 05/03/2013 - 4:00 PM | French Hall room 102 |
| LINGUIST | 411 | 01 | Intro to Language Acquisition | 05/03/2013 - 4:00 PM | Machmer Hall room W-24 |
| PSYCH | 391G | 01 | S-Child Family & Community | 05/03/2013 - 8:00 AM | Tobin Hall room 204 |
| CMPSCI | 220 | 1 | Programming Methodology | 05/03/2013 - 8:00 AM | Engineering Lab II Room 119 |
| SCH-MGMT | 541 | 01 | Auditing | 05/03/2013 - 1:30 PM | School of Management rm 137 |
| BIOLOGY | 283 | 1 | General Genetics | 05/03/2013 - 4:00 PM | Mahar room 108 |
| MATH | 132 | G | Calculus II | 05/03/2013 - 4:00 PM | Boyden Phys. Ed. Gym |
| PLSOILIN | 107 | 1 | Turfgrass Insects | 05/03/2013 - 8:00 AM | Stockbridge Hall Room 124 |
| COMM | 297A | 01 | ST- Intro Global Comm | 05/03/2013 - 10:30 AM | Machmer Hall room W-26 |
| PSYCH | 305 | 01 | Educational Psych | 05/03/2013 - 4:00 PM | Morrill Sci Ctr (1) Room N375 |
| M&I-ENG | 701 | 1 | Adv Thermodynamics | 05/03/2013 - 8:00 AM | Engineering Laboratory rm 327 |
| SOCIOL | 244 | 1 | Sociol of Immigration | 05/03/2013 - 1:30 PM | Machmer Hall room E-37 |
| MATH | 233 | 03 | Multivariate Calculus | 05/03/2013 - 1:30 PM | Totman Phys. Ed. Bldg. Gym |
| JAPANESE | 593B | 01 | S-Intr to Japanese Linguistics | 05/03/2013 - 8:00 AM | Herter Hall room 224 |
| MUSIC | 195W | 1 | Sem-Diction II | 05/03/2013 - 1:30 PM | Fine Arts Center rm 150 |
| PLSOILIN | 280 | 01 | Herbs,Spices&Medicinal Plants | 05/03/2013 - 4:00 PM | Ag. Engineering Bldg rm 119 |
| GREEK | 310 | 01 | Classical Greek Poetry: Homer | 05/03/2013 - 8:00 AM | Herter Hall room 444 |
| SOCIOL | 224 | B | Social Class and Inequality | 05/03/2013 - 4:00 PM | Thompson Hall room 106 |
| E&C-ENG | 668 | 01 | Computr Architecture | 05/03/2013 - 10:30 AM | Marston Hall room 220 |
| LATIN | 120 | 1 | Elementary Latin II | 05/03/2013 - 8:00 AM | Herter Hall room 207 |
| MATH | 132H | A | Honors Calculus II | 05/03/2013 - 4:00 PM | Lederle Grad Res Ctr rm A203 |
| RES-ECON | 213 | A | Intrmd Stats/Business and Econ | 05/03/2013 - 4:00 PM | Hasbrouck Lab Add room 20 |
| KIN | 440 | 01 | Wellness for All | 05/03/2013 - 8:00 AM | Thompson Hall room 104 |
| ASTRON | 100 | A | Exploring the Universe | 05/03/2013 - 1:30 PM | Hasbrouck Lab Add room 20 |
| COMM | 441 | 1 | Prin&Techn Film Style Productn | 05/03/2013 - 1:30 PM | Machmer Hall room W-15 |
| MATH | 132 | E | Calculus II | 05/03/2013 - 4:00 PM | Boyden Phys. Ed. Gym |
| MANAGMNT | 314 | 4 | Human Resource Management | 05/03/2013 - 10:30 AM | School of Management room 128 |
| SOCIOL | 224 | A | Social Class and Inequality | 05/03/2013 - 8:00 AM | Machmer Hall room W-26 |
| CE-ENGIN | 370 | 01 | Intro to Envir&Water Res Engin | 05/03/2013 - 8:00 AM | Marston Hall room 211 |
| HT-MGT | 492W | 01 | S-Advanced Club Mgt | 05/03/2013 - 1:30 PM | Flint Laboratory room 105 |
| MATH | 233 | 9 | Multivariate Calculus | 05/03/2013 - 1:30 PM | Totman Phys. Ed. Bldg. Gym |
| WOMENSST | 187 | B | Gender, Sexuality and Culture | 05/03/2013 - 10:30 AM | Thompson Hall room 106 |
| MUSIC | 326 | 02 | Instr Conducting | 05/03/2013 - 10:30 AM | Fine Arts Center rm 36 |
| ART-HIST | 613 | 1 | High Rensnc Art & Mannrs/Italy | 05/03/2013 - 10:30 AM | Bartlett Hall room 319 |
| MATH | 132 | Q | Calculus II | 05/03/2013 - 4:00 PM | Boyden Phys. Ed. Gym |
| SCH-MGMT | 541 | 02 | Auditing | 05/03/2013 - 1:30 PM | School of Management rm 137 |
| PHYSICS | 553 | 01 | Optics-With Lab | 05/03/2013 - 8:00 AM | Hasbrouck Laboratory room 137 |
| RES-ECON | 212 | B | Intro Stats/Soc Sci | 05/03/2013 - 1:30 PM | Boyden Phys. Ed. Gym |
| STOCKSCH | 302 | 01 | Equine Facility Management II | 05/03/2013 - 1:30 PM | Stockbridge Hall Room 124 |
| HISTORY | 111 | 1 | World History since 1500 | 05/03/2013 - 10:30 AM | Bartlett Hall room 65 |
| NURSING | 301 | 01 | Pathophysiology | 05/03/2013 - 4:00 PM | Hasbrouck Lab Add room 126 |
| JAPANESE | 375 | 01 | Intro Japan Ling | 05/03/2013 - 8:00 AM | Herter Hall room 224 |
| CMPSCI | 383 | 01 | Artificial Intelligence | 05/03/2013 - 10:30 AM | Computer Science Bldg rm 142 |
| GEO-SCI | 321 | 1 | Petrology | 05/03/2013 - 8:00 AM | Morrill Sci. Ctr. (IV) rm N201 |
| MATH | 563H | 01 | Differential Geometry | 05/03/2013 - 10:30 AM | Lederle Grad Res Ctr rm A203 |

