Final Exam Schedule
Select a department name to view final exam schedule.
| Subject | Catalog Num | Section | Class | Exam date/time | Location |
|---|---|---|---|---|---|
| ART-HIST | 313 | 01 | H Renaissnc Art & Mannrsm Ital | 05/03/2013 - 10:30 AM | Bartlett Hall room 319 |
| ART-HIST | 343 | 01 | 20th Cnt Arch: Mod, Cap, Glob | 05/03/2013 - 4:00 PM | Herter Hall room 227 |
| ART-HIST | 382 | 01 | Great Themes in Art | 05/06/2013 - 4:00 PM | Bartlett Hall room 219 |
| ART-HIST | 384 | 01 | Great Themes in Art | 05/07/2013 - 8:00 AM | Bartlett Hall room 219 |
| ART-HIST | 613 | 01 | High Rensnc Art & Mannrs/Italy | 05/03/2013 - 10:30 AM | Bartlett Hall room 319 |
| ART-HIST | 643 | 01 | 20th Cnt Arch: Mod, Cap, Glob | 05/03/2013 - 4:00 PM | Herter Hall room 227 |
| ART-HIST | 672 | 1 | Great Themes in Art | 05/06/2013 - 4:00 PM | Bartlett Hall room 219 |
| ART-HIST | 674 | 01 | Great Themes in Art | 05/07/2013 - 8:00 AM | Bartlett Hall room 219 |
| ASIAN-ST | 197C | 01 | ST-Beginning Korean II | 05/03/2013 - 10:30 AM | Herter Hall room 225 |
| ASTRON | 100 | A | Exploring the Universe | 05/03/2013 - 1:30 PM | Hasbrouck Lab Add room 20 |
| ASTRON | 100 | B | Exploring the Universe | 05/06/2013 - 4:00 PM | Hasbrouck Laboratory room 134 |
| ASTRON | 100H | 01 | Exploring the Universe | 05/07/2013 - 1:30 PM | Lederle Grad Res. Ctr rm A201 |
| ASTRON | 101 | 01 | The Solar System | 05/07/2013 - 8:00 AM | Hasbrouck Lab Add room 20 |
| ASTRON | 105 | 01 | Weather & Our Atmosphere | 05/03/2013 - 1:30 PM | Hasbrouck Lab Add room 124 |
| ASTRON | 228 | 01 | Stars And Galaxies | 05/06/2013 - 1:30 PM | Hasbrouck Laboratory room 138 |
| BCT | 204 | 01 | Construction Materials&Methods | 05/07/2013 - 1:30 PM | Holdsworth Hall room 203 |
| BCT | 530 | 01 | Mech Bld Mat Constrctn | 05/07/2013 - 8:00 AM | Holdsworth Hall room 203 |
| BIOCHEM | 471 | 01 | Elementary Physical Chemistry | 05/07/2013 - 4:00 PM | Hasbrouck Lab Add room 20 |
| BIOCHEM | 471 | 03 | Elementary Physical Chemistry | 05/07/2013 - 4:00 PM | Hasbrouck Lab Add room 20 |
| BIOCHEM | 524 | 01 | General Biochemistry II | 05/06/2013 - 1:30 PM | Hasbrouck Lab Add room 20 |
| BIOCHEM | 623 | 01 | Advanced General Biochemistry | 05/06/2013 - 10:30 AM | Lederle Grad Res. Ctr rm A201 |
| BIOLOGY | 105 | 01 | Biology of Social Issues | 05/08/2013 - 10:30 AM | Boyden Phys. Ed. Gym |
| BIOLOGY | 105H | 01 | Biology of Social Issues Hnrs | 05/08/2013 - 8:00 AM | Morrill Sci. Ctr. (IV) rm 349 |
| BIOLOGY | 110 | 01 | Intro Biology - Science Majors | 05/07/2013 - 10:30 AM | Mahar room 108 |
| BIOLOGY | 151 | 01 | Introductory Biology I | 05/09/2013 - 4:00 PM | Boyden Phys. Ed. Gym |
| BIOLOGY | 152 | A | Introductory Biology II | 05/09/2013 - 4:00 PM | Boyden Phys. Ed. Gym |
| BIOLOGY | 152 | B | Introductory Biology II | 05/09/2013 - 4:00 PM | Totman Phys. Ed. Bldg. Gym |
| BIOLOGY | 152 | C | Introductory Biology II | 05/09/2013 - 4:00 PM | Boyden Phys. Ed. Gym |
| BIOLOGY | 197FH | 01 | ST-QuantitativeSystems Biology | 05/08/2013 - 4:00 PM | Morrill Sci. Ctr. (III) rm 203 |
| BIOLOGY | 280 | 01 | Evolut:Diversity Life-thruTime | 05/09/2013 - 4:00 PM | Integrated Sciences Bldg 135 |
| BIOLOGY | 283 | 01 | General Genetics | 05/03/2013 - 4:00 PM | Mahar room 108 |
| BIOLOGY | 285 | 01 | Cellular & Molecular Biology | 05/08/2013 - 1:30 PM | Mahar room 108 |
| BIOLOGY | 287 | 01 | Intro Ecology | 05/06/2013 - 8:00 AM | Hasbrouck Lab Add room 20 |
| BIOLOGY | 288 | 01 | Introductory Physiology | 05/07/2013 - 8:00 AM | Morrill Sci. Ctr. (II) rm 131 |
| BIOLOGY | 288 | 02 | Introductory Physiology | 05/07/2013 - 8:00 AM | Morrill 2 Room 222 |
| BIOLOGY | 288 | 03 | Introductory Physiology | 05/07/2013 - 8:00 AM | Morrill Sci Ctr (1) Room N375 |
| BIOLOGY | 383H | 01 | Gene and Genome Analysis | 05/06/2013 - 10:30 AM | Morrill Sci. Ctr. (IV) rm N201 |
| BIOLOGY | 383H | 02 | Gene and Genome Analysis | 05/03/2013 - 8:00 AM | Morrill Sci. Ctr. (III) rm 203 |
| BIOLOGY | 510 | 01 | Plant Physiology | 05/03/2013 - 8:00 AM | Morrill 2 Room 222 |
| BIOLOGY | 514 | 01 | Population Genetics | 05/06/2013 - 4:00 PM | Morrill Sci. Ctr. (III) rm 203 |
| BIOLOGY | 523 | 01 | Histology | 05/07/2013 - 10:30 AM | Integrated Sciences Bldg 221 |
| BIOLOGY | 540 | 01 | Herpetology | 05/06/2013 - 1:30 PM | Morrill 2 Room 222 |
| BIOLOGY | 544 | 01 | Ornithology | 05/07/2013 - 1:30 PM | Morrill Sci. Ctr. (III) rm 203 |
| BIOLOGY | 548 | 01 | Mammalogy | 05/09/2013 - 1:30 PM | Morrill Sci. Ctr. (II) rm 131 |
| BIOLOGY | 550 | 01 | Animal Behavior | 05/07/2013 - 1:30 PM | Morrill 2 Room 222 |
| BIOLOGY | 564 | 01 | Human Physiology | 05/09/2013 - 8:00 AM | Morrill Sci. Ctr. (III) rm 203 |
| BIOLOGY | 583 | 01 | Advanced Genetics | 05/08/2013 - 4:00 PM | Morrill Sci. Ctr. (IV) rm 349 |
| BIOLOGY | 597A | 01 | ST-Cancer Genetics | 05/06/2013 - 10:30 AM | Morrill Sci. Ctr. (III) rm 203 |
| BIOLOGY | 597ED | 01 | ST-DNA/Dvrsty:Evol&DevlpmAnml | 05/07/2013 - 10:30 AM | Morrill 2 Room 222 |
| CE-ENGIN | 121 | 01 | Intro Civil&EnvirEngin Measurm | 05/03/2013 - 10:30 AM | Marcus Hall room 131 |

