Final Exam Schedule
Select a department name to view final exam schedule.
| Subject | Catalog Num | Section | Class |
Exam date/time |
Location |
|---|---|---|---|---|---|
| GEO-SCI | 321 | 1 | Petrology | 05/03/2013 - 8:00 AM | Morrill Sci. Ctr. (IV) rm N201 |
| GREEK | 246 | 1 | Intens Intermd Classical Greek | 05/03/2013 - 8:00 AM | Herter Hall room 204 |
| MATH | 563H | 01 | Differential Geometry | 05/03/2013 - 10:30 AM | Lederle Grad Res Ctr rm A203 |
| RES-ECON | 102 | 01 | Intro Resource Econ | 05/03/2013 - 4:00 PM | Marcus Hall room 131 |
| CE-ENGIN | 542 | 01 | AdvancedTopics in Steel Design | 05/03/2013 - 8:00 AM | Engineering Laboratory rm 306 |
| M&I-ENG | 380 | 1 | Oper Research II | 05/03/2013 - 8:00 AM | Engineering Laboratory rm 304 |
| CHEM | 122H | 2 | General Chemistry | 05/03/2013 - 8:00 AM | Integrated Sciences Bldg 221 |
| KIN | 110 | 1 | Human Performance & Nutrition | 05/03/2013 - 8:00 AM | Boyden Phys. Ed. Gym |
| POLISCI | 361 | 2 | Civil Liberties | 05/03/2013 - 4:00 PM | Thompson Hall room 102 |
| CMPSCI | 230 | 01 | Computer Systems Principles | 05/03/2013 - 8:00 AM | Marcus Hall room 131 |
| HISTORY | 131 | 1 | Middle East Hist II | 05/03/2013 - 10:30 AM | Herter Hall room 227 |
| SOCIOL | 382 | 1 | Sociology of Childhood | 05/03/2013 - 1:30 PM | Machmer Hall room W-26 |
| ART-HIST | 313 | 1 | H Renaissnc Art & Mannrsm Ital | 05/03/2013 - 10:30 AM | Bartlett Hall room 319 |
| MATH | 132 | L | Calculus II | 05/03/2013 - 4:00 PM | Boyden Phys. Ed. Gym |
| CLASSICS | 494PI | 01 | Herodotus & the Persian Wars | 05/03/2013 - 1:30 PM | Herter Hall room 201 |
| ENVIRDES | 544 | 1 | Hist Arch & Ldscp II | 05/03/2013 - 8:00 AM | Fernald Hall rm 11 |
| LINGUIST | 505 | 01 | Int Historical Ling | 05/03/2013 - 4:00 PM | Machmer Hall room W-23 |
| LINGUIST | 411 | 1 | Intro to Language Acquisition | 05/03/2013 - 4:00 PM | Machmer Hall room W-24 |
| PSYCH | 391G | 1 | S-Child Family & Community | 05/03/2013 - 8:00 AM | Tobin Hall room 204 |
| SCH-MGMT | 541 | 1 | Auditing | 05/03/2013 - 1:30 PM | School of Management rm 137 |
| COMM | 397M | 01 | ST-New Media Tech & Soc Chng | 05/03/2013 - 8:00 AM | Machmer Hall room E-35 |
| FINANCE | 402 | 1 | Advanced Corporate Finance | 05/03/2013 - 8:00 AM | School of Management Room G20 |
| MATH | 132 | G | Calculus II | 05/03/2013 - 4:00 PM | Boyden Phys. Ed. Gym |
| ANIMLSCI | 455 | 01 | Research Animal Mgt | 05/03/2013 - 1:30 PM | Stockbridge Hall room 301 |
| NURSING | 301 | 01 | Pathophysiology | 05/03/2013 - 4:00 PM | Hasbrouck Lab Add room 126 |
| PSYCH | 305 | 1 | Educational Psych | 05/03/2013 - 4:00 PM | Morrill Sci Ctr (1) Room N375 |
| JAPANESE | 375 | 01 | Intro Japan Ling | 05/03/2013 - 8:00 AM | Herter Hall room 224 |
| MATH | 233 | 1 | Multivariate Calculus | 05/03/2013 - 1:30 PM | Totman Phys. Ed. Bldg. Gym |
| CMPSCI | 383 | 01 | Artificial Intelligence | 05/03/2013 - 10:30 AM | Computer Science Bldg rm 142 |
| ACCOUNTG | 322 | 3 | Financial Reporting II | 05/03/2013 - 10:30 AM | School of Management rm 133 |
| CMPSCI | 677 | 02 | Operating Systems | 05/03/2013 - 1:30 PM | Engineering Lab II Room 119 |
| GREEK | 310 | 1 | Classical Greek Poetry: Homer | 05/03/2013 - 8:00 AM | Herter Hall room 444 |
| SCANDIN | 397C | 01 | ST-Dramas: Ibsen & Stringberg | 05/03/2013 - 8:00 AM | Herter Hall room 546 |
| COMM | 791B | 1 | S-Political Econ of Comm | 05/03/2013 - 8:00 AM | Machmer Hall room W-23 |
| MATH | 132H | A | Honors Calculus II | 05/03/2013 - 4:00 PM | Lederle Grad Res Ctr rm A203 |
| RES-ECON | 213 | A | Intrmd Stats/Business and Econ | 05/03/2013 - 4:00 PM | Hasbrouck Lab Add room 20 |
| KIN | 440 | 1 | Wellness for All | 05/03/2013 - 8:00 AM | Thompson Hall room 104 |
| MUSIC | 150 | E | Lively Arts | 05/03/2013 - 10:30 AM | Bowker Auditorium |
| LATIN | 120 | 04 | Elementary Latin II | 05/03/2013 - 8:00 AM | Herter Hall room 217 |
| SOCIOL | 224 | A | Social Class and Inequality | 05/03/2013 - 8:00 AM | Machmer Hall room W-26 |
| ART-HIST | 643 | 1 | 20th Cnt Arch: Mod, Cap, Glob | 05/03/2013 - 4:00 PM | Herter Hall room 227 |
| ECON | 397N | 01 | S:Compensation,Incentives&Pro | 05/03/2013 - 8:00 AM | Machmer Hall room E-10 |
| HT-MGT | 492W | 1 | S-Advanced Club Mgt | 05/03/2013 - 1:30 PM | Flint Laboratory room 105 |
| MATH | 132 | K | Calculus II | 05/03/2013 - 4:00 PM | Boyden Phys. Ed. Gym |
| MUSIC | 326 | 2 | Instr Conducting | 05/03/2013 - 10:30 AM | Fine Arts Center rm 36 |
| MATH | 132 | Q | Calculus II | 05/03/2013 - 4:00 PM | Boyden Phys. Ed. Gym |
| CE-ENGIN | 471 | 1 | Water and Wastewater Systems | 05/03/2013 - 4:00 PM | Marston Hall room 132 |
| SCH-MGMT | 541 | 2 | Auditing | 05/03/2013 - 1:30 PM | School of Management rm 137 |
| PHYSICS | 553 | 1 | Optics-With Lab | 05/03/2013 - 8:00 AM | Hasbrouck Laboratory room 137 |
| FINANCE | 301 | 2 | Corporation Finance | 05/03/2013 - 10:30 AM | School of Management rm 31 |

