Final Exam Schedule
Select a department name to view final exam schedule.
| Subject | Catalog Num | Section | Class |
Exam date/time |
Location |
|---|---|---|---|---|---|
| CMPSCI | 677 | 02 | Operating Systems | 05/03/2013 - 1:30 PM | Engineering Lab II Room 119 |
| SCANDIN | 397C | 01 | ST-Dramas: Ibsen & Stringberg | 05/03/2013 - 8:00 AM | Herter Hall room 546 |
| MUSIC | 150 | E | Lively Arts | 05/03/2013 - 10:30 AM | Bowker Auditorium |
| LATIN | 120 | 04 | Elementary Latin II | 05/03/2013 - 8:00 AM | Herter Hall room 217 |
| ECON | 397N | 01 | S:Compensation,Incentives&Pro | 05/03/2013 - 8:00 AM | Machmer Hall room E-10 |
| MATH | 132 | K | Calculus II | 05/03/2013 - 4:00 PM | Boyden Phys. Ed. Gym |
| PSYCH | 305 | 01 | Educational Psych | 05/03/2013 - 4:00 PM | Bartlett Hall room 65 |
| ANTHRO | 397U | 01 | ST-Anthro of Growth and Dev | 05/03/2013 - 10:30 AM | Machmer Hall room W-23 |
| CHINESE | 451 | 01 | Intermediate Classical Chinese | 05/03/2013 - 1:30 PM | Herter Hall room 225 |
| CHINESE | 597A | 01 | ST-Intermed Classical Chinese | 05/03/2013 - 1:30 PM | Herter Hall room 225 |
| M&I-ENG | 684 | 01 | Stoch Proc In Ie I | 05/03/2013 - 10:30 AM | Engineering Laboratory rm 305 |
| KIN | 597K | 01 | ST-Skeletal Muscle Physiology | 05/03/2013 - 8:00 AM | Totman Phys. Ed. Bldg. rm 153 |
| POLISCI | 255 | A | Amer Foreign Policy | 05/03/2013 - 1:30 PM | Thompson Hall room 106 |
| MUSIC | 150 | B | Lively Arts | 05/03/2013 - 10:30 AM | Bowker Auditorium |
| PORTUG | 408 | 01 | Brazil in Film & Fiction | 05/03/2013 - 8:00 AM | Herter Hall room 225 |
| BIOLOGY | 510 | 01 | Plant Physiology | 05/03/2013 - 8:00 AM | Morrill 2 Room 222 |
| HT-MGT | 397S | 01 | ST-Sustainable Service Mangmnt | 05/03/2013 - 4:00 PM | Flint Laboratory room 105 |
| MATH | 132 | R | Calculus II | 05/03/2013 - 4:00 PM | Boyden Phys. Ed. Gym |
| PHYSICS | 114 | 01 | Theory Sound/Speech&Hrg Sci | 05/03/2013 - 8:00 AM | Hasbrouck Lab Add room 20 |
| EDUC | 305 | 01 | Educational Psychology | 05/03/2013 - 4:00 PM | Morrill Sci Ctr (1) Room N375 |
| COMM | 297P | 01 | ST-Career Workshop | 05/03/2013 - 4:00 PM | Machmer Hall room E-37 |
| MANAGMNT | 362 | 01 | Law of Enterprise Organization | 05/03/2013 - 1:30 PM | School of Management rm 108 |
| PSYCH | 383 | 01 | Thry&Prac/Counslng&Psychothrpy | 05/03/2013 - 1:30 PM | Herter Hall room 227 |
| NURSING | 100 | 01 | Perspectives in Nursing | 05/03/2013 - 8:00 AM | Hasbrouck Lab Add room 124 |
| RES-ECON | 460 | 01 | Family Economics | 05/03/2013 - 10:30 AM | Stockbridge Hall Room 124 |
| CHINESE | 433 | 01 | Business Chinese | 05/03/2013 - 4:00 PM | Herter Hall room 225 |
| PLSOILIN | 115 | 01 | Environmental Biology | 05/03/2013 - 1:30 PM | Fernald Hall rm 11 |
| ENGLISH | 202 | 02 | Later British Lit & Culture | 05/03/2013 - 10:30 AM | Bartlett Hall room 61 |
| POLISCI | 162 | 01 | Intr Constitutnl Law | 05/03/2013 - 8:00 AM | Thompson Hall room 106 |
| FINANCE | 304 | C | Financial Modeling | 05/03/2013 - 1:30 PM | School of Management rm 118 |
| MUSIC | 150 | C | Lively Arts | 05/03/2013 - 10:30 AM | Bowker Auditorium |
| MATH | 397A | 01 | ST-Probablty/Actuarial Science | 05/03/2013 - 4:00 PM | Lederle Grad Res Tower rm 204 |
| ACCOUNTG | 331 | 01 | Cost Acctg | 05/03/2013 - 4:00 PM | School of Management rm 137 |
| MUSIC | 327 | 01 | Choral Conducting | 05/03/2013 - 10:30 AM | Fine Arts Center rm 44 |
| ECON | 322 | 01 | International Trade | 05/03/2013 - 1:30 PM | Machmer Hall room E-35 |
| MATH | 132 | F | Calculus II | 05/03/2013 - 4:00 PM | Boyden Phys. Ed. Gym |
| SPORTMGT | 424 | 02 | Spt Finance&Business | 05/03/2013 - 4:00 PM | School of Management rm 118 |
| CHEM-ENG | 361 | 01 | Math Modeling | 05/03/2013 - 4:00 PM | Goessmann Laboratory room 20 |
| PHYSICS | 100 | 01 | Conceptual Physics | 05/03/2013 - 10:30 AM | Hasbrouck Lab Add room 20 |
| NRC | 120 | 04 | Basic Scuba | 05/03/2013 - 1:30 PM | Holdsworth Hall room 305 |
| EDUC | 305 | 01 | Educational Psychology | 05/03/2013 - 4:00 PM | Bartlett Hall room 65 |
| STOCKSCH | 247 | 01 | Horse Breeds, Type & Selection | 05/03/2013 - 8:00 AM | Stockbridge Hall room 301 |
| PLNTSOIL | 597V | 01 | ST-Integrated Turf Mgt. | 05/03/2013 - 10:30 AM | Stockbridge Hall room 301 |
| ANTHRO | 597PE | 01 | ST-Political Economy of Health | 05/03/2013 - 8:00 AM | Machmer Hall room W-24 |
| E&C-ENG | 667 | 01 | Synthesis/Verification DigiSys | 05/03/2013 - 1:30 PM | Marston Hall room 132 |
| M&I-ENG | 124 | 01 | Cmptnl Appr Engn Prb | 05/03/2013 - 10:30 AM | Mahar room 108 |
| ART-HIST | 115 | 01 | Introduction To Visual Arts | 05/03/2013 - 10:30 AM | School of Management rm 137 |
| ENGLISH | 298H | 01 | Prac-Tchng Wrtng Ctr | 05/03/2013 - 4:00 PM | Bartlett Hall room 109 |
| M&I-ENG | 413 | 01 | Des Mech Assemblies | 05/03/2013 - 1:30 PM | Engineering Laboratory rm 306 |
| CMPSCI | 677 | 01 | Operating Systems | 05/03/2013 - 1:30 PM | Engineering Lab II Room 119 |

