Final Exam Schedule
Select a department name to view final exam schedule.
| Subject | Catalog Num | Section | Class | Exam date/time | Location |
|---|---|---|---|---|---|
| ACCOUNTG | 221 | 01 | Intro To Acctg I | 05/03/2013 - 8:00 AM | Boyden Phys. Ed. Gym |
| ACCOUNTG | 221 | 02 | Intro To Acctg I | 05/08/2013 - 10:30 AM | School of Management rm 133 |
| ACCOUNTG | 222 | 01 | Intro To Acctg II | 05/09/2013 - 10:30 AM | School of Management rm 137 |
| ACCOUNTG | 222 | 02 | Intro To Acctg II | 05/09/2013 - 10:30 AM | School of Management rm 137 |
| ACCOUNTG | 222 | 03 | Intro To Acctg II | 05/09/2013 - 10:30 AM | School of Management rm 137 |
| ACCOUNTG | 222 | 04 | Intro To Acctg II | 05/03/2013 - 1:30 PM | School of Management rm 119 |
| ACCOUNTG | 222 | 05 | Intro To Acctg II | 05/09/2013 - 10:30 AM | School of Management rm 119 |
| ACCOUNTG | 222 | 06 | Intro To Acctg II | 05/09/2013 - 10:30 AM | School of Management rm 118 |
| ACCOUNTG | 222 | 07 | Intro To Acctg II | 05/09/2013 - 10:30 AM | School of Management rm 137 |
| ACCOUNTG | 222 | 08 | Intro To Acctg II | 05/09/2013 - 1:30 PM | School of Management rm 137 |
| ACCOUNTG | 222 | 09 | Intro To Acctg II | 05/09/2013 - 1:30 PM | School of Management rm 137 |
| ACCOUNTG | 222 | 10 | Intro To Acctg II | 05/03/2013 - 1:30 PM | School of Management rm 127 |
| ACCOUNTG | 222 | 11 | Intro To Acctg II | 05/08/2013 - 4:00 PM | School of Management rm 118 |
| ACCOUNTG | 311 | 01 | Bus Appl Of Comp | 05/03/2013 - 8:00 AM | School of Management rm 133 |
| ACCOUNTG | 312 | 01 | Systems | 05/06/2013 - 10:30 AM | School of Management rm 137 |
| ACCOUNTG | 321 | 01 | Financial Reporting I | 05/08/2013 - 10:30 AM | School of Management rm 118 |
| ACCOUNTG | 321 | 02 | Financial Reporting I | 05/07/2013 - 4:00 PM | School of Management rm 137 |
| ACCOUNTG | 321 | 03 | Financial Reporting I | 05/07/2013 - 4:00 PM | School of Management rm 137 |
| ACCOUNTG | 321 | 04 | Financial Reporting I | 05/09/2013 - 8:00 AM | School of Management rm 29 |
| ACCOUNTG | 322 | 01 | Financial Reporting II | 05/07/2013 - 8:00 AM | School of Management rm 133 |
| ACCOUNTG | 322 | 02 | Financial Reporting II | 05/03/2013 - 10:30 AM | School of Management rm 133 |
| ACCOUNTG | 322 | 03 | Financial Reporting II | 05/03/2013 - 10:30 AM | School of Management rm 133 |
| ACCOUNTG | 322 | 04 | Financial Reporting II | 05/03/2013 - 10:30 AM | School of Management rm 133 |
| ACCOUNTG | 331 | 01 | Cost Acctg | 05/03/2013 - 4:00 PM | School of Management rm 137 |
| ACCOUNTG | 331 | 02 | Cost Acctg | 05/03/2013 - 4:00 PM | School of Management rm 137 |
| ACCOUNTG | 331 | 03 | Cost Acctg | 05/06/2013 - 8:00 AM | School of Management rm 29 |
| ACCOUNTG | 371 | 01 | Federal Taxes | 05/08/2013 - 1:30 PM | School of Management rm 137 |
| ACCOUNTG | 371 | 02 | Federal Taxes | 05/08/2013 - 1:30 PM | School of Management rm 137 |
| AFROAM | 133 | 01 | African-Amer Hist,Cv War-1954 | 05/06/2013 - 1:30 PM | School of Management rm 137 |
| ANIMLSCI | 103 | 01 | Intro Animal Mgmt | 05/06/2013 - 4:00 PM | Herter Hall room 231 |
| ANIMLSCI | 200 | 01 | Animal Cell & Molecular Biolgy | 05/07/2013 - 8:00 AM | Thompson Hall room 106 |
| ANIMLSCI | 332 | 01 | Basic Animal Nutrition&Feeding | 05/06/2013 - 8:00 AM | Hasbrouck Lab Add room 124 |
| ANIMLSCI | 455 | 01 | Research Animal Mgt | 05/03/2013 - 1:30 PM | Stockbridge Hall room 301 |
| ANTHRO | 102 | 01 | Archaeology and Prehistory | 05/07/2013 - 10:30 AM | Thompson Hall room 104 |
| ANTHRO | 103 | A | Human Origins and Variation | 05/06/2013 - 8:00 AM | Thompson Hall room 102 |
| ANTHRO | 104 | 01 | Culture, Society and People | 05/08/2013 - 4:00 PM | Thompson Hall room 104 |
| ANTHRO | 106 | A | Culture Through Film | 05/08/2013 - 1:30 PM | Boyden Phys. Ed. Gym |
| ANTHRO | 150H | 01 | Ancient Civilizations - Honors | 05/07/2013 - 10:30 AM | Machmer Hall room E-37 |
| ANTHRO | 205 | A | Inequality and Oppression | 05/09/2013 - 4:00 PM | Thompson Hall room 102 |
| ANTHRO | 208 | 01 | Human Ecology | 05/06/2013 - 10:30 AM | Thompson Hall room 104 |
| ANTHRO | 397RR | 01 | ST: Disease Ecology | 05/06/2013 - 1:30 PM | Machmer Hall room E-35 |
| ANTHRO | 397U | 01 | ST-Anthro of Growth and Dev | 05/03/2013 - 10:30 AM | Machmer Hall room W-23 |
| ANTHRO | 416 | 01 | Primate Evolution | 05/08/2013 - 1:30 PM | Machmer Hall room W-24 |
| ANTHRO | 597PE | 01 | ST-Political Economy of Health | 05/03/2013 - 8:00 AM | Machmer Hall room W-24 |
| ARABIC | 102 | 01 | Elemntr Four-Skilled Arabic II | 05/06/2013 - 10:30 AM | Herter Hall room 209 |
| ARABIC | 202 | 01 | Intrmd Four-Skilled Arabic II | 05/07/2013 - 1:30 PM | Herter Hall room 225 |
| ARCH-DES | 650 | 01 | Tectonics II | 05/07/2013 - 8:00 AM | Holdsworth Hall room 203 |
| ART-HIST | 110 | 01 | Survey: Renaissance-Modern Art | 05/06/2013 - 8:00 AM | Thompson Hall room 104 |
| ART-HIST | 110H | 01 | Survey: Renaissance-Modern Art | 05/06/2013 - 8:00 AM | Thompson Hall room 104 |
| ART-HIST | 115 | 01 | Introduction To Visual Arts | 05/03/2013 - 10:30 AM | School of Management rm 137 |

