 |
|
 |
Spring 2009 Dean's List
Natural Resources and the Environment, including Stockbridge
| Honors |
Name |
Expected Grad Year |
Major |
| (H) | Abrahami, Ylann | 09 | Microbiology (BS) |
| | Abuhijleh, Jessica L | 10 | Animal Science (BS) |
| | Akabori, Fumi | 10 | Environmental Sciences (BS) |
| | Alleman, Danielle M | 12 | Animal Science (BS) |
| | Allen, Alissa L. | 11 | Food Science (BS) |
| (H) | Amisano, Danielle M. | 09 | Microbiology (BS) |
| | Anderson, Kelsey C. | 11 | Resource Economics (BS) |
| | Antonsson, Erika R. | 10 | Animal Science (BS) |
| | Babcock, Samantha M. | 11 | Animal Science (BS) |
| | Baker, Jessica M. | 09 | Plant & Soil Sciences (BS) |
| (H) | Bakewell, Katelyn R. | 10 | BS-PREVET |
| | Barbato, Michael A. | 10 | BS-PREVET |
| | Barish, Jeffrey A. | 10 | Food Science (BS) |
| | Bassett, Erin G. | 10 | Landscape Architecture (BS) |
| | Basso, Cotey J. | 09 | Turfgrass Management (AS) |
| | Bays, David C. | 11 | Microbiology (BS) |
| | Beaulieu, Zachary R. | 09 | Landscape Architecture (BS) |
| (H) | Begnoche, Courtney A | 12 | Animal Science (BS) |
| | Bellerose, Michelle M. | 11 | Microbiology (BS) |
| | Belperron, Andre E. | 11 | Landscape Architecture (BS) |
| | Bender, Melissa A. | 09 | Wildlife and Fisheries Conservation (BS) |
| (H) | Benjamin, Sarah L. | 10 | BS-PREVET |
| | Berg, Andrew S | 10 | Plant & Soil Sciences (BS) |
| | Berquist, Sarah B. | 11 | Plant & Soil Sciences (BS) |
| | Biscaia, William L. | 11 | Natural Resource Studies (BS) |
| (H) | Bono, Ashley C. | 09 | Microbiology (BS) |
| | Boot, Danielle E. | 09 | Animal Science (BS) |
| | Bradley, Tracy A. | 10 | Environmental Design (BS) |
| | Breau, Brandon G. | 09 | Landscape Architecture (BS) |
| | Breen, Kate E. | 09 | BS-PREVET |
| (H) | Brench, Joanna M. | 09 | BS-PREVET |
| (H) | Brescia, Michael A. | 10 | Landscape Architecture (BS) |
| | Brewster, Emily A. | 09 | Building Materials and Wood Technologies (BS) |
| (H) | Brighenti, Shannon M. | 09 | BS-PREVET |
| | Brodeur, Todd L. | 10 | Building Materials and Wood Technologies (BS) |
| | Brooks, Alexander R. | 09 | Turfgrass Management (AS) |
| (H) | Brunsden, Sara Elizabeth | 12 | Animal Science (BS) |
| | Buenaventura, Sean P | 12 | Building Materials and Wood Technologies (BS) |
| | Bun, Keobopha | 11 | Environmental Design (BS) |
| (H) | Bushey, Danielle R. | 10 | BS-PREVET |
| | Butler, Brianna R. | 11 | Animal Science (BS) |
| | Carboni, Rachel L | 10 | Natural Resource Studies (BS) |
| | Cardozo, Jaimie L. | 09 | Horticulture (AS) |
| (H) | Carlson, Tricia E. | 10 | BS-PREVET |
| (H) | Cassani, Richard F. | 11 | Resource Economics (BS) |
| | Chan, Andy L | 11 | Resource Economics (BS) |
| | Chan, Nathan Y. | 10 | BS-PREVET |
| (H) | Chandonnet, Jessalyn Mae | 12 | Animal Science (BS) |
| (H) | Chepa-Lotrea, Xenia | 12 | Microbiology (BS) |
| | Chesnell, Tanya M. | 11 | Landscape Architecture (BS) |
| | Chitopoulos, Cassandra R | 12 | Animal Science (BS) |
| | Choi, Adam | 10 | Microbiology (BS) |
| | Chretien, Yvette R. | 10 | Animal Science (BS) |
| (H) | Christensen, Rachael E. | 10 | Environmental Sciences (BS) |
| | Clarke, Megan E. | 11 | Environmental Sciences (BS) |
| | Cloyes, Mac | 09 | Arboriculture and Community Forest Management (AS) |
| (H) | Clymer, Alexandra N. | 10 | Building Materials and Wood Technologies (BS) |
| | Cochet, Madeleine D. | 12 | Microbiology (BS) |
| | Codella, Nicole L. | 09 | Resource Economics (BS) |
| | Coffin, Edward R. | 10 | Turfgrass Management (AS) |
| | Coffin, Michael S. | 09 | Landscape Architecture (BS) |
| | Cohen, Maxwell A. | 10 | Landscape Architecture (BS) |
| | Cole, Katie | 10 | Wildlife and Fisheries Conservation (BS) |
| | Commaille, Lisa M. | 09 | Animal Science (BS) |
| | Connolly, Jacqueline L. | 10 | Animal Science (BS) |
| (H) | Coomey, Joshua Higgins | 12 | Environmental Sciences (BS) |
| | Cordero, Orlando R. | 12 | Wildlife and Fisheries Conservation (BS) |
| | Courtney, Sean Aaron | 11 | Resource Economics (BS) |
| (H) | Cowdell, Kelsey M | 12 | Animal Science (BS) |
| | Crosby, William R. | 10 | Turfgrass Management (AS) |
| | Cyr, Christopher J. | 09 | Landscape Architecture (BS) |
| | Czulak, Victor J. | 10 | Landscape Architecture (BS) |
| | Dalfonso, Daniel P. | 10 | Turfgrass Management (AS) |
| | Day, Brittany L. | 10 | Microbiology (BS) |
| | Delisle, Corinne N. | 09 | Animal Science (BS) |
| | DeMatte, Rachel G | 10 | Forestry (BS) |
| | D'Entremont, Amanda J. | 12 | Animal Science (BS) |
| (H) | Depiano, Christina J. | 10 | Microbiology (BS) |
| | DeSanto, Janelle M. | 12 | Environmental Design (BS) |
| | DeVries, Meghan L. | 09 | Horticulture (AS) |
| | Di Nicola, Jane J. | 09 | Animal Science (BS) |
| | Dietz, Dennis J. | 10 | Environmental Sciences (BS) |
| | Dika, Agbenyo E. | 12 | Building Materials and Wood Technologies (BS) |
| | Downing, Chelsea B. | 12 | Wildlife and Fisheries Conservation (BS) |
| | Driscoll, Jeremiah J | 09 | Building Materials and Wood Technologies (BS) |
| | Dunbar, Gregory S. | 10 | Landscape Architecture (BS) |
| | Dunn, Caitlin M. | 09 | Environmental Design (BS) |
| (H) | Durville, Elise Sabine | 12 | Animal Science (BS) |
| (H) | Dwyer, Emily H. | 10 | Environmental Design (BS) |
| | Dyer, Nathaniel E. | 10 | Resource Economics (BS) |
| | Edson, Daniel A. | 10 | Building Materials and Wood Technologies (BS) |
| | Eleazar, Madeline K | 12 | Animal Science (BS) |
| | Elliott, Michael V. | 09 | Landscape Architecture (BS) |
| (H) | Errico, Emily | 11 | Plant & Soil Sciences (BS) |
| (H) | Ewing, Heather P | 10 | Environmental Sciences (BS) |
| (H) | Fadden, Sarah A. | 11 | Animal Science (BS) |
| | Fehr, Elyse M. | 09 | Animal Science (BS) |
| | Fenton, Andrew D | 12 | Environmental Sciences (BS) |
| | Fernandes, Maria J | 10 | Animal Science (BS) |
| | Ferraro, Santino M. | 11 | Microbiology (BS) |
| | Fifield, Heath Pohaku | 12 | Resource Economics (BS) |
| (H) | Fitzgerald, Joanna L. | 09 | Animal Science (BS) |
| (H) | Fitzgerald, Kimberly S | 11 | Environmental Sciences (BS) |
| (H) | Flaherty, Erin F. | 11 | Environmental Sciences (BS) |
| (H) | Flanagan, Brianna J. | 09 | Animal Science (BS) |
| | Flanzbaum, Jennifer C. | 11 | Resource Economics (BS) |
| | Fogarty, Heather E. | 10 | Animal Science (BS) |
| | Ford-Diamond, Max L | 10 | Forestry (BS) |
| | Fowler, Eric M. | 11 | Building Materials and Wood Technologies (BS) |
| (H) | French, Melanie | 11 | Forestry (BS) |
| | Froehlich, Catheline M. | 12 | Animal Science (BS) |
| (H) | Gallant, Maureen E. | 11 | Animal Science (BS) |
| | Gamini, Nazita | 09 | Microbiology (BS) |
| (H) | Garant, Lauren E. | 10 | Environmental Sciences (BS) |
| (H) | Gatautis, David J. | 11 | Resource Economics (BS) |
| | Gelinas, Brett J. | 12 | Natural Resource Studies (BS) |
| | Giannotti, Jill | 10 | Wildlife and Fisheries Conservation (BS) |
| (H) | Gifford, Amy B. | 11 | Animal Science (BS) |
| | Goettel, Daniel M. | 11 | Plant & Soil Sciences (BS) |
| | Golden, Lisa C | 10 | Plant & Soil Sciences (BS) |
| | Goldstein, Noah B. | 09 | Turfgrass Management (AS) |
| | Golijanin, Jovana | 12 | Animal Science (BS) |
| | Gorman, Jonathan L. | 10 | Landscape Architecture (BS) |
| | Gould, Eileen F. | 09 | Environmental Sciences (BS) |
| | Grant, Michael P | 11 | Environmental Sciences (BS) |
| | Grauer-Gray, Jenna R | 11 | Plant & Soil Sciences (BS) |
| (H) | Gray, Alysson M. | 11 | Microbiology (BS) |
| (H) | Graziano, Danielle | 12 | Animal Science (BS) |
| | Greenfield, Carrie E. | 10 | Environmental Sciences (BS) |
| (H) | Gregson, Emily H. | 10 | Animal Science (BS) |
| (H) | Griffith, Gillian J. | 10 | Animal Science (BS) |
| | Grigorian, Rachel L. | 11 | Landscape Architecture (BS) |
| (H) | Guenther, Kori T | 11 | Wildlife and Fisheries Conservation (BS) |
| (H) | Haghayeghi, Koorosh | 09 | Microbiology (BS) |
| (H) | Hallowell, Lindsey J. | 11 | Animal Science (BS) |
| | Hanley, Jordan R. | 09 | Landscape Architecture (BS) |
| | Hannaway, Ian D. | 11 | Resource Economics (BS) |
| | Haupt, Peter J | 10 | Forestry (BS) |
| | Hauser, Alexa Martha | 10 | Equine Industries (AS) |
| | Hawley, Lindsay M. | 09 | BS-PREVET |
| | Healy, Royal | 10 | Turfgrass Management (AS) |
| | Hebert, Amanda Jean | 12 | Microbiology (BS) |
| | Hebert, Sarah Elizabeth | 12 | Environmental Sciences (BS) |
| (H) | Heikkinen, Niina H | 11 | Animal Science (BS) |
| | Hess, Henry A. | 11 | Landscape Architecture (BS) |
| | Hiari, Khaled E. | 10 | Resource Economics (BS) |
| | Higgins, Lindsay E. | 10 | Plant & Soil Sciences (BS) |
| (H) | Hildebrand, Rachel E. | 10 | Animal Science (BS) |
| | Hoeft, Rosemary E. | 11 | Plant & Soil Sciences (BS) |
| (H) | Hoerle, Suzanne M. | 09 | Animal Science (BS) |
| | Hogan, Samantha L. | 11 | Microbiology (BS) |
| | Holmes, Jonathan M | 10 | Wildlife and Fisheries Conservation (BS) |
| (H) | Holston, Olivia A | 11 | Animal Science (BS) |
| (H) | Hopf, Cynthia R. | 11 | Animal Science (BS) |
| | Horner, Ashley J. | 11 | Food Science (BS) |
| | Hughes, Kristine L. | 12 | Environmental Sciences (BS) |
| | Humphrey, Timothy W. | 11 | Wildlife and Fisheries Conservation (BS) |
| | Hutchinson, Tamzeena E | 09 | Landscape Architecture (BS) |
| | Iacono, Stacy L. | 10 | Resource Economics (BS) |
| | Ienello, Lauren L. | 10 | BS-PREVET |
| | Iles, Timothy J. | 10 | Landscape Architecture (BS) |
| (H) | Inthasorn, Piyawut | 10 | Landscape Architecture (BS) |
| | James, Alex Brett | 11 | Resource Economics (BS) |
| | Jano, Ejona | 10 | Resource Economics (BS) |
| | Jaworski, Laura E. | 09 | Animal Science (BS) |
| | Jerome, Cade M | 09 | Animal Science (BS) |
| | Jerome, Henry A. | 10 | Building Materials and Wood Technologies (BS) |
| (H) | Johnson, David R | 11 | Food Science (BS) |
| (H) | Johnson, Kevin C | 11 | Food Science (BS) |
| (H) | Johnson, Olivia M. | 11 | Plant & Soil Sciences (BS) |
| | Jones, Ryan D. | 10 | Resource Economics (BS) |
| | Kaija, Timothy A. | 09 | Turfgrass Management (AS) |
| (H) | Kaminski, Peter A. | 10 | Microbiology (BS) |
| (H) | Kaplan, Erica A. | 10 | Animal Science (BS) |
| | Karampatsos, Nicholas A | 12 | Landscape Architecture (BS) |
| | Keefe, Joseph B. | 09 | Arboriculture and Community Forest Management (AS) |
| (H) | Keefe, Kathryn Erina | 12 | Environmental Sciences (BS) |
| (H) | Ketema, Eden Zewdu | 12 | Microbiology (BS) |
| | Khudairi, Samer | 11 | Environmental Design (BS) |
| (H) | Kim, Daniel J. | 09 | Microbiology (BS) |
| | Kim, Young Ran | 10 | Environmental Sciences (BS) |
| | Kingston, Zachary M. | 11 | Landscape Architecture (BS) |
| (H) | Kirchner, Hilary E. | 11 | Microbiology (BS) |
| | Kleinberger, Jennifer R. | 10 | Animal Science (BS) |
| | Kobran, Daniel A. | 10 | Environmental Design (BS) |
| (H) | Koehn, Krista L. | 10 | Environmental Sciences (BS) |
| | Kozol, Stephanie | 11 | Animal Science (BS) |
| | Krasnow, Charles S. | 12 | Plant & Soil Sciences (BS) |
| | Kronewitter, Justin J. | 10 | Landscape Architecture (BS) |
| | Ku, Sara E. | 10 | Animal Science (BS) |
| | Kukle, Amanda J. | 10 | Natural Resource Studies (BS) |
| | Lacy, Alexandra | 11 | Environmental Sciences (BS) |
| | Lamarre-DeJesus, Abigail S. | 10 | Wildlife and Fisheries Conservation (BS) |
| | Lao, Alice R. | 10 | Environmental Sciences (BS) |
| (H) | Larson, Kristin M. | 09 | Environmental Sciences (BS) |
| | Lau, Siu Fu | 09 | Landscape Architecture (BS) |
| (H) | Lauer, Caitlin A. | 11 | Microbiology (BS) |
| (H) | Le, Soleil T. | 12 | Microbiology (BS) |
| | Ledwell, Ann M. | 12 | Building Materials and Wood Technologies (BS) |
| (H) | Lefman, Sara H. | 09 | BS-PREVET |
| | Levasseur, Patricia M | 10 | Wildlife and Fisheries Conservation (BS) |
| | Levy, Peter M. | 10 | Building Materials and Wood Technologies (BS) |
| (H) | Lindemayer, Morgan A. | 11 | Wildlife and Fisheries Conservation (BS) |
| | Lloyd, Savannah J. | 12 | Animal Science (BS) |
| (H) | Locantore, Angela M | 09 | Animal Science (BS) |
| | Lombardi, Geena R. | 10 | Equine Industries (AS) |
| | Lupo, Kelsey E. | 09 | Animal Science (BS) |
| (H) | MacMonegle Ekness, Christine E | 09 | Animal Science (BS) |
| | Madeiras, Benjamin A. | 09 | Landscape Contracting (AS) |
| | Magnoni, Scott D. | 09 | Resource Economics (BS) |
| (H) | Mahendrarajah, Tara A | 12 | Microbiology (BS) |
| (H) | Mahoney, Laura E. | 12 | Animal Science (BS) |
| | Maia, Clarice C. | 10 | Environmental Design (BS) |
| (H) | Mainini, Tiffany R. | 10 | Animal Science (BS) |
| (H) | Malatos, Joseph M. | 11 | Animal Science (BS) |
| (H) | Manton, Kara V. | 12 | Environmental Design (BS) |
| | Marcigliano, Alexa E. | 09 | Environmental Sciences (BS) |
| (H) | Martell, Amy | 11 | Animal Science (BS) |
| (H) | Martin, Kaitlyn M. | 09 | Animal Science (BS) |
| | Mazzarino, Robert P. | 10 | Resource Economics (BS) |
| | McConnell, Megan E | 09 | Plant & Soil Sciences (BS) |
| (H) | McCready, Julianne E | 12 | Animal Science (BS) |
| | McGoldrick, Caitlin E. | 12 | Animal Science (BS) |
| (H) | McHugh, Elise M | 11 | Animal Science (BS) |
| | McKinnon, Andrew D | 11 | Forestry (BS) |
| | Meehan, Riley W. | 09 | Forestry (BS) |
| | Melle, Lauren | 12 | Animal Science (BS) |
| | Meserve, Rachael A | 10 | Animal Science (BS) |
| | Meskun, Emily K. | 09 | Equine Industries (AS) |
| | Michealsen, Taylor L. | 11 | Animal Science (BS) |
| | Mientka, Kristine L. | 10 | Animal Science (BS) |
| (H) | Miller, Audrey R. | 11 | Microbiology (BS) |
| (H) | Morgan, Sarah J | 09 | Environmental Sciences (BS) |
| (H) | Morris, Jennifer L. | 09 | Animal Science (BS) |
| | Mulvehill, Corey Keefe | 12 | Environmental Sciences (BS) |
| | Munn, Michael L | 11 | Building Materials and Wood Technologies (BS) |
| (H) | Munro, Joshua I. | 10 | Animal Science (BS) |
| | Murphy, Brendan Francis | 09 | Microbiology (BS) |
| | Murphy, Colleen | 12 | Natural Resources& Environment |
| | Murphy, Kevin C. | 10 | Landscape Architecture (BS) |
| | Nault, Christopher R. | 11 | Resource Economics (BS) |
| | Neviackas, Daniel J. | 09 | Landscape Architecture (BS) |
| | Newberry, Ryan L. | 09 | Resource Economics (BS) |
| | Nguyen, Jimmy M. | 09 | Building Materials and Wood Technologies (BS) |
| | Nicholson, Jesse H. | 09 | Landscape Contracting (AS) |
| (H) | Oakes, Colleen E. | 10 | Plant & Soil Sciences (BS) |
| | O'Brien, Peter T. | 10 | Plant & Soil Sciences (BS) |
| | Ojala, Nicholas P | 09 | Wildlife and Fisheries Conservation (BS) |
| | Ok, Amanda | 12 | Plant & Soil Sciences (BS) |
| | Oleson, Alaina N. | 09 | Equine Industries (AS) |
| (H) | Olmsted, Emily Michele | 12 | Environmental Sciences (BS) |
| | Orlowski, Rachel N. | 12 | Animal Science (BS) |
| | Ovian, Mason A. | 09 | Landscape Architecture (BS) |
| | Owen, Caitlin E. | 09 | BS-PREVET |
| | Pan, YanJin | 12 | Environmental Design (BS) |
| (H) | Parise, Sabrina A | 11 | Microbiology (BS) |
| (H) | Park, John | 12 | Microbiology (BS) |
| | Parkington, Abbey R. | 10 | Plant & Soil Sciences (BS) |
| (H) | Patel, Rima R. | 10 | Microbiology (BS) |
| | Paul, Christina Ashley | 09 | Microbiology (BS) |
| | Paulin, William J. | 11 | Building Materials and Wood Technologies (BS) |
| | Pavao, Vicki M. | 09 | Arboriculture and Community Forest Management (AS) |
| (H) | Piecuch, Shannon M | 11 | Animal Science (BS) |
| | Pierce, Matthew D | 09 | Microbiology (BS) |
| | Pierro, Sarah Kate | 11 | Wildlife and Fisheries Conservation (BS) |
| | Placzek, Lauren A. | 10 | Food Science (BS) |
| | Ploch, Magdalena Isabella | 12 | Microbiology (BS) |
| | Popham, Jennifer L | 10 | Wildlife and Fisheries Conservation (BS) |
| | Poulin, Cassandra M. | 09 | Resource Economics (BS) |
| | Princiotta, Sarah | 11 | Environmental Sciences (BS) |
| (H) | Protopopova, Alexandra | 10 | BS-PREVET |
| | Putnam, Rebecca E. | 11 | Plant & Soil Sciences (BS) |
| | Quartey, Naa-Kwarley | 09 | Microbiology (BS) |
| (H) | Quercio, Michael J. | 10 | Environmental Sciences (BS) |
| (H) | Quinn, Kellie Irene | 12 | Environmental Sciences (BS) |
| (H) | Rahmberg, Brittany L. | 09 | Microbiology (BS) |
| | Ranieri, Alexander M. | 10 | Environmental Sciences (BS) |
| | Rasys, Ryan E. | 12 | Plant & Soil Sciences (BS) |
| | Regis, Nathalie | 10 | Environmental Sciences (BS) |
| (H) | Reichman, Amy E. | 09 | Environmental Sciences (BS) |
| | Repella, Angela C. | 09 | Natural Resource Studies (BS) |
| | Rinaldo, Samuel J. | 12 | Forestry (BS) |
| (H) | Riseman, Benjamin T. | 09 | Resource Economics (BS) |
| | Ritter, Calvin R. | 09 | Environmental Sciences (BS) |
| (H) | Rivard, Layla S. | 10 | Plant & Soil Sciences (BS) |
| | Roberta, Philip J | 11 | Resource Economics (BS) |
| | Roberts, Rachel | 12 | Environmental Design (BS) |
| | Roper, Erica | 10 | Environmental Design (BS) |
| | Rose, Raimi M. | 09 | Resource Economics (BS) |
| | Rosenstock, Tierney R. | 10 | Plant & Soil Sciences (BS) |
| (H) | Rothschild, Erica M. | 12 | Resource Economics (BS) |
| | Rowell, Peter H. | 09 | Food Science (BS) |
| (H) | Rudie, Emma N. | 11 | Environmental Sciences (BS) |
| | Russell, Kimberly A. | 09 | Forestry (BS) |
| | Ryan, Kathleen M | 11 | Natural Resource Studies (BS) |
| | Ryan, Nicholas T | 09 | Plant & Soil Sciences (BS) |
| | Safizadeh, Cyrus | 09 | Environmental Sciences (BS) |
| | Sanchez, Daniela | 12 | Microbiology (BS) |
| | Santisteban, Viveca | 12 | Animal Science (BS) |
| (H) | Schiffer, Hilary K. | 09 | Microbiology (BS) |
| | Schnare, Jacqueline K. | 09 | Wildlife and Fisheries Conservation (BS) |
| | Schure, Allison L. | 09 | Microbiology (BS) |
| | Sears, Jennifer C. | 09 | Equine Industries (AS) |
| | Seaver, Kyle A. | 09 | Animal Science (BS) |
| | Seidenberg, Erica L. | 11 | Animal Science (BS) |
| | Sennett, Rosalie B. | 11 | Microbiology (BS) |
| (H) | Shaikouskaya, Ekaterina A | 12 | Animal Science (BS) |
| (H) | Shaw, Daniel C. | 09 | Landscape Architecture (BS) |
| | Shaw, Melanie Q. | 10 | Plant & Soil Sciences (BS) |
| | Siegel, Ethan S. | 11 | Plant & Soil Sciences (BS) |
| (H) | Singh, Renu | 09 | Microbiology (BS) |
| (H) | Sloto, Allison E. | 12 | Environmental Sciences (BS) |
| (H) | Sluter, Sage W | 11 | Landscape Architecture (BS) |
| | Smigowski, Matthew P. | 09 | Resource Economics (BS) |
| | Smith, Matthew J | 09 | Wildlife and Fisheries Conservation (BS) |
| | Sokolowski, David M | 10 | Microbiology (BS) |
| | Solovyov, Dmitry | 09 | Building Materials and Wood Technologies (BS) |
| (H) | Sorbi, Margret H. | 12 | Animal Science (BS) |
| | Sossa, Douglas R. | 10 | Natural Resource Studies (BS) |
| | Spencer, Anna M | 10 | Animal Science (BS) |
| (H) | Spicer, Allison M | 12 | Environmental Sciences (BS) |
| | St Pierre, Scott R. | 10 | Turfgrass Management (AS) |
| | Stafford, Matthew L. | 10 | Wildlife and Fisheries Conservation (BS) |
| (H) | Stanley, Philip E. | 10 | Animal Science (BS) |
| | Stephens-Ladd, Ariel E. | 09 | Animal Science (BS) |
| (H) | Stevens, Matthew J. | 12 | Wildlife and Fisheries Conservation (BS) |
| (H) | Stoffel, Joshua James | 09 | Environmental Sciences (BS) |
| | Stone, Garrett T. | 12 | Landscape Architecture (BS) |
| | Stratford, Christopher R. | 09 | Landscape Contracting (AS) |
| | Strelke, Melissa D. | 11 | Animal Science (BS) |
| | Sullivan, Franklin B | 09 | Forestry (BS) |
| | Sussky, Elizabeth M | 12 | Natural Resource Studies (BS) |
| | Sweet, Rachel | 11 | Plant & Soil Sciences (BS) |
| (H) | Szymkowicz, Petra J. | 12 | Animal Science (BS) |
| | Talbot, Sam E. | 10 | Environmental Sciences (BS) |
| | Taormino, Helene | 10 | Food Science (BS) |
| (H) | Terrano, Robert J | 09 | Environmental Sciences (BS) |
| (H) | Theriault, Michael E. | 11 | Microbiology (BS) |
| | Todisco, Samantha A. | 11 | Plant & Soil Sciences (BS) |
| (H) | Torres, Kelsey A | 11 | Environmental Sciences (BS) |
| | Townsend, LaShea | 09 | Equine Industries (AS) |
| | Tyrrell, Emily M. | 10 | Animal Science (BS) |
| | Vail, Emily P. | 10 | Plant & Soil Sciences (BS) |
| | Valluri, Sruthi | 11 | Microbiology (BS) |
| (H) | Varner, Elana Kathleen | 12 | Animal Science (BS) |
| | Vennard, Amanda K | 10 | Animal Science (BS) |
| | Vierstra, Stephanie L. | 09 | Animal Science (BS) |
| | Villa, Jason D. | 10 | Microbiology (BS) |
| | Viscariello, John A | 10 | Plant & Soil Sciences (BS) |
| | Walentuk, Melanie A. | 10 | BS-PREVET |
| (H) | Waters, Laura A. | 11 | Animal Science (BS) |
| | Watson, Paul A. | 09 | Arboriculture and Community Forest Management (AS) |
| | Welch, David C | 09 | Forestry (BS) |
| (H) | Wells, Sarah P. | 10 | Natural Resource Studies (BS) |
| (H) | Westland, Joanna | 12 | Animal Science (BS) |
| (H) | Wiggin, Margaret J. | 09 | Animal Science (BS) |
| (H) | Wijesundara, Sameen S. | 11 | Microbiology (BS) |
| (H) | Willwerth, Jacqueline C | 11 | Resource Economics (BS) |
| (H) | Wilson, Amy C | 10 | Wildlife and Fisheries Conservation (BS) |
| | Wilson, Brian R. | 12 | Food Science (BS) |
| | Wise, Margot R. | 09 | Plant & Soil Sciences (BS) |
| | Wolf, Clancey B. | 12 | Microbiology (BS) |
| | Woolf, Danielle S. | 12 | Animal Science (BS) |
| | Yong, Lynda Carol | 11 | Microbiology (BS) |
| | Young, Ethan Robert | 12 | Resource Economics (BS) |
| | Young, Timothy E. | 10 | Landscape Architecture (BS) |
| | Zhan, Irina V | 09 | Microbiology (BS) |
| (H) | Zhang, Kewei | 12 | Microbiology (BS) |
| | Zhang, Kyle | 12 | Animal Science (BS) |
| | Zimmerman, Julianne R. | 10 | Environmental Sciences (BS) |
| | Zimmerman, Michael J. | 11 | Plant & Soil Sciences (BS) |
| | Zupkosky, Jennifer A. | 09 | Microbiology (BS) |
Press Releases
To publicize your achievement, the University News Office will issue a press release to your hometown newspaper, if you are a Massachusetts resident. Out of state students are requested to pick up a press release form at room 200 on the second floor of Munson Hall. For further information, please call the University News Office at 545-0444.
Dean's List Additions/Omissions
The Spring 2009 Dean's List is based on grades received and recorded by the Registrar's Office as of July 9, 2009. Only graded credits are calculated in determining Dean's List eligibility; pass/fail credits are not included. Questions about the Dean's List should be referred to the Registrar's Office, 213 Whitmore Administration Building, (413) 545-0555.
As a service to the campus community, the Registrar's Office prepares and publishes the Dean's List.
|
|