 |
|
 |
Spring 2009 Dean's List
Isenberg School of Management
| Honors |
Name |
Expected Grad Year |
Major |
| | Abashina, Yelena | 12 | School of Management |
| | Abbasi, Mohammed A | 09 | Finance & Operations Mgmt (BBA) |
| (H) | Abdollahian, Leila V | 12 | School of Management |
| (H) | Aber, Melissa D. | 11 | School of Management |
| (H) | Adler, Elissa N. | 11 | School of Management |
| | Adler, Rebecca | 12 | School of Management |
| | Ahearn, Jennifer Catherine | 12 | School of Management |
| | Aiello, Joseph M. | 10 | Management (BBA) |
| | Akhtar, Zamil M. | 10 | Marketing (BBA) |
| (H) | Akiba, Samuel H. | 09 | Finance & Operations Mgmt (BBA) |
| | Alarcon, Justin K. | 11 | School of Management |
| (H) | Alden, Timothy J. | 10 | Accounting (BBA) |
| (H) | Alex, Julianna L. | 11 | Sport Management (BS) |
| | Al-Husseini, Richard M. | 12 | School of Management |
| | Allain, Anne E. | 10 | Finance & Operations Mgmt (BBA) |
| | Allegrezza, Stephen D. | 11 | School of Management |
| | Allen, Kerri Jean | 09 | Accounting (BBA) |
| (H) | Allen, Lindsay C. | 10 | Marketing (BBA) |
| | Almeida, Amanda L. | 10 | Hospitality & Tourism Mgmt (BS) |
| (H) | Aloise, Lauren M. | 09 | Hospitality & Tourism Mgmt (BS) |
| (H) | Altomari, Nicholas A. | 10 | Finance & Operations Mgmt (BBA) |
| | Alvarez, Carolyn L | 09 | Marketing (BBA) |
| | Alves, Anthony M. | 10 | Accounting (BBA) |
| | Amico, Michael David | 12 | School of Management |
| (H) | Amster, Brian D. | 09 | Finance & Operations Mgmt (BBA) |
| | Angst, Alexander J. | 11 | School of Management |
| | Araujo, Marcos A | 12 | School of Management |
| (H) | Archambault, Bryan P. | 11 | Sport Management (BS) |
| (H) | Aregawi, Daniel | 11 | School of Management |
| | Armin, Andrew J. | 10 | Accounting (BBA) |
| | Arsenault, Peter A. | 11 | School of Management |
| (H) | Arthur, Jessica E. | 11 | Sport Management (BS) |
| (H) | Arthur, Sean R. | 10 | Finance & Operations Mgmt (BBA) |
| (H) | Artzerounian, David E. | 09 | Finance & Operations Mgmt (BBA) |
| | Avellar, Zachery J. | 12 | School of Management |
| | Avery, Corey J. | 11 | Hospitality & Tourism Mgmt (BS) |
| | Babin, Rebecca R. | 10 | Marketing (BBA) |
| | Bagas, Diana M. | 12 | School of Management |
| (H) | Bakanowski, Brittany M. | 10 | Marketing (BBA) |
| | Baker, John Matthew | 12 | School of Management |
| | Balboni, Sarah E. | 11 | School of Management |
| | Balian, Daniel J | 12 | Sport Management (BS) |
| | Bannon, Kelsey M. | 12 | School of Management |
| | Banyasz, Alex J | 11 | Sport Management (BS) |
| | Barbosa, Pedro | 12 | School of Management |
| (H) | Barcello, Bryan J. | 09 | Finance & Operations Mgmt (BBA) |
| (H) | Barkus, Kim M. | 10 | Marketing (BBA) |
| | Barron, James P. | 10 | Sport Management (BS) |
| | Barrows, Michael D | 09 | Accounting (BBA) |
| | Barry, Margaret A. | 10 | Accounting (BBA) |
| | Barscz, William J. | 10 | Accounting (BBA) |
| | Barta, Kaela N. | 12 | School of Management |
| | Bartlett, Michael L | 12 | School of Management |
| | Bartolucci, Brian L | 11 | Hospitality & Tourism Mgmt (BS) |
| | Basham, Michael | 12 | School of Management |
| (H) | Bates, Emily B. | 10 | Accounting (BBA) |
| (H) | Baum, Andrea N. | 10 | Finance & Operations Mgmt (BBA) |
| (H) | Bausinger, Mark R. | 09 | Marketing (BBA) |
| | Bedine, Zachary D. | 12 | School of Management |
| (H) | Bellis, Daniel R. | 11 | School of Management |
| (H) | Bellisle, Nicole E. | 11 | School of Management |
| | Belperron, Pascal Paul | 12 | School of Management |
| | Benander, Alicia L. | 10 | Hospitality & Tourism Mgmt (BS) |
| | Bennett, David R. | 11 | Management (BBA) |
| | Benoit, Mary M. | 09 | Marketing (BBA) |
| | Bent, Christopher Rockwell | 12 | Sport Management (BS) |
| | Berg, Alanna J. | 12 | Sport Management (BS) |
| (H) | Berg, Pele M. | 11 | School of Management |
| | Bergeron, Haley K. | 09 | Hospitality & Tourism Mgmt (BS) |
| | Bergstrom, Stephanie A. | 09 | Accounting (BBA) |
| | Berner, Perri L. | 11 | Sport Management (BS) |
| | Bernier, Jacqueline Nicole | 12 | School of Management |
| (H) | Bernstein, Marisa | 11 | Marketing (BBA) |
| | Berse, Samantha L. | 11 | School of Management |
| | Berthier, Emily R. | 09 | Accounting (BBA) |
| | Bianchi, Benjamin H. | 10 | Sport Management (BS) |
| | Bickford, Rebecca A. | 10 | Finance & Operations Mgmt (BBA) |
| | Bifani, Courtney L. | 12 | Hospitality & Tourism Mgmt (BS) |
| (H) | Bill, Michael F. | 10 | Accounting (BBA) |
| | Billeter, Nicholas M. | 11 | School of Management |
| | Birely, Kenneth A. | 11 | School of Management |
| | Black, Benjamin E. | 12 | School of Management |
| | Blakeslee, Sarah E. | 11 | Hospitality & Tourism Mgmt (BS) |
| (H) | Blaney, Kara M. | 10 | Marketing (BBA) |
| | Blodgett, Liam Richard | 12 | School of Management |
| | Blum, Kerri G. | 09 | Accounting (BBA) |
| | Bodner, Anna | 09 | Marketing (BBA) |
| | Bogosian, Jennifer K. | 10 | Marketing (BBA) |
| | Boivin, Craig A. | 10 | Sport Management (BS) |
| | Bolduc, Nicole J. | 10 | Accounting (BBA) |
| (H) | Bolgov, Konstantin A. | 10 | Marketing (BBA) |
| (H) | Bolkhovsky, Olivia O | 11 | School of Management |
| (H) | Bonnanzio, Madeleine L | 12 | School of Management |
| | Booras, Barbara A. | 09 | Hospitality & Tourism Mgmt (BS) |
| (H) | Borden, Rachel R. | 11 | School of Management |
| | Borelli, Heather M. | 10 | Management (BBA) |
| (H) | Borochin, Margarita | 12 | School of Management |
| | Bottomley, David B. | 10 | Finance & Operations Mgmt (BBA) |
| | Boushell, Connor | 12 | Sport Management (BS) |
| | Brandon, Lauren Jennifer | 12 | Hospitality & Tourism Mgmt (BS) |
| | Brassard, Olivia Mae | 09 | Finance & Operations Mgmt (BBA) |
| (H) | Bree, Ashley L | 11 | Sport Management (BS) |
| (H) | Breen, Robin C. | 11 | Management (BBA) |
| | Breheny, Garrett E. | 09 | Marketing (BBA) |
| (H) | Brennan, Sarah E. | 10 | Accounting (BBA) |
| | Bridger, Rebecca M. | 12 | School of Management |
| | Brine, Cory B. | 09 | Sport Management (BS) |
| | Broderick, Lindsey M. | 11 | School of Management |
| | Broderick, Matthew J. | 09 | Marketing (BBA) |
| | Broderick, Michael T | 12 | School of Management |
| | Brody, Miriam S. | 10 | Finance & Operations Mgmt (BBA) |
| (H) | Bronchuk, Claire Louise | 12 | School of Management |
| | Brothers, Daniel T. | 11 | Sport Management (BS) |
| | Brown, Caroline E | 12 | School of Management |
| | Brown, Marcellina A. | 11 | School of Management |
| | Brown, Sean M. | 12 | School of Management |
| | Brown, Stephen T. | 10 | Management (BBA) |
| (H) | Brum, Jonathan P. | 11 | Management (BBA) |
| | Bruno, Shannon | 11 | School of Management |
| (H) | Bull, Andrew E. | 11 | School of Management |
| | Bulloch, Laurel A. | 10 | Hospitality & Tourism Mgmt (BS) |
| | Bun, Krista C. | 10 | Management (BBA) |
| | Bunnell, Hayley E. | 12 | Hospitality & Tourism Mgmt (BS) |
| (H) | Burday, Joshua H. | 09 | Sport Management (BS) |
| (H) | Burgess, Heidi L. | 09 | Marketing (BBA) |
| | Burgess, Hudson T. | 10 | Management (BBA) |
| | Burigo, Kate E. | 12 | Hospitality & Tourism Mgmt (BS) |
| (H) | Burke, Daniel K. | 12 | School of Management |
| | Burke, Elizabeth A. | 12 | School of Management |
| | Burke, Gregory J. | 09 | Hospitality & Tourism Mgmt (BS) |
| (H) | Burke, Jaclyn W. | 09 | Accounting (BBA) |
| | Burke, Shane F. | 09 | Finance & Operations Mgmt (BBA) |
| | Burnham, Thomas J. | 09 | Sport Management (BS) |
| | Burr, David J. | 12 | School of Management |
| (H) | Burwick, Jocelyn | 11 | School of Management |
| | Cabral, Colby J. | 10 | Accounting (BBA) |
| (H) | Cabral, Paula V | 11 | School of Management |
| | Cahoon, Michael E. | 11 | School of Management |
| (H) | Cai, Peter | 11 | School of Management |
| | Calhoun, Robert D. | 12 | School of Management |
| | Callahan, Bevin Aine | 12 | Sport Management (BS) |
| | Callahan, Daniel S. | 10 | Finance & Operations Mgmt (BBA) |
| (H) | Calos, Joanna M. | 09 | Marketing (BBA) |
| | Calpouzos, Christina | 09 | Hospitality & Tourism Mgmt (BS) |
| | Campbell, Matthew R. | 10 | Sport Management (BS) |
| | Campion, Katherine A. | 09 | Hospitality & Tourism Mgmt (BS) |
| | Campion, Katherine A. | 11 | School of Management |
| | Canavan, Joe P. | 10 | School of Management |
| | Canniff, Katelyn M. | 12 | School of Management |
| (H) | Cappucci, Brad M. | 10 | Finance & Operations Mgmt (BBA) |
| | Caprario, Lauren A | 12 | School of Management |
| | Carabase, Joseph A. | 09 | Marketing (BBA) |
| (H) | Carithers, Julie M | 11 | School of Management |
| | Caron, Erica B. | 10 | Hospitality & Tourism Mgmt (BS) |
| | Carpentier, Brian A. | 09 | Finance & Operations Mgmt (BBA) |
| | Carr, Edward | 12 | School of Management |
| | Carr, Matthew J. | 12 | School of Management |
| | Caruso, Katherine M. | 12 | School of Management |
| (H) | Carvalho, Jayson D. | 09 | Management (BBA) |
| (H) | Cataldo, Daniel J. | 10 | Finance & Operations Mgmt (BBA) |
| | Cavanaugh, Carly T. | 09 | Accounting (BBA) |
| (H) | Cecala, Tristan | 09 | Finance & Operations Mgmt (BBA) |
| | Celona, Christopher J. | 10 | Sport Management (BS) |
| | Cerrato, Samuel W. | 12 | School of Management |
| | Cezo, Jeffrey J. | 09 | Marketing (BBA) |
| | Chambers, Jacquelyn A. | 09 | Accounting (BBA) |
| | Champine, Carly A. | 10 | Hospitality & Tourism Mgmt (BS) |
| (H) | Chan, Jenny K. | 11 | Hospitality & Tourism Mgmt (BS) |
| | Chang, Henry C. | 09 | Hospitality & Tourism Mgmt (BS) |
| | Chapko, Arkadiy E. | 12 | School of Management |
| | Cheaiteli, Moustafa Kamel | 09 | Hospitality & Tourism Mgmt (BS) |
| | Chen, Wen Q. | 10 | Accounting (BBA) |
| | Chen, Yan | 12 | School of Management |
| | Cheney, Kathleen I | 10 | Hospitality & Tourism Mgmt (BS) |
| | Chesarone, Allan J. | 10 | Accounting (BBA) |
| (H) | Cheung, Hiu F. | 10 | Management (BBA) |
| | Chiang, Yvonne Waiman | 11 | School of Management |
| (H) | Chiaro, Peter N. | 10 | Finance & Operations Mgmt (BBA) |
| | Chistolini, Christopher M. | 09 | Hospitality & Tourism Mgmt (BS) |
| | Chmielinski, Madeline R. | 12 | School of Management |
| (H) | Cho, Andrew | 11 | Finance & Operations Mgmt (BBA) |
| (H) | Christ, Stephen D. | 12 | Sport Management (BS) |
| | Christo, Paige Kimberly | 12 | School of Management |
| | Christy, Liana F. | 11 | School of Management |
| | Chu, Victoria | 12 | School of Management |
| (H) | Cintorrino, Giovanni | 11 | School of Management |
| | Clare, Gabrielle R. | 12 | School of Management |
| | Clark, Tanya M. | 10 | Management (BBA) |
| | Coakley, Colleen E. | 11 | School of Management |
| | Cohen, Andrew E. | 11 | School of Management |
| (H) | Cohen, Robert B. | 12 | Sport Management (BS) |
| | Colbert, Andrea Lauren | 12 | School of Management |
| | Colby, Stephen E. | 10 | Management (BBA) |
| | Cole, Brianna J. | 12 | Hospitality & Tourism Mgmt (BS) |
| (H) | Cole, Katelynn Joyce | 12 | School of Management |
| | Collette, Kalley Elizabeth | 12 | School of Management |
| | Collins, Meghan A | 12 | School of Management |
| | Collins, Rachael A. | 09 | Management (BBA) |
| | Conheeny, Kirby A. | 10 | Hospitality & Tourism Mgmt (BS) |
| | Conklin, Kristin N. | 10 | Finance & Operations Mgmt (BBA) |
| (H) | Connelly, Robert D. | 11 | School of Management |
| (H) | Connors, Meaghan Lee | 12 | School of Management |
| (H) | Contant, Sean R. | 11 | School of Management |
| | Cook, Christopher R. | 09 | Sport Management (BS) |
| | Cook, Katlyn M. | 10 | Hospitality & Tourism Mgmt (BS) |
| (H) | Cooke, Alyssa M. | 11 | Sport Management (BS) |
| (H) | Cooke, Jenna | 11 | School of Management |
| | Cooney, Meredith Ashton | 12 | School of Management |
| | Cormier, Christopher J. | 10 | Accounting (BBA) |
| (H) | Corrigan, Andrew S. | 11 | School of Management |
| | Costantino, Jessica E. | 09 | Accounting (BBA) |
| | Costanza, Hannah K. | 12 | Hospitality & Tourism Mgmt (BS) |
| (H) | Cotreau, Kevin E. | 10 | Accounting (BBA) |
| | Cottler, Daniel J. | 09 | Sport Management (BS) |
| | Cowton, Lesley M. | 09 | Finance & Operations Mgmt (BBA) |
| | Cox, Eric A. | 11 | School of Management |
| (H) | Crabtree, Stephanie L. | 09 | Finance & Operations Mgmt (BBA) |
| | Cressotti, Angela M. | 12 | Hospitality & Tourism Mgmt (BS) |
| | Crosier, Zachary T. | 10 | Finance & Operations Mgmt (BBA) |
| | Crowell, Kimberley M. | 11 | School of Management |
| (H) | Crowley, Elizabeth | 09 | Hospitality & Tourism Mgmt (BS) |
| | Crush, Jonathan A | 11 | School of Management |
| | Cullum, Mikayla G. | 09 | Marketing (BBA) |
| (H) | Czarniecki, Arkadiusz | 10 | Finance & Operations Mgmt (BBA) |
| | Dacyczyn, John W. | 09 | Finance & Operations Mgmt (BBA) |
| | D'Agostino, Jaclyn M. | 12 | School of Management |
| | D'Agostino, Lauren E | 11 | School of Management |
| (H) | D'Alessandro, Stephen A. | 10 | Sport Management (BS) |
| | Dalianis, Kelly A. | 09 | Hospitality & Tourism Mgmt (BS) |
| (H) | Dalton, Joseph W. | 10 | Sport Management (BS) |
| | Dang, Kevin | 11 | Hospitality & Tourism Mgmt (BS) |
| | Daniels, Amy J | 12 | School of Management |
| | Dann, Jacob G. | 09 | Hospitality & Tourism Mgmt (BS) |
| | Dantis, Katherine M. | 11 | School of Management |
| | Davagian, Amy A. | 09 | Hospitality & Tourism Mgmt (BS) |
| (H) | Davaro, Facundo M | 11 | School of Management |
| (H) | Davidson, Meredith M. | 11 | Hospitality & Tourism Mgmt (BS) |
| (H) | Davis, Kori L. | 09 | Accounting (BBA) |
| | Davis, Schuyler C. | 12 | School of Management |
| (H) | Dawson, Ashley | 11 | School of Management |
| | Dean, Kyle R. | 10 | Finance & Operations Mgmt (BBA) |
| (H) | DeFeo, Andrew D. | 10 | Management (BBA) |
| | Del Donno, Christina R. | 09 | Management (BBA) |
| | Delanese, Brian F. | 11 | School of Management |
| | Deliefde, Adam C. | 11 | School of Management |
| | Dell'Orfano, Jason A. | 10 | Management (BBA) |
| | Delorey, Kaylan D. | 11 | Marketing (BBA) |
| (H) | Deluca, Jeffrey A. | 09 | Finance & Operations Mgmt (BBA) |
| | DeMaio, Dante R. | 11 | School of Management |
| | Denisevich, Lyubov A. | 09 | Finance & Operations Mgmt (BBA) |
| | Derkautsan, Mikhail | 12 | School of Management |
| | Deroche, Peter M | 10 | Finance & Operations Mgmt (BBA) |
| (H) | Deryaga, Timofei | 11 | School of Management |
| | Desberg, Carl F. | 11 | School of Management |
| | Destromp, Joseph R. | 12 | School of Management |
| | Devaney, Matthew J. | 09 | Sport Management (BS) |
| | DiGiovanni, Eric M | 12 | School of Management |
| | DiLeo, Nicholas J. | 11 | School of Management |
| (H) | DiMaio, James A. | 10 | Marketing (BBA) |
| | Dimaria, Frank N. | 10 | Finance & Operations Mgmt (BBA) |
| | Dimitrakopoulos, Christopher | 09 | Marketing (BBA) |
| (H) | Dinsdale, Kathryn M. | 09 | Finance & Operations Mgmt (BBA) |
| | Diorio, Danielle | 11 | School of Management |
| | Distefano, Nicole C. | 09 | Hospitality & Tourism Mgmt (BS) |
| (H) | Doane, Robert C | 10 | Finance & Operations Mgmt (BBA) |
| (H) | Dobrusin, Igor I | 11 | Finance & Operations Mgmt (BBA) |
| | Doherty, Brendan J. | 12 | School of Management |
| | Doherty, Courtney Elizabeth | 11 | School of Management |
| | Doiron, Kara E | 11 | School of Management |
| (H) | Dolacky, Elissa R. | 11 | School of Management |
| | Donadt, Brandon E. | 09 | Marketing (BBA) |
| | Donohue, Patrick J. | 10 | Marketing (BBA) |
| (H) | Dorenzo, Eric H. | 11 | School of Management |
| (H) | Dorr, Caroline | 12 | School of Management |
| | Dossantos, Amanda M. | 09 | Marketing (BBA) |
| (H) | Dow, Aaron W. | 11 | School of Management |
| | Dowd, David J. | 09 | Accounting (BBA) |
| (H) | Driscoll, Emily A | 12 | School of Management |
| | Duarte, Sonia E. | 09 | Marketing (BBA) |
| (H) | Dube, Ryan | 10 | Hospitality & Tourism Mgmt (BS) |
| | Ducharme, Thomas V. | 11 | School of Management |
| | Dugger, Kristin M | 10 | Finance & Operations Mgmt (BBA) |
| (H) | Dunn, Meghan C. | 11 | School of Management |
| (H) | Duttlinger, Michael J | 09 | Accounting (BBA) |
| | Eaton, Maura M. | 09 | Accounting (BBA) |
| (H) | Ehresman, Robert W. | 09 | Marketing (BBA) |
| | Einhaus, Gregory C. | 09 | Accounting (BBA) |
| | Eisemann, Henry G. | 10 | Marketing (BBA) |
| | Ellis, Ben H. | 10 | Finance & Operations Mgmt (BBA) |
| | Ellis, Jeffrey C. | 10 | Finance & Operations Mgmt (BBA) |
| | Ellis, Marissa L. | 10 | Finance & Operations Mgmt (BBA) |
| (H) | Ellison, Courtney M. | 09 | Finance & Operations Mgmt (BBA) |
| (H) | Elman, Andrew M. | 11 | School of Management |
| (H) | Elwell, Jillian M. | 10 | Accounting (BBA) |
| | Eng, Deanna S. | 12 | School of Management |
| (H) | Eng, Nicholas L | 10 | Sport Management (BS) |
| | Enman, Julia C. | 11 | School of Management |
| | Eori, Angela T. | 11 | School of Management |
| (H) | Fabbricotti, Alisha | 09 | Finance & Operations Mgmt (BBA) |
| (H) | Fagerberg, Jessica L. | 09 | Finance & Operations Mgmt (BBA) |
| | Fahey, Ryan J. | 11 | School of Management |
| | Fairley, Cassandra Y. | 11 | School of Management |
| | Fallon, Luke W. | 09 | Finance & Operations Mgmt (BBA) |
| | Farino, Kimberly M. | 11 | School of Management |
| | Farland, Jonathan T. | 10 | Finance & Operations Mgmt (BBA) |
| | Farquharson, John C | 11 | Hospitality & Tourism Mgmt (BS) |
| | Farragher, Kelly | 11 | School of Management |
| | Feinsilver, Benjamin S. | 09 | Finance & Operations Mgmt (BBA) |
| (H) | Fellows, Molly | 11 | School of Management |
| | Feng, Si | 12 | School of Management |
| | Feng, Yitao | 10 | Accounting (BBA) |
| (H) | Fenstermaker, Eric R. | 10 | Marketing (BBA) |
| | Ferreri, Anne V. | 10 | Management (BBA) |
| (H) | Figucia, Nicole M. | 10 | Finance & Operations Mgmt (BBA) |
| (H) | Finerty, Ashley N. | 11 | School of Management |
| | Finkelman, Corey B. | 11 | Sport Management (BS) |
| | Finley, Michelle R. | 10 | Sport Management (BS) |
| | Finneran, Katherine Carmel | 12 | School of Management |
| | Fiocco, Lauren M. | 09 | Finance & Operations Mgmt (BBA) |
| | Fischweicher, Alicia J. | 09 | Hospitality & Tourism Mgmt (BS) |
| | Fish, Andrew T. | 10 | Finance & Operations Mgmt (BBA) |
| | Fisher, Rachel A. | 09 | Sport Management (BS) |
| | Fisk, James A. | 10 | Management (BBA) |
| (H) | Fitzgerald, Caleb A. | 10 | Finance & Operations Mgmt (BBA) |
| | Fitzgerald, Christine A | 12 | School of Management |
| | Fitzgerald, Jennifer L. | 09 | Accounting (BBA) |
| | Fitzgerald, Kelli M. | 09 | Hospitality & Tourism Mgmt (BS) |
| | Fitzgibbons, Sean P | 09 | Sport Management (BS) |
| | Fitzmaurice, Joshua M. | 11 | School of Management |
| | Flaherty, James M. | 10 | Finance & Operations Mgmt (BBA) |
| (H) | Fleishman, Heather | 11 | School of Management |
| | Flemming, Ariel P. | 11 | School of Management |
| (H) | Floyd, William F. | 10 | Accounting (BBA) |
| | Flynn, Richard R. | 10 | School of Management |
| (H) | Flynn, Shawn Patrick | 12 | School of Management |
| (H) | Foley, Kristina I. | 11 | School of Management |
| | Fontes, Megan A. | 10 | Finance & Operations Mgmt (BBA) |
| | Ford, Brenna K. | 12 | School of Management |
| | Fox, Andrew J. | 09 | Accounting (BBA) |
| | Franciosa, Jason T. | 11 | Management (BBA) |
| | Franck, Gregory E. | 09 | Hospitality & Tourism Mgmt (BS) |
| | Frank, Ariel F. | 12 | School of Management |
| | Frechette, Kevin P. | 11 | School of Management |
| (H) | Freddura, Sage A. | 10 | Finance & Operations Mgmt (BBA) |
| | Fredericks, Timothy M. | 11 | Hospitality & Tourism Mgmt (BS) |
| | Freitas, Bonnie M. | 12 | School of Management |
| | Frenette, John H | 11 | School of Management |
| (H) | Friedman, Michael B. | 10 | Finance & Operations Mgmt (BBA) |
| | Frishberg, Joshua A. | 11 | School of Management |
| (H) | Fryburg, Jesse S. | 11 | Sport Management (BS) |
| | Furlano, David G | 10 | Management (BBA) |
| | Fusaro, Jose L. | 12 | School of Management |
| | Gaida, Ian W. | 11 | School of Management |
| | Galatis, Mike J. | 10 | Finance & Operations Mgmt (BBA) |
| | Gale, Samantha M. | 11 | Hospitality & Tourism Mgmt (BS) |
| (H) | Gannon, Matthew A | 10 | Finance & Operations Mgmt (BBA) |
| (H) | Gao, John Wen | 12 | School of Management |
| | Garber, Brittany L. | 09 | Hospitality & Tourism Mgmt (BS) |
| | Garcia, Mirialys E. | 10 | Hospitality & Tourism Mgmt (BS) |
| | Gardner, David A. | 09 | Management (BBA) |
| (H) | Gariepy, David Richard | 09 | Accounting (BBA) |
| (H) | Garofano, William J | 09 | Finance & Operations Mgmt (BBA) |
| (H) | Gassel, Lauren M. | 09 | Finance & Operations Mgmt (BBA) |
| (H) | Gauthier, Amanda L. | 09 | Accounting (BBA) |
| | Gauvin, Justin M | 11 | School of Management |
| | Gavoni, Richard P. | 09 | Finance & Operations Mgmt (BBA) |
| (H) | Geehan, Amy G | 11 | School of Management |
| | Geist, Jessica M | 12 | School of Management |
| | Geller, David B. | 09 | Finance & Operations Mgmt (BBA) |
| | Georger, Jacque D. | 11 | School of Management |
| (H) | Geraghty, Andrew W. | 10 | Finance & Operations Mgmt (BBA) |
| | Gerardot, Stefanie R. | 09 | Accounting (BBA) |
| | Giardina, Desiree Marie | 12 | School of Management |
| (H) | Gibson, Kelly Carrigan | 12 | Hospitality & Tourism Mgmt (BS) |
| | Giffin, Dana M. | 09 | Management (BBA) |
| (H) | Gill, Rosalyn | 11 | Marketing (BBA) |
| | Gillingham, Michael C. | 09 | Accounting (BBA) |
| | Gingras, Nicholas E. | 10 | Finance & Operations Mgmt (BBA) |
| | Ginsberg, Eric B. | 09 | Sport Management (BS) |
| (H) | Glaser, Jonathan | 10 | Finance & Operations Mgmt (BBA) |
| | Gogel, Jonathan S. | 11 | School of Management |
| | Goldfarb, Jared E. | 11 | School of Management |
| (H) | Goldman, Samantha I. | 12 | School of Management |
| | Goldstein, Richard E. | 12 | School of Management |
| | Gollinger, Daniel M. | 09 | Sport Management (BS) |
| | Gomez, Samuel | 10 | Sport Management (BS) |
| | Gonzalez, Michael | 09 | Finance & Operations Mgmt (BBA) |
| (H) | Goodman, Benjamin E | 11 | School of Management |
| (H) | Goodrich, Ashley Laura | 09 | Accounting (BBA) |
| (H) | Goolsby, Alec E. | 10 | Accounting (BBA) |
| | Gorman, Ryan E | 12 | School of Management |
| | Gosciminski, Alexa Ellen | 12 | School of Management |
| | Graham, George R. | 10 | Management (BBA) |
| | Granchelli, Matthew D. | 12 | School of Management |
| (H) | Granoff, Stefany M. | 11 | School of Management |
| | Grasso, Amanda L. | 12 | School of Management |
| | Gravel, Amanda R. | 10 | Management (BBA) |
| | Gray, Emma M | 12 | School of Management |
| | Grayboff, David | 12 | School of Management |
| | Greenberg, Martin David | 12 | School of Management |
| | Gries, Heather C. | 09 | Hospitality & Tourism Mgmt (BS) |
| (H) | Grimes, Erika Corrine | 12 | School of Management |
| (H) | Grogan, William J. | 11 | Sport Management (BS) |
| (H) | Grossman, Brett R. | 11 | Finance & Operations Mgmt (BBA) |
| (H) | Guo, Haohao | 11 | School of Management |
| | Guo, Shuyi | 12 | School of Management |
| | Gushue, William A. | 10 | Finance & Operations Mgmt (BBA) |
| | Ha, Ji-Yoon Jennifer | 10 | Hospitality & Tourism Mgmt (BS) |
| | Ha, Jonathan | 11 | School of Management |
| (H) | Ha, Kevin | 12 | School of Management |
| (H) | Haase, Jessica A. | 11 | School of Management |
| (H) | Haberlin, Mika C. | 09 | Management (BBA) |
| (H) | Hagan, Emily A. | 11 | School of Management |
| | Hagerty, Paul | 11 | Sport Management (BS) |
| | Halevy, Tomer | 11 | Accounting (BBA) |
| (H) | Haley, Kimberly A. | 09 | Marketing (BBA) |
| (H) | Hall, Brittany L. | 09 | Marketing (BBA) |
| | Hallal, Evan P. | 11 | Sport Management (BS) |
| (H) | Hambidge, Lauren A. | 10 | Sport Management (BS) |
| | Hamilton, Alyssa J. | 12 | Hospitality & Tourism Mgmt (BS) |
| | Hanbury, Alexander J. | 12 | School of Management |
| | Handzel, Mateusz K. | 10 | Accounting (BBA) |
| | Hanlon, Audrey R. | 12 | Hospitality & Tourism Mgmt (BS) |
| (H) | Hannon, Jared A. | 09 | Finance & Operations Mgmt (BBA) |
| (H) | Hardie, Anthony M | 10 | Sport Management (BS) |
| | Hare, Brittany L. | 10 | Hospitality & Tourism Mgmt (BS) |
| | Harris, Olivia D. | 09 | Hospitality & Tourism Mgmt (BS) |
| | Hart, Gregory Thomas | 12 | School of Management |
| | Hartin, Kateland Marie | 09 | Accounting (BBA) |
| (H) | Harton, William D. | 09 | Management (BBA) |
| | Hartson, Luke P | 12 | Hospitality & Tourism Mgmt (BS) |
| | Hassell, Kimberly A. | 11 | School of Management |
| | Hayes, Graham E. | 11 | School of Management |
| | Hayes, Rhianna M. | 11 | School of Management |
| | Haynes, David R | 12 | Sport Management (BS) |
| | Hebert, Gregory P. | 11 | School of Management |
| (H) | Helman, James E. | 09 | Marketing (BBA) |
| | Henderson, Courtney | 10 | Accounting (BBA) |
| | Heng, Catherine S | 10 | Marketing (BBA) |
| (H) | Henry, Kelly | 11 | School of Management |
| (H) | Hernon, Barbara B. | 10 | Management (BBA) |
| | Hersh, Amanda L. | 09 | Marketing (BBA) |
| | Hickey, Kayla E. | 11 | School of Management |
| | Hickey, Tory E. | 12 | School of Management |
| (H) | Hickman, Mason C. | 11 | School of Management |
| | Hicks, Justin N. | 10 | Sport Management (BS) |
| (H) | Hill, Kathryn T. | 11 | School of Management |
| | Hill, Lauren A. | 12 | School of Management |
| (H) | Hindmarsh, Alexander T | 11 | Management (BBA) |
| | Hirl, Jaclyn V. | 09 | Finance & Operations Mgmt (BBA) |
| (H) | Hislop, Patrick M. | 10 | Finance & Operations Mgmt (BBA) |
| | Ho, Katie Ka-Kei | 12 | School of Management |
| | Hodkinson, Charles D. | 10 | School of Management |
| | Holden, John T | 12 | School of Management |
| | Holm, Kristof M. | 10 | Accounting (BBA) |
| | Holt, Robert M | 11 | Hospitality & Tourism Mgmt (BS) |
| | Horan, Kelly R. | 09 | Hospitality & Tourism Mgmt (BS) |
| | Hossain, Nazif S | 12 | School of Management |
| | Hourihan, Brian M | 10 | School of Management |
| | Howell, Brian | 12 | School of Management |
| | Hsia, Virginia J. | 10 | Accounting (BBA) |
| | Huang, Xing-ling | 12 | School of Management |
| | Huang, Xiumei | 11 | School of Management |
| | Huard, Edward A. | 09 | Finance & Operations Mgmt (BBA) |
| | Hubbard, Brian E. | 11 | School of Management |
