 |
|
 |
Spring 2009 Dean's List
Arts & Sciences: Natural Sciences & Mathematics
| Honors |
Name |
Expected Grad Year |
Major |
| | Abdullah, Khalil M. | 09 | Computer Science (BS) |
| (H) | Abraham, Kevin T | 12 | Biology (BS) |
| (H) | Adams, Caroline Michelle | 12 | Biology (BS) |
| | Adams, Thomas W. | 10 | Biology (BS) |
| | Adamsky, Nicolai P. | 09 | Mathematics (BS) |
| (H) | Agreda, Robert | 11 | Biochem. & Molecular Biol. (BS) |
| | Aharon, Tal | 12 | Biology (BS) |
| (H) | Allen, Tamara L. | 10 | Chemistry (BS) |
| (H) | Almonte, Charly | 12 | Biology (BS) |
| (H) | Alonso, Samantha | 12 | Biology (BS) |
| (H) | Amirault, Daniel R. | 10 | Computer Science (BS) |
| (H) | Anderson, Katarina E. | 10 | Biology (BS) |
| | Andrews, Nathaniel A. | 10 | Biochem. & Molecular Biol. (BS) |
| (H) | Angelo, Ryan J. | 11 | Computer Science (BS) |
| (H) | Aregawi, Buruk A. | 11 | Mathematics (BS) |
| (H) | Arnott, Sarah Ann | 12 | Biology (BS) |
| | Arsenault, Nicole M. | 11 | Biology (BS) |
| | Astore, Claire E. | 10 | Biochem. & Molecular Biol. (BS) |
| | Au, Bieu | 12 | Biology (BS) |
| (H) | Austein-Miller, Geoffrey | 11 | Chemistry (BS) |
| | Baker, Josiah D. | 10 | Computer Science (BS) |
| | Ball, Christopher Jude | 09 | Mathematics (BS) |
| | Barber, Robert T. | 11 | Biology (BS) |
| (H) | Barnes, Emily J. | 10 | Mathematics (BS) |
| (H) | Barrenechea, Mario B | 11 | Computer Science (BS) |
| | Barrett, Diana T | 09 | Biology (BS) |
| (H) | Barrett, Eliza W. | 11 | Biology (BS) |
| | Barrows, Danielle E | 12 | Biology (BS) |
| (H) | Barton, Christina A. | 10 | Mathematics (BS) |
| | Bass, Staci L. | 10 | Mathematics (BS) |
| (H) | Batten, Amanda L. | 11 | Chemistry (BS) |
| | Bausch, Taryn A. | 12 | Pre-Medical Studies (BS) |
| | Beck, Nathan J. | 10 | Biology (BS) |
| (H) | Bello, Sarah G. | 10 | Biology (BS) |
| (H) | Belyshev, Vitaliy | 09 | Physics (BS) |
| (H) | Bemis, Ashley R | 11 | Astronomy (BS) |
| | Bennett, Kendall | 12 | Biology (BS) |
| (H) | Benson, Alyssa D. | 11 | Biology (BS) |
| (H) | Bickerton, Sean D. | 10 | Biochem. & Molecular Biol. (BS) |
| (H) | Blegen, Zachariah J. | 10 | Biology (BS) |
| | Bobrakov, Roman M. | 10 | Mathematics (BS) |
| | Boder, Robert F. | 12 | Pre-Medical Studies (BS) |
| (H) | Boisvert, Michelle McGraw | 12 | Biochem. & Molecular Biol. (BS) |
| | Boisvert, Stephanie A. | 10 | Biology (BS) |
| (H) | Borowy, David | 11 | Biochem. & Molecular Biol. (BS) |
| (H) | Boss, Christine K. | 09 | Biology (BS) |
| | Bouganem, Gavrielle M. | 12 | Mathematics (BS) |
| | Boulay, David John | 12 | Biology (BS) |
| | Bouvier, Jonathan M | 11 | Mathematics (BS) |
| | Boxer, Jacob A. | 09 | Computer Science (BS) |
| | Boyle, Robert J. | 10 | Earth Systems (BS) |
| | Brancaleone, John Aloysius | 12 | Biology (BS) |
| (H) | Brattin, John J. | 10 | Computer Science (BS) |
| (H) | Breed, Christina Winkley | 09 | Biology (BS) |
| (H) | Brennan, Gregory T. | 09 | Biology (BS) |
| (H) | Brigida, Lia R. | 09 | Biochem. & Molecular Biol. (BS) |
| (H) | Brockman, Inna | 12 | Chemistry (BS) |
| (H) | Bronk, Harold R. | 12 | Computer Science (BS) |
| | Bronner, Mark W. | 09 | Computer Science (BS) |
| | Brooks, Jessica S. | 10 | Geography (BA) |
| (H) | Brown, Adam B. | 10 | Geology (BS) |
| (H) | Brown, Ian Mayo | 12 | Physics (BS) |
| | Brown, Matthew J | 10 | Biology (BS) |
| (H) | Buckner, Michael A. | 10 | Biochem. & Molecular Biol. (BS) |
| (H) | Burkart, Elliot I. | 11 | Mathematics (BS) |
| | Burns, Evan J | 09 | Biochem. & Molecular Biol. (BS) |
| | Burns, Kathleen E | 12 | Biochem. & Molecular Biol. (BS) |
| (H) | Burns, Keaton James | 12 | Physics (BS) |
| | Butova, Cameron J. | 10 | Biochem. & Molecular Biol. (BS) |
| (H) | Byun, David J. | 11 | Pre-Medical Studies (BS) |
| | Cabral, Crystal A. | 10 | Biology (BS) |
| (H) | Cai, Jia-Yan | 11 | Biology (BS) |
| (H) | Calabrese, Bethany A. | 11 | Biology (BS) |
| (H) | Calm, Yitzhak M. | 09 | Physics (BS) |
| | Cantin, Amber M. | 11 | Biochem. & Molecular Biol. (BS) |
| | Cao, Yuanhui | 12 | Computer Science (BS) |
| (H) | Caron, Casey J. | 12 | Biology (BS) |
| | Carvajal, Alejandro R. | 10 | Biology (BS) |
| | Chaisson, Joli A | 12 | Mathematics (BS) |
| | Chamberlain, Nicholas Scott | 12 | Physics (BS) |
| | Chan, Kevin P. | 09 | Chemistry (BS) |
| | Chaney-Ryan, Brittany J. | 09 | Chemistry (BS) |
| | Chariyev, Atamurad | 10 | Computer Science (BS) |
| (H) | Chaudhry, Aqib F. | 11 | Biology (BS) |
| (H) | Chaudhry, Maheen F. | 12 | Biology (BS) |
| (H) | Child, Daniel Edwin | 12 | Mathematics (BS) |
| (H) | Chiu, Stanford H | 12 | Computer Science (BS) |
| | Chmielewski, Michael D. | 12 | Biochem. & Molecular Biol. (BS) |
| (H) | Chou, Cyril H. | 09 | Biochem. & Molecular Biol. (BS) |
| | Chou, Judy | 09 | Computer Science (BS) |
| (H) | Choudhry, Saad J. | 10 | Biology (BA) |
| | Chow, Frederick K | 11 | Biology (BS) |
| | Christensen, Michael K. | 09 | Geology (BS) |
| | Cicatelli, Louis V. | 12 | Biochem. & Molecular Biol. (BS) |
| (H) | Clark, Andrew D. | 11 | Physics (BS) |
| (H) | Clouser, Amanda F | 11 | Biochem. & Molecular Biol. (BS) |
| | Coler, Hannah L. | 10 | Biology (BS) |
| (H) | Collins, John E. | 11 | Biochem. & Molecular Biol. (BS) |
| (H) | Cooke, Edward D. | 10 | Chemistry (BS) |
| | Costello, Matthew D. | 10 | Mathematics (BS) |
| | Cox, Matthew D. | 10 | Biology (BS) |
| (H) | Creedon, Victoria Y | 12 | Biology (BS) |
| | Cui, Boxuan | 11 | Mathematics (BS) |
| (H) | Curran, Eileen A. | 12 | Biology (BS) |
| | Curran, Max Thomas | 12 | Astronomy (BS) |
| | Daloia, Steven M. | 12 | Pre-Medical Studies (BS) |
| (H) | D'Arcy, Quentin Edward | 12 | Biology (BS) |
| | Darkoh, Ernest K | 12 | Biology (BS) |
| | Darling, Kate E. | 09 | Biology (BS) |
| (H) | Darmetko, Craig D. | 10 | Computer Science (BS) |
| (H) | Davidyan, Raz M | 12 | Biology (BS) |
| (H) | Day, Meagan S | 10 | Mathematics (BS) |
| (H) | De Mello, Felipe R. | 11 | Computer Science (BS) |
| (H) | Deegan, Robert T. | 10 | Physics (BS) |
| | Deehan, Mark A. | 09 | Biology (BS) |
| | Deffer, Alison E. | 11 | Mathematics (BS) |
| | Degraan-Weber, Nicholas Robert | 12 | Chemistry (BS) |
| | Dehghani, Siavash | 09 | Biology (BS) |
| | Delorie, Jacqueline A. | 10 | Computer Science (BS) |
| | Delva, Jennyfer | 12 | Biology (BS) |
| | DeMaria, Louis | 10 | Computer Science (BS) |
| (H) | Desai, Sonal I. | 12 | Biology (BS) |
| | DiPietro, Michael | 11 | Biology (BS) |
| | Distasio, Jennifer N. | 10 | Biology (BS) |
| (H) | Donovan, Keith | 12 | Biology (BS) |
| (H) | Donovan, Michael | 12 | Biology (BS) |
| (H) | Dooley, Scott R | 12 | Biochem. & Molecular Biol. (BS) |
| (H) | Dooley, Sean P | 11 | Computer Science (BS) |
| (H) | Dorhout, Jacquelyn M | 12 | Chemistry (BS) |
| (H) | Dougherty, Elizabeth A. | 09 | Biology (BS) |
| (H) | Doulis, Eleni | 12 | Mathematics (BS) |
| | Downey, Nora Rose | 12 | Biology (BS) |
| (H) | Downs, Emma L. | 09 | Chemistry (BS) |
| | Doyle, Michael P | 10 | Earth Systems (BS) |
| | Doyle, Patrick H. | 11 | Biochem. & Molecular Biol. (BS) |
| (H) | Drake, Matthew C. | 10 | Physics (BS) |
| (H) | Duffy, Caroline M. | 10 | Biochem. & Molecular Biol. (BS) |
| (H) | Egan, Caitlin E | 11 | Biology (BS) |
| | Einck, Donald Ross | 12 | Chemistry (BS) |
| (H) | Em, Steven Tiro | 12 | Biology (BS) |
| (H) | Emery, Michelle S. | 10 | Biology (BS) |
| | Ensor, Caitlin A. | 09 | Biology (BS) |
| | Erdman, Louise J. | 10 | Biology (BS) |
| (H) | Evangelous, Nicole R. | 09 | Biology (BS) |
| | Fadel, Nathalie A. | 12 | Physics (BS) |
| (H) | Faibish, Michael | 09 | Biochem. & Molecular Biol. (BS) |
| | Faille, Michael A. | 11 | Biochem. & Molecular Biol. (BS) |
| (H) | Faraci, Jessica L. | 10 | Biology (BS) |
| | Farinella, Ross C. | 09 | Computer Science (BS) |
| | Faucher, Jacob J. | 10 | Geology (BS) |
| (H) | Fay, Jerome L | 10 | Biology (BS) |
| (H) | Feng, Xuebing | 11 | Mathematics (BS) |
| | Filshtinsky, Anna A. | 10 | Biology (BS) |
| (H) | Fischer, Kari R. | 10 | Biochem. & Molecular Biol. (BS) |
| (H) | Fischer, Margaux L. | 10 | Mathematics (BS) |
| (H) | Fischetti, Sebastian N. | 10 | Physics (BS) |
| (H) | Fitzgerald, Mark C. | 09 | Biochem. & Molecular Biol. (BS) |
| | Flaherty, Brian R. | 12 | Mathematics (BS) |
| (H) | Flanagan, Brendan J | 11 | Biology (BS) |
| (H) | Flavin, Kaitlin T. | 11 | Biology (BS) |
| (H) | Foley, Thomas F. | 12 | Chemistry (BS) |
| | Fong-Murdock, Brian R. | 10 | Geology (BS) |
| | Francis, Brian Patrick | 09 | Physics (BS) |
| (H) | Fratus, Keith R. | 10 | Physics (BS) |
| (H) | Freed, Adam J | 10 | Biology (BS) |
| | Freeman, Laura J. | 09 | Biochem. & Molecular Biol. (BS) |
| (H) | Fulham, Melissa A. | 10 | Biochem. & Molecular Biol. (BS) |
| | Fung, Ryan H. | 12 | Computer Science (BS) |
| | Furlong, Michael A | 12 | Biology (BS) |
| | Gable, Alyssa D. | 09 | Biology (BS) |
| | Gagnon, Katelyn J. | 12 | Mathematics (BS) |
| (H) | Gandhi, Jayashree Radha-Cox | 12 | Biology (BS) |
| (H) | Garas, Marina K | 11 | Biochem. & Molecular Biol. (BS) |
| | Garcia, Bryant W | 12 | Astronomy (BS) |
| | Gates, Laura A. | 12 | Chemistry (BS) |
| | Gauger, Whitney A | 11 | Biology (BS) |
| | Gauvin, Caitlin A | 12 | Pre-Medical Studies (BS) |
| | Geller, Cameron H. | 12 | Biology (BS) |
| | Gendron, Clayton K | 10 | Mathematics (BS) |
| (H) | George, Douglas | 11 | Biochem. & Molecular Biol. (BS) |
| (H) | Georges, Emily R | 11 | Biology (BS) |
| | Gibbons, Erin M. | 09 | Mathematics (BS) |
| (H) | Gilbert, Michael M | 12 | Biology (BS) |
| (H) | Gillooly, Andrew Ross | 12 | Biology (BS) |
| (H) | Gionet, Christina A. | 12 | Biology (BS) |
| | Giorda, Logan M | PG | Computer Science (BS) |
| | Gleason, Joshua M. | 10 | Biochem. & Molecular Biol. (BS) |
| (H) | Godin, Stephen K | 11 | Biology (BS) |
| (H) | Goldman, Amy E | 12 | Earth Systems (BS) |
| (H) | Gomes, Chantal M. | 10 | Biology (BS) |
| (H) | Gopalsamy, Srinivasa Nithin | 12 | Biology (BS) |
| (H) | Grafstein, Amanda M. | 11 | Astronomy (BS) |
| (H) | Grant, Kevin J. | 10 | Biology (BS) |
| | Gray, Arianna Sonia | 12 | Chemistry (BS) |
| (H) | Greabell, Meghan E. | 09 | Biology (BS) |
| | Greenwood, Amberly B. | 12 | Mathematics (BS) |
| (H) | Grinnell, Margaret H. | 11 | Biology (BS) |
| (H) | Guillet, Jesse L. | 12 | Biochem. & Molecular Biol. (BS) |
| (H) | Guineau, Shane W. | 11 | Computer Science (BS) |
| (H) | Gulla, Sarah C. | 09 | Biology (BS) |
| | Gunderson, Christopher G | 10 | Chemistry (BS) |
| | Hachey, Julie C. | 10 | Biology (BS) |
| (H) | Hadjikyriacou, Androulla S | 11 | Biochem. & Molecular Biol. (BS) |
| | Haider, Shanzay | 12 | Pre-Medical Studies (BS) |
| (H) | Hakimi, Bejan M. | 10 | Chemistry (BS) |
| | Haley, Lindsey J. | 10 | Biology (BS) |
| (H) | Hall, Victoria L. | 10 | Biology (BS) |
| (H) | Hallet, Alexander J | 12 | Biochem. & Molecular Biol. (BS) |
| | Halloran, Natalie M. | 09 | Mathematics (BS) |
| (H) | Hamel, Ashley E. | 11 | Biology (BS) |
| | Hamilton, Katherine D | 12 | Biology (BS) |
| | Hanson, Erica | 11 | Biology (BS) |
| | Harman, Nathan Reid | 12 | Mathematics (BS) |
| | Harris, Christopher M. | 12 | Mathematics (BS) |
| (H) | Hartman, Eric J | 11 | Biology (BS) |
| | Hatami, Neda | 09 | Biology (BS) |
| (H) | Hathaway, Nicholas J | 11 | Biochem. & Molecular Biol. (BS) |
| | Havens, Andrew J. | 10 | Mathematics (BS) |
| (H) | Haynes, Brenna Rose O. | 12 | Biology (BS) |
| | Hebert, Christopher B. | 10 | Geology (BS) |
| (H) | Heffernan, Myles T | 11 | Mathematics (BS) |
| (H) | Heimlicher, Eric D. | 10 | Biology (BS) |
| (H) | Hemingway, Katherine T | 11 | Biology (BS) |
| | Henderson, Carlton C | 10 | Computer Science (BS) |
| | Henry, Karly R. | 12 | Biology (BS) |
| | Henschel, Joseph James | 12 | Biology (BS) |
| (H) | Herd, Muriel M. | 11 | Biochem. & Molecular Biol. (BS) |
| | Herrmann, Jason S. | 11 | Mathematics (BS) |
| (H) | Hien, Annie | 10 | Biochem. & Molecular Biol. (BS) |
| | Ho, Ngoc Kim | 09 | Biochem. & Molecular Biol. (BS) |
| | Holland, Mark E | 11 | Geology (BS) |
| (H) | Holt, Jonathan R. | 12 | Biology (BS) |
| | Hsieh, Chih-Heng | 09 | Biochem. & Molecular Biol. (BS) |
| | Huang, Harvmit | 09 | Biology (BS) |
| (H) | Huff, Benjamin R. | 09 | Geography (BA) |
| (H) | Hughes, Paul E | 10 | Physics (BS) |
| (H) | Hurd, Catherine P | 11 | Mathematics (BS) |
| (H) | Hurley, Ryan C. | 11 | Computer Science (BS) |
| (H) | Hynes, Daniel C. | 12 | Biology (BS) |
| | Ikoro, Nnenna M. | 12 | Biochem. & Molecular Biol. (BS) |
| (H) | Iokheles, Anna V. | 10 | Biology (BS) |
| | Jeffords, Jamey A. | 10 | Biology (BS) |
| (H) | Jenko, Marissa J. | 11 | Geology (BS) |
| (H) | Jermain, Colin Lowery | 11 | Physics (BS) |
| (H) | Jiusto, Max D. | 11 | Physics (BS) |
| (H) | Johnson, Sara M. | 11 | Mathematics (BS) |
| (H) | Judge, Michael R. | 09 | Geography (BA) |
| (H) | Kaczmarek, Sarah E. | 10 | Biology (BS) |
| (H) | Kaplan, Emily R. | 11 | Biology (BS) |
| | Karam, Bruno | 09 | Biology (BS) |
| | Kendall, Erica L. | 12 | Mathematics (BS) |
| (H) | Kern, Kathryn L | 10 | Mathematics (BS) |
| | Kerry, Jonathan J. | 09 | Earth Systems (BS) |
| (H) | Khorasani, Abraham J. | 10 | Chemistry (BS) |
| (H) | Kim, Chung Hyun | 12 | Biology (BS) |
| (H) | Kim, Dennis Sungtae | 12 | Chemistry (BS) |
| | Kim, Katherine J. | 09 | Biology (BS) |
| (H) | Kincaid, Hannah E. | 12 | Biology (BS) |
| (H) | King, Emily E. | 10 | Biology (BS) |
| | King, Jessica L. | 11 | Biology (BS) |
| (H) | Klempa, Meaghan C. | 09 | Biology (BS) |
| | Knapik, Courtney S. | 12 | Pre-Dental Studies (BS) |
| | Ko, Cheuk On | 12 | Mathematics (BS) |
| | Kobjack, Aimee C. | 10 | Biology (BS) |
| | Kocibelli, Romen | 09 | Biochem. & Molecular Biol. (BS) |
| (H) | Kodela, Jennifer | 11 | Biology (BS) |
| | Konieczny, Stanley J | 12 | Biology (BS) |
| | Koval, Amanda M. | 10 | Biology (BS) |
| (H) | Kozma, Laura B | 12 | Biology (BS) |
| | Kramer, Brodie A. | 11 | Biology (BS) |
| | Krewinski, Amanda R. | 11 | Biology (BS) |
| (H) | Kristin, Sarah A. | 09 | Biology (BS) |
| | Krzeminski, Anna S. | 10 | Biology (BS) |
| (H) | Kulathila, Rithika | 12 | Biochem. & Molecular Biol. (BS) |
| (H) | Kwong, Gina Sing Quan | 10 | Biology (BS) |
| | Lajoie, Jessica L | 11 | Biology (BS) |
| (H) | Lamothe, Rebecca C. | 11 | Biology (BS) |
| (H) | Lang, Elizabeth M. | 12 | Biology (BS) |
| (H) | Lanneville, Andrew P | 12 | Biology (BS) |
| (H) | Laquidara, Matthew Mark | 09 | Computer Science (BS) |
| (H) | Lau, Kamho | 10 | Mathematics (BS) |
| | League, Corey M. | 11 | Geology (BS) |
| (H) | Leahey, Jonathan B. | 11 | Computer Science (BS) |
| (H) | Lee, Eric Yi-Zan | 12 | Biology (BS) |
| | Lee, Kitae | 09 | Mathematics (BS) |
| | Lelic, Nina | 11 | Biochem. & Molecular Biol. (BS) |
| (H) | Lens, Timothy George | 12 | Biology (BS) |
| | Leung, Kasey Hiutung | 12 | Biochem. & Molecular Biol. (BS) |
| | Levitz, Michael N. | 12 | Biology (BS) |
| (H) | Li, Connie | 09 | Mathematics (BS) |
| | Li, Darren | 12 | Mathematics (BS) |
| (H) | Li, Sharon Xiaoyue | 09 | Biology (BS) |
| (H) | Li, Zida | 12 | Biochem. & Molecular Biol. (BS) |
| (H) | Lieneck, Matthew Walter | 12 | Biology (BS) |
| (H) | Lim, Jisu | 11 | Biology (BS) |
| (H) | Lincoln, Amanda M. | 09 | Biochem. & Molecular Biol. (BS) |
| (H) | Liu, Dorothy Y. | 11 | Biochem. & Molecular Biol. (BS) |
| (H) | Liu, Lynn | 11 | Biochem. & Molecular Biol. (BS) |
| (H) | Liu, Matthew | 11 | Biochem. & Molecular Biol. (BS) |
| | Liyaudeen, Mohammed Y. | 10 | Biochem. & Molecular Biol. (BS) |
| (H) | Lombardi, Alexander L. | 11 | Physics (BS) |
| (H) | Loo, Kara Betty | 12 | Biochem. & Molecular Biol. (BS) |
| (H) | Losso, Nicholas C | 12 | Physics (BS) |
| (H) | Lovinger, Dylan J | 12 | Physics (BS) |
| (H) | Lund, Amanda L. | 10 | Physics (BS) |
| | Luszcz, Jacob | 10 | Computer Science (BS) |
| | Luu, Emily J. | 12 | Pre-Medical Studies (BS) |
| (H) | Lynch, Thomas G | 12 | Biology (BS) |
| | Macarthy, Dylan J. | 10 | Biology (BS) |
| (H) | MacDonald, Mary B. | 10 | Astronomy (BS) |
| (H) | Maclellan, Christopher J. | 10 | Physics (BS) |
| | Macleod, Hope K | 11 | Biology (BS) |
| | Madan, Gauri | 10 | Biology (BS) |
| (H) | Madden, Paul B. | 12 | Earth Systems (BS) |
| (H) | Magill, Kyllie E. | 12 | Biology (BS) |
| (H) | Mai, Andre | 09 | Biochem. & Molecular Biol. (BS) |
| (H) | Majidi, Abdullah O. | 11 | Chemistry (BS) |
| (H) | Maksov, Artem | 10 | Chemistry (BS) |
| | Malinkevich, Felix Y. | 09 | Computer Science (BS) |
| | Mallet, Tiffany N. | 11 | Biology (BS) |
| | Manning, Jeremiah J. | 11 | Biology (BS) |
| (H) | Marczak, Marek M. | 11 | Biology (BS) |
| (H) | Markus, Christine Marie | 12 | Biology (BS) |
| (H) | Martin, Catherine A | 09 | Biology (BS) |
| (H) | Martin, Hannah C | 11 | Biology (BS) |
| (H) | Martin, Hollis McClory | 10 | Biology (BS) |
| (H) | Masiello, Alycia | 12 | Pre-Medical Studies (BS) |
| (H) | Matos, Dominick A. | 11 | Biology (BS) |
| | Maxson, Scott David | 12 | Biology (BS) |
| | Mayboroda, Yelizaveta V. | 12 | Pre-Medical Studies (BS) |
| | Maynard, Logan | 11 | Biology (BS) |
| | Mazur, Edward John | 09 | Computer Science (BS) |
| | Mazzarelli, Allyse Nicole | 12 | Biology (BS) |
| (H) | McAvoy, Alexander P. | 10 | Mathematics (BS) |
| (H) | McAvoy, James C. | 11 | Biology (BS) |
| (H) | McCann, Chase D. | 10 | Biology (BS) |
| | McCarty, Kerri A. | 11 | Biochem. & Molecular Biol. (BS) |
| | McCoy, Jake A. | 12 | Astronomy (BS) |
| (H) | McKenzie, Elizabeth Alexa | 12 | Biology (BS) |
| (H) | McKinnon, Kayla E. | 11 | Biology (BS) |
| (H) | McLaughlin, Kevin Patrick | 12 | Biology (BS) |
| (H) | McMahon, Samuel Robert | 12 | Computer Science (BS) |
| (H) | Meaden, Christopher W. | 09 | Biochem. & Molecular Biol. (BS) |
| | Meccouri, Gregory B | 10 | Mathematics (BS) |
| | Medeiros, Meghan S. | 12 | Biology (BS) |
| | Meekins, Elizabeth J | 12 | Mathematics (BS) |
| (H) | Meira, Leonardo B | 12 | Computer Science (BS) |
| (H) | Mello, Curtis | 11 | Biology (BS) |
| | Melzar, Derek R. | 12 | Biology (BS) |
| (H) | Michalak, Andrew J | 12 | Biology (BS) |
| (H) | Miklinevich, Kaitlyn M | 10 | Biochem. & Molecular Biol. (BS) |
| (H) | Miller, Julie | 12 | Physics (BS) |
| | Mistark, Peter Adam | 09 | Physics (BS) |
| (H) | Mitchell, Justin Thomas | 09 | Mathematics (BS) |
| (H) | Mitchell, Matthew B | 11 | Mathematics (BS) |
| (H) | Mix, Stephanie A. | 12 | Biology (BS) |
| | Mo, Zhiming | 10 | Biochem. & Molecular Biol. (BS) |
| (H) | Molloy, Joshua R. | 11 | Computer Science (BS) |
| | Monaco, Tina | 12 | Biology (BS) |
| | Monk, Joakim L | 12 | Chemistry (BS) |
| (H) | Monteiro, Nicole A | 09 | Biology (BS) |
| (H) | Moore, Jill | 12 | Mathematics (BS) |
| (H) | Moriarty, Daniel P. | 09 | Astronomy (BS) |
| | Moriarty, Ian J | 11 | Computer Science (BS) |
| (H) | Mortenson, David E. | 09 | Chemistry (BS) |
| | Mortsolf, Timothy G | 09 | Biochem. & Molecular Biol. (BS) |
| (H) | Mroz, Rachael Rosemary | 12 | Biology (BS) |
| | Mulcahy, Ryan E. | 10 | Biology (BS) |
| (H) | Mullin, Allison N | 12 | Biology (BS) |
| | Murdock, Katherine M. | 10 | Mathematics (BS) |
| | Nam, Sang-Jin | 10 | Biochem. & Molecular Biol. (BS) |
| (H) | Nardi, Paul A. | 09 | Mathematics (BS) |
| (H) | Nash, Peter James | 12 | Biochem. & Molecular Biol. (BS) |
| (H) | Nathan, Robert T. | 12 | Chemistry (BS) |
| (H) | Nguyen, Veronica L. | 11 | Biology (BS) |
| | Nguyen, William N | 11 | Pre-Dental Studies (BS) |
| (H) | Nickerson, Taylor E | 11 | Biochem. & Molecular Biol. (BS) |
| (H) | Nowlan, Alexandra C. | 11 | Biology (BS) |
| | O'Brien, Kristen M. | 12 | Biology (BS) |
| (H) | O'Brien, Patrick William | 12 | Mathematics (BS) |
| | O'Donnell, Andrew Nickerson | 09 | Physics (BS) |
| (H) | Oh, David J. | 10 | Biochem. & Molecular Biol. (BS) |
| | O'Keefe, Jillian N | 11 | Biology (BS) |
| (H) | Oliveira, Jessica L | 12 | Biology (BS) |
| (H) | Oliver, Corianne R. | 11 | Biology (BS) |
| | O'Malley, Mark E | 09 | Earth Systems (BS) |
| (H) | Orcutt, Jennifer M | 09 | Biology (BS) |
| | Ostrikis, Katelyn E. | 09 | Biology (BS) |
| (H) | Ostroski, Michael A | 11 | Mathematics (BS) |
| (H) | Otero, Erika | 11 | Biology (BS) |
| (H) | Ouellette, David J | 09 | Physics (BS) |
| (H) | Palmer, Walter G. | 12 | Biochem. & Molecular Biol. (BS) |
| (H) | Paquette, David R. | 10 | Biochem. & Molecular Biol. (BS) |
| (H) | Patel, Jaymin | 12 | Biology (BS) |
| (H) | Patel, Nishant A | 11 | Biochem. & Molecular Biol. (BS) |
| (H) | Patel, Parth | 11 | Chemistry (BS) |
| | Patel, Shashin J. | 09 | Biology (BS) |
| | Patel, Sinal K. | 09 | Biology (BS) |
| (H) | Pattavina, Kelli A. | 10 | Biology (BS) |
| | Pavidapha, Alex P. | 09 | Biology (BS) |
| (H) | Pelland, Kevin T. | 11 | Biology (BS) |
| (H) | Pelletier, Jesse N. | 12 | Computer Science (BS) |
| (H) | Peltier, David E | 12 | Chemistry (BS) |
| | Peng, Siyuan | 12 | Computer Science (BS) |
| (H) | Percher, Avital | 12 | Biochem. & Molecular Biol. (BS) |
| (H) | Perry, Danielle B. | 10 | Mathematics (BS) |
| (H) | Perry, Kayla L. | 11 | Biology (BS) |
| (H) | Peterkin, Melissa Anne | 12 | Chemistry (BS) |
| | Petroff, Robert C. | 12 | Biology (BS) |
| | Petrov, Peter Stefanov | 10 | Biology (BS) |
| | Pham, Jessica D. | 12 | Biology (BS) |
| (H) | Pham, Khanh N. | 10 | Biology (BS) |
| | Pham, Linda D. | 09 | Biology (BS) |
| (H) | Pierce, Robert M. | 10 | Physics (BS) |
| (H) | Pinhal, Christopher L. | 11 | Biology (BS) |
| | Pless, Claire R. | 11 | Geology (BS) |
| (H) | Plevock, Karen Marie | 09 | Biology (BS) |
| (H) | Poole, Bryan C. | 11 | Biochem. & Molecular Biol. (BS) |
| | Popik, Ariana M. | 10 | Geology (BS) |
| | Pote, Arthur L. | 11 | Mathematics (BS) |
| (H) | Pradhan, Mihika | 12 | Biochem. & Molecular Biol. (BS) |
| | Provost, Norman S | 10 | Computer Science (BS) |
| (H) | Prudden, Ashley E. | 09 | Computer Science (BS) |
| | Pulda, Julie B. | 10 | Biology (BS) |
| | Pullen, Scott T. | 09 | Computer Science (BS) |
| | Pun, Henry A. | 12 | Computer Science (BS) |
| (H) | Punch, Jesse J. | 09 | Biology (BS) |
| (H) | Quinn, Thomas H. | 11 | Computer Science (BS) |
| (H) | Quirk, John R. | 11 | Physics (BS) |
| | Radunsky, Mark | 11 | Biology (BS) |
| (H) | Raitto, Caleb L. | 12 | Computer Science (BS) |
| (H) | Ramaswamy, Viswanath V | 11 | Biochem. & Molecular Biol. (BS) |
| (H) | Ramsden, David M | 11 | Biology (BS) |
| (H) | Rau, Prashanth | 12 | Biology (BS) |
| (H) | Ray, Jessica M | 12 | Computer Science (BS) |
| (H) | Reeves, Christopher | 11 | Biochem. & Molecular Biol. (BS) |
| (H) | Reeves, Kyle | 11 | Chemistry (BS) |
| (H) | Rega, Christine C. | 10 | Biology (BS) |
| | Reich, Joann E. | 09 | Science and Mathematics (BS) |
| (H) | Reid, Margaret E. | 11 | Biology (BS) |
| | Renius, Bradley S. | 10 | Geography (BA) |
| (H) | Resnick, Lauren Eileen | 12 | Biology (BS) |
| (H) | Rich, Matthew E. | 09 | Biology (BS) |
| (H) | Ricker, Edd C. | 12 | Biochem. & Molecular Biol. (BS) |
| | Riley, Julie K. | 09 | Biology (BS) |
| (H) | Rines, Richard E. | 10 | Physics (BS) |
| | Risch, Laura J. | 12 | Biology (BS) |
| (H) | Robare, Kelsey L. | 10 | Biology (BS) |
| (H) | Robinson, Rebecca J | 11 | Biology (BS) |
| | Rogan, Patrick S. | 11 | Physics (BS) |
