 |
|
 |
Spring 2008 Dean's List
Arts & Sciences: Natural Sciences & Mathematics
| Honors |
Name |
Expected Grad Year |
Major |
| | Abdallah, Bassima J | 08 | Biology (BS) |
| (H) | Ahmadi, Laura E | 11 | Pre-Medical Studies (BS) |
| (H) | Allan, Hillary F. | 09 | Astronomy (BS) |
| (H) | Allen, Tamara L. | 10 | Chemistry (BS) |
| (H) | Almeida, Suellen | 08 | Biology (BS) |
| (H) | Alperovich, Timur A. | 08 | Computer Science (BS) |
| | Amick, Stuart D. | 11 | Pre-Dental Studies (BS) |
| (H) | Amirault, Daniel R. | 10 | Computer Science (BS) |
| | Anderson, Nickolas E. | 09 | Science and Mathematics (BS) |
| | Andrade, John J. | 08 | Biology (BS) |
| | Andrews, Nathaniel A. | 10 | Biochem. & Molecular Biol. (BS) |
| | Andrikowich, Samantha L. | 11 | Pre-Medical Studies (BS) |
| | Angeloni, Mark D | PG | Biology (BS) |
| (H) | Aquadro, Justin R. | 09 | Computer Science (BS) |
| | Aregawi, Buruk A. | 11 | Biology (BS) |
| | Arguelles, Pilar A. | 08 | Biology (BS) |
| | Arnost, Daniel R. | 09 | Geology (BS) |
| | Ashline, Patrick W. | 11 | Astronomy (BS) |
| (H) | Austein-Miller, Geoffrey | 11 | Chemistry (BS) |
| (H) | Avvento, Erica L. | 08 | Biology (BS) |
| (H) | Aytaman, Yasemin S. | 10 | Biology (BS) |
| (H) | Bagas, Andrea J | 08 | Biology (BS) |
| | Balabanov, Demitri | 08 | Physics (BS) |
| (H) | Ball, Christopher J. | 09 | Mathematics (BS) |
| (H) | Baptista, Kristen P. | 11 | Biology (BS) |
| (H) | Barnes, Emily J. | 10 | Mathematics (BS) |
| (H) | Barrett, John Patrick | 08 | Physics (BS) |
| (H) | Barton, Christina A. | 10 | Mathematics (BS) |
| | Baumann, William P | 08 | Computer Science (BS) |
| | Bearg, Samuel B. | 09 | Chemistry (BS) |
| (H) | Bedarf, Ashley E. | 08 | Biology (BS) |
| (H) | Bell, Andrew P. | 08 | Chemistry (BS) |
| | Bellanti, Jeffrey A. | 08 | Biology (BS) |
| (H) | Bello, Sarah G. | 10 | Biology (BS) |
| (H) | Belyshev, Vitaliy | 09 | Physics (BS) |
| (H) | Bemis, Ashley R | 11 | Astronomy (BS) |
| (H) | Ben-Daat, Hagit | 08 | Chemistry (BS) |
| (H) | Bender, Stephanie J | 11 | Biology (BS) |
| (H) | Benhayoun, Nabil | 10 | Biochem. & Molecular Biol. (BS) |
| (H) | Benson, Alyssa D. | 11 | Biology (BS) |
| | Benton, Ashley E. | 08 | Biology (BS) |
| (H) | Berg, Gayla J. | 10 | Biology (BS) |
| (H) | Bergquist, Courtney M. | 08 | Science and Biology (BS) |
| | Betts, Katherine E | 08 | Biochem. & Molecular Biol. (BS) |
| (H) | Bickerton, Sean D. | 10 | Biochem. & Molecular Biol. (BS) |
| (H) | Bierman, William S. | 11 | Biology (BS) |
| | Bilotta, Annmarie | 10 | Mathematics (BS) |
| | Bingham, Samuel T. | 10 | Physics (BS) |
| (H) | Bird, Alison F. | 10 | Computer Science (BS) |
| (H) | Blegen, Zachariah J. | 10 | Biology (BS) |
| (H) | Bois, Alexandre S. | 10 | Biochem. & Molecular Biol. (BS) |
| (H) | Boisvert, Melissa L. | 11 | Computer Science (BS) |
| | Bouchard, Jessica L. | 11 | Biology (BS) |
| | Boucher, Meagan J. | 11 | Biology (BS) |
| | Boucher, Thomas F. | 09 | Mathematics (BS) |
| (H) | Bourdois, Alexandre D. | 11 | Biology (BS) |
| | Bouvier, Jonathan M | 11 | Mathematics (BS) |
| (H) | Bouvier, Michelle A. | 08 | Biology (BS) |
| (H) | Bover, Kristen M. | 08 | Science and Astronomy (BS) |
| | Boxer, Jacob A. | 09 | Computer Science (BS) |
| | Boyle, Robert J. | 10 | Earth Systems (BS) |
| (H) | Brattin, John J. | 10 | Computer Science (BS) |
| (H) | Brennan, Gregory T. | 09 | Biology (BS) |
| (H) | Broome, Thomas | 11 | Chemistry (BS) |
| (H) | Brosnan, Daniel T. | 08 | Physics (BS) |
| | Brouillette, Danielle | 09 | Biology (BS) |
| (H) | Brown, Adam B. | 10 | Geology (BS) |
| | Brown, Matthew J | 09 | Biology (BS) |
| | Bruce, Loryn | 08 | Geology (BS) |
| (H) | Buckner, Michael A. | 10 | Biochem. & Molecular Biol. (BS) |
| (H) | Burkart, Elliot I. | 11 | Mathematics (BS) |
| | Burov, Andrey A. | 08 | Computer Science (BS) |
| | Bushey, Jason M. | 08 | Mathematics (BS) |
| | Butova, Cameron J. | 10 | Biochem. & Molecular Biol. (BS) |
| (H) | Byun, David J. | 11 | Pre-Medical Studies (BS) |
| (H) | Cai, Jia-Yan | 11 | Biology (BS) |
| (H) | Calabrese, Bethany A. | 11 | Biology (BS) |
| (H) | Calm, Yitzhak M. | 09 | Physics (BS) |
| (H) | Cameron, Andrew T | 10 | Biochem. & Molecular Biol. (BS) |
| (H) | Cameron, Nicole A. | 09 | Biochem. & Molecular Biol. (BS) |
| (H) | Campo, Maria Francheska | 08 | Biology (BS) |
| | Cappellucci, Laura A. | 08 | Biology (BS) |
| | Carpenter, Kaitlyn | 11 | Biology (BS) |
| | Carvajal, Alejandro R. | 10 | Biology (BS) |
| | Chaney-Ryan, Brittany J. | 09 | Chemistry (BS) |
| (H) | Chaudhry, Aqib F. | 11 | Biochem. & Molecular Biol. (BS) |
| | Cheang, Kuai H. | 10 | Biology (BS) |
| | Chen, Jin Y. | 08 | Biochem. & Molecular Biol. (BS) |
| | Chiang, Kaiming | 09 | Biology (BS) |
| (H) | Chiavetta, Noelle | 11 | Pre-Medical Studies (BS) |
| | Chin, Melissa S. | 08 | Biology (BS) |
| (H) | Chou, Cyril H. | 09 | Biochem. & Molecular Biol. (BS) |
| (H) | Choudhry, Saad J. | 10 | Biology (BA) |
| | Chow, Frederick K | 11 | Biology (BS) |
| | Christensen, Michael K. | 09 | Geology (BS) |
| (H) | Church, Benjamin J. | 08 | Biology (BS) |
| (H) | Clark, Andrew D. | 11 | Physics (BS) |
| (H) | Clouser, Amanda F | 11 | Biochem. & Molecular Biol. (BS) |
| (H) | Colon, Nathan L | 10 | Biochem. & Molecular Biol. (BS) |
| | Cook, Robert J | 08 | Computer Science (BS) |
| (H) | Cooke, Edward D. | 10 | Chemistry (BS) |
| | Cormier, Mathew A. | 11 | Chemistry (BS) |
| | Correia, Patrick K. | 09 | Computer Science (BS) |
| | Costa, Lindsey E. | 08 | Biology (BS) |
| (H) | Costello, John P | 11 | Biology (BS) |
| | Cowe, William A. | 09 | Biochem. & Molecular Biol. (BS) |
| | Crowley, Mary C. | 09 | Mathematics (BS) |
| | Cui, Boxuan | 11 | Mathematics (BS) |
| (H) | Cunningham, Michael J. | 08 | Biology (BS) |
| (H) | Cushing, Lindsey L. | 10 | Biology (BS) |
| (H) | Cutler, Jennifer M. | 10 | Biology (BS) |
| (H) | Danai, Laura V. | 09 | Biology (BS) |
| | Darling, Veronica J. | 08 | Biology (BS) |
| (H) | Darmetko, Craig D. | 10 | Computer Science (BS) |
| | Davin, Samuel H. | 11 | Geology (BS) |
| (H) | De Mello, Felipe R. | 11 | Computer Science (BS) |
| | De Verges, Jane E. | 10 | Biology (BS) |
| (H) | Deegan, Robert T. | 10 | Physics (BS) |
| | Dehghani, Siavash | 09 | Biology (BS) |
| (H) | Demarco, Tyler E | 11 | Physics (BS) |
| (H) | Demas, Shannon E. | 08 | Biology (BS) |
| (H) | Depiano, Christina J. | 10 | Biology (BS) |
| (H) | Desrosiers, Rena C. | 08 | Biochem. & Molecular Biol. (BS) |
| | Dewar, Shane B | 09 | Biology (BS) |
| | Diep, Lisa B. | 09 | Biology (BS) |
| (H) | Digloria, Celeste | 11 | Pre-Medical Studies (BS) |
| (H) | Doddi, Cecilia L. | 08 | Biochem. & Molecular Biol. (BS) |
| (H) | Doherty, Daniel B. | 11 | Physics (BS) |
| (H) | Dominas, Barbara D | 11 | Biochem. & Molecular Biol. (BS) |
| (H) | Dooley, Sean P | 11 | Computer Science (BS) |
| | Dowd, Andrew | 08 | Biology (BS) |
| (H) | Downs, Emma L. | 09 | Chemistry (BA) |
| | Doyle, Patrick H. | 11 | Biochem. & Molecular Biol. (BS) |
| (H) | Drake, Matthew C. | 10 | Physics (BS) |
| (H) | Dubois, Ross A. | 08 | Astronomy (BS) |
| | Duong, Richard | 10 | Biology (BS) |
| (H) | Eckart, Nicole E. | 10 | Biology (BS) |
| (H) | Egan, Caitlin E | 11 | Biology (BS) |
| (H) | Egan, Katherine A. | 08 | Geography (BA) |
| (H) | Ehlke, John A. | 10 | Computer Science (BS) |
| (H) | Elin, Andrew K. | 08 | Biology (BS) |
| (H) | Emery, Michelle S. | 10 | Biology (BS) |
| | Ensor, Caitlin A. | 09 | Biology (BS) |
| (H) | Ethridge, Kimberly E | 11 | Pre-Medical Studies (BS) |
| | Evans, Jacob Michael | 08 | Computer Science (BS) |
| (H) | Faille, Michael A. | 11 | Pre-Medical Studies (BS) |
| (H) | Faraci, Jessica L. | 10 | Biology (BS) |
| (H) | Farr, Laura E | 11 | Pre-Medical Studies (BS) |
| (H) | Fay, Jerome L | 10 | Biology (BS) |
| (H) | Fay, Scotty N. | 09 | Biology (BS) |
| (H) | Fedorowycz, Anna | 11 | Biology (BS) |
| | Fernandes, Alisha L. | 09 | Biology (BS) |
| (H) | Ferreira, Christopher J. | 09 | Biology (BS) |
| | Field, Douglas A. | 10 | Mathematics (BS) |
| | Filiau, Michelle R. | 08 | Biology (BS) |
| (H) | Fill, Jennifer M. | 09 | Biology (BS) |
| | Fiore, Jonathan W. | 09 | Geology (BS) |
| (H) | Fischer, Kari R. | 10 | Biochem. & Molecular Biol. (BS) |
| (H) | Fischetti, Sebastian N. | 10 | Physics (BS) |
| (H) | Fitzgerald, Mark C. | 09 | Biochem. & Molecular Biol. (BS) |
| (H) | Flanagan, Brendan J | 11 | Biology (BS) |
| (H) | Flavin, Kaitlin T. | 11 | Pre-Medical Studies (BS) |
| | Fletcher, Warren J. | 11 | Biology (BS) |
| | Francis, Brian P. | 09 | Physics (BS) |
| | Francoeur, Alexander M. | 11 | Computer Science (BS) |
| (H) | Fratus, Keith R. | 10 | Physics (BS) |
| (H) | Fulham, Melissa A. | 10 | Biochem. & Molecular Biol. (BS) |
| | Gauger, Whitney A | 11 | Biology (BS) |
| (H) | George, Douglas | 11 | Biochem. & Molecular Biol. (BS) |
| (H) | Georges, Emily R | 11 | Biochem. & Molecular Biol. (BS) |
| (H) | Ghaly, Mina | 08 | Biochem. & Molecular Biol. (BS) |
| (H) | Gibbons, Erin M. | 10 | Mathematics (BS) |
| | Gilbreath, Randy P | 09 | Chemistry (BS) |
| | Gleason, Peter F. | 08 | Geography (BA) |
| (H) | Godin, Stephen K | 11 | Biology (BS) |
| (H) | Gold, Melissa F. | 10 | Chemistry (BS) |
| | Golden, Haley A. | 11 | Pre-Medical Studies (BS) |
| (H) | Grafstein, Amanda M. | 11 | Astronomy (BS) |
| (H) | Graham, Jeremy O | 11 | Chemistry (BS) |
| (H) | Gratale, Matthew D. | 08 | Physics (BS) |
| (H) | Greabell, Meghan E. | 09 | Biology (BS) |
| (H) | Grolman, Joshua M | 10 | Biochem. & Molecular Biol. (BS) |
| | Grom, Vanessa M. | 09 | Biochem. & Molecular Biol. (BS) |
| | Gross, Alex V | 11 | Biology (BS) |
| (H) | Grossman, Duncan H. | 11 | Pre-Medical Studies (BS) |
| (H) | Guerra, William J. | 08 | Earth Systems (BS) |
| | Gummeson, James M. | 10 | Mathematics (BS) |
| (H) | Guo, Hanbing | 11 | Biology (BS) |
| (H) | Hakimi, Bejan M. | 10 | Chemistry (BS) |
| | Haley, Lindsey J. | 10 | Biology (BS) |
| (H) | Hamel, Ashley E. | 11 | Biology (BS) |
| | Hannum, Steven A. | 08 | Computer Science (BS) |
| | Hanson, Erica | 11 | Biology (BS) |
| (H) | Hathaway, Nicholas J | 11 | Biochem. & Molecular Biol. (BS) |
| | Hebert, Christopher B. | 10 | Geology (BS) |
| (H) | Hemingway, Katherine T | 11 | Biology (BS) |
| (H) | Henderson, Carlton C | 09 | Computer Science (BS) |
| (H) | Herd, Muriel M. | 11 | Biochem. & Molecular Biol. (BS) |
| (H) | Herman, Rachael W. | 09 | Biology (BS) |
| (H) | Hien, Annie | 10 | Biochem. & Molecular Biol. (BS) |
| | Higgins, Steven A | 08 | Biology (BS) |
| | Ho, Ngoc Kim | 09 | Biochem. & Molecular Biol. (BS) |
| | Hornung, David G. | 08 | Biology (BS) |
| (H) | Hostetter, Amanda M. | 11 | Biology (BS) |
| | Hsieh, Chih Heng | 09 | Biochem. & Molecular Biol. (BS) |
| (H) | Hu, Shaohan | 08 | Computer Science (BS) |
| | Huang, Andrew | 08 | Computer Science (BS) |
| (H) | Hugh, Jeremy M. | 08 | Biology (BS) |
| (H) | Hughes, Paul E | PG | Physics (BS) |
| (H) | Hurd, Catherine P | 11 | Mathematics (BS) |
| (H) | Hurlburt, Beth A. | 08 | Biology (BS) |
| (H) | Jacques, Charles E | 10 | Astronomy (BS) |
| (H) | Janko, Matthew R. | 08 | Biochem. & Molecular Biol. (BS) |
| | Jeanty, Sauveur | 09 | Biology (BS) |
| | Jecrois, Marie E. | 08 | Biology (BS) |
| (H) | Jenko, Marissa J. | 11 | Geology (BS) |
| (H) | Jermain, Colin Lowery | 11 | Physics (BS) |
| (H) | Jette, Liam J. | 08 | Biology (BS) |
| | Johnson, Alex J. | 11 | Chemistry (BS) |
| | Johnson, Benjamin B. | 08 | Biochem. & Molecular Biol. (BS) |
| (H) | Johnson, Eric A. | 10 | Biochem. & Molecular Biol. (BS) |
| (H) | Judge, Michael R. | 09 | Geography (BA) |
| | Karst, Tanya M. | 08 | Biology (BS) |
| | Kashyap, Trupthi | 08 | Biology (BS) |
| | Kelemencky, Sara | 11 | Physics (BS) |
| (H) | Kelly, Elizabeth C. | 10 | Mathematics (BS) |
| | Kennedy, Christopher John | 08 | Biology (BS) |
| | Kenseth, Anna R. | 10 | Biology (BS) |
| (H) | Keo, Kamellia | 10 | Biology (BS) |
| (H) | Khorasani, Abraham J. | 10 | Chemistry (BS) |
| | Kim, Alexis D. | 11 | Pre-Dental Studies (BS) |
| | Kim, Hyun Joo | 09 | Biology (BS) |
| (H) | Kim, Joon Hyung | 09 | Biology (BS) |
| | Kim, Katherine J. | 09 | Biology (BS) |
| | Kim, Kyungyoon | 10 | Computer Science (BS) |
| | Kim, Skaison H | 10 | Biochem. & Molecular Biol. (BS) |
| | Kim, Yoon K. | 10 | Mathematics (BS) |
| (H) | King, Emily E. | 10 | Biology (BS) |
| | King, Jessica L. | 11 | Biology (BS) |
| (H) | Klempa, Meaghan C. | 09 | Biology (BS) |
| (H) | Klimczuk, Cassandra L. | 08 | Mathematics (BS) |
| | Kocibelli, Romen | 09 | Biochem. & Molecular Biol. (BS) |
| | Kociuba, Mary C | 09 | Chemistry (BS) |
| (H) | Kocot, Louis V. | 10 | Mathematics (BS) |
| (H) | Kodela, Jennifer | 11 | Biology (BS) |
| | Koppelman, Parker Beers | 08 | Mathematics (BA) |
| | Krawczyk, Coleman Mason | 08 | Astronomy (BS) |
| (H) | Kristin, Sarah A. | 10 | Biology (BS) |
| | Krzeminski, Louis P. | 08 | Astronomy (BS) |
| (H) | Kuksin, Maksim G. | 08 | Mathematics (BS) |
| | Kung, Janet P. | 09 | Mathematics (BS) |
| | Lai, Britney | 09 | Biology (BS) |
| | Lally, Collin P | 09 | Physics (BS) |
| (H) | Lamothe, Rebecca C. | 11 | Biology (BS) |
| | Lampiasi, Terra M | 08 | Biology (BS) |
| (H) | Landry, Keith D. | 09 | Physics (BS) |
| (H) | Laquidara, Matthew M. | 09 | Computer Science (BS) |
| | Lariviere, Genevieve R. | 09 | Geology (BS) |
| (H) | Lau, Kamho | 10 | Mathematics (BS) |
| (H) | Le, Mary | 08 | Biology (BS) |
| (H) | Le, Patricia A | 10 | Biochem. & Molecular Biol. (BS) |
| (H) | Ledoux, Brendan | 11 | Biology (BS) |
| (H) | Ledoux, Jeanine N. | 08 | Biochem. & Molecular Biol. (BS) |
| | Lee, Yumi H. | 10 | Mathematics (BS) |
| (H) | Lehtinen, Catherine P. | 10 | Biology (BS) |
| (H) | Lelic, Nina | 11 | Biochem. & Molecular Biol. (BS) |
| | Leung, Sing H | 09 | Biochem. & Molecular Biol. (BS) |
| | Levasseur, Kathryn M | 11 | Biology (BS) |
| (H) | Levin, Alex S. | 08 | Mathematics (BS) |
| (H) | Levitzky, Yevgeni V. | 11 | Pre-Medical Studies (BS) |
| (H) | Li, Connie | 09 | Mathematics (BS) |
| (H) | Li, Heidi | 09 | Mathematics (BS) |
| (H) | Li, Sharon Xiaoyue | 09 | Biology (BS) |
| | Li, Xuni | 09 | Biology (BS) |
| (H) | Lim, Jisu | 11 | Biology (BS) |
| (H) | Lin, Jia | 08 | Biochem. & Molecular Biol. (BS) |
| (H) | Lincoln, Amanda M. | 09 | Biochem. & Molecular Biol. (BS) |
| (H) | Linnehan, Michael F | 09 | Physics (BS) |
| (H) | Liu, Dorothy Y. | 11 | Biochem. & Molecular Biol. (BS) |
| (H) | Liu, Lynn | 11 | Biochem. & Molecular Biol. (BS) |
| (H) | Liu, Matthew | 11 | Biology (BS) |
| | Liyaudeen, Mohammed Y. | 10 | Biochem. & Molecular Biol. (BS) |
| | Loboda, Yevgeniy I | 11 | Mathematics (BS) |
| (H) | Lombardi, Alexander L. | 11 | Physics (BS) |
| (H) | Loong, William W. | 09 | Biology (BS) |
| (H) | Lotto, Alexandra E. | 08 | Biology (BS) |
| (H) | Lownds, Amy M. | 08 | Biology (BS) |
| | Lubenow, Robert J. | 10 | Biology (BS) |
| (H) | Lund, Amanda L. | 10 | Physics (BS) |
| (H) | Luszcz, Jacob | 10 | Computer Science (BS) |
| (H) | Maclellan, Christopher J. | 10 | Physics (BS) |
| | Maher, Scott E. | 11 | Computer Science (BS) |
| (H) | Mai, Andre | 09 | Biochem. & Molecular Biol. (BS) |
| (H) | Majidi, Abdullah O. | 11 | Chemistry (BS) |
| (H) | Maletz, David M. | 09 | Computer Science (BS) |
| | Mallet, Tiffany N. | 11 | Biology (BS) |
| | Marcoux, Travis M. | 11 | Biology (BS) |
| (H) | Marczak, Marek M. | 11 | Biology (BS) |
| | Marquedant, Holly | 10 | Mathematics (BS) |
| (H) | Martin, Catherine A | 09 | Biology (BA) |
| (H) | Martin, Hannah C | 11 | Biology (BS) |
| (H) | Martin, Hollis Mcclory | 09 | Biology (BS) |
| | Masciarelli, Mallory A. | 09 | Mathematics (BS) |
| (H) | Matos, Dominick A. | 11 | Biology (BS) |
| (H) | Mavilia, Marianna G. | 11 | Pre-Medical Studies (BS) |
| | May, Mary C. | 09 | Biology (BS) |
| | Mazur, Edward J. | 09 | Computer Science (BS) |
| (H) | Mazzawi, Malek M. | 10 | Biochem. & Molecular Biol. (BS) |
| (H) | Mccann, Chase D. | 10 | Biology (BS) |
| | Mccarthy, Elise J. | 08 | Biology (BS) |
| (H) | Mcnamee, Kelly A | 11 | Mathematics (BS) |
| | Mcquilkin, Andrew E. | 08 | Computer Science (BS) |
| (H) | Meaden, Christopher W. | 09 | Biochem. & Molecular Biol. (BS) |
| (H) | Megan, Erin E | 11 | Biology (BS) |
| | Mehtala, Jonathan G. | 08 | Chemistry (BS) |
| (H) | Mello, Curtis | 11 | Biology (BS) |
| (H) | Messimer, Jonathan Edward | 11 | Biology (BS) |
| (H) | Meyer, Aaron C. | 11 | Astronomy (BS) |
| | Meyer, Lauren F. | 08 | Biology (BS) |
| (H) | Mirigian, Matthew J. | 10 | Physics (BS) |
| | Mistark, Peter A. | 09 | Physics (BS) |
| (H) | Mitchell, Justin T. | 09 | Mathematics (BS) |
| | Mo, Zhiming | 10 | Biochem. & Molecular Biol. (BS) |
| (H) | Monahan, Elizabeth D. | 08 | Mathematics (BS) |
| (H) | Moriarty, Daniel P. | 09 | Astronomy (BS) |
| (H) | Morozova, Svetlana A | 11 | Physics (BS) |
| | Morris, So Yung | 09 | Computer Science (BS) |
| (H) | Mortenson, David E. | 09 | Chemistry (BS) |
| | Mortsolf, Timothy G | 09 | Biochem. & Molecular Biol. (BS) |
| | Mulcahy, Ryan E. | 09 | Biology (BS) |
| (H) | Munshi, Ruchi M. | 11 | Biology (BS) |
| (H) | Murdock, Katherine M. | 10 | Mathematics (BS) |
| (H) | Nardi, Paul A. | 09 | Mathematics (BS) |
| (H) | Nashi, Rand A. | 11 | Biology (BS) |
| | Ngaovithunvong, Varisara | 10 | Biology (BS) |
| (H) | Nguyen, Veronica L. | 11 | Pre-Dental Studies (BS) |
| (H) | Nickerson, Taylor E | 11 | Biochem. & Molecular Biol. (BS) |
| | Niquette, Joseph P. | 11 | Computer Science (BS) |
| (H) | Noujaim, Michael G. | 08 | Biochem. & Molecular Biol. (BS) |
| (H) | Nowlan, Alexandra C. | 11 | Biology (BS) |
| (H) | Nyer, David B. | 08 | Biochem. & Molecular Biol. (BS) |
| (H) | O'Brien, Kerrie A. | 08 | Biochem. & Molecular Biol. (BS) |
| | O'Donnell, Andrew N. | 09 | Physics (BS) |
| (H) | O'Donnell, David A | 11 | Biology (BS) |
| | Okwesili, Christine N. | 10 | Biochem. & Molecular Biol. (BS) |
| | Oladejo, Azeez O. | 08 | Biochem. & Molecular Biol. (BS) |
| (H) | Oliver, Corianne R. | 11 | Biology (BS) |
| | O'Malley, Jennifer M. | 08 | Biology (BS) |
| | Ostrikis, Katelyn E. | 09 | Biology (BS) |
| | Ostrobinski, Mark D. | 09 | Mathematics (BS) |
| (H) | Ostroski, Michael A | 11 | Mathematics (BS) |
| (H) | Otero, Erika | 11 | Biology (BS) |
| (H) | Ouellette, David J | 09 | Physics (BS) |
| | Pangelinan, Michelle B. | 09 | Biology (BS) |
| | Panka, Peter A. | 11 | Astronomy (BS) |
| (H) | Papa, Katerina | 08 | Biochem. & Molecular Biol. (BS) |
| (H) | Paquette, David R. | 10 | Biochem. & Molecular Biol. (BS) |
| (H) | Parkis, Bartholomew J. | 08 | Computer Science (BS) |
| (H) | Patel, Aditya R | 08 | Biochem. & Molecular Biol. (BS) |
| (H) | Patel, Hetviben | 11 | Biology (BS) |
| | Patel, Mayur V. | 08 | Biology (BS) |
| (H) | Patel, Mayuri D. | 08 | Biochem. & Molecular Biol. (BS) |
| (H) | Patel, Nishant A | 11 | Biochem. & Molecular Biol. (BS) |
| (H) | Patel, Parth | 11 | Chemistry (BS) |
| | Patry, Vanessa R. | 09 | Biology (BS) |
| (H) | Pattavina, Kelli A. | 10 | Biology (BS) |
| | Patterson Ravina, Precious A | 08 | Biology (BS) |
| | Pawlowski, Jake W | 11 | Chemistry (BS) |
| (H) | Pelland, Kevin T. | 11 | Biology (BS) |
| (H) | Perry, Danielle B. | 10 | Mathematics (BS) |
| | Petrik, Carrie A. | 09 | Geology (BS) |
| | Petrov, Peter Stefanov | 10 | Biology (BS) |
| (H) | Pham, Khanh N. | 10 | Biology (BS) |
| (H) | Pierce, Robert M. | 10 | Physics (BS) |
| (H) | Pinhal, Christopher L. | 11 | Pre-Medical Studies (BS) |
| | Pitcher, Nathan D. | 09 | Biology (BS) |
| (H) | Plevock, Karen M. | 09 | Biology (BS) |
| (H) | Poole, Bryan C. | 11 | Biochem. & Molecular Biol. (BS) |
| | Popik, Ariana M. | 10 | Geology (BS) |
| (H) | Porter, Zachary P. | 10 | Geography (BA) |
| (H) | Prabhala, Nithya S | 11 | Biology (BS) |
| | Prakash, Rahul | 08 | Computer Science (BS) |
| | Previte, Domenic J. | 09 | Biochem. & Molecular Biol. (BS) |
| (H) | Provost, Norman S | 10 | Computer Science (BS) |
| (H) | Punch, Jesse J. | 09 | Biology (BS) |
| (H) | Quinn, Thomas H. | 11 | Computer Science (BS) |
| (H) | Quirk, John R. | 11 | Physics (BS) |
| | Radunsky, Mark | 11 | Biology (BS) |
| (H) | Ramaswamy, Viswanath V | 11 | Biochem. & Molecular Biol. (BS) |
| (H) | Ramsden, David M | 11 | Biology (BS) |
| (H) | Ramsey, Walter Fredrick | 08 | Geography (BA) |
| (H) | Rand, Jared J | 09 | Astronomy (BS) |
| (H) | Ravikumar, Sitara | 10 | Pre-Medical Studies (BS) |
| (H) | Raye, Jennifer F | 10 | Biology (BS) |
| (H) | Rayla, Amy L. | 08 | Biology (BS) |
| (H) | Reeves, Christopher | 11 | Biology (BS) |
| (H) | Reeves, Kyle | 11 | Geography (BS) |
| | Rega, Lari R | 09 | Geography (BA) |
| (H) | Reich, Jo Ann E. | 09 | Science and Mathematics (BS) |
| (H) | Reid, Margaret E. | 11 | Biology (BS) |
| (H) | Reischutz, Justin M. | 08 | Mathematics (BS) |
| | Reiter, Andrew R. | 10 | Mathematics (BS) |
| (H) | Reusch, Jessica A. | 08 | Biology (BS) |
| (H) | Rich, Matthew E. | 09 | Biology (BS) |
| (H) | Rines, Richard E. | 10 | Physics (BS) |
| | Robare, Kelsey L. | 10 | Biology (BS) |
| | Rogan, Patrick S. | 11 | Physics (BS) |
| (H) | Rogan, Ryan C. | 10 | Biology (BS) |
| | Rogean, Jessica L. | 09 | Mathematics (BS) |
| (H) | Rogich, Jerome J | 09 | Biochem. & Molecular Biol. (BS) |
| (H) | Rogstad, Shaina M. | 09 | Astronomy (BS) |
| | Rood, Keith L. | 10 | Biochem. & Molecular Biol. (BS) |
| (H) | Rose, Adam I. | 09 | Mathematics (BS) |
| (H) | Rossi, Kyle C | 10 | Biochem. & Molecular Biol. (BS) |
| (H) | Rowley, Seth M | 11 | Biology (BS) |
| (H) | Ryan, Joseph M. | 10 | Chemistry (BS) |
| | Sacco, Christopher D | 09 | Biochem. & Molecular Biol. (BS) |
| (H) | Salameh, Mona Z. | 09 | Biology (BS) |
| | Sannie, Tiffany N. | 08 | Biology (BS) |
| (H) | Santos, Evelyn V. | 08 | Biochem. & Molecular Biol. (BS) |
| (H) | Savinski, Sabrina M | 11 | Mathematics (BS) |
| | Scannell, Brian J. | 08 | Mathematics (BS) |
| | Sceusa, Amanda R. | 10 | Biology (BS) |
| (H) | Scheidwasser, Ilya | 09 | Computer Science (BS) |
| (H) | Schneeloch, James E. | 09 | Physics (BS) |
| (H) | Schultz, Alexander M. | 09 | Computer Science (BS) |
| (H) | Sellers, Stevie L. | 10 | Computer Science (BS) |
| (H) | Shah, Himanshu | 11 | Biology (BS) |
| (H) | Sharaf, Nematullah | 10 | Biochem. & Molecular Biol. (BS) |
| | Sheehan, Matthew C. | 08 | Biology (BS) |
| | Sheehan, Taylor F. | 11 | Pre-Medical Studies (BS) |
| | Silva, Joseph S | 08 | Biology (BS) |
| | Sime, Timothy S. | 09 | Geology (BS) |
| (H) | Slepchuk, Peter A. | 08 | Physics (BS) |
| (H) | Sloan, Matthew | 09 | Biology (BS) |
| | Smith, Bartram Luo | 08 | Biochem. & Molecular Biol. (BS) |
| | Smith, David L. | 09 | Computer Science (BS) |
| | Smith, Kyle C | 11 | Biology (BS) |
| | Smith, Laura E | 10 | Biology (BS) |
| | Smith, Meghan R. | 09 | Biology (BS) |
| (H) | Sochat, Matthew M. | 08 | Biochem. & Molecular Biol. (BS) |
| | Sokun, Physey | 08 | Biology (BS) |
| | Soutra, Caroline A | 10 | Mathematics (BS) |
| (H) | Steblovsky, Dimitri G. | 09 | Biochem. & Molecular Biol. (BS) |
| (H) | Stein, Aaron B | 11 | Mathematics (BS) |
| (H) | Stein, Alicia J | 11 | Biochem. & Molecular Biol. (BS) |
