 |
|
 |
Spring 2008 Dean's List
Arts & Sciences: Undeclared
| Honors |
Name |
Expected Grad Year |
Major |
| | Adams, Gia | 11 | Undeclared |
| (H) | Ahlborg, Amelia C | 11 | Undeclared |
| | Alfano, Jenna M | 11 | Undeclared |
| | Allen, Douglas E. | 11 | Undeclared |
| (H) | Alvarenga, Erik E. | 11 | Undeclared |
| | Anderson, Matthew T. | 11 | Undeclared |
| | Anderson, Maxwell H | 11 | Undeclared |
| | Anich, Brigitte D. | 11 | Undeclared |
| | Aschheim, Cara E. | 11 | Undeclared |
| (H) | Baker, Catalina M. | 11 | Undeclared |
| | Baronofsky, Shifra J. | 11 | Undeclared |
| | Bazzett, Rachael M | 11 | Undeclared |
| (H) | Berg, Nicole A. | 11 | Undeclared |
| | Berse, Samantha L. | 11 | Undeclared |
| (H) | Bidgood, Rachel E | 11 | Undeclared |
| | Biscaia, William L. | 11 | Undeclared |
| (H) | Bloch, Emily G | 11 | Undeclared |
| | Bonnell, Alisia W. | 11 | Undeclared |
| (H) | Borowy, David | 11 | Undeclared |
| (H) | Brennan, Amy | 11 | Undeclared |
| (H) | Bronstein, Eliana C | 11 | Undeclared |
| | Brooks, Matthew C | 11 | Undeclared |
| | Brosseau, Batach Y. | 10 | Undeclared |
| | Brown, Jessica L. | 11 | Undeclared |
| | Brown, Jillian W. | 10 | Undeclared |
| | Brown, Marissa J. | 11 | Undeclared |
| (H) | Bull, Andrew E. | 11 | Undeclared |
| | Burke, Matthew J. | 11 | Undeclared |
| | Butler, Lindsay J | 11 | Undeclared |
| | Carpentier, Robert D. | 11 | Undeclared |
| | Carter, Rebecca L. | 11 | Undeclared |
| (H) | Casey, Victoria | 11 | Undeclared |
| (H) | Cassani, Richard F. | 11 | Undeclared |
| (H) | Cavanaugh, Alison K. | 11 | Undeclared |
| (H) | Chan, Jenny K. | 11 | Undeclared |
| (H) | Childs, Mary E | 11 | Undeclared |
| (H) | Cichowlas, Tyler B. | 11 | Undeclared |
| | Clement, Stephanie A. | 11 | Undeclared |
| | Coler, Hannah L. | 10 | Undeclared |
| (H) | Cooney, Karl F | 11 | Undeclared |
| (H) | Copoulos, Julie A. | 10 | Undeclared |
| | Corbett, Samantha L. | 11 | Undeclared |
| (H) | Cotter, Caitlin M. | 11 | Undeclared |
| | Dandley, Erinn C. | 11 | Undeclared |
| (H) | Davidson, Joshua P | 11 | Undeclared |
| (H) | Davis, Emily T. | 10 | Undeclared |
| | D'Avolio, Adena W | 11 | Undeclared |
| | Dawidowicz, Julia H. | 10 | Undeclared |
| (H) | Deangelis, Alan R. | 11 | Undeclared |
| (H) | Deay, Lucas R. | 11 | Undeclared |
| (H) | Demers, Adrian | 11 | Undeclared |
| | Desjardins, Rachel A | 11 | Undeclared |
| (H) | Detlefsen, Ian E. | 11 | Undeclared |
| | Devereaux, Raymond J. | 11 | Undeclared |
| | Devincent, Laura E. | 11 | Undeclared |
| | Devito, Tia R. | 11 | Undeclared |
| | Dimuzio, Kevin F. | 11 | Undeclared |
| | Dipietro, Michael | 11 | Undeclared |
| (H) | Dipillo, Linnea Lundell | 11 | Undeclared |
| | Dixon, Douglas J. | 11 | Undeclared |
| (H) | Donaher, Jacquelyn M. | 11 | Undeclared |
| | Duran, Anthony R. | 11 | Undeclared |
| | Dymerets, Corina F. | 11 | Undeclared |
| | Ead, Anthony J. | 11 | Undeclared |
| (H) | Eglitis, Sara N | 11 | Undeclared |
| | Eng, Stephanie M. | 11 | Undeclared |
| (H) | Etkin, Shelley M. | 11 | Undeclared |
| (H) | Evernden, Dana L. | 11 | Undeclared |
| | Fay, Erik T | 11 | Undeclared |
| | Fleet, Katie | 11 | Undeclared |
| | Fletcher, Paul J | 10 | Undeclared |
| (H) | Florendo, Evita Victoria O | 11 | Undeclared |
| (H) | Foley, Brianna E. | 10 | Undeclared |
| | Fowler, Eric M. | 11 | Undeclared |
| | Fuentes, Jabdiel | 11 | Undeclared |
| | Gatewood, Sterling D A | 11 | Undeclared |
| (H) | Gaudino, William A | 11 | Undeclared |
| | Gawlik, Peter A. | 11 | Undeclared |
| (H) | Gensler, Julian | 11 | Undeclared |
| | Grappi, Christina M. | 11 | Undeclared |
| | Groom, Ayla I | 10 | Undeclared |
| (H) | Grossman, Hannah E. | 11 | Undeclared |
| (H) | Guenther, Kori T | 11 | Undeclared |
| (H) | Hadjikyriacou, Androulla S | 11 | Undeclared |
| | Hagopian, Noelle G | 11 | Undeclared |
| (H) | Hartman, Eric J | 11 | Undeclared |
| | Hassell, Kimberly A. | 11 | Undeclared |
| (H) | Hislop, Matthew F. | 11 | Undeclared |
| | Holland, Mark E | 11 | Undeclared |
| (H) | Jango-Cohen, Steve M | 11 | Undeclared |
| (H) | Kaplan, Emily R. | 11 | Undeclared |
| | Keane, Brian D | 11 | Undeclared |
| | Kearns, Peter L. | 11 | Undeclared |
| (H) | Kebede, Michael G. | 10 | Undeclared |
| (H) | Kennedy, Amanda J. | 11 | Undeclared |
| | King, Kelcie A | 11 | Undeclared |
| | Klimas, Kristin E | 11 | Undeclared |
| (H) | Koutroubis, Paulina I. | 11 | Undeclared |
| | Kovacev, Nicholas R | 11 | Undeclared |
| | La, David S | 11 | Undeclared |
| | Lanouette, Joshua | 11 | Undeclared |
| | Laureyns, Nicole J | 11 | Undeclared |
| | Lepke, Richard D | 11 | Undeclared |
| | Letowska, Katarzyna J. | 11 | Undeclared |
| | Liias, Bryanna | 11 | Undeclared |
| (H) | Linden, Sara | 11 | Undeclared |
| (H) | Lustberg, Anna K. | 11 | Undeclared |
| | Lynch, Gabrielle L. | 11 | Undeclared |
| (H) | Lynch, Martin J. | 10 | Undeclared |
| (H) | Macarelli, Tyler K. | 11 | Undeclared |
| | Macleod, Hope K | 11 | Undeclared |
| | Magrath, Matthew J. | 11 | Undeclared |
| (H) | Makowski, Robert D. | 11 | Undeclared |
| | Marmarinos, Aphrodite A. | 11 | Undeclared |
| (H) | Mcallister, Patrick E | 11 | Undeclared |
| (H) | Mccarthy, Brendan Anthony | 11 | Undeclared |
| | Mccarthy, Kristen M | 11 | Undeclared |
| (H) | Mccarty, Kelli A. | 11 | Undeclared |
| | Mccracken, Christian H | 11 | Undeclared |
| | Mcgowan, Rosemary I. | 11 | Undeclared |
| | Mclaughlin, Christian C. | 11 | Undeclared |
| (H) | Mcvey, Jessica P. | 11 | Undeclared |
| (H) | Mealey, Kate F | 11 | Undeclared |
| | Mei, Fei | 11 | Undeclared |
| | Meserve, Leah C. | 11 | Undeclared |
| | Michael, Ellen Nicole | 11 | Undeclared |
| | Miranda, Hannah L. | 11 | Undeclared |
| (H) | Moini, Amir M. | 11 | Undeclared |
| | Mooney, Kellen E. | 11 | Undeclared |
| | Munsell, Erin N. | 11 | Undeclared |
| | Murdock, Michael P. | 11 | Undeclared |
| (H) | Murphy, Charlotte E. | 11 | Undeclared |
| | Murphy, Dylan E | 11 | Undeclared |
| (H) | Murphy, Elizabeth M | 11 | Undeclared |
| (H) | Nault, Christopher R. | 09 | Undeclared |
| | Nazario, Christine D. | 11 | Undeclared |
| | Ngo, Diep N. | 11 | Undeclared |
| (H) | Nunes, Elias J. | 11 | Undeclared |
| | O'Brien, Meghan E. | 11 | Undeclared |
| | O'Dea, Joseph M. | 11 | Undeclared |
| (H) | O'Neil, Rebecca L | 11 | Undeclared |
| | O'Neill, Daniel P. | 11 | Undeclared |
| (H) | Ostrovsky, Yana V | 10 | Undeclared |
| (H) | O'Sullivan, Meagan S | 11 | Undeclared |
| (H) | Otis, Sarah E | 11 | Undeclared |
| | Percifield, Alison R | 11 | Undeclared |
| | Perez, Gabrielle N. | 11 | Undeclared |
| | Peterson, Alicia A. | 10 | Undeclared |
| (H) | Pinnelle, Jenna E | 11 | Undeclared |
| (H) | Piskula, Oriane N | 11 | Undeclared |
| | Porter, Justin S | 11 | Undeclared |
| | Povroznik, Kseniya | 11 | Undeclared |
| | Promis, Matthew P. | 11 | Undeclared |
| | Reardon, John M. | 11 | Undeclared |
| (H) | Reusch, Kayla R. | 11 | Undeclared |
| | Richards, Nicholas J | 11 | Undeclared |
| | Richardson, Holly E. | 11 | Undeclared |
| | Robbat, Alycia M | 11 | Undeclared |
| | Robbins, Melanie S | 11 | Undeclared |
| (H) | Roberts, Lydia H | 11 | Undeclared |
| | Roy, Abigail D. | 11 | Undeclared |
| (H) | Rudie, Emma N. | 11 | Undeclared |
| (H) | Russell, Ian A | 11 | Undeclared |
| | Russo, Concetta P. | 11 | Undeclared |
| (H) | Saminsky, Alina V | 11 | Undeclared |
| | Savell, Nicholas C | 11 | Undeclared |
| | Sawyer, Kaylee A | 11 | Undeclared |
| | Schiff, Kristin E. | 11 | Undeclared |
| | Scott, Amitai | 11 | Undeclared |
| (H) | Smith, Collin S. | 11 | Undeclared |
| | Smith, Nicole A. | 11 | Undeclared |
| (H) | Sowalsky, Joshua G. | 11 | Undeclared |
| | Steimle, Andrew J. | 11 | Undeclared |
| (H) | Stewart, Meghan E | 11 | Undeclared |
| | Stratton, Matthew D. | 11 | Undeclared |
| (H) | Sultana, Hannah | 11 | Undeclared |
| | Sulzycki, Ellen E. | 11 | Undeclared |
| | Swartz, Katie R. | 11 | Undeclared |
| (H) | Sweeney, Liana C | 09 | Undeclared |
| | Sweeney, Samantha L. | 11 | Undeclared |
| (H) | Szydlowski, Victoria R | 11 | Undeclared |
| | Tams, Kristina M | 11 | Undeclared |
| | Taylor, Jennifer B. | 11 | Undeclared |
| (H) | Tela, Lauren E. | 11 | Undeclared |
| (H) | Tillberg, Thor N | 11 | Undeclared |
| (H) | Torres, Kelsey A | 11 | Undeclared |
| | Townsend, John | 11 | Undeclared |
| (H) | Toy, Peter D. | 11 | Undeclared |
| | Tozer, Ashley M. | 11 | Undeclared |
| | Turner, Matthew E. | 11 | Undeclared |
| | Twomey, Kevin G. | 11 | Undeclared |
| | Tympanick, Gregory J | 11 | Undeclared |
| | Vasil, Erin | 11 | Undeclared |
| (H) | Videtta, Tracy A | 11 | Undeclared |
| | Walker, Barry John | 11 | Undeclared |
| | Wan, Marissa L | 11 | Undeclared |
| | Weinstein, Alexander D. | 11 | Undeclared |
| (H) | Welch, Mackenzie A. | 11 | Undeclared |
| (H) | Yessenow, Rebecca A. | 11 | Undeclared |
| | Yong, Lynda Carol | 11 | Undeclared |
| | Zhao, Hui Tong | 11 | Undeclared |
| | Zisholtz, Richard C. | 11 | Undeclared |
Press Releases
To publicize your achievement, the University News Office will issue a press release to your hometown newspaper, if you are a Massachusetts resident. Out of state students are requested to pick up a press release form at room 200 on the second floor of Munson Hall. For further information, please call the University News Office at 545-0444.
Dean's List Additions/Omissions
The Spring 2008 Dean's List is based on grades received and recorded by the Registrar's Office as of July 18, 2008. Only graded credits are calculated in determining Dean's List eligibility; pass/fail credits are not included. Questions about the Dean's List should be referred to the Registrar's Office, 213 Whitmore Administration Building, (413) 545-0555.
As a service to the campus community, the Registrar's Office prepares and publishes the Dean's List.
|
|