Mathematics Final exam schedule for Spring 2009
| Department | Course | Section | Date | Time | Place | Full location |
| MATH | 100 | 1 | Tu 5/19 | 8:00 | BOYDGYM | Boyden Physical Education Building |
| MATH | 100 | 2 | Tu 5/19 | 8:00 | BOYDGYM | Boyden Physical Education Building |
| MATH | 101 | 1 | F 5/15 | 1:30 | GOES 20 | Goessmann Laboratory 20 |
| MATH | 102 | 1 | F 5/15 | 8:00 | BOYDGYM | Boyden Physical Education Building |
| MATH | 104 | 1 | Tu 5/19 | 10:30 | TOTM Gym | Totman Gym |
| MATH | 113 | 1 | F 5/15 | 4:00 | ECSC 119 | Engineering & Computer Science Center |
| MATH | 114 | 1 | F 5/15 | 4:00 | GSMN 64 | Goessmann Lab. Addition 64 |
| MATH | 121 | 1 | Th 5/14 | 4:00 | BOYDGYM | Boyden Physical Education Building |
| MATH | 127 | 1 | Th 5/14 | 10:30 | TOTM Gym | Totman Gym |
| MATH | 127 | 2 | Th 5/14 | 10:30 | BOYDGYM | Boyden Physical Education Building |
| MATH | 127 | 3 | Th 5/14 | 10:30 | BOYDGYM | Boyden Physical Education Building |
| MATH | 127 | 4 | Th 5/14 | 10:30 | BOYDGYM | Boyden Physical Education Building |
| MATH | 128 | 1 | Tu 5/19 | 1:30 | BOYDGYM | Boyden Physical Education Building |
| MATH | 128 | 2 | Tu 5/19 | 1:30 | BOYDGYM | Boyden Physical Education Building |
| MATH | 128H | 1 | Tu 5/19 | 1:30 | LGRT 321 | Lederle Graduate Research Tower 321 |
| MATH | 131 | A | Th 5/14 | 1:30 | MAH 108 | Mahar Auditorium 108 |
| MATH | 131 | B | Th 5/14 | 1:30 | MAH 108 | Mahar Auditorium 108 |
| MATH | 131 | C | Th 5/14 | 1:30 | MAH 108 | Mahar Auditorium 108 |
| MATH | 131 | D | Th 5/14 | 1:30 | MAH 108 | Mahar Auditorium 108 |
| MATH | 131 | E | Th 5/14 | 1:30 | MAH 108 | Mahar Auditorium 108 |
| MATH | 131 | G | Th 5/14 | 1:30 | MAH 108 | Mahar Auditorium 108 |
| MATH | 131 | I | Th 5/14 | 1:30 | MAH 108 | Mahar Auditorium 108 |
| MATH | 131 | J | Th 5/14 | 1:30 | MAH 108 | Mahar Auditorium 108 |
| MATH | 132 | A | Tu 5/19 | 4:00 | BOYDGYM | Boyden Physical Education Building |
| MATH | 132 | B | Tu 5/19 | 4:00 | BOYDGYM | Boyden Physical Education Building |
| MATH | 132 | C | Tu 5/19 | 4:00 | BOYDGYM | Boyden Physical Education Building |
| MATH | 132 | D | Tu 5/19 | 4:00 | BOYDGYM | Boyden Physical Education Building |
| MATH | 132 | E | Tu 5/19 | 4:00 | BOYDGYM | Boyden Physical Education Building |
| MATH | 132 | F | Tu 5/19 | 4:00 | BOYDGYM | Boyden Physical Education Building |
| MATH | 132 | G | Tu 5/19 | 4:00 | BOYDGYM | Boyden Physical Education Building |
| MATH | 132 | I | Tu 5/19 | 4:00 | BOYDGYM | Boyden Physical Education Building |
| MATH | 132 | J | Tu 5/19 | 4:00 | BOYDGYM | Boyden Physical Education Building |
| MATH | 132 | K | Tu 5/19 | 4:00 | BOYDGYM | Boyden Physical Education Building |
| MATH | 132 | L | Tu 5/19 | 4:00 | BOYDGYM | Boyden Physical Education Building |
| MATH | 132 | N | Tu 5/19 | 4:00 | BOYDGYM | Boyden Physical Education Building |
| MATH | 132 | P | Tu 5/19 | 4:00 | BOYDGYM | Boyden Physical Education Building |
| MATH | 132 | Q | Tu 5/19 | 4:00 | BOYDGYM | Boyden Physical Education Building |
| MATH | 132H | 1 | Tu 5/19 | 4:00 | LGRT 323 | Lederle Graduate Research Tower 323 |
| MATH | 233 | 1 | Th 5/14 | 1:30 | BOYDGYM | Boyden Physical Education Building |
| MATH | 233 | 2 | Th 5/14 | 1:30 | BOYDGYM | Boyden Physical Education Building |
| MATH | 233 | 3 | Th 5/14 | 1:30 | BOYDGYM | Boyden Physical Education Building |
| MATH | 233 | 4 | Th 5/14 | 1:30 | BOYDGYM | Boyden Physical Education Building |
| MATH | 233 | 5 | Th 5/14 | 1:30 | BOYDGYM | Boyden Physical Education Building |
| MATH | 233 | 6 | Th 5/14 | 1:30 | BOYDGYM | Boyden Physical Education Building |
| MATH | 233 | 7 | Th 5/14 | 1:30 | BOYDGYM | Boyden Physical Education Building |
| MATH | 233 | 8 | Th 5/14 | 1:30 | BOYDGYM | Boyden Physical Education Building |
| MATH | 233H | 1 | Th 5/14 | 1:30 | LGRT 121 | Lederle Graduate Research Tower 121 |
| MATH | 235 | 1 | M 5/18 | 8:00 | THOM 106 | Thompson Hall 106 |
| MATH | 235 | 2 | M 5/18 | 8:00 | THOM 106 | Thompson Hall 106 |
| MATH | 235 | 3 | M 5/18 | 8:00 | THOM 102 | Thompson Hall 102 |
| MATH | 235 | 4 | M 5/18 | 8:00 | LGRT 103 | Lederle Graduate Research Tower 103 |
| MATH | 235 | 5 | M 5/18 | 8:00 | THOM 102 | Thompson Hall 102 |
| MATH | 235 | 6 | M 5/18 | 8:00 | THOM 102 | Thompson Hall 102 |
| MATH | 300 | 1 | W 5/20 | 1:30 | LGRT 101 | Lederle Graduate Research Tower 101 |
| MATH | 300 | 2 | W 5/20 | 1:30 | LGRT 103 | Lederle Graduate Research Tower 103 |
| MATH | 331 | 1 | Tu 5/19 | 1:30 | ECSC 119 | Engineering & Computer Science Center |
| MATH | 331 | 2 | Tu 5/19 | 1:30 | MOR1 N329 | Morrill Science Center I N329 |
| MATH | 331 | 3 | Tu 5/19 | 1:30 | GSMN 64 | Goessmann Lab. Addition 64 |
| MATH | 331 | 4 | Tu 5/19 | 1:30 | ECSC 119 | Engineering & Computer Science Center |
| MATH | 331 | 5 | Tu 5/19 | 1:30 | LGRC A301 | Lederle Graduate Research Center A301 |
| MATH | 370 | 1 | F 5/15 | 10:30 | LGRC A301 | Lederle Graduate Research Center A301 |
| MATH | 397A | 1 | W 5/20 | 1:30 | LGRT 204 | Lederle Graduate Research Tower 204 |
| MATH | 411 | 1 | W 5/20 | 8:00 | LGRC A301 | Lederle Graduate Research Center A301 |
| MATH | 412 | 1 | Th 5/14 | 10:30 | LGRT 103 | Lederle Graduate Research Tower 103 |
| MATH | 421 | 1 | Tu 5/19 | 10:30 | LGRT 101 | Lederle Graduate Research Tower 101 |
| MATH | 425 | 1 | Th 5/14 | 8:00 | LGRT 103 | Lederle Graduate Research Tower 103 |
| MATH | 425 | 2 | Th 5/14 | 8:00 | LGRT 101 | Lederle Graduate Research Tower 101 |
| MATH | 441 | 1 | Tu 5/19 | 1:30 | LGRT 101 | Lederle Graduate Research Tower 101 |
| MATH | 455 | 1 | M 5/18 | 4:00 | LGRT 103 | Lederle Graduate Research Tower 103 |
| MATH | 456 | 1 | W 5/20 | 4:00 | LGRC A301 | Lederle Graduate Research Center A301 |
| MATH | 462 | 1 | Tu 5/19 | 8:00 | LGRT 319 | Lederle Graduate Research Tower 319 |
| MATH | 497G | 1 | F 5/15 | 10:30 | LGRT 117 | Lederle Graduate Research Tower 117 |
| MATH | 534H | 1 | Tu 5/19 | 1:30 | LGRT 323 | Lederle Graduate Research Tower 323 |
| MATH | 545 | 1 | Th 5/14 | 1:30 | LGRC A301 | Lederle Graduate Research Center A301 |
| MATH | 552 | 1 | M 5/18 | 4:00 | LGRT 123 | Lederle Graduate Research Tower 123 |
| MATH | 563H | 1 | F 5/15 | 1:30 | LGRT 321 | Lederle Graduate Research Tower 321 |
This is an official page/publication of the University of Massachusetts Amherst Office of the University Registrar
Registrar's Office home page Full final exam schedule (big)
Last updated 5/13/2009 8:35:44 AM