Geosciences Final exam schedule for Spring 2009
| Department | Course | Section | Date | Time | Place | Full location |
| GEO-SCI | 101 | 1 | W 5/20 | 4:00 | MOR1 N329 | Morrill Science Center I N329 |
| GEO-SCI | 102 | 1 | F 5/15 | 1:30 | ECSC 119 | Engineering & Computer Science Center |
| GEO-SCI | 103 | 1 | W 5/20 | 8:00 | BOYDGYM | Boyden Physical Education Building |
| GEO-SCI | 201 | 1 | Th 5/14 | 8:00 | MOR2 136 | Morrill Science Center II 136 |
| GEO-SCI | 285 | 1 | W 5/20 | 4:00 | MOR1 N319 | Morrill Science Center I N319 |
| GEO-SCI | 321 | 1 | F 5/15 | 1:30 | MOR2 136 | Morrill Science Center II 136 |
| GEO-SCI | 431 | 1 | Th 5/14 | 8:00 | MOR1 N336 | Morrill Science Center I N336 |
| GEO-SCI | 458 | 1 | W 5/20 | 1:30 | MOR2 136 | Morrill Science Center II 136 |
| GEO-SCI | 560 | 1 | F 5/15 | 8:00 | MOR2 136 | Morrill Science Center II 136 |
| GEO-SCI | 587 | 1 | F 5/15 | 8:00 | MOR4 349 | Morrill Science Center IV 349 |
| GEO-SCI | 591Q | 1 | Tu 5/19 | 8:00 | MOR2 136 | Morrill Science Center II 136 |
| GEO-SCI | 594A | 1 | M 5/18 | 1:30 | MOR2 136 | Morrill Science Center II 136 |
This is an official page/publication of the University of Massachusetts Amherst Office of the University Registrar
Registrar's Office home page Full final exam schedule (big)
Last updated 5/13/2009 8:35:44 AM