Electrical & Computer Engineering Final exam schedule for Fall 2008
| Department | Course | Section | Date | Time | Place | Full location |
| E&C-ENG | 242 | 1 | W 12/17 | 1:30 | GSMN 64 | Goessmann Lab. Addition 64 |
| E&C-ENG | 297G | 1 | M 12/15 | 1:30 | ELAB 305 | Engineering Laboratory 305 |
| E&C-ENG | 313 | 1 | Tu 12/16 | 8:00 | GSMN 64 | Goessmann Lab. Addition 64 |
| E&C-ENG | 323 | 1 | F 12/19 | 4:00 | GSMN 64 | Goessmann Lab. Addition 64 |
| E&C-ENG | 344 | 1 | Th 12/18 | 8:00 | ELAB 303 | Engineering Laboratory 303 |
| E&C-ENG | 361 | 1 | W 12/17 | 4:00 | ECSC 119 | Engineering & Computer Science Center |
| E&C-ENG | 373 | 1 | M 12/15 | 1:30 | MRST 132 | Marston Hall 132 |
| E&C-ENG | 558 | 1 | M 12/15 | 10:30 | ELAB 305 | Engineering Laboratory 305 |
| E&C-ENG | 563 | 1 | F 12/19 | 1:30 | MRST 132 | Marston Hall 132 |
| E&C-ENG | 568 | 1 | M 12/15 | 10:30 | MRST 220 | Marston Hall 220 |
| E&C-ENG | 572 | 1 | Th 12/18 | 4:00 | MRST 211 | Marston Hall 211 |
| E&C-ENG | 580 | 1 | Tu 12/16 | 10:30 | MRST 15 | Marston Hall 15 |
| E&C-ENG | 584 | 1 | M 12/15 | 10:30 | MRST 211 | Marston Hall 211 |
| E&C-ENG | 597XX | 1 | F 12/19 | 8:00 | ELAB 306 | Engineering Laboratory 306 |
| E&C-ENG | 603 | 1 | Tu 12/16 | 1:30 | MRST 132 | Marston Hall 132 |
| E&C-ENG | 604 | 1 | Th 12/18 | 8:00 | LGRT 204 | Lederle Graduate Research Tower 204 |
| E&C-ENG | 606 | 1 | M 12/15 | 1:30 | MRST 211 | Marston Hall 211 |
| E&C-ENG | 607 | 1 | W 12/17 | 8:00 | MRST 220 | Marston Hall 220 |
| E&C-ENG | 658 | 1 | M 12/15 | 10:30 | ELAB 305 | Engineering Laboratory 305 |
| E&C-ENG | 687 | 1 | Tu 12/16 | 1:30 | MRST 220 | Marston Hall 220 |
| E&C-ENG | 697K | 1 | W 12/17 | 1:30 | MRST 15 | Marston Hall 15 |
| E&C-ENG | 697XX | 1 | F 12/19 | 8:00 | ELAB 306 | Engineering Laboratory 306 |
This is an official page/publication of the University of Massachusetts Amherst Office of the University Registrar
Registrar's Office home page Full final exam schedule (big)
Last updated 11/19/2008 2:29:45 PM