Biology Final exam schedule for Spring 2009
| Department | Course | Section | Date | Time | Place | Full location |
| BIOLOGY | 101 | A1 | W 5/20 | 1:30 | BART 65 | Bartlett Hall 65 |
| BIOLOGY | 101 | A1 | W 5/20 | 1:30 | THOM 104 | Thompson Hall 104 |
| BIOLOGY | 101 | A2 | W 5/20 | 1:30 | MAH 108 | Mahar Auditorium 108 |
| BIOLOGY | 101 | A2 | W 5/20 | 1:30 | HASA 20 | Hasbrouck Lab. Addition 20 |
| BIOLOGY | 101 | B | W 5/20 | 1:30 | MAH 108 | Mahar Auditorium 108 |
| BIOLOGY | 101 | B | W 5/20 | 1:30 | HASA 20 | Hasbrouck Lab. Addition 20 |
| BIOLOGY | 101 | C | W 5/20 | 1:30 | MAH 108 | Mahar Auditorium 108 |
| BIOLOGY | 101 | C | W 5/20 | 1:30 | HASA 20 | Hasbrouck Lab. Addition 20 |
| BIOLOGY | 102 | 1 | F 5/15 | 10:30 | MOR1 N329 | Morrill Science Center I N329 |
| BIOLOGY | 106 | 1 | M 5/18 | 1:30 | BOYDGYM | Boyden Physical Education Building |
| BIOLOGY | 280 | 1 | Tu 5/19 | 4:00 | MOR2 131 | Morrill Science Center II 131 |
| BIOLOGY | 283 | 1 | M 5/18 | 4:00 | MOR2 131 | Morrill Science Center II 131 |
| BIOLOGY | 285 | 1 | M 5/18 | 10:30 | BOYDGYM | Boyden Physical Education Building |
| BIOLOGY | 287 | 1 | M 5/18 | 10:30 | MOR2 131 | Morrill Science Center II 131 |
| BIOLOGY | 297A | 1 | Th 5/14 | 8:00 | MOR2 131 | Morrill Science Center II 131 |
| BIOLOGY | 297A | 2 | Th 5/14 | 8:00 | MOR3 203 | Morrill Science Center III 203 |
| BIOLOGY | 426 | 1 | Th 5/14 | 4:00 | MOR2 136 | Morrill Science Center II 136 |
| BIOLOGY | 491H | 1 | W 5/20 | 4:00 | MOR2 136 | Morrill Science Center II 136 |
| BIOLOGY | 497BH | 1 | Th 5/14 | 4:00 | MOR1 N430 | Morrill Science Center I N430 |
| BIOLOGY | 497F | 1 | Th 5/14 | 4:00 | MOR4 349 | Morrill Science Center IV 349 |
| BIOLOGY | 522 | A | Th 5/14 | 1:30 | MOR2 136 | Morrill Science Center II 136 |
| BIOLOGY | 523 | 1 | M 5/18 | 1:30 | MOR3 203 | Morrill Science Center III 203 |
| BIOLOGY | 540 | 1 | Th 5/14 | 10:30 | MOR2 136 | Morrill Science Center II 136 |
| BIOLOGY | 544 | 1 | F 5/15 | 4:00 | MOR4 349 | Morrill Science Center IV 349 |
| BIOLOGY | 548 | 1 | W 5/20 | 4:00 | MOR2 131 | Morrill Science Center II 131 |
| BIOLOGY | 550 | 1 | F 5/15 | 4:00 | MOR2 131 | Morrill Science Center II 131 |
| BIOLOGY | 564 | 1 | F 5/15 | 10:30 | MOR4 N201 | Morrill Science Center IV N201 |
| BIOLOGY | 568 | 1 | M 5/18 | 10:30 | MOR4 349 | Morrill Science Center IV 349 |
| BIOLOGY | 597D | 1 | F 5/15 | 8:00 | MOR1 N319 | Morrill Science Center I N319 |
| BIOLOGY | 597R | 1 | M 5/18 | 4:00 | MOR2 136 | Morrill Science Center II 136 |
This is an official page/publication of the University of Massachusetts Amherst Office of the University Registrar
Registrar's Office home page Full final exam schedule (big)
Last updated 5/13/2009 8:35:44 AM