Registrar's main home page
Accounting Aerospace Studies Afro-American Studies Animal Science Anthropology Art Art History Astronomy Biochemistry & Molecular Biology Biology Building Materials & Wood Technology Civil & Environmental Engineering Chemistry Chemical Engineering Chinese Classics Computer Science Communication Communication Disorders Comparative Literature Electrical & Computer Engineering Economics Education English Entomology Environmental Design Environmental Sciences Finance & Operations Management Food Science French Studies Geosciences German Greek History Hospitality & Tourism Management Human Development Italian Studies Japanese Judaic Studies Kinesiology Labor Relations Landscape Architecture Latin Legal Studies Linguistics Mechanical & Industrial Engineering Management Marketing Mathematics Microbiology Military Leadership Music Natural Resources Conservation Nursing Nutrition Philosophy Physics Plant & Soil Sciences Plant, Soil & Insect Science Political Science Polish Portuguese Psychology Public Health Public Policy & Administration Regional Planning Resource Economics Scandinavian Studies School of Management Sociology Sport Management Statistics Social Thought & Political Economy Swedish Theater Wildlife & Fisheries Conservation Womens Studies
| Department | Course | Section | Date | Time | Place | Full location |
| ACCOUNTG | 221 | 1 | Th 5/14 | 4:00 | BART 65 | Bartlett Hall 65 |
| ACCOUNTG | 221 | 1 | Th 5/14 | 4:00 | MAH 108 | Mahar Auditorium 108 |
| ACCOUNTG | 221 | 1 | Th 5/14 | 4:00 | THOM 104 | Thompson Hall 104 |
| ACCOUNTG | 222 | 1 | F 5/15 | 8:00 | SOM 133 | School of Management 133 |
| ACCOUNTG | 222 | 2 | Th 5/14 | 8:00 | SOM 133 | School of Management 133 |
| ACCOUNTG | 222 | 3 | M 5/18 | 10:30 | SOM 133 | School of Management 133 |
| ACCOUNTG | 222 | 4 | Th 5/14 | 1:30 | SOM 133 | School of Management 133 |
| ACCOUNTG | 222 | 5 | F 5/15 | 10:30 | SOM 133 | School of Management 133 |
| ACCOUNTG | 222 | 6 | Tu 5/19 | 4:00 | THOM 104 | Thompson Hall 104 |
| ACCOUNTG | 222 | 7 | Tu 5/19 | 4:00 | THOM 104 | Thompson Hall 104 |
| ACCOUNTG | 222 | 8 | Tu 5/19 | 4:00 | THOM 104 | Thompson Hall 104 |
| ACCOUNTG | 222 | 9 | Th 5/14 | 1:30 | SOM 108 | School of Management 108 |
| ACCOUNTG | 311 | 1 | M 5/18 | 10:30 | SOM 27 | School of Management 27 |
| ACCOUNTG | 311 | 1 | M 5/18 | 10:30 | SOM 29 | School of Management 29 |
| ACCOUNTG | 321 | 1 | Th 5/14 | 10:30 | SOM 210 | School of Management 210 |
| ACCOUNTG | 322 | 1 | Th 5/14 | 4:00 | SOM 27 | School of Management 27 |
| ACCOUNTG | 322 | 1 | Th 5/14 | 4:00 | SOM 29 | School of Management 29 |
| ACCOUNTG | 322 | 1 | Th 5/14 | 4:00 | SOM 126 | School of Management 126 |
| ACCOUNTG | 322 | 2 | Tu 5/19 | 4:00 | SOM 137 | School of Management 137 |
| ACCOUNTG | 322 | 3 | Tu 5/19 | 4:00 | SOM 137 | School of Management 137 |
| ACCOUNTG | 331 | 1 | Th 5/14 | 1:30 | SOM 126 | School of Management 126 |
| ACCOUNTG | 331 | 2 | Th 5/14 | 1:30 | SOM 126 | School of Management 126 |
| ACCOUNTG | 371 | 1 | W 5/20 | 4:00 | SOM 27 | School of Management 27 |
| ACCOUNTG | 371 | 1 | W 5/20 | 4:00 | SOM 29 | School of Management 29 |
| ACCOUNTG | 371 | 1 | W 5/20 | 4:00 | SOM 126 | School of Management 126 |
| ACCOUNTG | 371 | 2 | W 5/20 | 4:00 | SOM 27 | School of Management 27 |
| ACCOUNTG | 371 | 2 | W 5/20 | 4:00 | SOM 29 | School of Management 29 |
| ACCOUNTG | 371 | 2 | W 5/20 | 4:00 | SOM 126 | School of Management 126 |
| ACCOUNTG | 498S | 1 | F 5/15 | 8:00 | SOM 127 | School of Management 127 |
| Department | Course | Section | Date | Time | Place | Full location |
| AEROSPAC | 112 | 1 | M 5/18 | 1:30 | DKSN 216 | Dickinson 216 |
| AEROSPAC | 224 | 1 | Th 5/14 | 1:30 | DKSN 214 | Dickinson 214 |
| AEROSPAC | 442 | 1 | M 5/18 | 8:00 | DKSN 214 | Dickinson 214 |
| Department | Course | Section | Date | Time | Place | Full location |
| AFROAM | 118 | 1 | M 5/18 | 8:00 | NAH 311 | New Africa House 311 |
| AFROAM | 133 | 1 | M 5/18 | 10:30 | SOM 137 | School of Management 137 |
| AFROAM | 297G | 1 | Th 5/14 | 4:00 | NAH 311 | New Africa House 311 |
| Department | Course | Section | Date | Time | Place | Full location |
| ANIMLSCI | 103 | 1 | Th 5/14 | 8:00 | GOES 20 | Goessmann Laboratory 20 |
| ANIMLSCI | 200 | 1 | Tu 5/19 | 1:30 | AEBN 119 | Agricultural Engineering Building 119 |
| ANIMLSCI | 247 | 1 | M 5/18 | 10:30 | STK 318 | Stockbridge Hall 318 |
| ANIMLSCI | 372 | 1 | M 5/18 | 1:30 | GSMN 51 | Goessmann Lab. Addition 51 |
| ANIMLSCI | 390B | 1 | Th 5/14 | 10:30 | AEBC XB140 | Agricultural Engineering Building XB140 |
| ANIMLSCI | 397A | 1 | Th 5/14 | 8:00 | CHNW 108 | Chenoweth Lab 108 |
| ANIMLSCI | 397A | 2 | M 5/18 | 8:00 | CHNW 108 | Chenoweth Lab 108 |
| ANIMLSCI | 455 | 1 | M 5/18 | 8:00 | STK 114 | Stockbridge Hall 114 |
| ANIMLSCI | 497A | 1 | W 5/20 | 10:30 | STK 318 | Stockbridge Hall 318 |
| Department | Course | Section | Date | Time | Place | Full location |
| ANTHRO | 106 | B | Th 5/14 | 8:00 | THOM 104 | Thompson Hall 104 |
| ANTHRO | 205 | 1 | W 5/20 | 4:00 | THOM 102 | Thompson Hall 102 |
| ANTHRO | 205 | 3 | W 5/20 | 8:00 | MACH E-37 | Machmer Hall E-37 |
| ANTHRO | 271 | 1 | Th 5/14 | 4:00 | MACH W-23 | Machmer Hall W-23 |
| ANTHRO | 281 | 1 | Tu 5/19 | 8:00 | MACH E-37 | Machmer Hall E-37 |
| ANTHRO | 297F | 1 | F 5/15 | 1:30 | MACH W-24 | Machmer Hall W-24 |
| ANTHRO | 312 | 1 | Th 5/14 | 10:30 | MACH W-23 | Machmer Hall W-23 |
| ANTHRO | 416 | 1 | F 5/15 | 4:00 | MACH W-23 | Machmer Hall W-23 |
| Department | Course | Section | Date | Time | Place | Full location |
| ART | 221 | 1 | Th 5/14 | 10:30 | SAB 110 | Studio Arts 110 |
| ART | 221 | 2 | Th 5/14 | 10:30 | SAB 110 | Studio Arts 110 |
| ART | 320 | 1 | F 5/15 | 10:30 | SAB 101 | Studio Arts 101 |
| ART | 397CC | 1 | Th 5/14 | 1:30 | SAB 240 | Studio Arts 240 |
| ART | 597CC | 1 | Th 5/14 | 1:30 | SAB 240 | Studio Arts 240 |
| Department | Course | Section | Date | Time | Place | Full location |
| ART-HIST | 110 | 1 | M 5/18 | 10:30 | THOM 106 | Thompson Hall 106 |
| ART-HIST | 191A | 1 | F 5/15 | 10:30 | THOM 104 | Thompson Hall 104 |
| ART-HIST | 314 | 1 | Th 5/14 | 1:30 | BART 319 | Bartlett Hall 319 |
| ART-HIST | 324 | 1 | Th 5/14 | 8:00 | BART 319 | Bartlett Hall 319 |
| ART-HIST | 329 | 1 | M 5/18 | 8:00 | BART 219 | Bartlett Hall 219 |
| ART-HIST | 343 | 1 | M 5/18 | 1:30 | BART 219 | Bartlett Hall 219 |
| ART-HIST | 343 | 2 | M 5/18 | 1:30 | BART 219 | Bartlett Hall 219 |
| ART-HIST | 370 | 1 | W 5/20 | 8:00 | BART 319 | Bartlett Hall 319 |
| ART-HIST | 614 | 1 | Th 5/14 | 1:30 | BART 319 | Bartlett Hall 319 |
| ART-HIST | 624 | 1 | Th 5/14 | 8:00 | BART 319 | Bartlett Hall 319 |
| ART-HIST | 629 | 1 | M 5/18 | 8:00 | BART 219 | Bartlett Hall 219 |
| ART-HIST | 643 | 1 | M 5/18 | 1:30 | BART 219 | Bartlett Hall 219 |
| Department | Course | Section | Date | Time | Place | Full location |
| ASTRON | 100 | 1 | F 5/15 | 10:30 | HAS 134 | Hasbrouck Laboratory 134 |
| ASTRON | 100 | 2 | M 5/18 | 8:00 | TOTM Gym | Totman Gym |
| ASTRON | 100 | 3 | M 5/18 | 10:30 | HAS 134 | Hasbrouck Laboratory 134 |
| ASTRON | 101 | 1 | W 5/20 | 8:00 | TOTM Gym | Totman Gym |
| ASTRON | 101 | 2 | F 5/15 | 4:00 | HASA 20 | Hasbrouck Lab. Addition 20 |
| ASTRON | 101H | 1 | F 5/15 | 1:30 | HAS 130 | Hasbrouck Laboratory 130 |
| ASTRON | 105 | 1 | M 5/18 | 1:30 | TOTM Gym | Totman Gym |
| ASTRON | 114 | 1 | F 5/15 | 8:00 | HAS 134 | Hasbrouck Laboratory 134 |
Biochemistry & Molecular Biology
| Department | Course | Section | Date | Time | Place | Full location |
| BIOCHEM | 100 | 1 | F 5/15 | 1:30 | TOTM Gym | Totman Gym |
| BIOCHEM | 285 | 1 | M 5/18 | 10:30 | BOYDGYM | Boyden Physical Education Building |
| BIOCHEM | 524 | 1 | Tu 5/19 | 8:00 | GOES 20 | Goessmann Laboratory 20 |
| BIOCHEM | 623 | 1 | Th 5/14 | 8:00 | LGRC A203 | Lederle Graduate Research Center A203 |
| Department | Course | Section | Date | Time | Place | Full location |
| BIOLOGY | 101 | A1 | W 5/20 | 1:30 | BART 65 | Bartlett Hall 65 |
| BIOLOGY | 101 | A1 | W 5/20 | 1:30 | THOM 104 | Thompson Hall 104 |
| BIOLOGY | 101 | A2 | W 5/20 | 1:30 | MAH 108 | Mahar Auditorium 108 |
| BIOLOGY | 101 | A2 | W 5/20 | 1:30 | HASA 20 | Hasbrouck Lab. Addition 20 |
| BIOLOGY | 101 | B | W 5/20 | 1:30 | MAH 108 | Mahar Auditorium 108 |
| BIOLOGY | 101 | B | W 5/20 | 1:30 | HASA 20 | Hasbrouck Lab. Addition 20 |
| BIOLOGY | 101 | C | W 5/20 | 1:30 | MAH 108 | Mahar Auditorium 108 |
| BIOLOGY | 101 | C | W 5/20 | 1:30 | HASA 20 | Hasbrouck Lab. Addition 20 |
| BIOLOGY | 102 | 1 | F 5/15 | 10:30 | MOR1 N329 | Morrill Science Center I N329 |
| BIOLOGY | 106 | 1 | M 5/18 | 1:30 | BOYDGYM | Boyden Physical Education Building |
| BIOLOGY | 280 | 1 | Tu 5/19 | 4:00 | MOR2 131 | Morrill Science Center II 131 |
| BIOLOGY | 283 | 1 | M 5/18 | 4:00 | MOR2 131 | Morrill Science Center II 131 |
| BIOLOGY | 285 | 1 | M 5/18 | 10:30 | BOYDGYM | Boyden Physical Education Building |
| BIOLOGY | 287 | 1 | M 5/18 | 10:30 | MOR2 131 | Morrill Science Center II 131 |
| BIOLOGY | 297A | 1 | Th 5/14 | 8:00 | MOR2 131 | Morrill Science Center II 131 |
| BIOLOGY | 297A | 2 | Th 5/14 | 8:00 | MOR3 203 | Morrill Science Center III 203 |
| BIOLOGY | 426 | 1 | Th 5/14 | 4:00 | MOR2 136 | Morrill Science Center II 136 |
| BIOLOGY | 491H | 1 | W 5/20 | 4:00 | MOR2 136 | Morrill Science Center II 136 |
| BIOLOGY | 497BH | 1 | Th 5/14 | 4:00 | MOR1 N430 | Morrill Science Center I N430 |
| BIOLOGY | 497F | 1 | Th 5/14 | 4:00 | MOR4 349 | Morrill Science Center IV 349 |
| BIOLOGY | 522 | A | Th 5/14 | 1:30 | MOR2 136 | Morrill Science Center II 136 |
| BIOLOGY | 523 | 1 | M 5/18 | 1:30 | MOR3 203 | Morrill Science Center III 203 |
| BIOLOGY | 540 | 1 | Th 5/14 | 10:30 | MOR2 136 | Morrill Science Center II 136 |
| BIOLOGY | 544 | 1 | F 5/15 | 4:00 | MOR4 349 | Morrill Science Center IV 349 |
| BIOLOGY | 548 | 1 | W 5/20 | 4:00 | MOR2 131 | Morrill Science Center II 131 |
| BIOLOGY | 550 | 1 | F 5/15 | 4:00 | MOR2 131 | Morrill Science Center II 131 |
| BIOLOGY | 564 | 1 | F 5/15 | 10:30 | MOR4 N201 | Morrill Science Center IV N201 |
| BIOLOGY | 568 | 1 | M 5/18 | 10:30 | MOR4 349 | Morrill Science Center IV 349 |
| BIOLOGY | 597D | 1 | F 5/15 | 8:00 | MOR1 N319 | Morrill Science Center I N319 |
| BIOLOGY | 597R | 1 | M 5/18 | 4:00 | MOR2 136 | Morrill Science Center II 136 |
Building Materials & Wood Technology
| Department | Course | Section | Date | Time | Place | Full location |
| BMATWT | 204 | 1 | W 5/20 | 1:30 | HOLD 202 | Holdsworth Hall 202 |
| BMATWT | 353 | 1 | Tu 5/19 | 8:00 | HOLD 203 | Holdsworth Hall 203 |
| BMATWT | 540 | 1 | Th 5/14 | 10:30 | HOLD 305 | Holdsworth Hall 305 |
Civil & Environmental Engineering
| Department | Course | Section | Date | Time | Place | Full location |
| CE-ENGIN | 121 | 1 | F 5/15 | 8:00 | GSMN 64 | Goessmann Lab. Addition 64 |
| CE-ENGIN | 240 | 1 | W 5/20 | 4:00 | MRST 211 | Marston Hall 211 |
| CE-ENGIN | 241 | 1 | W 5/20 | 8:00 | MRST 132 | Marston Hall 132 |
| CE-ENGIN | 260 | 1 | Tu 5/19 | 8:00 | ELAB 323 | Engineering Laboratory 323 |
| CE-ENGIN | 270 | 1 | F 5/15 | 4:00 | MRST 132 | Marston Hall 132 |
| CE-ENGIN | 275 | 1 | F 5/15 | 8:00 | MRST 220 | Marston Hall 220 |
| CE-ENGIN | 290T | 1 | F 5/15 | 1:30 | MRST 132 | Marston Hall 132 |
| CE-ENGIN | 310 | 1 | M 5/18 | 8:00 | MRST 220 | Marston Hall 220 |
| CE-ENGIN | 320 | 1 | Tu 5/19 | 8:00 | GSMN 51 | Goessmann Lab. Addition 51 |
| CE-ENGIN | 331 | 1 | Tu 5/19 | 1:30 | MRST 211 | Marston Hall 211 |
| CE-ENGIN | 357 | 1 | Th 5/14 | 8:00 | MRST 220 | Marston Hall 220 |
| CE-ENGIN | 370 | 1 | W 5/20 | 4:00 | MRST 220 | Marston Hall 220 |
| CE-ENGIN | 371 | 1 | Th 5/14 | 1:30 | MRST 132 | Marston Hall 132 |
| CE-ENGIN | 423 | 1 | W 5/20 | 8:00 | MRST 15 | Marston Hall 15 |
| CE-ENGIN | 433 | 1 | M 5/18 | 1:30 | MRST 132 | Marston Hall 132 |
| CE-ENGIN | 469 | 1 | Tu 5/19 | 8:00 | ELAB 325 | Engineering Laboratory 325 |
| CE-ENGIN | 509 | 1 | Th 5/14 | 1:30 | MRST 15 | Marston Hall 15 |
| CE-ENGIN | 541 | 1 | F 5/15 | 8:00 | LGRT 1322 | Lederle Graduate Research Tower 1322 |
| CE-ENGIN | 542 | 1 | F 5/15 | 1:30 | MRST 15 | Marston Hall 15 |
| CE-ENGIN | 577 | 1 | Th 5/14 | 10:30 | MRST 15 | Marston Hall 15 |
| CE-ENGIN | 605 | 1 | M 5/18 | 8:00 | ELAB 325 | Engineering Laboratory 325 |
| CE-ENGIN | 660 | 1 | M 5/18 | 8:00 | ELAB 305 | Engineering Laboratory 305 |
| CE-ENGIN | 662 | 1 | M 5/18 | 8:00 | LGRC A201 | Lederle Graduate Research Center A201 |
| CE-ENGIN | 672 | 1 | F 5/15 | 8:00 | MRST 15 | Marston Hall 15 |
| CE-ENGIN | 690R | 1 | Tu 5/19 | 8:00 | MRST 15 | Marston Hall 15 |
| CE-ENGIN | 724 | 1 | Th 5/14 | 1:30 | MRST 220 | Marston Hall 220 |
| Department | Course | Section | Date | Time | Place | Full location |
| CHEM | 101 | 1 | W 5/20 | 8:00 | ISB 321 | Integrated Sciences Building 321 |
| CHEM | 111 | 1 | W 5/20 | 1:30 | ISB 135 | Integrated Sciences Building 135 |
| CHEM | 111 | 1 | W 5/20 | 1:30 | ISB 221 | Integrated Sciences Building 221 |
| CHEM | 111 | 2 | M 5/18 | 4:00 | BOYDGYM | Boyden Physical Education Building |
| CHEM | 111 | 3 | M 5/18 | 4:00 | BOYDGYM | Boyden Physical Education Building |
| CHEM | 112 | 1 | F 5/15 | 10:30 | TOTM Gym | Totman Gym |
| CHEM | 112 | 2 | F 5/15 | 1:30 | BOYDGYM | Boyden Physical Education Building |
| CHEM | 112 | 3 | F 5/15 | 10:30 | TOTM Gym | Totman Gym |
| CHEM | 112 | 4 | F 5/15 | 1:30 | BOYDGYM | Boyden Physical Education Building |
| CHEM | 122H | 1 | F 5/15 | 4:00 | ISB 135 | Integrated Sciences Building 135 |
| CHEM | 122H | 2 | F 5/15 | 4:00 | ISB 135 | Integrated Sciences Building 135 |
| CHEM | 122H | 3 | F 5/15 | 4:00 | ISB 135 | Integrated Sciences Building 135 |
| CHEM | 241 | 1 | F 5/15 | 4:00 | ISB 221 | Integrated Sciences Building 221 |
| CHEM | 250 | 1 | W 5/20 | 4:00 | ISB 135 | Integrated Sciences Building 135 |
| CHEM | 261 | 1 | W 5/20 | 8:00 | MAH 108 | Mahar Auditorium 108 |
| CHEM | 262 | 1 | Tu 5/19 | 10:30 | BOYDGYM | Boyden Physical Education Building |
| CHEM | 262 | 2 | Tu 5/19 | 10:30 | BOYDGYM | Boyden Physical Education Building |
| CHEM | 266 | 1 | W 5/20 | 4:00 | ISB 221 | Integrated Sciences Building 221 |
| CHEM | 312 | 1 | M 5/18 | 8:00 | GSMN 64 | Goessmann Lab. Addition 64 |
| CHEM | 476 | 1 | Th 5/14 | 10:30 | ISB 221 | Integrated Sciences Building 221 |
| CHEM | 490A | 1 | M 5/18 | 8:00 | ISB 221 | Integrated Sciences Building 221 |
| CHEM | 513 | 1 | F 5/15 | 8:00 | LGRT 111 | Lederle Graduate Research Tower 111 |
| Department | Course | Section | Date | Time | Place | Full location |
| CHEM-ENG | 120 | 1 | Th 5/14 | 8:00 | MARC 131 | Marcus Hall 131 |
| CHEM-ENG | 226 | 1 | F 5/15 | 8:00 | GSMN 51 | Goessmann Lab. Addition 51 |
| CHEM-ENG | 333 | 1 | Tu 5/19 | 4:00 | GSMN 51 | Goessmann Lab. Addition 51 |
| CHEM-ENG | 338 | 1 | W 5/20 | 1:30 | GOES 20 | Goessmann Laboratory 20 |
| CHEM-ENG | 361 | 1 | Th 5/14 | 1:30 | GOES 20 | Goessmann Laboratory 20 |
| CHEM-ENG | 622 | 1 | Tu 5/19 | 8:00 | LGRT 202 | Lederle Graduate Research Tower 202 |
| CHEM-ENG | 633 | 1 | F 5/15 | 8:00 | LGRT 319 | Lederle Graduate Research Tower 319 |
| Department | Course | Section | Date | Time | Place | Full location |
| CHINESE | 110 | 1 | Th 5/14 | 4:00 | HERT 231 | Herter Hall 231 |
| CHINESE | 110 | 2 | Th 5/14 | 4:00 | HERT 231 | Herter Hall 231 |
| CHINESE | 110 | 3 | Th 5/14 | 4:00 | HERT 231 | Herter Hall 231 |
| CHINESE | 150 | 1 | Th 5/14 | 10:30 | HERT 225 | Herter Hall 225 |
| CHINESE | 155 | 1 | W 5/20 | 10:30 | MAH 108 | Mahar Auditorium 108 |
| CHINESE | 197Q | 1 | Th 5/14 | 8:00 | HERT 207 | Herter Hall 207 |
| CHINESE | 241 | 1 | Th 5/14 | 8:00 | HERT 116 | Herter Hall 116 |
| CHINESE | 246 | 1 | Tu 5/19 | 8:00 | HERT 231 | Herter Hall 231 |
| CHINESE | 246 | 2 | Tu 5/19 | 8:00 | HERT 231 | Herter Hall 231 |
| CHINESE | 247 | 1 | F 5/15 | 4:00 | HERT 209 | Herter Hall 209 |
| CHINESE | 327 | 1 | Th 5/14 | 1:30 | HERT 116 | Herter Hall 116 |
| CHINESE | 327 | 2 | Th 5/14 | 1:30 | HERT 116 | Herter Hall 116 |
| CHINESE | 427 | 1 | F 5/15 | 4:00 | HERT 201 | Herter Hall 201 |
| CHINESE | 433 | 1 | M 5/18 | 1:30 | HERT 118 | Herter Hall 118 |
| CHINESE | 451H | 1 | W 5/20 | 8:00 | HERT 108 | Herter Hall 108 |
| CHINESE | 497E | 1 | Th 5/14 | 4:00 | HERT 208 | Herter Hall 208 |
| CHINESE | 555 | 1 | M 5/18 | 8:00 | HERT 224 | Herter Hall 224 |
| Department | Course | Section | Date | Time | Place | Full location |
| CLASSICS | 100 | 1 | M 5/18 | 4:00 | SOM 137 | School of Management 137 |
| CLASSICS | 102 | 1 | M 5/18 | 8:00 | HERT 227 | Herter Hall 227 |
| CLASSICS | 191A | 1 | Th 5/14 | 4:00 | SOM 133 | School of Management 133 |
| CLASSICS | 224 | 1 | F 5/15 | 1:30 | SOM 137 | School of Management 137 |
| CLASSICS | 263 | 1 | Th 5/14 | 10:30 | BART 203 | Bartlett Hall 203 |
| CLASSICS | 330 | 1 | M 5/18 | 10:30 | LGRT 103 | Lederle Graduate Research Tower 103 |
| CLASSICS | 335H | 1 | Tu 5/19 | 4:00 | HERT 225 | Herter Hall 225 |
| Department | Course | Section | Date | Time | Place | Full location |
| CMPSCI | 105 | A | F 5/15 | 4:00 | BOYDGYM | Boyden Physical Education Building |
| CMPSCI | 105 | B | F 5/15 | 4:00 | BOYDGYM | Boyden Physical Education Building |
| CMPSCI | 105 | C | F 5/15 | 4:00 | BOYDGYM | Boyden Physical Education Building |
| CMPSCI | 105 | D | F 5/15 | 4:00 | BOYDGYM | Boyden Physical Education Building |
| CMPSCI | 105 | E | F 5/15 | 4:00 | BOYDGYM | Boyden Physical Education Building |
| CMPSCI | 120 | 1 | W 5/20 | 4:00 | GOES 20 | Goessmann Laboratory 20 |
| CMPSCI | 121 | 1 | Th 5/14 | 10:30 | MAH 108 | Mahar Auditorium 108 |
| CMPSCI | 145 | 1 | M 5/18 | 10:30 | ECSC 119 | Engineering & Computer Science Center 119 |
| CMPSCI | 187 | A | Tu 5/19 | 10:30 | ECSC 119 | Engineering & Computer Science Center 119 |
| CMPSCI | 201 | 1 | Th 5/14 | 8:00 | ELAB 304 | Engineering Laboratory 304 |
| CMPSCI | 220 | 1 | W 5/20 | 8:00 | LGRT 101 | Lederle Graduate Research Tower 101 |
| CMPSCI | 240 | 1 | F 5/15 | 1:30 | CMPS 140 | Computer Science Building 140 |
| CMPSCI | 250 | 1 | M 5/18 | 4:00 | LGRT 101 | Lederle Graduate Research Tower 101 |
| CMPSCI | 287 | 1 | Tu 5/19 | 1:30 | LGRT 103 | Lederle Graduate Research Tower 103 |
| CMPSCI | 311 | 1 | F 5/15 | 4:00 | ELAB 303 | Engineering Laboratory 303 |
| CMPSCI | 320 | 1 | M 5/18 | 1:30 | CMPS 142 | Computer Science Building 142 |
| CMPSCI | 377 | 1 | W 5/20 | 4:00 | ECSC 119 | Engineering & Computer Science Center 119 |
| CMPSCI | 383 | 1 | Tu 5/19 | 10:30 | CMPS 142 | Computer Science Building 142 |
| CMPSCI | 401 | 1 | M 5/18 | 4:00 | LGRT 321 | Lederle Graduate Research Tower 321 |
| CMPSCI | 445 | 1 | Tu 5/19 | 10:30 | CMPS 140 | Computer Science Building 140 |
| CMPSCI | 446 | 1 | F 5/15 | 10:30 | CMPS 140 | Computer Science Building 140 |
| CMPSCI | 453 | 1 | Th 5/14 | 10:30 | CMPS 142 | Computer Science Building 142 |
| CMPSCI | 529 | 1 | M 5/18 | 1:30 | CMPS 142 | Computer Science Building 142 |
| CMPSCI | 575 | 1 | Th 5/14 | 1:30 | CMPS 140 | Computer Science Building 140 |
| CMPSCI | 591OO | 1 | Th 5/14 | 4:00 | ELAB 327 | Engineering Laboratory 327 |
| CMPSCI | 601 | 1 | F 5/15 | 1:30 | CMPS 142 | Computer Science Building 142 |
| CMPSCI | 603 | 1 | M 5/18 | 1:30 | CMPS 140 | Computer Science Building 140 |
| CMPSCI | 635 | 1 | F 5/15 | 8:00 | ELAB 303 | Engineering Laboratory 303 |
| CMPSCI | 691AD | 1 | M 5/18 | 10:30 | CMPS 140 | Computer Science Building 140 |
| Department | Course | Section | Date | Time | Place | Full location |
| COMM | 118 | 1 | Th 5/14 | 1:30 | THOM 104 | Thompson Hall 104 |
| COMM | 118 | 2 | Th 5/14 | 1:30 | THOM 104 | Thompson Hall 104 |
| COMM | 121 | 1 | Tu 5/19 | 1:30 | THOM 104 | Thompson Hall 104 |
| COMM | 121 | 2 | Tu 5/19 | 1:30 | THOM 104 | Thompson Hall 104 |
| COMM | 121 | 3 | Th 5/14 | 8:00 | MACH W-23 | Machmer Hall W-23 |
| COMM | 212 | 1 | M 5/18 | 4:00 | THOM 104 | Thompson Hall 104 |
| COMM | 222 | 1 | W 5/20 | 8:00 | THOM 102 | Thompson Hall 102 |
| COMM | 260 | 1 | F 5/15 | 1:30 | MACH E-10 | Machmer Hall E-10 |
| COMM | 260 | 2 | F 5/15 | 10:30 | MACH E-10 | Machmer Hall E-10 |
| COMM | 260 | 4 | Tu 5/19 | 4:00 | MACH E-10 | Machmer Hall E-10 |
| COMM | 297P | 1 | W 5/20 | 1:30 | MACH E-10 | Machmer Hall E-10 |
| COMM | 297S | 1 | Th 5/14 | 8:00 | THOM 102 | Thompson Hall 102 |
| COMM | 297V | 1 | F 5/15 | 4:00 | MACH E-37 | Machmer Hall E-37 |
| COMM | 331 | 1 | F 5/15 | 10:30 | MACH W-23 | Machmer Hall W-23 |
| COMM | 334 | 1 | Tu 5/19 | 8:00 | THOM 106 | Thompson Hall 106 |
| COMM | 342 | 1 | M 5/18 | 1:30 | THOM 106 | Thompson Hall 106 |
| COMM | 375 | 1 | W 5/20 | 1:30 | MACH W-24 | Machmer Hall W-24 |
| COMM | 375 | 3 | M 5/18 | 10:30 | MACH W-23 | Machmer Hall W-23 |
| COMM | 397AC | 1 | Th 5/14 | 8:00 | MACH W-27 | Machmer Hall W-27 |
| COMM | 397AD | 1 | W 5/20 | 1:30 | MACH W-11 | Machmer Hall W-11 |
| COMM | 397CC | 1 | M 5/18 | 8:00 | MACH W-25 | Machmer Hall W-25 |
| COMM | 397I | 1 | F 5/15 | 1:30 | MACH W-26 | Machmer Hall W-26 |
| COMM | 397II | 1 | Th 5/14 | 10:30 | MACH E-10 | Machmer Hall E-10 |
| COMM | 397MM | 1 | W 5/20 | 4:00 | THOM 104 | Thompson Hall 104 |
| COMM | 397MM | 2 | W 5/20 | 4:00 | THOM 104 | Thompson Hall 104 |
| COMM | 397SS | 1 | Th 5/14 | 4:00 | MACH E-10 | Machmer Hall E-10 |
| COMM | 433 | 1 | Th 5/14 | 4:00 | MACH W-25 | Machmer Hall W-25 |
| COMM | 491S | 1 | M 5/18 | 8:00 | MACH W-15 | Machmer Hall W-15 |
| COMM | 497WW | 1 | M 5/18 | 4:00 | MACH W-25 | Machmer Hall W-25 |
| COMM | 497XX | 1 | Tu 5/19 | 1:30 | MACH W-11 | Machmer Hall W-11 |
| COMM | 613 | 1 | Th 5/14 | 8:00 | MACH 413 | Machmer Hall 413 |
| COMM | 791T | 1 | F 5/15 | 8:00 | MACH 413 | Machmer Hall 413 |
| Department | Course | Section | Date | Time | Place | Full location |
| COMM-DIS | 210 | 1 | Th 5/14 | 10:30 | HERT 227 | Herter Hall 227 |
| COMM-DIS | 312 | 1 | M 5/18 | 10:30 | FERN 11 | Fernald Hall 11 |
| COMM-DIS | 313 | 1 | F 5/15 | 10:30 | ISB 221 | Integrated Sciences Building 221 |
| COMM-DIS | 401 | 1 | Th 5/14 | 1:30 | FERN 11 | Fernald Hall 11 |
| COMM-DIS | 580 | 1 | Th 5/14 | 8:00 | ARND 136 | Arnold House 136 |
| COMM-DIS | 612 | 1 | F 5/15 | 8:00 | ARND 136 | Arnold House 136 |
| COMM-DIS | 614 | 1 | M 5/18 | 8:00 | ARND 136 | Arnold House 136 |
| COMM-DIS | 624 | 1 | M 5/18 | 8:00 | ARND 120 | Arnold House 120 |
