Title | Wisconsin’s Changing Climate: Impacts and Adaptation |
Publication Type | Report |
Year of Publication | 2011 |
Authors | Impacts, Wisconsin Initiative |
Document Number | 1 |
Pagination | 160 |
Date Published | 02/2011 |
Institution | The Nelson Institute for Environmental Studies, University of Wisconsin-Madison, and the Wisconsin Department of Natural Resources |
City | Madison, Wisconsin |
Keywords | adaptation, agriculture, Central Sands Hydrology, climate, coastal communities, coldwater fish, fisheries, forestry, Green Bay, human health, Milwaukee, soil conservation, stormwater, Wildlife, WISCONSIN |
Abstract | Wisconsin’s climate is changing. A wealth of temperature and precipitation data provide evidence that on average our state has become warmer and wetter over the past 60 years. Scientists project that the decades ahead will bring changes in climate much more profound than those already observed; in some cases those changes could occur more rapidly than plant or animal species can adapt. This first report from the Wisconsin Initiative on Climate Change Impacts (WICCI) seeks to identify the impacts of those changes as well as the strategies needed to adapt to them. |
URL | http://www.wicci.wisc.edu/publications.php |
Wisconsin’s Changing Climate: Impacts and Adaptation
Projects
No backlinks found.