miser2sm.gif (1378 bytes)

 

1995 and 1996 Population Estimates of the Population Division of the U.S. Bureau of the Census by the Massachusetts Institute for Social and Economic Research (MISER)

November 18, 1997

Today, the Massachusetts Institute for Social and Economic Research (MISER) at the University of Massachusetts at Amherst released the 1996 population estimates for the 351 towns and cities of the Commonwealth produced by the Population Division of the U.S. Bureau of the Census. The estimates are a product of the Federal/State Cooperative Program for Population Estimates, utilizing data on Massachusetts births, deaths and institutional populations reported to the Federal Coop by MISER.

These estimates show small but consistent growth of the population of the entire State over the period from 1990 to 1996. The growth rate shown in the estimates increased from an annual compound rate of .17% over the period from 1990 to 1995 to a rate of growth of .35% from 1995 to 1996. This is consistent with the increased mid-1990’s economic health of the Commonwealth compared to earlier in the decade.

Overall, population growth associated with the Bureau’s estimates tends to be distributed widely across the State. The greatest growth in individual towns and cities is in excess of 20% for places of reasonably small absolute size:

Place 1995 Pop. Estimate 1996 Pop. Estimate Percentage Growth, 1990-96
Boxford

8,348

8,550

36.5

West Tisbury

2,072

2,169

27.3

Berkley

5,124

5,236

23.6

Shirley

7,412

7,463

22.0

Nantucket

7,034

7,267

20.9

Franklin

25,862

26,664

20.7

Hubbardston

3,306

3,373

20.6

Of these, the largest place among high percentage growth areas is Franklin with a population estimated for 1996 by the Census of 26,664. Among county areas, those with the greatest growth were Nantucket, Dukes, Barnstable, Plymouth and Norfolk, registering gains of 20.9%, 13.9%, 8.2%, 4.9% and 3.5%, respectively. The rest of the county areas experienced 2.5% growth or lower.

Places which declined tended to cluster in predictable ways, replicating the pattern observed in earlier periods. Namely, the cities, Boston, Worcester and Springfield, declined, along with a tightly clustered set of their suburbs. Also, many of the towns in the Berkshires lost population between 1990 and 1996 according to the Federal estimates released today.

Boston’s population was estimated to have fallen by 15,889 between 1990 and 1996, a loss of 2.8%. Worcester lost 3,409, down by 2.0%, and Springfield, 7,035, a 4.5% loss. Only Berkshire, Hampden and Suffolk, among county areas, suffered losses, of 3.3%, 3.1% and 2.8%, respectively.

The following contains detailed population estimates for 1995 and 1996 and comparisons to the 1990 base population:

    City or Town April 1, 1990 July 1, 1995 5 yr* Change July 1, 1996 6 yr* Change
    (by County) (Census) Estimate # % Estimate # %
Cnty MCD       *(63 months)     *(75 months)  
    State Totals 6,016,425 6,071,078 54,653 0.9% 6,092,352 75,927 1.3%
                   
001   Barnstable County 186,605 199,232 12,627 6.8% 201,970 15,365 8.2%
001 005 Barnstable city 40,949 43,193 2,244 5.5% 43,699 2,750 6.7%
001 010 Bourne town 16,064 17,300 1,236 7.7% 17,529 1,465 9.1%
001 015 Brewster town 8,440 9,062 622 7.4% 9,261 821 9.7%
001 020 Chatham town 6,579 6,857 278 4.2% 6,930 351 5.3%
001 025 Dennis town 13,864 14,302 438 3.2% 14,423 559 4.0%
001 030 Eastham town 4,462 4,791 329 7.4% 4,855 393 8.8%
001 035 Falmouth town 27,960 30,057 2,097 7.5% 30,451 2,491 8.9%
001 040 Harwich town 10,275 11,158 883 8.6% 11,328 1,053 10.2%
001 045 Mashpee town 7,884 8,739 855 10.8% 8,935 1,051 13.3%
001 050 Orleans town 5,838 6,106 268 4.6% 6,185 347 5.9%
001 055 Provincetown town 3,561 3,660 99 2.8% 3,681 120 3.4%
001 060 Sandwich town 15,489 17,512 2,023 13.1% 17,916 2,427 15.7%
001 065 Truro town 1,573 1,706 133 8.5% 1,729 156 9.9%
001 070 Wellfleet town 2,493 2,679 186 7.5% 2,713 220 8.8%
001 075 Yarmouth town 21,174 22,110 936 4.4% 22,335 1,161 5.5%
                   
003   Berkshire County 139,352 135,126 -4,226 -3.0% 134,788 -4,564 -3.3%
003 005 Adams town 9,445 8,986 -459 -4.9% 8,945 -500 -5.3%
003 010 Alford town 418 413 -5 -1.2% 413 -5 -1.2%
003 015 Becket town 1,481 1,510 29 2.0% 1,511 30 2.0%
003 020 Cheshire town 3,479 3,443 -36 -1.0% 3,445 -34 -1.0%
003 025 Clarksburg town 1,745 1,689 -56 -3.2% 1,683 -62 -3.6%
003 030 Dalton town 7,155 6,968 -187 -2.6% 6,965 -190 -2.7%
003 035 Egremont town 1,229 1,228 -1 -0.1% 1,234 5 0.4%
003 040 Florida town 742 732 -10 -1.3% 733 -9 -1.2%
003 045 Great Barrington town 7,725 7,654 -71 -0.9% 7,656 -69 -0.9%
003 050 Hancock town 628 593 -35 -5.6% 589 -39 -6.2%
003 055 Hinsdale town 1,959 1,889 -70 -3.6% 1,884 -75 -3.8%
003 060 Lanesborough town 3,032 3,049 17 0.6% 3,053 21 0.7%
003 065 Lee town 5,849 5,755 -94 -1.6% 5,743 -106 -1.8%
003 070 Lenox town 5,069 5,035 -34 -0.7% 5,022 -47 -0.9%
003 075 Monterey town 805 799 -6 -0.7% 801 -4 -0.5%
003 080 Mount Washington town 135 132 -3 -2.2% 132 -3 -2.2%
003 085 New Ashford town 192 182 -10 -5.2% 181 -11 -5.7%
003 090 New Marlborough town 1,240 1,257 17 1.4% 1,262 22 1.8%
003 095 North Adams city 16,797 15,890 -907 -5.4% 15,847 -950 -5.7%
003 100 Otis town 1,073 1,070 -3 -0.3% 1,071 -2 -0.2%
003 105 Peru town 779 754 -25 -3.2% 753 -26 -3.3%
003 110 Pittsfield city 48,622 46,519 -2,103 -4.3% 46,315 -2,307 -4.7%
003 115 Richmond town 1,677 1,637 -40 -2.4% 1,631 -46 -2.7%
003 120 Sandisfield town 667 662 -5 -0.7% 661 -6 -0.9%
003 125 Savoy town 634 678 44 6.9% 687 53 8.4%
003 130 Sheffield town 2,910 2,955 45 1.5% 2,967 57 2.0%
003 135 Stockbridge town 2,408 2,350 -58 -2.4% 2,339 -69 -2.9%
003 140 Tyringham town 369 365 -4 -1.1% 368 -1 -0.3%
003 145 Washington town 615 628 13 2.1% 625 10 1.6%
003 150 West Stockbridge town 1,483 1,464 -19 -1.3% 1,464 -19 -1.3%
003 155 Williamstown town 8,220 8,070 -150 -1.8% 8,041 -179 -2.2%
003 160 Windsor town 770 770 0 0.0% 767 -3 -0.4%
                   
005   Bristol County 506,325 513,150 6,825 1.3% 513,899 7,574 1.5%
005 005 Acushnet town 9,554 9,774 220 2.3% 9,843 289 3.0%
005 010 Attleboro city 38,383 38,927 544 1.4% 39,070 687 1.8%
005 015 Berkley town 4,237 5,124 887 20.9% 5,236 999 23.6%
005 020 Dartmouth town 27,244 27,959 715 2.6% 28,100 856 3.1%
005 025 Dighton town 5,631 5,840 209 3.7% 5,871 240 4.3%
005 030 Easton town 19,807 20,800 993 5.0% 20,970 1,163 5.9%
005 035 Fairhaven town 16,132 16,025 -107 -0.7% 15,975 -157 -1.0%
005 040 Fall River city 92,703 91,177 -1,526 -1.6% 90,865 -1,838 -2.0%
005 045 Freetown town 8,522 8,723 201 2.4% 8,733 211 2.5%
005 050 Mansfield town 16,568 18,574 2,006 12.1% 18,806 2,238 13.5%
005 055 New Bedford city 99,922 97,428 -2,494 -2.5% 96,903 -3,019 -3.0%
005 060 North Attleborough town 25,038 25,397 359 1.4% 25,550 512 2.0%
005 065 Norton town 14,265 15,470 1,205 8.4% 15,659 1,394 9.8%
005 070 Raynham town 9,867 10,389 522 5.3% 10,513 646 6.5%
005 075 Rehoboth town 8,656 9,279 623 7.2% 9,354 698 8.1%
005 080 Seekonk town 13,046 13,249 203 1.6% 13,269 223 1.7%
005 085 Somerset town 17,655 17,733 78 0.4% 17,719 64 0.4%
005 090 Swansea town 15,411 15,508 97 0.6% 15,533 122 0.8%
005 095 Taunton city 49,832 51,779 1,947 3.9% 51,937 2,105 4.2%
005 100 Westport town 13,852 13,995 143 1.0% 13,993 141 1.0%
                   
007   Dukes County 11,639 12,821 1,182 10.2% 13,259 1,620 13.9%
007 005 Chilmark town 650 736 86 13.2% 764 114 17.5%
007 010 Edgartown town 3,062 3,411 349 11.4% 3,526 464 15.2%
007 015 Gay Head town 201 224 23 11.4% 234 33 16.4%
007 020 Gosnold town 98 95 -3 -3.1% 97 -1 -1.0%
007 025 Oak Bluffs town 2,804 3,032 228 8.1% 3,128 324 11.6%
007 030 Tisbury town 3,120 3,251 131 4.2% 3,341 221 7.1%
007 035 West Tisbury town 1,704 2,072 368 21.6% 2,169 465 27.3%
                   
009   Essex County 670,080 682,232 12,152 1.8% 686,774 16,694 2.5%
009 005 Amesbury town 14,997 15,641 644 4.3% 15,784 787 5.2%
009 010 Andover town 29,151 30,687 1,536 5.3% 30,891 1,740 6.0%
009 015 Beverly city 38,195 38,479 284 0.7% 38,596 401 1.0%
009 020 Boxford town 6,266 8,348 2,082 33.2% 8,550 2,284 36.5%
009 025 Danvers town 24,174 24,296 122 0.5% 24,467 293 1.2%
009 030 Essex town 3,260 3,343 83 2.5% 3,368 108 3.3%
009 035 Georgetown town 6,384 6,953 569 8.9% 7,054 670 10.5%
009 040 Gloucester city 28,716 29,160 444 1.5% 29,267 551 1.9%
009 045 Groveland town 5,214 5,512 298 5.7% 5,610 396 7.6%
009 050 Hamilton town 7,280 7,455 175 2.4% 7,487 207 2.8%
009 055 Haverhill city 51,418 53,283 1,865 3.6% 53,952 2,534 4.9%
009 060 Ipswich town 11,873 12,220 347 2.9% 12,352 479 4.0%
009 065 Lawrence city 70,207 68,893 -1,314 -1.9% 68,807 -1,400 -2.0%
009 070 Lynn city 81,245 80,394 -851 -1.0% 80,563 -682 -0.8%
009 075 Lynnfield town 11,049 11,175 126 1.1% 11,232 183 1.7%
009 080 Manchester by the Sea town 5,286 5,336 50 0.9% 5,357 71 1.3%
009 085 Marblehead town 19,971 19,920 -51 -0.3% 19,973 2 0.0%
009 090 Merrimac town 5,166 5,561 395 7.6% 5,670 504 9.8%
009 095 Methuen city 39,990 40,729 739 1.8% 41,029 1,039 2.6%
009 100 Middleton town 4,921 5,454 533 10.8% 5,624 703 14.3%
009 105 Nahant town 3,828 3,782 -46 -1.2% 3,782 -46 -1.2%
009 110 Newbury town 5,623 5,920 297 5.3% 5,985 362 6.4%
009 115 Newburyport city 16,317 16,467 150 0.9% 16,558 241 1.5%
009 120 North Andover town 22,792 23,610 818 3.6% 24,283 1,491 6.5%
009 125 Peabody city 47,264 48,097 833 1.8% 48,365 1,101 2.3%
009 130 Rockport town 7,482 7,544 62 0.8% 7,580 98 1.3%
009 135 Rowley town 4,452 5,140 688 15.5% 5,196 744 16.7%
009 140 Salem city 38,091 37,934 -157 -0.4% 38,008 -83 -0.2%
009 145 Salisbury town 6,882 7,027 145 2.1% 7,093 211 3.1%
009 150 Saugus town 25,549 26,097 548 2.1% 26,223 674 2.6%
009 155 Swampscott town 13,650 13,631 -19 -0.1% 13,676 26 0.2%
009 160 Topsfield town 5,754 5,937 183 3.2% 6,098 344 6.0%
009 165 Wenham town 4,212 4,413 201 4.8% 4,423 211 5.0%
009 170 West Newbury town 3,421 3,794 373 10.9% 3,871 450 13.2%
                   
011   Franklin County 70,092 70,987 895 1.3% 71,209 1,117 1.6%
011 005 Ashfield town 1,715 1,738 23 1.3% 1,744 29 1.7%
011 010 Bernardston town 2,048 2,076 28 1.4% 2,091 43 2.1%
011 015 Buckland town 1,928 1,934 6 0.3% 1,943 15 0.8%
011 020 Charlemont town 1,249 1,253 4 0.3% 1,256 7 0.6%
011 025 Colrain town 1,757 1,838 81 4.6% 1,841 84 4.8%
011 030 Conway town 1,529 1,626 97 6.3% 1,644 115 7.5%
011 035 Deerfield town 5,018 4,956 -62 -1.2% 4,969 -49 -1.0%
011 040 Erving town 1,372 1,367 -5 -0.4% 1,376 4 0.3%
011 045 Gill town 1,583 1,581 -2 -0.1% 1,589 6 0.4%
011 050 Greenfield town 18,666 18,608 -58 -0.3% 18,580 -86 -0.5%
011 055 Hawley town 317 329 12 3.8% 327 10 3.2%
011 060 Heath town 716 737 21 2.9% 741 25 3.5%
011 065 Leverett town 1,785 1,828 43 2.4% 1,835 50 2.8%
011 070 Leyden town 662 693 31 4.7% 708 46 6.9%
011 075 Monroe town 115 113 -2 -1.7% 113 -2 -1.7%
011 080 Montague town 8,316 8,375 59 0.7% 8,383 67 0.8%
011 085 New Salem town 802 820 18 2.2% 825 23 2.9%
011 090 Northfield town 2,838 2,879 41 1.4% 2,913 75 2.6%
011 095 Orange town 7,312 7,479 167 2.3% 7,523 211 2.9%
011 100 Rowe town 378 377 -1 -0.3% 377 -1 -0.3%
011 105 Shelburne town 2,012 2,023 11 0.5% 2,027 15 0.7%
011 110 Shutesbury town 1,561 1,696 135 8.6% 1,712 151 9.7%
011 115 Sunderland town 3,399 3,509 110 3.2% 3,519 120 3.5%
011 120 Warwick town 740 764 24 3.2% 766 26 3.5%
011 125 Wendell town 899 953 54 6.0% 956 57 6.3%
011 130 Whately town 1,375 1,435 60 4.4% 1,451 76 5.5%
                   
013   Hampden County 456,310 444,588 -11,722 -2.6% 442,194 -14,116 -3.1%
013 005 Agawam city 27,323 26,787 -536 -2.0% 26,721 -602 -2.2%
013 010 Blandford town 1,187 1,145 -42 -3.5% 1,137 -50 -4.2%
013 015 Brimfield town 3,001 3,087 86 2.9% 3,093 92 3.1%
013 020 Chester town 1,280 1,259 -21 -1.6% 1,252 -28 -2.2%
013 025 Chicopee city 56,632 54,928 -1,704 -3.0% 54,532 -2,100 -3.7%
013 030 East Longmeadow town 13,367 13,808 441 3.3% 13,890 523 3.9%
013 035 Granville town 1,403 1,396 -7 -0.5% 1,404 1 0.1%
013 040 Hampden town 4,709 4,748 39 0.8% 4,742 33 0.7%
013 045 Holland town 2,185 2,119 -66 -3.0% 2,105 -80 -3.7%
013 050 Holyoke city 43,704 41,789 -1,915 -4.4% 41,461 -2,243 -5.1%
013 055 Longmeadow town 15,467 14,966 -501 -3.2% 14,864 -603 -3.9%
013 060 Ludlow town 18,820 18,749 -71 -0.4% 18,786 -34 -0.2%
013 065 Monson town 7,776 7,935 159 2.0% 7,949 173 2.2%
013 070 Montgomery town 759 772 13 1.7% 785 26 3.4%
013 075 Palmer town 12,054 11,954 -100 -0.8% 11,907 -147 -1.2%
013 080 Russell town 1,594 1,597 3 0.2% 1,594 0 0.0%
013 085 Southwick town 7,667 7,842 175 2.3% 8,005 338 4.4%
013 090 Springfield city 156,983 151,346 -5,637 -3.6% 149,948 -7,035 -4.5%
013 095 Tolland town 289 299 10 3.5% 297 8 2.8%
013 100 Wales town 1,566 1,569 3 0.2% 1,566 0 0.0%
013 105 Westfield city 38,372 37,651 -721 -1.9% 37,539 -833 -2.2%
013 110 West Springfield town 27,537 26,394 -1,143 -4.2% 26,192 -1,345 -4.9%
013 115 Wilbraham town 12,635 12,448 -187 -1.5% 12,425 -210 -1.7%
                   
015   Hampshire County 146,568 149,109 2,541 1.7% 149,610 3,042 2.1%
015 005 Amherst town 35,228 35,453 225 0.6% 35,468 240 0.7%
015 010 Belchertown town 10,579 11,597 1,018 9.6% 11,756 1,177 11.1%
015 015 Chesterfield town 1,048 1,107 59 5.6% 1,121 73 7.0%
015 020 Cummington town 785 795 10 1.3% 793 8 1.0%
015 025 Easthampton town 15,537 15,715 178 1.1% 15,744 207 1.3%
015 030 Goshen town 830 848 18 2.2% 851 21 2.5%
015 035 Granby town 5,565 5,811 246 4.4% 5,850 285 5.1%
015 040 Hadley town 4,231 4,340 109 2.6% 4,367 136 3.2%
015 045 Hatfield town 3,184 3,236 52 1.6% 3,243 59 1.9%
015 050 Huntington town 1,987 2,121 134 6.7% 2,126 139 7.0%
015 055 Middlefield town 392 442 50 12.8% 448 56 14.3%
015 060 Northampton city 29,289 28,885 -404 -1.4% 28,838 -451 -1.5%
015 065 Pelham town 1,373 1,426 53 3.9% 1,428 55 4.0%
015 070 Plainfield town 571 606 35 6.1% 609 38 6.7%
015 075 Southampton town 4,478 4,787 309 6.9% 4,853 375 8.4%
015 080 South Hadley town 16,685 16,911 226 1.4% 17,047 362 2.2%
015 085 Ware town 9,808 9,805 -3 0.0% 9,817 9 0.1%
015 090 Westhampton town 1,327 1,425 98 7.4% 1,448 121 9.1%
015 095 Williamsburg town 2,515 2,593 78 3.1% 2,593 78 3.1%
015 100 Worthington town 1,156 1,206 50 4.3% 1,210 54 4.7%
                   
017   Middlesex County 1,398,468 1,405,798 7,330 0.5% 1,412,561 14,093 1.0%
017 005 Acton town 17,872 18,600 728 4.1% 18,851 979 5.5%
017 010 Arlington town 44,630 43,652 -978 -2.2% 43,656 -974 -2.2%
017 015 Ashby town 2,717 2,893 176 6.5% 2,934 217 8.0%
017 020 Ashland town 12,066 12,712 646 5.4% 12,940 874 7.2%
017 025 Ayer town 6,871 7,275 404 5.9% 7,378 507 7.4%
017 030 Bedford town 12,996 13,484 488 3.8% 13,676 680 5.2%
017 035 Belmont town 24,720 24,059 -661 -2.7% 24,044 -676 -2.7%
017 040 Billerica town 37,609 38,490 881 2.3% 38,861 1,252 3.3%
017 045 Boxborough town 3,343 3,906 563 16.8% 3,979 636 19.0%
017 050 Burlington town 23,302 23,346 44 0.2% 23,493 191 0.8%
017 055 Cambridge city 95,802 93,793 -2,009 -2.1% 93,707 -2,095 -2.2%
017 060 Carlisle town 4,333 4,544 211 4.9% 4,599 266 6.1%
017 065 Chelmsford town 32,383 33,199 816 2.5% 33,484 1,101 3.4%
017 070 Concord town 17,076 17,733 657 3.8% 17,792 716 4.2%
017 075 Dracut town 25,594 27,499 1,905 7.4% 27,769 2,175 8.5%
017 080 Dunstable town 2,236 2,506 270 12.1% 2,585 349 15.6%
017 085 Everett city 35,701 35,040 -661 -1.9% 35,006 -695 -1.9%
017 090 Framingham town 64,989 64,379 -610 -0.9% 64,536 -453 -0.7%
017 095 Groton town 7,511 8,573 1,062 14.1% 8,789 1,278 17.0%
017 100 Holliston town 12,926 13,266 340 2.6% 13,381 455 3.5%
017 105 Hopkinton town 9,191 10,389 1,198 13.0% 10,805 1,614 17.6%
017 110 Hudson town 17,233 17,623 390 2.3% 17,695 462 2.7%
017 115 Lexington town 28,974 29,364 390 1.3% 29,484 510 1.8%
017 120 Lincoln town 7,666 7,840 174 2.3% 7,899 233 3.0%
017 125 Littleton town 7,051 7,617 566 8.0% 7,695 644 9.1%
017 130 Lowell city 103,439 100,967 -2,472 -2.4% 100,973 -2,466 -2.4%
017 135 Malden city 53,884 52,768 -1,116 -2.1% 52,749 -1,135 -2.1%
017 140 Marlborough city 31,813 32,732 919 2.9% 32,974 1,161 3.6%
017 145 Maynard town 10,325 10,365 40 0.4% 10,412 87 0.8%
017 150 Medford city 57,407 56,239 -1,168 -2.0% 56,190 -1,217 -2.1%
017 155 Melrose city 28,150 27,430 -720 -2.6% 27,426 -724 -2.6%
017 160 Natick town 30,510 31,198 688 2.3% 31,310 800 2.6%
017 165 Newton city 82,585 80,211 -2,374 -2.9% 80,238 -2,347 -2.8%
017 170 North Reading town 12,002 12,689 687 5.7% 12,919 917 7.6%
017 175 Pepperell town 10,098 10,427 329 3.3% 10,606 508 5.0%
017 180 Reading town 22,539 22,832 293 1.3% 22,956 417 1.9%
017 185 Sherborn town 3,989 4,066 77 1.9% 4,107 118 3.0%
017 190 Shirley town 6,118 7,412 1,294 21.2% 7,463 1,345 22.0%
017 195 Somerville city 76,210 74,388 -1,822 -2.4% 74,356 -1,854 -2.4%
017 200 Stoneham town 22,203 22,072 -131 -0.6% 22,131 -72 -0.3%
017 205 Stow town 5,328 5,666 338 6.3% 5,731 403 7.6%
017 210 Sudbury town 14,358 14,907 549 3.8% 15,130 772 5.4%
017 215 Tewksbury town 27,266 28,327 1,061 3.9% 28,644 1,378 5.1%
017 220 Townsend town 8,496 8,908 412 4.8% 8,997 501 5.9%
017 225 Tyngsborough town 8,642 9,526 884 10.2% 9,800 1,158 13.4%
017 230 Wakefield town 24,825 24,646 -179 -0.7% 24,756 -69 -0.3%
017 235 Waltham city 57,878 57,027 -851 -1.5% 57,214 -664 -1.1%
017 240 Watertown city 33,284 32,482 -802 -2.4% 32,490 -794 -2.4%
017 245 Wayland town 11,874 11,935 61 0.5% 12,041 167 1.4%
017 250 Westford town 16,392 18,208 1,816 11.1% 18,642 2,250 13.7%
017 255 Weston town 10,200 10,387 187 1.8% 10,448 248 2.4%
017 260 Wilmington town 17,651 19,482 1,831 10.4% 19,874 2,223 12.6%
017 265 Winchester town 20,267 20,265 -2 0.0% 20,318 51 0.3%
017 270 Woburn city 35,943 36,454 511 1.4% 36,628 685 1.9%
                   
019   Nantucket County 6,012 7,034 1,022 17.0% 7,267 1,255 20.9%
019 005 Nantucket town 6,012 7,034 1,022 17.0% 7,267 1,255 20.9%
                   
021   Norfolk County 616,087 633,992 17,905 2.9% 637,388 21,301 3.5%
021 005 Avon town 4,558 4,603 45 1.0% 4,611 53 1.2%
021 010 Bellingham town 14,877 15,434 557 3.7% 15,544 667 4.5%
021 015 Braintree town 33,836 34,558 722 2.1% 34,708 872 2.6%
021 020 Brookline town 54,718 54,063 -655 -1.2% 54,137 -581 -1.1%
021 025 Canton town 18,530 20,043 1,513 8.2% 20,314 1,784 9.6%
021 030 Cohasset town 7,075 7,070 -5 -0.1% 7,070 -5 -0.1%
021 035 Dedham town 23,782 23,729 -53 -0.2% 23,741 -41 -0.2%
021 040 Dover town 4,915 5,289 374 7.6% 5,383 468 9.5%
021 045 Foxborough town 14,637 15,723 1,086 7.4% 16,011 1,374 9.4%
021 050 Franklin city 22,095 25,862 3,767 17.0% 26,664 4,569 20.7%
021 055 Holbrook town 11,041 11,076 35 0.3% 11,092 51 0.5%
021 060 Medfield town 10,531 11,297 766 7.3% 11,467 936 8.9%
021 065 Medway town 9,931 11,186 1,255 12.6% 11,391 1,460 14.7%
021 070 Millis town 7,613 7,875 262 3.4% 7,965 352 4.6%
021 075 Milton town 25,725 25,792 67 0.3% 25,794 69 0.3%
021 080 Needham town 27,557 27,755 198 0.7% 27,828 271 1.0%
021 085 Norfolk town 9,259 10,309 1,050 11.3% 10,389 1,130 12.2%
021 090 Norwood town 28,700 28,879 179 0.6% 28,899 199 0.7%
021 095 Plainville town 6,871 7,181 310 4.5% 7,238 367 5.3%
021 100 Quincy city 84,985 85,442 457 0.5% 85,532 547 0.6%
021 105 Randolph town 30,093 30,517 424 1.4% 30,554 461 1.5%
021 110 Sharon town 15,517 16,524 1,007 6.5% 16,684 1,167 7.5%
021 115 Stoughton town 26,777 27,381 604 2.3% 27,481 704 2.6%
021 120 Walpole town 20,223 22,037 1,814 9.0% 22,251 2,028 10.0%
021 125 Wellesley town 26,615 26,790 175 0.7% 26,809 194 0.7%
021 130 Westwood town 12,557 12,836 279 2.2% 12,935 378 3.0%
021 135 Weymouth town 54,063 54,821 758 1.4% 54,847 784 1.5%
021 140 Wrentham town 9,006 9,920 914 10.1% 10,049 1,043 11.6%
                   
023   Plymouth County 435,276 452,773 17,497 4.0% 456,820 21,544 4.9%
023 005 Abington town 13,817 14,528 711 5.1% 14,683 866 6.3%
023 010 Bridgewater town 21,249 23,310 2,061 9.7% 23,692 2,443 11.5%
023 015 Brockton city 92,788 92,209 -579 -0.6% 92,324 -464 -0.5%
023 020 Carver town 10,590 11,142 552 5.2% 11,289 699 6.6%
023 025 Duxbury town 13,895 14,849 954 6.9% 15,007 1,112 8.0%
023 030 East Bridgewater town 11,104 11,967 863 7.8% 12,133 1,029 9.3%
023 035 Halifax town 6,526 6,801 275 4.2% 6,844 318 4.9%
023 040 Hanover town 11,912 12,715 803 6.7% 12,891 979 8.2%
023 045 Hanson town 9,028 9,426 398 4.4% 9,512 484 5.4%
023 050 Hingham town 19,821 20,162 341 1.7% 20,265 444 2.2%
023 055 Hull town 10,466 10,447 -19 -0.2% 10,472 6 0.1%
023 060 Kingston town 9,045 10,289 1,244 13.8% 10,447 1,402 15.5%
023 065 Lakeville town 7,785 8,460 675 8.7% 8,596 811 10.4%
023 070 Marion town 4,496 4,851 355 7.9% 4,953 457 10.2%
023 075 Marshfield town 21,531 22,650 1,119 5.2% 22,911 1,380 6.4%
023 080 Mattapoisett town 5,850 6,124 274 4.7% 6,190 340 5.8%
023 085 Middleborough town 17,867 18,936 1,069 6.0% 19,200 1,333 7.5%
023 090 Norwell town 9,279 9,557 278 3.0% 9,652 373 4.0%
023 095 Pembroke town 14,544 15,791 1,247 8.6% 16,010 1,466 10.1%
023 100 Plymouth town 45,608 47,922 2,314 5.1% 48,329 2,721 6.0%
023 105 Plympton town 2,384 2,586 202 8.5% 2,614 230 9.6%
023 110 Rochester town 3,921 4,340 419 10.7% 4,393 472 12.0%
023 115 Rockland town 16,123 16,994 871 5.4% 17,236 1,113 6.9%
023 120 Scituate town 16,786 17,077 291 1.7% 17,242 456 2.7%
023 125 Wareham town 19,232 19,469 237 1.2% 19,545 313 1.6%
023 130 West Bridgewater town 6,389 6,587 198 3.1% 6,647 258 4.0%
023 135 Whitman town 13,240 13,584 344 2.6% 13,743 503 3.8%
                   
025   Suffolk County 663,906 647,570 -16,336 -2.5% 645,068 -18,838 -2.8%
025 005 Boston city 574,283 560,557 -13,726 -2.4% 558,394 -15,889 -2.8%
025 010 Chelsea city 28,710 27,741 -969 -3.4% 27,608 -1,102 -3.8%
025 015 Revere city 42,786 41,888 -898 -2.1% 41,761 -1,025 -2.4%
025 020 Winthrop town 18,127 17,384 -743 -4.1% 17,305 -822 -4.5%
                   
027   Worcester County 709,705 716,666 6,961 1.0% 719,545 9,840 1.4%
027 005 Ashburnham town 5,433 5,429 -4 -0.1% 5,471 38 0.7%
027 010 Athol town 11,451 11,186 -265 -2.3% 11,158 -293 -2.6%
027 015 Auburn town 15,005 15,001 -4 0.0% 15,002 -3 0.0%
027 020 Barre town 4,546 4,768 222 4.9% 4,805 259 5.7%
027 025 Berlin town 2,293 2,317 24 1.0% 2,332 39 1.7%
027 030 Blackstone town 8,023 8,251 228 2.8% 8,270 247 3.1%
027 035 Bolton town 3,134 3,256 122 3.9% 3,279 145 4.6%
027 040 Boylston town 3,517 3,753 236 6.7% 3,791 274 7.8%
027 045 Brookfield town 2,968 2,916 -52 -1.8% 2,915 -53 -1.8%
027 050 Charlton town 9,576 9,994 418 4.4% 10,073 497 5.2%
027 055 Clinton town 13,222 13,105 -117 -0.9% 13,071 -151 -1.1%
027 060 Douglas town 5,438 5,950 512 9.4% 6,145 707 13.0%
027 065 Dudley town 9,540 9,622 82 0.9% 9,676 136 1.4%
027 070 East Brookfield town 2,033 2,017 -16 -0.8% 2,011 -22 -1.1%
027 075 Fitchburg city 41,194 39,897 -1,297 -3.1% 39,843 -1,351 -3.3%
027 080 Gardner city 20,125 20,175 50 0.2% 20,155 30 0.1%
027 085 Grafton town 13,035 13,184 149 1.1% 13,286 251 1.9%
027 090 Hardwick town 2,385 2,541 156 6.5% 2,559 174 7.3%
027 095 Harvard town 12,329 11,582 -747 -6.1% 11,590 -739 -6.0%
027 100 Holden town 14,628 14,918 290 2.0% 14,960 332 2.3%
027 105 Hopedale town 5,666 5,629 -37 -0.7% 5,621 -45 -0.8%
027 110 Hubbardston town 2,797 3,306 509 18.2% 3,373 576 20.6%
027 115 Lancaster town 6,661 6,491 -170 -2.6% 6,542 -119 -1.8%
027 120 Leicester town 10,191 10,299 108 1.1% 10,327 136 1.3%
027 125 Leominster city 38,145 38,909 764 2.0% 39,263 1,118 2.9%
027 130 Lunenburg town 9,117 9,208 91 1.0% 9,285 168 1.8%
027 135 Mendon town 4,010 4,315 305 7.6% 4,399 389 9.7%
027 140 Milford town 25,355 25,192 -163 -0.6% 25,194 -161 -0.6%
027 145 Millbury town 12,228 12,363 135 1.1% 12,329 101 0.8%
027 150 Millville town 2,236 2,403 167 7.5% 2,432 196 8.8%
027 155 New Braintree town 881 935 54 6.1% 935 54 6.1%
027 160 Northborough town 11,929 12,570 641 5.4% 12,801 872 7.3%
027 165 Northbridge town 13,371 13,558 187 1.4% 13,693 322 2.4%
