Participating Offices
34 Offices Total: 10 Bronze, 12 Silver, 3 Gold, 9 Green | As of 5/24/13
Version 1.0 (Launched January 2011), Version 2.0 (Launched February 2013)
| Office/Department | Eco-Leader | Certification Level | Version |
|---|---|---|---|
| Misc Departments: | |||
| Student Government Association | Madison Burke | Silver | 2.0 |
| Physical Plant | Ezra Small | Bronze | 1.0 |
| Development and Alumni Relations - Annual Giving | Nathan Adams/ Stephanie Flaherty | Silver | 1.0 |
| Fine Arts Center - Production Services Office | Racquel Kirpan | Gold | 1.0 |
| Commonwealth Honors College | Jennifer Bennett | Silver | 1.0 |
| Residential Life - Administrative Offices | Amy Wing | Silver | 1.0 |
| Research Compliance | Melinda LeLacheur | Silver | 2.0 |
| Office/Department | Eco-Leader | Certification Level | Version |
|---|---|---|---|
| College of Natural Sciences: | |||
| Dean's Office | Mary Bell | Green | 1.0 |
| Astronomy | Gopal Narayanan | Bronze | 1.0 |
| Biocehmistry & Mol. Biology | Cole Tucker | Green | 2.0 |
| Biology | Sally Ives | Gold | 1.0 |
| Chemistry | Brigette McKenna | Green | 2.0 |
| Computer Science Computing Facility (CSCF) | Terrie Kellogg | Bronze | 2.0 |
| Environmental Conservation | Carolyn Safarik & Roxann Cormier | Bronze | 2.0 |
| Food Science | Mark Normand | Bronze | 1.0 |
| Geoscience | Jenn Nikonczyk | Silver | 1.0 |
| Mathematics & Statistics | Ken Pollard | Green | 1.0 |
| Microbiology | Maryanne Wells | Silver | 1.0 |
| Polymer Science | Jacob Hirsch (Jack) | Bronze | 1.0 |
| Center for Research/Families | Carla Williamson | Green | 2.0 |
| Veterinary & Animal Science | Jimmy Wright | Green | 2.0 |
| CNS Development | Will Melton | Silver | 1.0 |
| Center for Agriculture | Laura Hall | Gold | 1.0 |
| Stockbridge School of Agriculture | Kim Graves | Green | 1.0 |
| Stockbridge Academic Advising | Kathy Conway | Silver | 1.0 |
|
Center for Agriculture Information Technologies |
Bethany Desbien |
Silver | 1.0 |
| Office/Department | Eco-Leader | Certification Level | Version |
|---|---|---|---|
| W.E.B. Du Bois Library: | |||
| Learning Commons | Christopher Messier | Silver | 2.0 |
| Interlibrary Loan | John Lesenski | Bronze | 2.0 |
| Image Collection Library | Mike Foldy | Bronze | 2.0 |
| Research and Liaison Services | Barbara Morgan | Bronze | 2.0 |
| Special Collections and University Archives (SCUA) | Caroline White | Bronze | 2.0 |
| Information Resources Management | Lorraine James | Green | 2.0 |
| Fourth Floor Offices | Donna Myrick | Green | 2.0 |
| Circulation Reserves | Gabe Stetson | Silver | 2.0 |













