Contributing Faculty of Our Program
| Dept. | Teacher | |
|---|---|---|
| Accounting and Information Systems | Graham Gal | |
| Accounting and Information Systems | Norm Sondheimer | |
| Accounting and Information Systems | Gino Sorcinelli | |
| Art and Office of Information Technologies | Copper Giloth | |
| Art History | Laetitia La Follette | |
| Biology | Steve Brewer | |
| Biostatistics and Epidemiology | Elaine Puleo | |
| Communication | Paula Chakravartty | |
| Communication | Jarice Hanson | |
| Communication | Mari Castaneda | |
| Computer Science | W. Richards Adrion | |
| Computer Science | David Mix Barrington | |
| Computer Science | Jim Kurose | |
| Computer Science | Robert Moll | |
| Computer Science | Bill Verts | |
| Economics | Michael Ash | |
| Education | Bob Maloy | |
| Education | Ruth-Ellen Verock-O'Loughlin | |
| Electrical and Computer Eng. | Wayne Burleson | |
| Engineering Research Center | Brenda Philips | |
| English | John Nelson | |
| English | Dave Toomey | |
| Resource Economics | Richard Rogers | |
| Hotel and Tourism Management | Linda Enghagen | |
| Industry Liason & Economic Dev. | Karen Hayes | |
| Industry Liason & Economic Dev. | Marla Michel | |
| Languages, Literatures and Cultures | Laszlo Dienes | |
| Library | Marilyn Billings | |
| Natural resources and the Environment | Cleve Willis | |
| Natural Resources Conservation and Public Policy Administration | Charles Schweik | |
| Nursing | Helene Cunningham | |
| Nursing | Beth Henneman | |
| Office of Information Technology | Beth Ebacher | |
| Resource Economics | Glenn Caffery | |
| Social and Behavioral Sciences | Karen Schoenberger |














